Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
S7 2582 UOOO - Norilsk-Alykel Airport UUDD - Domodedovo International Airport RA-73427 (SBI) 04:01 7,828 kg VATSIM Vladislav M 6 hours ago | 09.Oct
S7 2581 UUDD - Domodedovo International Airport UOOO - Norilsk-Alykel Airport RA-73427 (SBI) 04:03 8,352 kg VATSIM Vladislav M 23 hours ago | 08.Oct
S7 2510 UNNT - Tolmachevo Airport UUDD - Domodedovo International Airport RA-73360 (SBI) 03:56 9,781 kg VATSIM Vladislav M 1 day ago | 08.Oct
S7 5110 URSS - Sochi International Airport UNNT - Tolmachevo Airport RA-73411 (SBI) 04:33 11,000 kg VATSIM Vladislav M 2 days ago | 07.Oct
S7 2053 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73411 (SBI) 03:09 7,534 kg VATSIM Vladislav M 3 days ago | 06.Oct
S7 1074 UWWW - Kurumoch International Airport UUDD - Domodedovo International Airport RA-73490 (SBI) 01:34 4,225 kg VATSIM Vladislav M 4 days ago | 05.Oct
S7 1075 UUDD - Domodedovo International Airport UWWW - Kurumoch International Airport VQ-BGV (SBI) 01:39 3,184 kg VATSIM Roman M 4 days ago | 05.Oct
S7 2046 URSS - Sochi International Airport UUDD - Domodedovo International Airport VQ-BGV (SBI) 02:12 4,850 kg VATSIM George D 1 week ago | 02.Oct
S7 2043 UUDD - Domodedovo International Airport URSS - Sochi International Airport VQ-BGV (SBI) 02:42 5,769 kg VATSIM George D 1 week ago | 02.Oct
S7 1172 USSS - Koltsovo Airport UUDD - Domodedovo International Airport RA-73410 (SBI) 02:17 5,851 kg VATSIM George D 1 week ago | 01.Oct
S7 2045 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73413 (SBI) 03:31 10,948 kg OFFLINE Alex S 1 week ago | 30.Sep
S7 2050 URSS - Sochi International Airport UUDD - Domodedovo International Airport VQ-BGW (SBI) 04:12 7,468 kg VATSIM Roman M 2 weeks ago | 21.Sep
S7 2043 UUDD - Domodedovo International Airport URSS - Sochi International Airport VQ-BGW (SBI) 04:14 8,007 kg VATSIM Roman M 3 weeks ago | 17.Sep
S7 2505 UUDD - Domodedovo International Airport UNNT - Tolmachevo Airport RA-73437 (SBI) 04:00 6,000 kg OFFLINE Максим А 3 weeks ago | 14.Sep
S7 2077 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73438 (SBI) 01:39 4,381 kg OFFLINE Dmitrii G 4 weeks ago | 10.Sep
S7 2167 UUDD - Domodedovo International Airport URMM - Mineralnyye Vody Airport RA-73413 (SBI) 02:47 6,163 kg OFFLINE Dmitrii G 1 month ago | 08.Sep
S7 2096 URKG - Gelendzhik Airport UUDD - Domodedovo International Airport RA-73402 (SBI) 04:36 7,485 kg OFFLINE Danil T 1 month ago | 06.Sep
S7 2095 UUDD - Domodedovo International Airport URKG - Gelendzhik Airport RA-73402 (SBI) 03:20 7,577 kg OFFLINE Danil T 1 month ago | 06.Sep
S7 1227 UUDD - Domodedovo International Airport ULMM - Murmansk Airport RA-73413 (SBI) 03:20 8,475 kg OFFLINE Dmitrii G 1 month ago | 05.Sep
S7 3232 UBBB - Heydar Aliyev International Airport UUDD - Domodedovo International Airport VQ-BGW (SBI) 03:09 7,755 kg VATSIM Roman M 1 month ago | 03.Sep
S7 9008 ULLI - Pulkovo Airport USSS - Koltsovo Airport RA-73410 (SBI) 02:32 6,549 kg VATSIM George D 1 month ago | 31.Aug
S7 1003 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73410 (SBI) 01:21 3,576 kg VATSIM George D 1 month ago | 31.Aug
S7 3231 UUDD - Domodedovo International Airport UBBB - Heydar Aliyev International Airport VQ-BGW (SBI) 02:58 5,489 kg VATSIM Roman M 1 month ago | 31.Aug
S7 1214 UMKK - Khrabrovo Airport UUDD - Domodedovo International Airport RA-73683 (SBI) 02:25 5,352 kg OFFLINE Danil T 1 month ago | 30.Aug
S7 1213 UUDD - Domodedovo International Airport UMKK - Khrabrovo Airport RA-73683 (SBI) 03:07 6,068 kg OFFLINE Danil T 1 month ago | 30.Aug
S7 2077 UUDD - Domodedovo International Airport URKK - Krasnodar Pashkovsky International Airport RA-73413 (SBI) 03:00 9,066 kg OFFLINE Dmitrii G 1 month ago | 29.Aug
S7 2050 URSS - Sochi International Airport UUDD - Domodedovo International Airport RA-73414 (SBI) 03:23 9,306 kg VATSIM Artem S 1 month ago | 27.Aug
S7 S72073 UUDD - Domodedovo International Airport URKK - Krasnodar Pashkovsky International Airport RA-73413 (SBI) 03:03 OFFLINE Dmitrii G 1 month ago | 25.Aug
S7 2045 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73414 (SBI) 03:31 9,568 kg VATSIM Artem S 1 month ago | 25.Aug
S7 1015 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73182 (SBI) 01:24 2,836 kg VATSIM Alexander A 1 month ago | 24.Aug
S7 1010 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73405 (SBI) 01:29 3,279 kg OFFLINE Artem S 1 month ago | 24.Aug
S7 1010 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport VQ-BGV (SBI) 01:58 8,100 kg VATSIM Roman M 1 month ago | 24.Aug
S7 2073 UUDD - Domodedovo International Airport URKK - Krasnodar Pashkovsky International Airport RA-73413 (SBI) 03:03 8,464 kg OFFLINE Dmitrii G 1 month ago | 23.Aug
S7 1005 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport VQ-BGV (SBI) 01:40 3,061 kg VATSIM Roman M 1 month ago | 21.Aug
S7 1060 UWKD - Kazan International Airport UUDD - Domodedovo International Airport VQ-BGW (SBI) 03:03 7,941 kg VATSIM Roman M 1 month ago | 17.Aug
S7 1004 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73402 (SBI) 01:29 3,117 kg OFFLINE Dmitry A 1 month ago | 15.Aug
S7 1172 USSS - Koltsovo Airport UUDD - Domodedovo International Airport VQ-BGV (SBI) 02:12 4,785 kg VATSIM George D 2 months ago | 06.Aug
S7 6361 UIII - Irkutsk Airport USSS - Koltsovo Airport VQ-BGV (SBI) 03:54 8,057 kg VATSIM George D 2 months ago | 06.Aug
S7 6326 ZSPD - Shanghai Pudong International Airport UIII - Irkutsk Airport VQ-BGV (SBI) 04:02 9,193 kg VATSIM George D 2 months ago | 04.Aug
S7 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73405 (SBI) 01:24 2,954 kg OFFLINE Artem S 2 months ago | 04.Aug
S7 1010 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73405 (SBI) 01:30 3,159 kg OFFLINE Artem S 2 months ago | 04.Aug
S7 1009 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73405 (SBI) 01:24 2,899 kg VATSIM Artem S 2 months ago | 03.Aug
S7 1176 USSS - Koltsovo Airport UUDD - Domodedovo International Airport RA-73182 (SBI) 02:40 5,698 kg VATSIM Artem S 2 months ago | 03.Aug
S7 5017 UNNT - Tolmachevo Airport USSS - Koltsovo Airport RA-73182 (SBI) 02:14 4,956 kg VATSIM Artem S 2 months ago | 02.Aug
S7 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73442 (SBI) 01:23 2,919 kg IVAO Dmitry A 2 months ago | 02.Aug
S7 2170 URMM - Mineralnyye Vody Airport UUDD - Domodedovo International Airport RA-73439 (SBI) 02:10 4,702 kg OFFLINE Dmitry A 2 months ago | 02.Aug
S7 1051 UUDD - Domodedovo International Airport UWKD - Kazan International Airport VQ-BGW (SBI) 01:41 7,995 kg VATSIM Roman M 2 months ago | 02.Aug
S7 1016 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73406 (SBI) 01:23 3,319 kg OFFLINE Dmitriy L 2 months ago | 01.Aug
S7 1214 UMKK - Khrabrovo Airport UUDD - Domodedovo International Airport RA-73410 (SBI) 02:23 6,078 kg VATSIM Alexander S 2 months ago | 01.Aug
S7 2167 UUDD - Domodedovo International Airport URMM - Mineralnyye Vody Airport RA-73439 (SBI) 03:07 7,231 kg OFFLINE Dmitry A 2 months ago | 01.Aug
Showing 1 to 50 of total 833 records