Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
S7- 3775 UUDD - Domodedovo International Airport OMDB - Dubai International Airport VQ-BGW (SBI) 05:31 10,710 kg VATSIM George D 16 minutes ago | 18.Feb
S7- 3576 EDDB - Berlin-Schönefeld Airport UUDD - Domodedovo International Airport RA-73489 (SBI) 02:42 6,042 kg VATSIM Alexander S 27 minutes ago | 18.Feb
S7- 3575 UUDD - Domodedovo International Airport EDDB - Berlin-Schönefeld Airport RA-73489 (SBI) 02:51 6,006 kg VATSIM Alexander S 4 hours ago | 18.Feb
S7- 3739 UUDD - Domodedovo International Airport LTAI - Antalya International Airport RA-73667 (SBI) 04:43 11,249 kg OFFLINE Vladimir T 5 hours ago | 18.Feb
S7- 1004 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport VQ-BGW (SBI) 01:25 2,581 kg VATSIM George D 6 hours ago | 18.Feb
S7- 1163 UUDD - Domodedovo International Airport USCM - Magnitogorsk International Airport RA-73360 (SBI) 02:22 4,807 kg VATSIM Anton D 21 hours ago | 17.Feb
S7- 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport VQ-BGW (SBI) 01:20 2,976 kg VATSIM George D 21 hours ago | 17.Feb
S7- 2050 URSS - Sochi International Airport UUDD - Domodedovo International Airport VQ-BGW (SBI) 02:10 4,208 kg VATSIM Alexander S 1 day ago | 17.Feb
S7- 2049 UUDD - Domodedovo International Airport URSS - Sochi International Airport VQ-BGW (SBI) 02:23 4,579 kg VATSIM Alexander S 1 day ago | 17.Feb
S7- 3232 UBBB - Heydar Aliyev International Airport UUDD - Domodedovo International Airport RA-73360 (SBI) 03:11 7,313 kg VATSIM Anton D 2 days ago | 16.Feb
S7- 5060 USCM - Magnitogorsk International Airport UNNT - Tolmachevo Airport VQ-BGV (SBI) 02:28 4,769 kg VATSIM Roman M 2 days ago | 16.Feb
S7- 1012 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73405 (SBI) 01:55 3,505 kg OFFLINE Artem S 2 days ago | 16.Feb
S7- 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73405 (SBI) 01:47 3,411 kg VATSIM Artem S 2 days ago | 16.Feb
S7- 1163 UUDD - Domodedovo International Airport USCM - Magnitogorsk International Airport VQ-BGV (SBI) 02:14 4,113 kg VATSIM Roman M 2 days ago | 16.Feb
S7- 3231 UUDD - Domodedovo International Airport UBBB - Heydar Aliyev International Airport RA-73360 (SBI) 02:43 6,640 kg VATSIM Anton D 2 days ago | 15.Feb
S7- 1230 ULMM - Murmansk Airport UUDD - Domodedovo International Airport RA-73184 (SBI) 02:30 5,303 kg OFFLINE Danil T 3 days ago | 15.Feb
S7- 1229 UUDD - Domodedovo International Airport ULMM - Murmansk Airport RA-73184 (SBI) 02:45 5,701 kg OFFLINE Danil T 3 days ago | 15.Feb
S7- 1004 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73360 (SBI) 01:38 3,055 kg VATSIM Roman M 3 days ago | 15.Feb
S7- 1054 UWKD - Kazan International Airport UUDD - Domodedovo International Airport RA-73407 (SBI) 01:32 3,201 kg OFFLINE Artem S 4 days ago | 14.Feb
S7- 2102 URKA - Anapa Vityazevo Airport UUDD - Domodedovo International Airport RA-73410 (SBI) 01:57 4,634 kg VATSIM Alexander S 4 days ago | 14.Feb
S7- 2101 UUDD - Domodedovo International Airport URKA - Anapa Vityazevo Airport RA-73410 (SBI) 02:11 4,740 kg VATSIM Alexander S 4 days ago | 14.Feb
S7- 1053 UUDD - Domodedovo International Airport UWKD - Kazan International Airport RA-73407 (SBI) 01:40 3,123 kg OFFLINE Artem S 5 days ago | 13.Feb
S7- 1162 USPP - Bolshoye Savino Airport UUDD - Domodedovo International Airport RA-73672 (SBI) 02:03 4,436 kg OFFLINE Alexander S 5 days ago | 13.Feb
S7- 1159 UUDD - Domodedovo International Airport USPP - Bolshoye Savino Airport RA-73672 (SBI) 01:50 4,143 kg VATSIM Alexander S 5 days ago | 13.Feb
S7- 2128 URRP - Platov International Airport UUDD - Domodedovo International Airport RA-73409 (SBI) 01:46 3,938 kg VATSIM Alexander S 5 days ago | 13.Feb
S7- 2127 UUDD - Domodedovo International Airport URRP - Platov International Airport RA-73409 (SBI) 02:07 3,683 kg VATSIM Alexander S 5 days ago | 12.Feb
S7- 1004 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73409 (SBI) 01:22 3,617 kg VATSIM George D 1 week ago | 09.Feb
S7- 1054 UWKD - Kazan International Airport UUDD - Domodedovo International Airport RA-73664 (SBI) 01:56 4,863 kg VATSIM Sergey R 1 week ago | 09.Feb
S7- 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73360 (SBI) 01:40 3,257 kg OFFLINE Roman M 1 week ago | 09.Feb
S7- 2170 URMM - Mineralnyye Vody Airport UUDD - Domodedovo International Airport RA-73667 (SBI) 02:42 VATSIM Roman M 1 week ago | 09.Feb
S7- 2050 URSS - Sochi International Airport UUDD - Domodedovo International Airport RA-73665 (SBI) 02:12 4,855 kg VATSIM Alexander S 1 week ago | 09.Feb
S7- 5353 URMO - Beslan Airport UUDD - Domodedovo International Airport RA-73424 (SBI) 02:45 5,614 kg OFFLINE Danil T 1 week ago | 08.Feb
S7- 2045 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73665 (SBI) 03:43 8,677 kg VATSIM Alexander S 1 week ago | 08.Feb
S7- 2153 UUDD - Domodedovo International Airport URMO - Beslan Airport RA-73424 (SBI) 03:09 7,131 kg OFFLINE Danil T 1 week ago | 08.Feb
S7- 2167 UUDD - Domodedovo International Airport URMM - Mineralnyye Vody Airport RA-73667 (SBI) 03:16 7,757 kg VATSIM Roman M 1 week ago | 08.Feb
S7- 1238 UWSG - Saratov Gagarin UUDD - Domodedovo International Airport RA-73405 (SBI) 01:39 3,193 kg VATSIM Artem S 1 week ago | 07.Feb
S7- 1016 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73184 (SBI) 01:48 3,613 kg VATSIM Dmitriy L 1 week ago | 05.Feb
S7- 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73360 (SBI) 01:21 3,677 kg VATSIM George D 1 week ago | 05.Feb
S7- 1237 UUDD - Domodedovo International Airport UWSG - Saratov Gagarin RA-73405 (SBI) 01:31 2,792 kg VATSIM Artem S 1 week ago | 05.Feb
S7- 2168 URMM - Mineralnyye Vody Airport UUDD - Domodedovo International Airport RA-73359 (SBI) 03:02 6,695 kg VATSIM Alexander S 1 week ago | 05.Feb
S7- 2167 UUDD - Domodedovo International Airport URMM - Mineralnyye Vody Airport RA-73359 (SBI) 03:23 7,571 kg VATSIM Alexander S 1 week ago | 05.Feb
S7- 2051 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73409 (SBI) 01:41 5,600 kg OFFLINE Wladimir R 2 weeks ago | 04.Feb
S7- 5038 UWKD - Kazan International Airport UNNT - Tolmachevo Airport RA-73431 (SBI) 03:02 4,740 kg OFFLINE Mikhail M 2 weeks ago | 03.Feb
S7- 2050 URSS - Sochi International Airport UUDD - Domodedovo International Airport RA-73360 (SBI) 03:17 8,159 kg VATSIM Roman M 2 weeks ago | 02.Feb
S7- 0 UUDD - Domodedovo International Airport UWKD - Kazan International Airport RA-73431 (SBI) 01:18 2,342 kg OFFLINE Mikhail M 2 weeks ago | 02.Feb
S7- 5101 UNNT - Tolmachevo Airport URSS - Sochi International Airport RA-73360 (SBI) 05:45 6,620 kg VATSIM Roman M 2 weeks ago | 02.Feb
S7- 5101 UNNT - Tolmachevo Airport UNNT - Tolmachevo Airport RA-73360 (SBI) 00:21 666 kg VATSIM Roman M 2 weeks ago | 01.Feb
S7- 2509 UUDD - Domodedovo International Airport UNNT - Tolmachevo Airport RA-73670 (SBI) 04:00 9,151 kg VATSIM Roman M 2 weeks ago | 01.Feb
S7- 1076 UWWW - Kurumoch International Airport UUDD - Domodedovo International Airport RA-73405 (SBI) 01:57 4,179 kg VATSIM Artem S 2 weeks ago | 29.Jan
S7- 2564 UNOO - Omsk Central Airport UUDD - Domodedovo International Airport RA-73359 (SBI) 03:44 9,001 kg VATSIM George D 2 weeks ago | 28.Jan
Showing 1 to 50 of total 532 records