Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
S7- 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73407 (SBI) 01:41 3,340 kg VATSIM Artem S 13 hours ago | 26.Jun
S7- 1074 UWWW - Kurumoch International Airport UUDD - Domodedovo International Airport RA-73407 (SBI) 01:47 4,017 kg VATSIM Artem S 15 hours ago | 26.Jun
S7- 1075 UUDD - Domodedovo International Airport UWWW - Kurumoch International Airport RA-73407 (SBI) 01:33 3,294 kg VATSIM Artem S 1 day ago | 25.Jun
S7- 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73423 (SBI) 01:21 2,695 kg VATSIM Prorok S 1 day ago | 25.Jun
S7- 1053 UUDD - Domodedovo International Airport UWKD - Kazan International Airport RA-73439 (SBI) 01:29 2,816 kg VATSIM Prorok S 2 days ago | 24.Jun
S7- SBI1053 UUDD - Domodedovo International Airport UWKD - Kazan International Airport RA-73360 (SBI) 01:15 3,700 kg Dmitry A 2 days ago | 24.Jun
S7- 1053 UUDD - Domodedovo International Airport UWKD - Kazan International Airport RA-73360 (SBI) 01:23 3,646 kg IVAO Dmitry A 2 days ago | 24.Jun
S7- 1075 UUDD - Domodedovo International Airport UWWW - Kurumoch International Airport RA-73490 (SBI) 01:45 3,825 kg VATSIM Vladislav M 3 days ago | 23.Jun
S7- 2510 UNNT - Tolmachevo Airport UUDD - Domodedovo International Airport VQ-BGW (SBI) 04:15 8,826 kg VATSIM Roman M 4 days ago | 22.Jun
S7- 5060 UWKD - Kazan International Airport UNNT - Tolmachevo Airport VQ-BGW (SBI) 03:06 6,511 kg VATSIM Roman M 5 days ago | 21.Jun
S7- 1051 UUDD - Domodedovo International Airport UWKD - Kazan International Airport VQ-BGW (SBI) 01:49 3,590 kg VATSIM Roman M 6 days ago | 20.Jun
S7- 1008 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73404 (SBI) 01:21 3,278 kg OFFLINE Dmitriy L 1 week ago | 19.Jun
S7- 2504 UNNT - Tolmachevo Airport UUDD - Domodedovo International Airport VQ-BGW (SBI) 04:08 8,494 kg VATSIM Roman M 1 week ago | 19.Jun
S7- 2046 URSS - Sochi International Airport UUDD - Domodedovo International Airport RA-73405 (SBI) 03:29 7,536 kg VATSIM Artem S 1 week ago | 17.Jun
S7- 80001 UUDD - Domodedovo International Airport LGKR - Ioannis Kapodistrias International Airport VQ-BGV (SBI) 03:28 6,501 kg VATSIM George D 1 week ago | 17.Jun
S7- 2043 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73405 (SBI) 03:41 7,962 kg VATSIM Artem S 1 week ago | 16.Jun
S7- 1072 UWWW - Kurumoch International Airport UUDD - Domodedovo International Airport RA-73408 (SBI) 01:47 4,849 kg OFFLINE Sergey S 1 week ago | 16.Jun
S7- 1016 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73405 (SBI) 01:29 2,798 kg OFFLINE Artem S 1 week ago | 15.Jun
S7- 1009 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73405 (SBI) 01:18 3,020 kg VATSIM Artem S 1 week ago | 14.Jun
S7- 1016 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport VQ-BGV (SBI) 01:43 3,718 kg VATSIM George D 2 weeks ago | 12.Jun
S7- 5345 UNNT - Tolmachevo Airport UNOO - Omsk Central Airport VQ-BGV (SBI) 01:19 3,029 kg VATSIM George D 2 weeks ago | 12.Jun
S7- 5341 UNNT - Tolmachevo Airport UNOO - Omsk Central Airport RA-73424 (SBI) 02:06 VATSIM Maksim I 2 weeks ago | 12.Jun
S7- 1054 UWKD - Kazan International Airport UUDD - Domodedovo International Airport RA-73405 (SBI) 01:27 3,165 kg OFFLINE Artem S 2 weeks ago | 12.Jun
S7- 1053 UUDD - Domodedovo International Airport UWKD - Kazan International Airport RA-73405 (SBI) 01:36 3,024 kg OFFLINE Artem S 2 weeks ago | 11.Jun
S7- 1003 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73360 (SBI) 01:18 2,719 kg VATSIM George D 2 weeks ago | 11.Jun
S7- 2505 UUDD - Domodedovo International Airport UNNT - Tolmachevo Airport VQ-BGV (SBI) 03:58 7,883 kg OFFLINE Roman M 2 weeks ago | 11.Jun
S7- 1004 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73409 (SBI) 01:27 3,931 kg OFFLINE Dmitriy L 2 weeks ago | 09.Jun
S7- 3232 UBBB - Heydar Aliyev International Airport UUDD - Domodedovo International Airport VQ-BGV (SBI) 03:13 6,282 kg VATSIM Roman M 2 weeks ago | 09.Jun
S7- SBI UUDD - Domodedovo International Airport UNNT - Tolmachevo Airport RA-73403 (SBI) 02:01 5,400 kg OFFLINE Daniil N 2 weeks ago | 09.Jun
S7- 1238 UWSG - Saratov Gagarin UUDD - Domodedovo International Airport RA-73407 (SBI) 01:35 2,883 kg VATSIM Artem S 2 weeks ago | 08.Jun
S7- 1237 UUDD - Domodedovo International Airport UWSG - Saratov Gagarin RA-73407 (SBI) 01:53 OFFLINE Artem S 2 weeks ago | 07.Jun
S7- 3231 UUDD - Domodedovo International Airport UBBB - Heydar Aliyev International Airport VQ-BGV (SBI) 03:30 8,575 kg VATSIM Roman M 2 weeks ago | 07.Jun
S7- 2618 USMM - Nadym Airport UUDD - Domodedovo International Airport VQ-BGV (SBI) 03:21 6,888 kg VATSIM Roman M 2 weeks ago | 06.Jun
S7- 2617 UUDD - Domodedovo International Airport USMM - Nadym Airport VQ-BGV (SBI) 00:28 OFFLINE Roman M 2 weeks ago | 06.Jun
S7- 1004 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport VQ-BGV (SBI) 01:32 3,409 kg VATSIM George D 3 weeks ago | 05.Jun
S7- 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73359 (SBI) 01:10 3,961 kg OFFLINE Dmitriy L 3 weeks ago | 05.Jun
S7- 1160 USPP - Bolshoye Savino Airport UUDD - Domodedovo International Airport RA-73405 (SBI) 02:49 2,725 kg VATSIM Artem S 3 weeks ago | 05.Jun
S7- 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport VQ-BGV (SBI) 01:20 2,914 kg VATSIM George D 3 weeks ago | 05.Jun
S7- 2102 URKA - Anapa Vityazevo Airport UUDD - Domodedovo International Airport VQ-BGV (SBI) 01:59 4,010 kg VATSIM Roman M 3 weeks ago | 03.Jun
S7- 2042 URSS - Sochi International Airport UUDD - Domodedovo International Airport VQ-BGW (SBI) 02:15 4,670 kg VATSIM George D 3 weeks ago | 02.Jun
S7- 9005 LTBS - Dalaman International Airport URSS - Sochi International Airport VQ-BGW (SBI) 02:04 4,565 kg VATSIM George D 3 weeks ago | 02.Jun
S7- 2101 UUDD - Domodedovo International Airport URKA - Anapa Vityazevo Airport VQ-BGV (SBI) 02:29 7,603 kg VATSIM Roman M 3 weeks ago | 02.Jun
S7- 2074 URKK - Krasnodar Pashkovsky International Airport UUDD - Domodedovo International Airport VQ-BGV (SBI) 01:54 3,658 kg VATSIM Roman M 3 weeks ago | 01.Jun
S7- 2075 UUDD - Domodedovo International Airport URKK - Krasnodar Pashkovsky International Airport VQ-BGV (SBI) 02:28 4,204 kg VATSIM Roman M 3 weeks ago | 31.May
S7- 2510 UNNT - Tolmachevo Airport UUDD - Domodedovo International Airport VQ-BGV (SBI) 04:13 8,584 kg VATSIM Roman M 4 weeks ago | 28.May
S7- 5041 UNNT - Tolmachevo Airport USPP - Bolshoye Savino Airport RA-73405 (SBI) 03:30 OFFLINE Artem S 4 weeks ago | 27.May
S7- 9000 UUDD - Domodedovo International Airport LTBS - Dalaman International Airport VQ-BGW (SBI) 03:24 7,232 kg VATSIM George D 1 month ago | 25.May
S7- 1004 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73360 (SBI) 01:15 3,292 kg VATSIM George D 1 month ago | 25.May
S7- 2503 UUDD - Domodedovo International Airport UNNT - Tolmachevo Airport VQ-BGV (SBI) 07:27 167 kg VATSIM Roman M 1 month ago | 25.May
S7- 1073 UUDD - Domodedovo International Airport UWWW - Kurumoch International Airport RA-73408 (SBI) 01:49 5,037 kg OFFLINE Sergey S 1 month ago | 24.May
Showing 1 to 50 of total 731 records