Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
S7- 3575 UUDD - Domodedovo International Airport EDDB - Berlin-Schönefeld Airport RA-73489 (SBI) 02:51 6,006 kg VATSIM Alexander S 4 months ago | 18.Feb
S7- 80001 UUDD - Domodedovo International Airport LGKR - Ioannis Kapodistrias International Airport VQ-BGV (SBI) 03:28 6,501 kg VATSIM George D 3 weeks ago | 17.Jun
S7- 3719 UUDD - Domodedovo International Airport LOWI - Innsbruck Airport RA-73664 (SBI) 03:21 7,683 kg VATSIM Alexander S 4 months ago | 20.Feb
S7- 3719 UUDD - Domodedovo International Airport LOWI - Innsbruck Airport RA-73671 (SBI) 03:19 7,573 kg VATSIM Oleg K 9 months ago | 25.Sep
S7- 3719 UUDD - Domodedovo International Airport LOWI - Innsbruck Airport VQ-BGV (SBI) 02:47 5,868 kg VATSIM George D 3 months ago | 02.Apr
S7- 3745 UUDD - Domodedovo International Airport LTAI - Antalya International Airport RA-73418 (SBI) 04:52 11,742 kg OFFLINE Danil T 9 months ago | 24.Sep
S7- 3739 UUDD - Domodedovo International Airport LTAI - Antalya International Airport RA-73668 (SBI) 04:17 9,639 kg VATSIM Oleg K 1 year ago | 08.Jun
S7- 3745 UUDD - Domodedovo International Airport LTAI - Antalya International Airport RA-73436 (SBI) 05:00 13,572 kg OFFLINE Danil T 9 months ago | 26.Sep
S7- 3745 UUDD - Domodedovo International Airport LTAI - Antalya International Airport RA-73360 (SBI) 04:15 11,218 kg VATSIM Roman M 10 months ago | 02.Sep
S7- 3745 UUDD - Domodedovo International Airport LTAI - Antalya International Airport RA-73360 (SBI) 04:13 11,277 kg VATSIM Roman M 10 months ago | 30.Aug
S7- 5863 UNNT - Tolmachevo Airport LTAI - Antalya International Airport VQ-BGV (SBI) 06:40 13,842 kg VATSIM Roman M 3 months ago | 12.Mar
S7- 3739 UUDD - Domodedovo International Airport LTAI - Antalya International Airport RA-73360 (SBI) 03:48 10,079 kg VATSIM George D 1 year ago | 18.Jun
S7- 3739 UUDD - Domodedovo International Airport LTAI - Antalya International Airport RA-73360 (SBI) 04:09 9,877 kg VATSIM Roman M 9 months ago | 19.Sep
S7- 3739 UUDD - Domodedovo International Airport LTAI - Antalya International Airport RA-73671 (SBI) 05:07 11,754 kg VATSIM Oleg K 9 months ago | 22.Sep
S7- 5863 UNNT - Tolmachevo Airport LTAI - Antalya International Airport RA-73411 (SBI) 06:18 16,830 kg VATSIM Roman M 6 months ago | 07.Jan
S7- 3739 UUDD - Domodedovo International Airport LTAI - Antalya International Airport RA-73667 (SBI) 04:43 11,249 kg OFFLINE Vladimir T 4 months ago | 18.Feb
S7- 3739 UUDD - Domodedovo International Airport LTAI - Antalya International Airport RA-73183 (SBI) 03:13 7,981 kg VATSIM George D 9 months ago | 12.Sep
S7- 3749 UUDD - Domodedovo International Airport LTBA - Atatürk International Airport RA-73667 (SBI) 03:01 8,035 kg VATSIM George D 1 year ago | 30.Jun
S7- 9001 LGKR - Ioannis Kapodistrias International Airport LTBS - Dalaman International Airport VQ-BGV (SBI) 01:27 3,227 kg VATSIM George D 1 week ago | 30.Jun
S7- 9000 UUDD - Domodedovo International Airport LTBS - Dalaman International Airport VQ-BGW (SBI) 03:24 7,232 kg VATSIM George D 1 month ago | 25.May
S7- 9000 UUDD - Domodedovo International Airport LTBS - Dalaman International Airport RA-73672 (SBI) 03:23 8,915 kg VATSIM George D 11 months ago | 17.Jul
S7- 3749 UUDD - Domodedovo International Airport LTFM - Istanbul Airport RA-73416 (SBI) 04:26 12,047 kg OFFLINE Danil T 9 months ago | 06.Oct
S7- 3749 UUDD - Domodedovo International Airport LTFM - Istanbul Airport RA-73436 (SBI) 04:24 11,278 kg OFFLINE Danil T 6 months ago | 01.Jan
S7- 3749 UUDD - Domodedovo International Airport LTFM - Istanbul Airport RA-73438 (SBI) 04:34 12,412 kg OFFLINE Danil T 8 months ago | 13.Oct
S7- 5787 UNNT - Tolmachevo Airport OMDB - Dubai International Airport RA-73408 (SBI) 05:48 15,306 kg VATSIM George D 1 year ago | 10.May
S7- 3775 UUDD - Domodedovo International Airport OMDB - Dubai International Airport VQ-BGW (SBI) 05:31 10,710 kg VATSIM George D 4 months ago | 18.Feb
S7- 5791 UNNT - Tolmachevo Airport RKSI - Incheon International Airport RA-73447 (SBI) 05:03 12,341 kg VATSIM Alexander S 4 months ago | 27.Feb
S7- 3231 UUDD - Domodedovo International Airport UBBB - Heydar Aliyev International Airport VQ-BGV (SBI) 03:07 5,495 kg VATSIM Roman M 2 months ago | 24.Apr
S7- 3231 UUDD - Domodedovo International Airport UBBB - Heydar Aliyev International Airport VQ-BGV (SBI) 03:11 6,185 kg VATSIM Roman M 3 months ago | 20.Mar
S7- 3231 UUDD - Domodedovo International Airport UBBB - Heydar Aliyev International Airport VQ-BGV (SBI) 03:30 8,575 kg VATSIM Roman M 1 month ago | 07.Jun
S7- 3231 UUDD - Domodedovo International Airport UBBB - Heydar Aliyev International Airport VQ-BGV (SBI) 03:03 6,080 kg VATSIM Roman M 2 months ago | 13.Apr
S7- 3231 UUDD - Domodedovo International Airport UBBB - Heydar Aliyev International Airport VQ-BGV (SBI) 03:09 6,203 kg VATSIM Roman M 3 months ago | 24.Mar
S7- 3231 UUDD - Domodedovo International Airport UBBB - Heydar Aliyev International Airport VQ-BGV (SBI) 03:35 7,534 kg VATSIM Roman M 3 months ago | 22.Mar
S7- 3231 UUDD - Domodedovo International Airport UBBB - Heydar Aliyev International Airport RA-73360 (SBI) 02:43 6,640 kg VATSIM Anton D 4 months ago | 15.Feb
S7- 5541 UNNT - Tolmachevo Airport UCFM - Manas International Airport RA-73667 (SBI) 02:22 5,582 kg OFFLINE Vladimir T 4 months ago | 19.Feb
S7- 5545 UNNT - Tolmachevo Airport UCFO - Osh Airport RA-73670 (SBI) 03:12 5,572 kg OFFLINE Wladimir R 3 months ago | 21.Mar
S7- 0 URSS - Sochi International Airport UDYZ - Zvartnots International Airport RA-73407 (SBI) 01:50 OFFLINE Artem S 5 months ago | 18.Jan
S7- 3007 UUDD - Domodedovo International Airport UEEE - Yakutsk Airport RA-73489 (SBI) 06:29 17,879 kg VATSIM Sergei G 7 months ago | 02.Dec
S7- 5261 UNNT - Tolmachevo Airport UEEE - Yakutsk Airport RA-73667 (SBI) 03:46 9,029 kg IVAO Vladimir T 4 months ago | 20.Feb
S7- 3007 UUDD - Domodedovo International Airport UEEE - Yakutsk Airport VQ-BGV (SBI) 06:36 14,098 kg VATSIM Roman M 4 months ago | 01.Mar
S7- 5219 UNNT - Tolmachevo Airport UHMM - Sokol Airport RA-73489 (SBI) 05:01 13,859 kg VATSIM Sergei G 9 months ago | 06.Oct
S7- 5249 UNNT - Tolmachevo Airport UHPP - Yelizovo Airport RA-73489 (SBI) 05:55 15,216 kg VATSIM Sergei G 9 months ago | 01.Oct
S7- 5249 UNNT - Tolmachevo Airport UHPP - Yelizovo Airport RA-73182 (SBI) 05:54 17,002 kg VATSIM Николай Г 10 months ago | 12.Aug
S7- 5201 UNNT - Tolmachevo Airport UHWW - Vladivostok International Airport RA-73418 (SBI) 04:50 12,641 kg VATSIM Dmitriy Z 1 year ago | 26.Jun
S7- 6210 UEEE - Yakutsk Airport UHWW - Vladivostok International Airport VQ-BGV (SBI) 03:18 6,979 kg VATSIM Roman M 4 months ago | 02.Mar
S7- 5203 UNNT - Tolmachevo Airport UHWW - Vladivostok International Airport RA-73360 (SBI) 05:25 15,398 kg VATSIM Roman M 10 months ago | 25.Aug
S7- 6242 ZBAD - Beijing Daxing International Airport UHWW - Vladivostok International Airport RA-73360 (SBI) 02:28 6,374 kg OFFLINE Dmitry A 1 day ago | 10.Jul
S7- 5215 UNNT - Tolmachevo Airport UIBB - Bratsk Airport RA-73405 (SBI) 01:59 4,572 kg VATSIM Nikita S 1 month ago | 21.May
S7- 6376 UEEE - Yakutsk Airport UIII - Irkutsk Airport RA-73667 (SBI) 03:01 7,166 kg IVAO Vladimir T 4 months ago | 20.Feb
S7- 5239 UNNT - Tolmachevo Airport UIII - Irkutsk Airport RA-73447 (SBI) 02:15 5,353 kg VATSIM Alexander S 4 months ago | 02.Mar
Showing 1 to 50 of total 759 records