Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
S7- 2047 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73422 (SBI) 02:34 395 kg Wladimir R 7 months ago | 23.Apr
S7- 1011 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73183 (SBI) 01:23 Dmitriy L 7 months ago | 23.Apr
S7- 5029 UNNT - Tolmachevo Airport USCC - Chelyabinsk Balandino Airport RA-73665 (SBI) 02:00 4,701 kg Sergey R 7 months ago | 23.Apr
S7- 1004 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73408 (SBI) 01:43 3,764 kg Dmitriy L 7 months ago | 22.Apr
S7- 5030 USCC - Chelyabinsk Balandino Airport UNNT - Tolmachevo Airport RA-73423 (SBI) 02:02 4,565 kg Nikita K 7 months ago | 22.Apr
S7- 2168 URMM - Mineralnyye Vody Airport UUDD - Domodedovo International Airport RA-73407 (SBI) 02:32 4,895 kg Wladimir R 7 months ago | 21.Apr
S7- 2167 UUDD - Domodedovo International Airport URMM - Mineralnyye Vody Airport RA-73407 (SBI) 02:47 3,490 kg Wladimir R 7 months ago | 21.Apr
S7- 1016 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73409 (SBI) 01:36 3,426 kg Wladimir R 7 months ago | 21.Apr
S7- 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73367 (SBI) 01:21 3,323 kg Dmitriy L 7 months ago | 19.Apr
S7- S71195 UUDD - Domodedovo International Airport UWPP - Penza Airport 01:16 4,522 kg Nikita K 7 months ago | 18.Apr
S7- 1195 UUDD - Domodedovo International Airport UWPP - Penza Airport Nikita K 7 months ago | 18.Apr
S7- 5054 UWGG - Nizhny Novgorod Strigino International Airport UNNT - Tolmachevo Airport RA-73665 (SBI) 03:01 6,840 kg Sergey R 7 months ago | 17.Apr
S7- 1009 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73408 (SBI) 01:31 3,483 kg Wladimir R 7 months ago | 17.Apr
S7- 2 UUDD - Domodedovo International Airport UWGG - Nizhny Novgorod Strigino International Airport RA-73665 (SBI) 00:58 2,277 kg Sergey R 7 months ago | 17.Apr
S7- 2 UUDD - Domodedovo International Airport UWGG - Nizhny Novgorod Strigino International Airport RA-73447 (SBI) 00:57 2,367 kg Dmitriy L 7 months ago | 16.Apr
S7- 8 UUDD - Domodedovo International Airport UNNT - Tolmachevo Airport RA-73489 (SBI) 03:59 10,804 kg George D 7 months ago | 16.Apr
S7- 7 URSS - Sochi International Airport UUDD - Domodedovo International Airport RA-73489 (SBI) 02:06 5,542 kg George D 7 months ago | 16.Apr
S7- 1 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73489 (SBI) 02:11 5,769 kg George D 7 months ago | 15.Apr
S7- 2 UUDD - Domodedovo International Airport UWGG - Nizhny Novgorod Strigino International Airport RA-73447 (SBI) 00:54 2,616 kg Dmitriy L 7 months ago | 14.Apr
S7- 3 UWGG - Nizhny Novgorod Strigino International Airport UUDD - Domodedovo International Airport RA-73489 (SBI) 01:09 2,626 kg Dmitriy L 10 months ago | 31.Jan
S7- 3 UWGG - Nizhny Novgorod Strigino International Airport UUDD - Domodedovo International Airport RA-73447 (SBI) 01:12 3,068 kg George D 10 months ago | 27.Jan
S7- 4 UUDD - Domodedovo International Airport UWGG - Nizhny Novgorod Strigino International Airport RA-73489 (SBI) 01:04 2,613 kg George D 10 months ago | 26.Jan
S7- 4 UUDD - Domodedovo International Airport UWGG - Nizhny Novgorod Strigino International Airport RA-73447 (SBI) 01:03 2,424 kg Dmitriy L 10 months ago | 26.Jan
S7- 3 UWGG - Nizhny Novgorod Strigino International Airport UUDD - Domodedovo International Airport RA-73489 (SBI) 00:52 2,591 kg Dmitriy L 10 months ago | 25.Jan
S7- 4 UUDD - Domodedovo International Airport UWGG - Nizhny Novgorod Strigino International Airport RA-73489 (SBI) 00:58 2,524 kg Dmitriy L 10 months ago | 22.Jan
S7- 1 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73447 (SBI) 01:58 5,063 kg Dmitriy L 10 months ago | 18.Jan
Showing 401 to 426 of total 426 records