Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
S7 5335 UNNT - Tolmachevo Airport USMU - Novy Urengoy Airport RA-73182 (SBI) 02:07 5,217 kg VATSIM Николай Г 1 year ago | 23.Aug
S7 2170 URMM - Mineralnyye Vody Airport UUDD - Domodedovo International Airport RA-73360 (SBI) 02:28 5,865 kg VATSIM Roman M 1 year ago | 23.Aug
S7 5211 UNNT - Tolmachevo Airport UIII - Irkutsk Airport RA-73409 (SBI) 02:11 4,937 kg VATSIM Nikita S 1 year ago | 23.Aug
S7 2047 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73668 (SBI) 02:19 5,371 kg OFFLINE Wladimir R 1 year ago | 22.Aug
S7 2154 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73414 (SBI) 01:10 3,764 kg VATSIM Dmitriy L 1 year ago | 20.Aug
S7 5332 USRO - Noyabrsk Airport UNNT - Tolmachevo Airport RA-73409 (SBI) 01:44 4,127 kg VATSIM Nikita S 1 year ago | 20.Aug
S7 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73414 (SBI) 01:44 3,991 kg VATSIM Dmitriy L 1 year ago | 19.Aug
S7 5331 UNNT - Tolmachevo Airport USRO - Noyabrsk Airport RA-73409 (SBI) 01:43 3,990 kg VATSIM Nikita S 1 year ago | 19.Aug
S7 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73183 (SBI) 01:03 3,575 kg OFFLINE Maxim G 1 year ago | 18.Aug
S7 5254 UIUU - Ulan-Ude Airport (Mukhino) UNNT - Tolmachevo Airport RA-73409 (SBI) 02:42 6,532 kg VATSIM Nikita S 1 year ago | 18.Aug
S7 5251 UNNT - Tolmachevo Airport UIUU - Ulan-Ude Airport (Mukhino) RA-73409 (SBI) 02:28 6,288 kg VATSIM Nikita S 1 year ago | 18.Aug
S7 5352 USTR - Roshchino International Airport UNNT - Tolmachevo Airport RA-73409 (SBI) 01:42 4,058 kg VATSIM Nikita S 1 year ago | 18.Aug
S7 5351 UNNT - Tolmachevo Airport USTR - Roshchino International Airport RA-73409 (SBI) 01:59 4,593 kg VATSIM Nikita S 1 year ago | 17.Aug
S7 5032 USSS - Koltsovo Airport UNNT - Tolmachevo Airport RA-73409 (SBI) 02:10 5,337 kg VATSIM Nikita S 1 year ago | 17.Aug
S7 5031 UNNT - Tolmachevo Airport USSS - Koltsovo Airport RA-73409 (SBI) 02:07 5,209 kg VATSIM Nikita S 1 year ago | 17.Aug
S7 2154 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73183 (SBI) 01:15 3,068 kg VATSIM Dmitriy L 1 year ago | 15.Aug
S7 5250 UHPP - Yelizovo Airport UNNT - Tolmachevo Airport RA-73182 (SBI) 07:12 18,982 kg VATSIM Николай Г 1 year ago | 15.Aug
S7 2167 UUDD - Domodedovo International Airport URMM - Mineralnyye Vody Airport RA-73360 (SBI) 02:06 4,944 kg VATSIM Roman M 1 year ago | 13.Aug
S7 5342 UNOO - Omsk Central Airport UNNT - Tolmachevo Airport RA-73409 (SBI) 01:09 2,836 kg VATSIM Nikita S 1 year ago | 13.Aug
S7 2510 UNNT - Tolmachevo Airport UUDD - Domodedovo International Airport RA-73360 (SBI) 04:17 10,124 kg VATSIM Roman M 1 year ago | 13.Aug
S7 5249 UNNT - Tolmachevo Airport UHPP - Yelizovo Airport RA-73182 (SBI) 05:54 17,002 kg VATSIM Николай Г 1 year ago | 12.Aug
S7 5036 UWKD - Kazan International Airport UNNT - Tolmachevo Airport RA-73360 (SBI) 02:56 7,235 kg VATSIM Roman M 1 year ago | 12.Aug
S7 608 UMKK - Khrabrovo Airport UNNT - Tolmachevo Airport RA-73182 (SBI) 05:28 6,883 kg VATSIM Николай Г 1 year ago | 10.Aug
S7 5035 UNNT - Tolmachevo Airport UWKD - Kazan International Airport RA-73360 (SBI) 03:10 7,678 kg VATSIM Roman M 1 year ago | 10.Aug
S7 5032 USSS - Koltsovo Airport UNNT - Tolmachevo Airport RA-73360 (SBI) 02:12 5,189 kg VATSIM Roman M 1 year ago | 10.Aug
S7 2563 UUDD - Domodedovo International Airport UNOO - Omsk Central Airport RA-73409 (SBI) 03:13 7,608 kg VATSIM Nikita S 1 year ago | 09.Aug
S7 5033 UNNT - Tolmachevo Airport USSS - Koltsovo Airport RA-73360 (SBI) 02:19 5,426 kg VATSIM Roman M 1 year ago | 09.Aug
S7 5110 URSS - Sochi International Airport UNNT - Tolmachevo Airport RA-73360 (SBI) 04:30 6,011 kg VATSIM Roman M 1 year ago | 09.Aug
S7 1008 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73409 (SBI) 01:35 3,737 kg OFFLINE Nikita S 1 year ago | 08.Aug
S7 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73409 (SBI) 01:20 3,217 kg VATSIM Nikita S 1 year ago | 08.Aug
S7 5103 UNNT - Tolmachevo Airport URSS - Sochi International Airport RA-73360 (SBI) 04:58 12,459 kg VATSIM Roman M 1 year ago | 08.Aug
S7 5102 URSS - Sochi International Airport UNNT - Tolmachevo Airport RA-73360 (SBI) 04:15 10,633 kg VATSIM Roman M 1 year ago | 07.Aug
S7 2045 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73360 (SBI) 02:29 5,992 kg VATSIM Roman M 1 year ago | 07.Aug
S7 1076 UWWW - Kurumoch International Airport UUDD - Domodedovo International Airport RA-73360 (SBI) 01:57 VATSIM Roman M 1 year ago | 06.Aug
S7 1075 UUDD - Domodedovo International Airport UWWW - Kurumoch International Airport RA-73360 (SBI) 01:52 4,632 kg VATSIM Roman M 1 year ago | 06.Aug
S7 1136 UWUU - Ufa International Airport UUDD - Domodedovo International Airport RA-73360 (SBI) 02:16 5,186 kg VATSIM Roman M 1 year ago | 05.Aug
S7 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73401 (SBI) 01:37 3,452 kg VATSIM Artem K 1 year ago | 04.Aug
S7 1211 UUDD - Domodedovo International Airport UMKK - Khrabrovo Airport RA-73182 (SBI) 02:36 6,271 kg VATSIM Николай Г 1 year ago | 04.Aug
S7 1135 UUDD - Domodedovo International Airport UWUU - Ufa International Airport RA-73360 (SBI) 01:58 4,575 kg VATSIM Roman M 1 year ago | 04.Aug
S7 1008 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73182 (SBI) 01:44 3,740 kg VATSIM Николай Г 1 year ago | 02.Aug
S7 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73183 (SBI) 01:12 2,168 kg VATSIM Николай Г 1 year ago | 02.Aug
S7 2146 URWW - Volgograd International Airport UUDD - Domodedovo International Airport RA-73360 (SBI) 02:03 6,378 kg VATSIM Roman M 1 year ago | 28.Jul
S7 5353 URMO - Beslan Airport UUDD - Domodedovo International Airport RA-73681 (SBI) 02:28 5,515 kg VATSIM Nikita S 1 year ago | 27.Jul
S7 2153 UUDD - Domodedovo International Airport URMO - Beslan Airport RA-73681 (SBI) 03:07 6,882 kg VATSIM Nikita S 1 year ago | 26.Jul
S7 2143 UUDD - Domodedovo International Airport URWW - Volgograd International Airport RA-73360 (SBI) 01:29 3,640 kg VATSIM Roman M 1 year ago | 23.Jul
S7 1076 UWWW - Kurumoch International Airport UUDD - Domodedovo International Airport RA-73360 (SBI) 01:36 3,852 kg VATSIM Roman M 1 year ago | 21.Jul
S7 2048 URSS - Sochi International Airport UUDD - Domodedovo International Airport RA-73406 (SBI) 03:01 6,830 kg VATSIM Nikita S 1 year ago | 21.Jul
S7 2047 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73406 (SBI) 03:19 6,670 kg VATSIM Nikita S 1 year ago | 19.Jul
S7 2144 URWW - Volgograd International Airport UUDD - Domodedovo International Airport RA-73406 (SBI) 01:53 3,307 kg VATSIM Nikita S 1 year ago | 18.Jul
S7 9001 LTBS - Dalaman International Airport UUDD - Domodedovo International Airport RA-73672 (SBI) 03:19 9,228 kg VATSIM George D 1 year ago | 18.Jul
Showing 601 to 650 of total 837 records