
LFLB - Chambéry-Savoie Airport (LFLB)
Fri, May 29, 2026 8:37 AM
UUDD - Domodedovo International Airport (UUDD)
Fri, May 29, 2026 12:22 PM
| Pilot | George Danelia |
| State |
Accepted
|
| Status |
Arrived
|
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | BANEK VENAT LAMUR KORED KONOL BERSU SUREP DITON ZUE ROMIR VEDOK TINOX RAUTA HEUSE LOKTA LEBSO ESULI TEDGO ETAGO GUPIN DKB DINKU LETKU ODEGU AMOSA KEGOS ANELA KEPOM NIBIL NOGRA OKG LAGAR RUDUB MISKA VAGSA LUNUK OKENO ABAKU POLON KUKOP MULZA TEVGU TOXAR RUDKA REWED ORHIM GOVIK MNS PASUD MOSON KUDRE KOVOD MALNE BILRU NUKDI PREKI LERTE UGLUN PIZUR UPAGA FIDOT SOMAG BIPSI DMD DD700 DD058 NIDBE IZVOK IPKED ZOVGO ODZAG GUFUZ ALBOR UUDD |
| Aircraft | Boeing 737-800 [RA-73359]
|
| Notes | |
| Score | 100 |
| Landing Rate | -87 |
| Filed On | Fri, May 29, 2026 8:33 AM |
| Name | Value |
|---|---|
| Network Online | VATSIM |
| Version | 2.1.240 beta |
| Simulator | Microsoft Flight Simulator 2020 |
| Aircraft | PMDG 737-800 S7 (RA-73670) |
| Aircraft ICAO | 737 |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Parking 4 (Ramp GA Large) |
| Departure METAR | METAR LFLB 290833Z 27005KT 9999 17 Q1013 |
| Blocks Off Time (Sim) | 2026-05-29T07:44:19Z |
| Blocks Off Time (Real) | 2026-05-29T08:37:12Z |
| Ramp Weight | 164635.97 |
| Taxi Out Time (Sim) | 2026-05-29T07:49:12Z |
| Taxi Out Time (Real) | 2026-05-29T08:42:04Z |
| Taxi Out Time | 13m 22s |
| Taxi Fuel Used | 504.74 |
| Departure Runway | 36 |
| Departure Heading Deviation | -4.74 |
| Departure Centerline Deviation | 6.60 |
| Takeoff Roll Time (Sim) | 2026-05-29T08:02:34Z |
| Takeoff Roll Time (Real) | 2026-05-29T08:55:26Z |
| Takeoff Weight | 164131.23 |
| Takeoff Flaps | 5 |
| Takeoff METAR | METAR LFLB 290855Z 26905KT 9999 19 Q1013 |
| Takeoff Speed | 159.88 |
| Takeoff Time (Sim) | 2026-05-29T08:03:00Z |
| Takeoff Time (Real) | 2026-05-29T08:55:53Z |
| Arrival Runway | 31L |
| Arrival Threshold Distance | 2086.59 |
| Arrival Heading Deviation | -2.63 |
| Arrival Centerline Deviation | 19.12 |
| Arrival Threshold Crossing Height | 79.31 |
| Landing Time (Sim) | 2026-05-29T12:15:52Z |
| Landing Time (Real) | 2026-05-29T12:15:53Z |
| Landing Rate | -86.70 |
| Landing Pitch | 4.59 |
| Landing G-Force | 1.14 |
| Landing Roll | -0.31 |
| Landing Heading | 323 |
| Landing Weight | 145284.83 |
| Landing Fuel | 6984.83 |
| Landing Speed | 140.00 |
| Landing Flaps | 30 |
| Landing METAR | METAR UUDD 291215Z 32903KT 15820M 9 Q1005 |
| Arrival Gate | Parking 15 (Gate Medium) |
| Blocks On Time (Sim) | 2026-05-29T12:22:29Z |
| Blocks On Time (Real) | 2026-05-29T12:22:30Z |
| Taxi In Time | 6m 36s |
| Total Flight Time | 03h 45m 17s |
| Network Presence Check | 100 |
| Network Callsign Check | 100 |
| Network Callsign Used | SBI2514 |
| Fri, May 29, 2026 8:33 AM | Starting at gate Parking 4 (Ramp GA Large) |
| Fri, May 29, 2026 8:33 AM | Started boarding at 2026-05-29T08:33:44Z, aircraft: PMDG 737-800 S7 (RA-73670) |
| Fri, May 29, 2026 8:33 AM | METAR LFLB 290833Z 27005KT 9999 17 Q1013 |
| Fri, May 29, 2026 8:37 AM | Transponder set to on |
| Fri, May 29, 2026 8:37 AM | Landing Gear set to down |
| Fri, May 29, 2026 8:37 AM | Engine 1 is off |
| Fri, May 29, 2026 8:37 AM | Logo Light set to off |
| Fri, May 29, 2026 8:37 AM | Autopilot set to off |
| Fri, May 29, 2026 8:37 AM | APU set to off |
| Fri, May 29, 2026 8:37 AM | Wing Lights set to off |
| Fri, May 29, 2026 8:37 AM | Started pushback |
| Fri, May 29, 2026 8:37 AM | External Power set to off |
| Fri, May 29, 2026 8:37 AM | Strobe Lights set to off |
| Fri, May 29, 2026 8:37 AM | Landing Lights set to off |
| Fri, May 29, 2026 8:37 AM | Engine 2 is off |
| Fri, May 29, 2026 8:37 AM | Battery set to off |
| Fri, May 29, 2026 8:37 AM | Taxi Lights set to off |
| Fri, May 29, 2026 8:37 AM | Beacon Lights set to off |
| Fri, May 29, 2026 8:37 AM | Navigation Lights set to on |
| Fri, May 29, 2026 8:37 AM | Engine 2 is on |
| Fri, May 29, 2026 8:37 AM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Fri, May 29, 2026 8:37 AM | Parking brake released |
| Fri, May 29, 2026 8:38 AM | Logo Light set to on |
| Fri, May 29, 2026 8:38 AM | Beacon Lights set to on |
| Fri, May 29, 2026 8:38 AM | Navigation Lights set to off |
| Fri, May 29, 2026 8:38 AM | Parking brake set |
| Fri, May 29, 2026 8:39 AM | Flaps set to 1 |
| Fri, May 29, 2026 8:40 AM | Flaps set to 2 |
| Fri, May 29, 2026 8:40 AM | Flaps set to 5 |
| Fri, May 29, 2026 8:40 AM | Taxi Lights set to on |
| Fri, May 29, 2026 8:40 AM | Taxi Lights set to off |
| Fri, May 29, 2026 8:41 AM | Engine 1 is on |
| Fri, May 29, 2026 8:41 AM | Parking brake released |
| Fri, May 29, 2026 8:42 AM | Started taxi out |
| Fri, May 29, 2026 8:43 AM | Landing Lights set to on |
| Fri, May 29, 2026 8:43 AM | Navigation Lights set to on |
| Fri, May 29, 2026 8:43 AM | Strobe Lights set to on |
| Fri, May 29, 2026 8:43 AM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Fri, May 29, 2026 8:43 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Fri, May 29, 2026 8:45 AM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), 0pts |
| Fri, May 29, 2026 8:45 AM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Fri, May 29, 2026 8:46 AM | Rule Triggered - Landing lights must be off during pushback or taxi (3x), 0pts |
| Fri, May 29, 2026 8:47 AM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Fri, May 29, 2026 8:55 AM | Started Takeoff |
| Fri, May 29, 2026 8:55 AM | Taxi time was 13m 22s |
| Fri, May 29, 2026 8:55 AM | Takeoff Time: 2026-05-29T08:55:26Z |
| Fri, May 29, 2026 8:56 AM | Landing Gear set to up |
| Fri, May 29, 2026 8:57 AM | Flaps set to 2 |
| Fri, May 29, 2026 8:57 AM | Flaps set to 1 |
| Fri, May 29, 2026 8:57 AM | Landing Lights set to off |
| Fri, May 29, 2026 8:57 AM | Flaps set to UP |
| Fri, May 29, 2026 8:57 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Fri, May 29, 2026 8:58 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Fri, May 29, 2026 8:59 AM | Crossed above 10,000 feet |
| Fri, May 29, 2026 11:53 AM | On approach |
| Fri, May 29, 2026 12:05 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Fri, May 29, 2026 12:07 PM | Landing Lights set to on |
| Fri, May 29, 2026 12:10 PM | On final approach |
| Fri, May 29, 2026 12:10 PM | Flaps set to 1 |
| Fri, May 29, 2026 12:10 PM | Flaps set to 2 |
| Fri, May 29, 2026 12:10 PM | Flaps set to 5 |
| Fri, May 29, 2026 12:12 PM | Landing Gear set to down |
| Fri, May 29, 2026 12:12 PM | Flaps set to 10 |
| Fri, May 29, 2026 12:12 PM | Flaps set to 15 |
| Fri, May 29, 2026 12:13 PM | Flaps set to 25 |
| Fri, May 29, 2026 12:13 PM | Flaps set to 30 |
| Fri, May 29, 2026 12:15 PM | Landing rate: -86.70 |
| Fri, May 29, 2026 12:15 PM | Runway deviation, rwy heading(mag)=325.6300354003906 (55.399771,37.897711) |
| Fri, May 29, 2026 12:15 PM | Threshold Crossing Height: 79.31 ft |
| Fri, May 29, 2026 12:15 PM | Runway 31L, threshold distance: 635.99 m |
| Fri, May 29, 2026 12:16 PM | Landing Lights set to off |
| Fri, May 29, 2026 12:16 PM | Navigation Lights set to off |
| Fri, May 29, 2026 12:16 PM | Strobe Lights set to off |
| Fri, May 29, 2026 12:17 PM | Flaps set to 25 |
| Fri, May 29, 2026 12:17 PM | Flaps set to 15 |
| Fri, May 29, 2026 12:17 PM | Flaps set to 10 |
| Fri, May 29, 2026 12:17 PM | Flaps set to 5 |
| Fri, May 29, 2026 12:17 PM | Flaps set to 2 |
| Fri, May 29, 2026 12:17 PM | Flaps set to 1 |
| Fri, May 29, 2026 12:17 PM | Flaps set to UP |
| Fri, May 29, 2026 12:22 PM | Parking brake set |
| Fri, May 29, 2026 12:22 PM | Taxi In Time: 6m 36s |
| Fri, May 29, 2026 12:22 PM | Flight ended manually on taxi in |
| Fri, May 29, 2026 12:22 PM | Blocks on time: 2026-05-29T12:22:30Z |
| Fri, May 29, 2026 12:22 PM | Arrived at gate: Parking 15 (Gate Medium) |
| Fri, May 29, 2026 12:22 PM | Setting on block |
[ OFP ]
--------------------------------------------------------------------
SBI2514 29MAY2026 LFLB-UUDD B738 RA73359 RELEASE 0741 29MAY26
OFP 1 AIX LES BAINS-DOMODEDOVO
WX PROG 2906 2909 2912 2915 OBS 2900 2900 2900 2900
ATC C/S SBI2514 LFLB/CMF UUDD/DME CRZ SYS CI 80
29MAY2026 RA73359 0825/0845 1211/1219 GND DIST 1457
B737-800 / CFM56-7B26 STA 1200 AIR DIST 1500
CTOT:.... G/C DIST 1340
AVG WIND 351/037
MAXIMUM TOW 79016 LAW 66361 ZFW 62732 AVG W/C M012
ESTIMATED TOW 67585 LAW 58512 ZFW 55853 AVG ISA P004
AVG FF KGS/HR 2630
FUEL BIAS P00.0
ALTN UUBC TKOF ALTN .......
FL STEPS LFLB/0340/
--------------------------------------------------------------------
DISP RMKS NIL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP DME 9073 0326
CONT 5% 454 0010
ALTN KLF 1221 0030
FINRES 984 0030
---------------------------------
MINIMUM T/OFF FUEL 11732 0437
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 11732 0437
TAXI CMF 227 0020
---------------------------------
BLOCK FUEL CMF 11959
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2205
TRIP+TAXI 9300
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: LORA WALLS PIC NAME: ., ......
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 984
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
UUBC/31 226 121 SOTOG4N SOTOG SOTOG1K 180 P001 0030 1221
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
LFLB/36 VENAT2C VENAT Z67 KORED N871 DITON DCT ZUE T125 ROMIR N851
TEDGO N869 NOGRA DCT OKG DCT LAGAR N871 MULZA T174 RUDKA M863 MNS
T52 BILRU BILRU3N UUDD/32R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0079 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0236 KGS TIME M 0001
FL CHANGE UP FL1 TRIP M 0153 KGS TIME M 0000
FL CHANGE DN FL1 TRIP P 0207 KGS TIME M 0000
FL CHANGE DN FL2 TRIP P 0504 KGS TIME P 0000
SPD CHANGE CI 0 TRIP M 0558 KGS TIME P 0010
SPD CHANGE CI 100 TRIP P 0066 KGS TIME M 0001
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 0825Z/1025L 0825Z/1025L ......Z
OFF 0845Z/1045L 0845Z/1045L ......Z
ON 1211Z/1511L 1152Z/1452L ......Z
IN 1219Z/1519L 1200Z/1500L ......Z
BLOCK TIME 0354 0335 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 138 ......
BAG/CARGO 2.6 ......
PAYLOAD 14.2 ......
ZFW 55.9 62.7 ......
FUEL 12.0 19.8 ...... POSS EXTRA 7.8
TOW 67.6 75.4 LDG......
STAB TRIM ......
LAW 58.5 66.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 09800 FEET AT VENAT///MXSHR 07 AT REWED
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
355 11.7 0.2
AIX LES BAI N4538.4 ... 72 356 M002
LFLB E00552.8 0000 ... 1457 284 .... ....
VENAT2C 077 044 .43 058/005 11 11.3 0.7
BANEK N4546.6 0003 ... 91 046 M002 P11
BANEK E00552.2 0003 ... 8 1449 284 401 .... ....
VENAT2C 251 049 .69 033/013 M31 10.6 1.4
VENAT N4614.7 0007 ... 98 052 M013 P04
VENAT E00635.8 0010 ... 41 1408 409 389 .... ....
SWITZERLAND FIR/UIR
-LSAS N4620.5 0001 ...
E00646.9 0011 ... 9 1399
Z67 313 022 .78 015/014 M47 10.3 1.7
LAMUR N4634.8 0004 ... 91 024 M011 P01
LAMUR E00713.9 0015 ... 24 1375 446 391 .... ....
Z67 339 048 .78 009/015 M53 10.1 1.9
KORED N4651.0 0002 ... 55 051 M015 P00
KORED E00724.9 0017 ... 18 1357 436 391 .... ....
N871 340 050 .78 009/015 M53 10.1 1.9
T O C N4651.7 0000 ... 56 051 451 M011 P00
E00726.0 0017 ... 1 1356 440 1 392 .... ....
N871 340 048 .80 012/015 M53 10.0 1.9
KONOL N4659.7 0002 ... 64 051 464 M012 P00
KONOL E00740.8 0019 ... 13 1343 452 1 393 .... ....
N871 340 054 .80 012/015 M53 9.9 2.0
BERSU N4708.1 0002 ... 50 057 464 M012 P00
BERSU E00756.5 0021 ... 14 1329 452 1 393 .... ....
N871 340 055 .80 012/015 M53 9.9 2.0
SUREP N4709.9 0000 ... 50 057 464 M011 P00
SUREP E00800.6 0021 ... 3 1326 453 1 393 .... ....
N871 340 045 .80 012/015 M53 9.8 2.1
DITON N4718.1 0003 ... 50 048 464 M011 P00
DITON E00820.0 0024 ... 16 1310 453 1 393 .... ....
DCT 340 055 .80 358/014 M53 9.7 2.3
ZURICH EAST N4735.5 0003 ... 45 058 464 M009 P00
ZUE E00849.1 0027 ... 26 1284 455 0 389 .... ....
110.05
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
T125 340 003 .80 358/014 M53 9.6 2.4
ROMIR N4742.8 0002 ... 44 006 464 M007 P00
ROMIR E00906.5 0029 ... 14 1270 457 0 389 .... ....
N851 340 003 .80 358/014 M53 9.6 2.4
VEDOK N4747.4 0000 ... 45 006 464 M014 P00
VEDOK E00907.2 0029 ... 5 1265 450 0 389 .... ....
N851 340 003 .80 358/014 M53 9.6 2.4
TINOX N4750.1 0001 ... 45 006 464 M014 P00
TINOX E00907.7 0030 ... 3 1262 450 0 389 .... ....
RHEIN UIR
-EDUU N4747.3 0000 ...
E00907.2 0030 ... 2 1260
N851 340 003 .80 358/014 M53 9.5 2.4
RAUTA N4753.2 0000 ... 48 006 464 M014 P00
RAUTA E00908.2 0030 ... 1 1259 450 0 389 .... ....
N851 340 003 .80 358/014 M53 9.5 2.5
HEUSE N4802.7 0002 ... 52 006 464 M014 P00
HEUSE E00909.8 0032 ... 10 1249 450 0 389 .... ....
N851 340 003 .80 358/014 M53 9.4 2.5
LOKTA N4810.0 0001 ... 52 006 464 M014 P00
LOKTA E00911.0 0033 ... 7 1242 450 0 389 .... ....
N851 340 003 .80 358/014 M53 9.4 2.5
LEBSO N4814.7 0000 ... 52 006 464 M014 P00
LEBSO E00911.8 0033 ... 5 1237 450 0 389 .... ....
N851 340 003 .80 358/014 M53 9.3 2.6
ESULI N4826.1 0002 ... 49 006 464 M014 P00
ESULI E00913.7 0035 ... 11 1226 450 0 389 .... ....
N851 340 047 .80 355/018 M54 9.3 2.7
TEDGO N4837.1 0001 ... 38 050 463 M018 M01
TEDGO E00915.6 0036 ... 11 1215 445 1 398 .... ....
N869 340 047 .80 355/018 M54 9.2 2.7
ETAGO N4843.7 0001 ... 40 050 463 M011 M01
ETAGO E00927.6 0037 ... 10 1205 452 1 398 .... ....
N869 340 047 .80 340/017 M53 9.1 2.8
GUPIN N4853.0 0002 ... 40 050 464 M006 P00
GUPIN E00944.9 0039 ... 15 1190 458 1 395 .... ....
N869 340 041 .80 339/017 M53 9.0 3.0
DINKELSBUEH N4908.6 0004 ... 39 045 464 M006 P00
DKB E01014.3 0043 ... 25 1165 458 1 395 .... ....
117.80
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N869 340 041 .80 339/017 M53 9.0 3.0
DINKU N4914.2 0001 ... 38 044 464 M007 P00
DINKU E01023.0 0044 ... 8 1157 457 1 395 .... ....
N869 340 042 .80 338/019 M53 8.9 3.1
LETKU N4920.9 0001 ... 38 046 464 M008 P00
LETKU E01033.2 0045 ... 9 1148 456 0 401 .... ....
N869 340 042 .80 338/018 M53 8.9 3.1
ODEGU N4924.9 0001 ... 35 045 464 M007 P00
ODEGU E01039.7 0046 ... 6 1142 457 1 401 .... ....
N869 340 042 .80 333/021 M53 8.8 3.1
AMOSA N4930.6 0001 ... 39 045 464 M007 P00
AMOSA E01048.7 0047 ... 8 1134 457 1 403 .... ....
N869 340 042 .80 333/021 M53 8.8 3.2
KEGOS N4939.6 0001 ... 40 045 464 M007 P00
KEGOS E01103.1 0048 ... 13 1121 457 1 403 .... ....
N869 340 065 .80 333/021 M53 8.7 3.3
ANELA N4946.1 0002 ... 41 068 464 M007 P00
ANELA E01113.5 0050 ... 9 1112 457 1 403 .... ....
N869 340 063 .80 333/021 M53 8.7 3.3
KEPOM N4948.5 0000 ... 42 067 463 P001 P00
KEPOM E01123.0 0050 ... 7 1105 464 1 403 .... ....
N869 340 066 .80 336/023 M53 8.6 3.3
NIBIL N4951.0 0001 ... 49 069 463 P000 P00
NIBIL E01132.6 0051 ... 7 1098 463 1 401 .... ....
N869 340 064 .80 336/023 M53 8.6 3.4
NOGRA N4952.9 0001 ... 52 068 463 P001 P00
NOGRA E01140.6 0052 ... 5 1093 464 1 401 .... ....
DCT 340 063 .80 336/023 M53 8.4 3.5
CHEB N5003.9 0004 ... 69 067 463 P000 P00
OKG E01224.3 0056 ... 30 1063 463 1 401 .... ....
115.70
PRAGUE FIR
-LKAA N5002.4 0000 ...
E01218.8 0056 ... 3 1060
DCT 340 063 .80 336/029 M53 7.8 4.2
LAGAR N5047.7 0016 ... 72 067 463 P000 P00
LAGAR E01522.0 0112 ... 118 942 463 1 397 .... ....
WARSAW FIR
-EPWW N5047.6 0000 ...
E01521.8 0112 ... 0 942
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N871 340 063 .80 339/040 M52 7.6 4.4
RUDUB N5058.4 0003 ... 35 068 464 M003 P01
RUDUB E01604.0 0115 ... 29 913 461 1 397 .... ....
N871 340 063 .80 343/050 M52 7.4 4.6
MISKA N5111.1 0005 ... 29 069 465 M007 P01
MISKA E01656.1 0120 ... 35 878 458 1 394 .... ....
N871 340 064 .80 346/059 M52 7.3 4.7
VAGSA N5120.0 0003 ... 30 069 465 M011 P01
VAGSA E01733.3 0123 ... 25 853 454 1 392 .... ....
N871 340 064 .80 346/059 M52 7.2 4.8
LUNUK N5126.9 0003 ... 27 069 465 M011 P01
LUNUK E01803.5 0126 ... 20 833 454 1 393 .... ....
N871 340 064 .80 349/070 M52 7.0 4.9
OKENO N5134.2 0003 ... 27 070 465 M017 P01
OKENO E01835.6 0129 ... 21 812 448 0 388 .... ....
N871 340 064 .80 349/070 M52 6.9 5.0
ABAKU N5140.6 0002 ... 29 070 465 M016 P01
ABAKU E01904.9 0131 ... 19 793 449 0 388 .... ....
N871 340 046 .80 348/080 M53 6.8 5.2
POLON N5148.0 0003 ... 29 052 464 M018 P00
POLON E01939.4 0134 ... 23 770 446 1 381 .... ....
N871 340 047 .80 348/080 M53 6.6 5.4
KUKOP N5208.9 0005 ... 23 053 464 M041 P00
KUKOP E02024.6 0139 ... 35 735 423 1 381 .... ....
N871 340 065 .80 348/086 M53 6.5 5.4
MULZA N5215.6 0002 ... 26 072 465 M043 P00
MULZA E02039.4 0141 ... 11 724 422 2 374 .... ....
T174 340 066 .80 351/095 M53 6.3 5.7
TEVGU N5226.3 0005 ... 27 072 464 M024 P00
TEVGU E02135.1 0146 ... 36 688 440 2 365 .... ....
T174 340 066 .80 352/103 M53 6.1 5.9
TOXAR N5236.8 0005 ... 27 073 464 M029 P00
TOXAR E02232.3 0151 ... 36 652 435 4 352 .... ....
T174 340 058 .80 354/102 M52 5.8 6.2
RUDKA N5251.1 0007 ... 29 065 465 M030 P01
RUDKA E02355.3 0158 ... 52 600 435 6 336 .... ....
MINSK FIR
-UMMV N5251.2 0000 ...
E02356.2 0158 ... 0 600
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M863 340 059 .80 353/093 M50 5.4 6.5
REWED N5315.1 0008 ... 29 066 467 M037 P03
REWED E02525.5 0206 ... 59 541 430 7 324 .... ....
M863 340 059 .80 353/064 M45 5.2 6.8
ORHIM N5332.9 0006 ... 27 067 472 M023 P08
ORHIM E02636.3 0212 ... 46 495 449 4 282 .... ....
M863 340 059 .80 353/064 M45 5.1 6.8
GOVIK N5336.1 0001 ... 31 067 472 M022 P08
GOVIK E02649.4 0213 ... 8 487 450 4 282 .... ....
M863 340 056 .80 353/051 M43 4.9 7.1
MINSK-2 N5353.1 0006 ... 29 064 474 M017 P10
MNS E02801.2 0219 ... 46 441 457 3 281 .... ....
113.60
T52 340 057 .80 353/039 M42 4.5 7.5
PASUD N5423.6 0010 ... 28 066 475 M014 P11
PASUD E02955.9 0229 ... 74 367 461 1 272 .... ....
T52 340 063 .80 359/029 M41 4.2 7.7
MOSON N5440.1 0005 ... 29 072 475 M012 P12
MOSON E03102.5 0234 ... 42 325 463 1 257 .... ....
MOSCOW FIR
-UUWV N5440.6 0000 ...
E03106.0 0234 ... 2 323
T52 340 064 .80 006/020 M40 3.9 8.1
KUDRE N5457.6 0008 ... 31 074 476 M008 P13
KUDRE E03244.1 0242 ... 59 264 468 1 261 .... ....
T52 340 064 .80 008/015 M39 3.6 8.4
KOVOD N5512.2 0007 ... 30 075 477 M006 P14
KOVOD E03416.9 0249 ... 55 209 471 1 264 .... ....
T52 340 065 .80 011/008 M39 3.5 8.5
MALNE N5516.7 0002 ... 30 075 477 M004 P14
MALNE E03447.4 0251 ... 18 191 473 1 269 .... ....
T52 340 090 .80 032/002 M40 3.3 8.6
BILRU N5523.4 0004 ... 30 101 476 M001 P13
BILRU E03534.5 0255 ... 28 163 475 1 270 .... ....
BILRU3N 340 090 .80 032/002 M40 3.3 8.7
NUKDI N5521.0 0001 ... 28 101 476 M001 P13
NUKDI E03554.9 0256 ... 12 151 475 1 270 .... ....
BILRU3N 340 091 .80 032/002 M40 3.2 8.8
PREKI N5517.7 0002 ... 28 102 476 M001 P13
PREKI E03622.8 0258 ... 16 135 475 1 270 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
BILRU3N 340 091 .80 140/002 M40 3.2 8.8
LERTE N5515.9 0001 ... 28 102 476 M002 P13
LERTE E03637.2 0259 ... 8 127 474 1 265 .... ....
BILRU3N 340 092 .80 139/002 M40 3.1 8.9
UGLUN N5514.2 0001 ... 28 103 476 M002 P13
UGLUN E03650.6 0300 ... 8 119 474 1 265 .... ....
BILRU3N 340 091 .80 139/002 M40 3.1 8.9
PIZUR N5513.0 0001 ... 28 102 476 M002 P13
PIZUR E03659.9 0301 ... 5 114 474 1 265 .... ....
BILRU3N 340 060 .80 139/002 M40 3.0 8.9
UPAGA N5511.3 0001 ... 28 071 476 M002 P13
UPAGA E03712.9 0302 ... 8 106 474 1 265 .... ....
BILRU3N 340 061 .80 139/002 M40 3.0 8.9
T O D N5512.6 0001 ... 28 071 476 M001 P13
E03719.6 0303 ... 4 102 475 1 265 .... ....
BILRU3N 337 059 .78 149/002 M40 3.0 8.9
FIDOT N5513.0 0000 ... 28 071 P000 P12
FIDOT E03721.9 0303 ... 1 101 464 265 .... ....
BILRU3N 300 028 .77 211/005 M44 3.0 9.0
SOMAG N5516.5 0002 ... 28 040 P004 P01
SOMAG E03739.7 0305 ... 11 90 462 260 .... ....
BILRU3N 283 049 .74 209/006 M44 3.0 9.0
BIPSI N5520.3 0001 ... 27 060 P006 M02
BIPSI E03745.4 0306 ... 5 85 447 261 .... ....
BILRU3N 263 130 .71 202/006 M45 3.0 9.0
DOMODEDOVO N5523.3 0001 ... 27 142 P005 M07
DMD E03754.7 0307 ... 6 79 426 261 .... ....
113.30
BILRU3N 233 116 .66 174/008 M39 2.9 9.0
DD700 N5516.6 0002 ... 27 127 M007 M07
DD700 E03803.9 0309 ... 9 70 392 261 .... ....
BILRU3N 200 116 .62 172/009 M32 2.9 9.0
DD058 N5510.3 0002 ... 27 128 M006 M07
DD058 E03818.0 0311 ... 10 60 372 261 .... ....
BILRU3N 183 135 .60 171/007 M28 2.9 9.1
NIDBE N5507.3 0001 ... 27 146 M005 M06
NIDBE E03824.7 0312 ... 5 55 363 261 .... ....
BILRU3N 170 196 .58 171/007 M26 2.9 9.1
IZVOK N5504.1 0001 ... 28 207 M006 M07
IZVOK E03828.3 0313 ... 4 51 353 261 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
