
LFLB - Chambéry-Savoie Airport (LFLB)
Sun, Jun 7, 2026 10:29 AM
UUDD - Domodedovo International Airport (UUDD)
Sun, Jun 7, 2026 2:10 PM
| Pilot | Sergey Shepelyak |
| State |
Accepted
|
| Status |
Arrived
|
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | BANEK VENAT LAMUR KORED KONOL BERSU SUREP DITON ZUE ROMIR VEDOK TINOX RAUTA HEUSE LOKTA LEBSO ESULI TEDGO ETAGO GUPIN DKB DINKU LETKU ODEGU AMOSA KEGOS ANELA KEPOM NIBIL NOGRA OKG LAGAR RUDUB MISKA VAGSA LUNUK OKENO ABAKU POLON KUKOP MULZA TEVGU TOXAR RUDKA REWED ORHIM GOVIK MNS PASUD MOSON KUDRE KOVOD MALNE BILRU NUKDI PREKI LERTE UGLUN PIZUR UPAGA FIDOT SOMAG BIPSI DMD DD700 DD058 NIDBE IZVOK IPKED ZOVGO ODZAG GUFUZ ALBOR UUDD |
| Aircraft | Boeing 737-800 [RA-73410]
|
| Notes | |
| Score | 100 |
| Landing Rate | -393 |
| Filed On | Sun, Jun 7, 2026 10:26 AM |
| Name | Value |
|---|---|
| Version | 2.1.241 stable |
| Simulator | Microsoft Flight Simulator 2020 |
| Aircraft | PMDG 737-800 S7 Airlines (RA-73409) - Comet |
| Aircraft ICAO | 737 |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Parking 6 (Ramp GA Large) |
| Departure METAR | METAR LFLB 071026Z 03008KT 9999 22 Q1024 |
| Network Online | OFFLINE |
| Blocks Off Time (Sim) | 2026-06-07T09:48:08Z |
| Blocks Off Time (Real) | 2026-06-07T10:29:35Z |
| Ramp Weight | 164689.44 |
| Taxi Out Time (Sim) | 2026-06-07T09:57:38Z |
| Taxi Out Time (Real) | 2026-06-07T10:39:05Z |
| Taxi Out Time | 5m 36s |
| Taxi Fuel Used | 294.43 |
| Departure Runway | 36 |
| Departure Heading Deviation | -0.74 |
| Departure Centerline Deviation | 5.00 |
| Takeoff Roll Time (Sim) | 2026-06-07T10:03:14Z |
| Takeoff Roll Time (Real) | 2026-06-07T10:44:42Z |
| Takeoff Weight | 164395.00 |
| Takeoff Flaps | 5 |
| Takeoff METAR | METAR LFLB 071044Z 03008KT 9999 22 Q1024 |
| Takeoff Speed | 152.99 |
| Takeoff Time (Sim) | 2026-06-07T10:03:39Z |
| Takeoff Time (Real) | 2026-06-07T10:45:06Z |
| Arrival Runway | 13R |
| Arrival Threshold Distance | 3241.35 |
| Arrival Heading Deviation | 0.37 |
| Arrival Centerline Deviation | 10.84 |
| Arrival Threshold Crossing Height | 120.48 |
| Landing Time (Sim) | 2026-06-07T13:23:36Z |
| Landing Time (Real) | 2026-06-07T14:05:03Z |
| Landing Rate | -392.72 |
| Landing Pitch | 2.97 |
| Landing G-Force | 1.54 |
| Landing Roll | 0.80 |
| Landing Heading | 146 |
| Landing Weight | 144936.56 |
| Landing Fuel | 6636.57 |
| Landing Speed | 144.13 |
| Landing Flaps | 30 |
| Landing METAR | METAR UUDD 071405Z 25003KT 9999 26 Q1019 |
| Arrival Gate | Parking 76 (Ramp GA Large) |
| Blocks On Time (Sim) | 2026-06-07T13:29:17Z |
| Blocks On Time (Real) | 2026-06-07T14:10:45Z |
| Taxi In Time | 5m 41s |
| Total Flight Time | 03h 41m 10s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Sun, Jun 7, 2026 10:26 AM | Started boarding at 2026-06-07T10:26:56Z, aircraft: PMDG 737-800 S7 Airlines (RA-73409) - Comet |
| Sun, Jun 7, 2026 10:26 AM | Starting at gate Parking 6 (Ramp GA Large) |
| Sun, Jun 7, 2026 10:26 AM | METAR LFLB 071026Z 03008KT 9999 22 Q1024 |
| Sun, Jun 7, 2026 10:29 AM | Navigation Lights set to on |
| Sun, Jun 7, 2026 10:29 AM | Transponder set to on |
| Sun, Jun 7, 2026 10:29 AM | Autopilot set to off |
| Sun, Jun 7, 2026 10:29 AM | Landing Gear set to down |
| Sun, Jun 7, 2026 10:29 AM | Battery set to off |
| Sun, Jun 7, 2026 10:29 AM | Wing Lights set to off |
| Sun, Jun 7, 2026 10:29 AM | APU set to off |
| Sun, Jun 7, 2026 10:29 AM | Taxi Lights set to off |
| Sun, Jun 7, 2026 10:29 AM | External Power set to off |
| Sun, Jun 7, 2026 10:29 AM | Started pushback |
| Sun, Jun 7, 2026 10:29 AM | Landing Lights set to off |
| Sun, Jun 7, 2026 10:29 AM | Engine 2 is off |
| Sun, Jun 7, 2026 10:29 AM | Strobe Lights set to off |
| Sun, Jun 7, 2026 10:29 AM | Engine 1 is off |
| Sun, Jun 7, 2026 10:29 AM | Logo Light set to off |
| Sun, Jun 7, 2026 10:29 AM | Beacon Lights set to off |
| Sun, Jun 7, 2026 10:30 AM | Parking brake set |
| Sun, Jun 7, 2026 10:31 AM | Parking brake released |
| Sun, Jun 7, 2026 10:32 AM | Parking brake set |
| Sun, Jun 7, 2026 10:33 AM | Beacon Lights set to on |
| Sun, Jun 7, 2026 10:35 AM | Engine 2 is on |
| Sun, Jun 7, 2026 10:36 AM | Engine 1 is on |
| Sun, Jun 7, 2026 10:38 AM | Taxi Lights set to on |
| Sun, Jun 7, 2026 10:38 AM | Flaps set to 1 |
| Sun, Jun 7, 2026 10:38 AM | Flaps set to 2 |
| Sun, Jun 7, 2026 10:38 AM | Flaps set to 5 |
| Sun, Jun 7, 2026 10:38 AM | Parking brake released |
| Sun, Jun 7, 2026 10:39 AM | Started taxi out |
| Sun, Jun 7, 2026 10:43 AM | Landing Lights set to on |
| Sun, Jun 7, 2026 10:43 AM | Taxi Lights set to off |
| Sun, Jun 7, 2026 10:43 AM | Navigation Lights set to off |
| Sun, Jun 7, 2026 10:43 AM | Navigation Lights set to on |
| Sun, Jun 7, 2026 10:43 AM | Strobe Lights set to on |
| Sun, Jun 7, 2026 10:44 AM | Taxi time was 5m 36s |
| Sun, Jun 7, 2026 10:44 AM | Started Takeoff |
| Sun, Jun 7, 2026 10:44 AM | Takeoff Time: 2026-06-07T10:44:42Z |
| Sun, Jun 7, 2026 10:45 AM | Landing Gear set to up |
| Sun, Jun 7, 2026 10:46 AM | Flaps set to 2 |
| Sun, Jun 7, 2026 10:48 AM | Flaps set to 1 |
| Sun, Jun 7, 2026 10:49 AM | Landing Lights set to off |
| Sun, Jun 7, 2026 10:49 AM | Crossed above 10,000 feet |
| Sun, Jun 7, 2026 10:49 AM | Flaps set to UP |
| Sun, Jun 7, 2026 1:41 PM | On approach |
| Sun, Jun 7, 2026 1:51 PM | Flaps set to 1 |
| Sun, Jun 7, 2026 1:51 PM | On final approach |
| Sun, Jun 7, 2026 1:53 PM | Landing Lights set to on |
| Sun, Jun 7, 2026 1:58 PM | Flaps set to 2 |
| Sun, Jun 7, 2026 1:58 PM | Flaps set to 5 |
| Sun, Jun 7, 2026 2:00 PM | Flaps set to 10 |
| Sun, Jun 7, 2026 2:01 PM | Landing Gear set to down |
| Sun, Jun 7, 2026 2:01 PM | Flaps set to 15 |
| Sun, Jun 7, 2026 2:01 PM | Flaps set to 25 |
| Sun, Jun 7, 2026 2:02 PM | Flaps set to 30 |
| Sun, Jun 7, 2026 2:05 PM | Threshold Crossing Height: 120.48 ft |
| Sun, Jun 7, 2026 2:05 PM | Landing rate: -392.72 |
| Sun, Jun 7, 2026 2:05 PM | Runway 13R, threshold distance: 987.96 m |
| Sun, Jun 7, 2026 2:05 PM | Runway deviation, rwy heading(mag)=145.63003540039062 (55.413784,37.880877) |
| Sun, Jun 7, 2026 2:05 PM | Landing Lights set to off |
| Sun, Jun 7, 2026 2:05 PM | Taxi Lights set to on |
| Sun, Jun 7, 2026 2:06 PM | Flaps set to 25 |
| Sun, Jun 7, 2026 2:06 PM | Flaps set to 15 |
| Sun, Jun 7, 2026 2:06 PM | Flaps set to 10 |
| Sun, Jun 7, 2026 2:06 PM | Flaps set to 5 |
| Sun, Jun 7, 2026 2:06 PM | Flaps set to 2 |
| Sun, Jun 7, 2026 2:06 PM | Flaps set to 1 |
| Sun, Jun 7, 2026 2:06 PM | Flaps set to UP |
| Sun, Jun 7, 2026 2:09 PM | Taxi Lights set to off |
| Sun, Jun 7, 2026 2:10 PM | Parking brake set |
| Sun, Jun 7, 2026 2:10 PM | Strobe Lights set to off |
| Sun, Jun 7, 2026 2:10 PM | Navigation Lights set to off |
| Sun, Jun 7, 2026 2:10 PM | Navigation Lights set to on |
| Sun, Jun 7, 2026 2:10 PM | Engine 2 is off |
| Sun, Jun 7, 2026 2:10 PM | Taxi In Time: 5m 41s |
| Sun, Jun 7, 2026 2:10 PM | Blocks on time: 2026-06-07T14:10:45Z |
| Sun, Jun 7, 2026 2:10 PM | Setting on block |
| Sun, Jun 7, 2026 2:10 PM | Arrived at gate: Parking 76 (Ramp GA Large) |
| Sun, Jun 7, 2026 2:10 PM | Engine 1 is off |
[ OFP ]
--------------------------------------------------------------------
SBI2514 07JUN2026 LFLB-UUDD B738 RA73410 RELEASE 1001 07JUN26
OFP 1 AIX LES BAINS-DOMODEDOVO
WX PROG 0709 0712 0715 0718 OBS 0706 0706 0706 0706
ATC C/S SBI2514 LFLB/CMF UUDD/DME CRZ SYS CI 80
07JUN2026 RA73410 1050/1110 1434/1442 GND DIST 1479
B737-800 / CFM56-7B26 STA 1425 AIR DIST 1416
CTOT:.... G/C DIST 1340
AVG WIND 254/022
MAXIMUM TOW 79016 LAW 66361 ZFW 62732 AVG W/C P019
ESTIMATED TOW 66845 LAW 58250 ZFW 55454 AVG ISA P003
AVG FF KGS/HR 2526
FUEL BIAS P00.0
ALTN UUBC TKOF ALTN .......
FL STEPS LFLB/0360/
--------------------------------------------------------------------
DISP RMKS NIL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP DME 8595 0324
CONT 5% 430 0010
ALTN KLF 1345 0033
FINRES 1021 0030
---------------------------------
MINIMUM T/OFF FUEL 11391 0437
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 11391 0437
TAXI CMF 227 0020
---------------------------------
BLOCK FUEL CMF 11618
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2366
TRIP+TAXI 8822
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: MARSHALL WIGGINS PIC NAME: ., ......
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1021
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
UUBC/13 226 133 SOTOG4M SOTOG SOTOG2E 160 P004 0033 1345
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
LFLB/36 VENAT2C VENAT Z67 KORED N871 DITON DCT ZUE T125 ROMIR N851
TEDGO N869 NOGRA DCT OKG DCT LAGAR N871 MULZA T174 RUDKA M863 MNS
T52 BILRU BILRU3N UUDD/13L
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0197 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0079 KGS TIME M 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0119 KGS TIME P 0000
FL CHANGE DN FL2 TRIP P 0350 KGS TIME M 0000
SPD CHANGE CI 0 TRIP M 0430 KGS TIME P 0010
SPD CHANGE CI 100 TRIP P 0040 KGS TIME M 0001
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1050Z/1250L 1050Z/1250L ......Z
OFF 1110Z/1310L 1110Z/1310L ......Z
ON 1434Z/1734L 1417Z/1717L ......Z
IN 1442Z/1742L 1425Z/1725L ......Z
BLOCK TIME 0352 0335 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 133 ......
BAG/CARGO 2.6 ......
PAYLOAD 13.8 ......
ZFW 55.5 62.7 ......
FUEL 11.6 19.7 ...... POSS EXTRA 8.1
TOW 66.8 75.0 LDG......
STAB TRIM ......
LAW 58.3 66.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 09800 FEET AT VENAT///MXSHR 05 AT MISKA
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
355 11.4 0.2
AIX LES BAI N4538.4 ... 72 356 P004
LFLB E00552.8 0000 ... 1479 286 .... ....
VENAT2C 073 044 .43 228/007 06 11.0 0.6
BANEK N4546.6 0003 ... 91 046 P004 P06
BANEK E00552.2 0003 ... 8 1471 286 399 .... ....
VENAT2C 236 049 .67 266/031 M27 10.3 1.3
VENAT N4614.7 0007 ... 98 052 P023 P05
VENAT E00635.8 0010 ... 41 1430 435 399 .... ....
SWITZERLAND FIR/UIR
-LSAS N4620.5 0001 ...
E00646.9 0011 ... 9 1421
Z67 301 022 .77 272/037 M43 10.0 1.6
LAMUR N4634.8 0003 ... 91 024 P028 P02
LAMUR E00713.9 0014 ... 24 1397 488 389 .... ....
Z67 324 048 .78 271/040 M48 9.9 1.7
KORED N4651.0 0002 ... 56 051 P014 P02
KORED E00724.9 0016 ... 18 1379 470 389 .... ....
N871 342 048 .78 271/045 M52 9.8 1.9
KONOL N4659.7 0002 ... 64 051 P034 P01
KONOL E00740.8 0018 ... 14 1365 486 390 .... ....
N871 357 054 .78 268/047 M55 9.7 2.0
BERSU N4708.1 0002 ... 50 057 P037 P01
BERSU E00756.5 0020 ... 14 1351 486 390 .... ....
N871 359 054 .78 268/047 M55 9.6 2.0
SUREP N4709.9 0000 ... 45 057 P040 P02
SUREP E00800.6 0020 ... 3 1348 489 390 .... ....
N871 360 056 .78 268/047 M55 9.6 2.0
T O C N4710.4 0000 ... 50 057 449 P040 P02
E00801.9 0020 ... 1 1347 489 2 390 .... ....
N871 360 045 .80 268/047 M55 9.6 2.1
DITON N4718.1 0002 ... 50 048 462 P040 P02
DITON E00820.0 0022 ... 15 1332 502 2 390 .... ....
DCT 360 054 .80 274/051 M55 9.4 2.2
ZURICH EAST N4735.5 0003 ... 45 058 462 P034 P02
ZUE E00849.1 0025 ... 26 1306 496 1 377 .... ....
110.05
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
T125 360 003 .80 274/051 M55 9.4 2.3
ROMIR N4742.8 0002 ... 44 006 462 P040 P02
ROMIR E00906.5 0027 ... 14 1292 502 1 377 .... ....
N851 360 002 .80 274/051 M55 9.3 2.3
VEDOK N4747.4 0001 ... 45 006 463 M001 P02
VEDOK E00907.2 0028 ... 5 1287 462 1 377 .... ....
N851 360 003 .80 274/051 M55 9.3 2.3
TINOX N4750.1 0000 ... 45 006 463 M001 P02
TINOX E00907.7 0028 ... 3 1284 462 1 377 .... ....
RHEIN UIR
-EDUU N4747.3 0000 ...
E00907.2 0028 ... 2 1282
N851 360 003 .80 274/051 M55 9.3 2.3
RAUTA N4753.2 0000 ... 48 006 463 M001 P02
RAUTA E00908.2 0028 ... 1 1281 462 1 377 .... ....
N851 360 003 .80 274/051 M55 9.2 2.4
HEUSE N4802.7 0002 ... 52 006 463 M001 P02
HEUSE E00909.8 0030 ... 10 1271 462 1 377 .... ....
N851 360 003 .80 274/051 M55 9.2 2.4
LOKTA N4810.0 0001 ... 52 006 463 M001 P02
LOKTA E00911.0 0031 ... 7 1264 462 1 377 .... ....
N851 360 003 .80 274/051 M55 9.2 2.4
LEBSO N4814.7 0000 ... 52 006 463 M001 P02
LEBSO E00911.8 0031 ... 5 1259 462 1 377 .... ....
N851 360 003 .80 274/051 M55 9.1 2.5
ESULI N4826.1 0002 ... 49 006 463 M001 P02
ESULI E00913.7 0033 ... 11 1248 462 1 377 .... ....
N851 360 047 .81 279/047 M55 9.1 2.6
TEDGO N4837.1 0001 ... 38 050 463 M005 P02
TEDGO E00915.6 0034 ... 11 1237 458 0 366 .... ....
N869 360 047 .80 279/047 M55 9.0 2.6
ETAGO N4843.7 0001 ... 40 050 462 P029 P02
ETAGO E00927.6 0035 ... 10 1227 491 0 366 .... ....
N869 360 047 .80 279/048 M54 8.9 2.7
GUPIN N4853.0 0002 ... 40 050 463 P030 P03
GUPIN E00944.9 0037 ... 15 1212 493 1 367 .... ....
N869 360 041 .80 279/048 M54 8.8 2.8
DINKELSBUEH N4908.6 0003 ... 39 045 463 P030 P03
DKB E01014.3 0040 ... 25 1187 493 1 367 .... ....
117.80
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N869 360 041 .80 279/048 M54 8.8 2.9
DINKU N4914.2 0001 ... 38 044 463 P027 P03
DINKU E01023.0 0041 ... 8 1179 490 1 367 .... ....
N869 360 042 .80 275/048 M54 8.7 2.9
LETKU N4920.9 0001 ... 38 046 463 P029 P03
LETKU E01033.2 0042 ... 9 1170 492 1 364 .... ....
N869 360 041 .80 275/048 M54 8.7 2.9
ODEGU N4924.9 0001 ... 35 045 463 P030 P03
ODEGU E01039.7 0043 ... 6 1164 493 1 364 .... ....
N869 360 042 .80 278/042 M54 8.6 3.0
AMOSA N4930.6 0001 ... 39 045 463 P024 P03
AMOSA E01048.7 0044 ... 8 1156 487 1 355 .... ....
N869 360 042 .80 278/042 M54 8.6 3.0
KEGOS N4939.6 0002 ... 40 045 463 P024 P03
KEGOS E01103.1 0046 ... 13 1143 487 1 355 .... ....
N869 360 065 .80 278/042 M54 8.5 3.1
ANELA N4946.1 0001 ... 41 068 463 P024 P03
ANELA E01113.5 0047 ... 9 1134 487 1 355 .... ....
N869 360 063 .80 278/042 M54 8.5 3.1
KEPOM N4948.5 0000 ... 42 067 463 P036 P03
KEPOM E01123.0 0047 ... 7 1127 499 1 355 .... ....
N869 360 066 .80 274/042 M54 8.5 3.2
NIBIL N4951.0 0001 ... 49 069 463 P037 P03
NIBIL E01132.6 0048 ... 7 1120 500 1 354 .... ....
N869 360 064 .80 274/042 M54 8.4 3.2
NOGRA N4952.9 0001 ... 52 068 463 P038 P03
NOGRA E01140.6 0049 ... 5 1115 501 1 354 .... ....
DCT 360 063 .80 274/042 M54 8.3 3.3
CHEB N5003.9 0003 ... 69 067 463 P037 P03
OKG E01224.3 0052 ... 30 1085 500 1 354 .... ....
115.70
PRAGUE FIR
-LKAA N5002.4 0000 ...
E01218.8 0052 ... 3 1082
DCT 360 062 .80 273/042 M54 7.7 3.9
LAGAR N5047.7 0015 ... 72 067 463 P037 P03
LAGAR E01522.0 0107 ... 118 964 500 4 351 .... ....
WARSAW FIR
-EPWW N5047.6 0000 ...
E01521.8 0107 ... 0 964
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N871 360 063 .80 277/039 M53 7.5 4.1
RUDUB N5058.4 0003 ... 35 068 464 P033 P04
RUDUB E01604.0 0110 ... 29 935 497 4 349 .... ....
N871 360 063 .80 275/036 M52 7.4 4.3
MISKA N5111.1 0005 ... 29 069 465 P032 P05
MISKA E01656.1 0115 ... 35 900 497 5 345 .... ....
N871 360 063 .80 265/028 M51 7.2 4.4
VAGSA N5120.0 0003 ... 30 069 466 P027 P06
VAGSA E01733.3 0118 ... 25 875 493 2 337 .... ....
N871 360 064 .80 265/028 M51 7.1 4.5
LUNUK N5126.9 0002 ... 27 069 466 P027 P06
LUNUK E01803.5 0120 ... 20 855 493 2 337 .... ....
N871 360 064 .80 206/020 M51 7.0 4.6
OKENO N5134.2 0003 ... 27 070 467 P014 P06
OKENO E01835.6 0123 ... 21 834 481 3 342 .... ....
N871 360 064 .80 207/020 M51 6.9 4.7
ABAKU N5140.6 0002 ... 29 070 467 P014 P06
ABAKU E01904.9 0125 ... 19 815 481 3 342 .... ....
N871 360 046 .80 195/021 M51 6.8 4.8
POLON N5148.0 0003 ... 29 052 467 P012 P06
POLON E01939.4 0128 ... 23 792 479 4 341 .... ....
N871 360 047 .80 195/021 M51 6.6 5.0
KUKOP N5208.9 0004 ... 23 053 466 P017 P06
KUKOP E02024.6 0132 ... 35 757 483 4 341 .... ....
N871 360 065 .80 180/023 M52 6.6 5.1
MULZA N5215.6 0002 ... 26 072 465 P013 P05
MULZA E02039.4 0134 ... 11 746 478 4 349 .... ....
T174 360 066 .80 180/025 M52 6.4 5.2
TEVGU N5226.3 0004 ... 27 072 466 P007 P05
TEVGU E02135.1 0138 ... 36 710 473 5 356 .... ....
T174 360 066 .80 188/026 M53 6.2 5.4
TOXAR N5236.8 0005 ... 27 073 464 P011 P04
TOXAR E02232.3 0143 ... 36 674 475 3 364 .... ....
T174 360 058 .80 189/028 M54 5.9 5.7
RUDKA N5251.1 0006 ... 29 065 463 P012 P03
RUDKA E02355.3 0149 ... 52 622 475 4 362 .... ....
MINSK FIR
-UMMV N5251.2 0000 ...
E02356.2 0149 ... 0 622
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M863 360 058 .80 187/027 M54 5.6 6.0
REWED N5315.1 0008 ... 29 066 463 P014 P03
REWED E02525.5 0157 ... 59 563 477 3 366 .... ....
M863 360 059 .80 192/029 M55 5.4 6.2
ORHIM N5332.9 0006 ... 27 067 462 P016 P02
ORHIM E02636.3 0203 ... 46 517 478 5 369 .... ....
M863 360 059 .80 192/029 M55 5.3 6.3
GOVIK N5336.1 0001 ... 31 067 462 P016 P02
GOVIK E02649.4 0204 ... 8 509 478 5 369 .... ....
M863 360 056 .80 196/026 M55 5.1 6.5
MINSK-2 N5353.1 0005 ... 29 064 462 P016 P02
MNS E02801.2 0209 ... 46 463 478 3 373 .... ....
113.60
T52 360 057 .80 214/017 M56 4.7 6.9
PASUD N5423.6 0010 ... 28 066 461 P015 P01
PASUD E02955.9 0219 ... 74 389 476 1 376 .... ....
T52 360 063 .80 233/022 M56 4.5 7.1
MOSON N5440.1 0005 ... 29 072 460 P021 P01
MOSON E03102.5 0224 ... 42 347 481 1 373 .... ....
MOSCOW FIR
-UUWV N5440.6 0000 ...
E03106.0 0224 ... 2 345
T52 360 063 .80 226/013 M56 4.2 7.4
KUDRE N5457.6 0008 ... 31 074 461 P012 P01
KUDRE E03244.1 0232 ... 59 286 473 1 378 .... ....
T52 360 064 .80 240/009 M56 3.9 7.7
KOVOD N5512.2 0007 ... 30 075 461 P009 P01
KOVOD E03416.9 0239 ... 55 231 470 0 380 .... ....
T52 360 065 .80 278/006 M56 3.8 7.8
MALNE N5516.7 0002 ... 30 075 461 P006 P01
MALNE E03447.4 0241 ... 18 213 467 0 387 .... ....
T52 360 090 .80 333/008 M56 3.7 7.9
BILRU N5523.4 0004 ... 30 101 461 P002 P01
BILRU E03534.5 0245 ... 28 185 463 1 387 .... ....
BILRU3N 360 090 .80 333/008 M56 3.6 8.0
NUKDI N5521.0 0001 ... 28 101 461 P005 P01
NUKDI E03554.9 0246 ... 12 173 466 1 387 .... ....
BILRU3N 360 091 .80 333/008 M56 3.6 8.1
PREKI N5517.7 0002 ... 28 102 461 P005 P01
PREKI E03622.8 0248 ... 16 157 466 1 387 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
BILRU3N 360 090 .80 347/016 M56 3.5 8.1
LERTE N5515.9 0001 ... 28 102 461 P007 P01
LERTE E03637.2 0249 ... 8 149 468 0 387 .... ....
BILRU3N 360 091 .80 347/016 M56 3.5 8.1
UGLUN N5514.2 0001 ... 28 103 461 P007 P01
UGLUN E03650.6 0250 ... 8 141 468 0 387 .... ....
BILRU3N 360 091 .80 347/016 M56 3.4 8.2
PIZUR N5513.0 0001 ... 28 102 461 P007 P01
PIZUR E03659.9 0251 ... 5 136 468 0 387 .... ....
BILRU3N 360 060 .80 347/016 M56 3.4 8.2
UPAGA N5511.3 0001 ... 28 071 461 P007 P01
UPAGA E03712.9 0252 ... 8 128 468 0 387 .... ....
BILRU3N 360 059 .80 347/016 M56 3.4 8.2
FIDOT N5513.0 0000 ... 28 071 461 M002 P01
FIDOT E03721.9 0252 ... 5 123 459 0 387 .... ....
BILRU3N 360 028 .80 356/024 M56 3.3 8.3
SOMAG N5516.5 0002 ... 28 040 461 M007 P01
SOMAG E03739.7 0254 ... 11 112 454 1 382 .... ....
BILRU3N 360 029 .80 356/024 M56 3.3 8.3
T O D N5518.7 0000 ... 27 040 461 M018 P01
E03743.1 0254 ... 3 109 443 1 382 .... ....
BILRU3N 352 049 .78 356/025 M55 3.3 8.3
BIPSI N5520.3 0001 ... 27 060 M018 P00
BIPSI E03745.4 0255 ... 2 107 431 382 .... ....
BILRU3N 327 130 .78 358/026 M50 3.3 8.3
DOMODEDOVO N5523.3 0001 ... 27 142 M013 P00
DMD E03754.7 0256 ... 6 101 441 382 .... ....
113.30
BILRU3N 290 116 .75 001/023 M41 3.3 8.4
DD700 N5516.6 0002 ... 27 127 P018 P02
DD700 E03803.9 0258 ... 9 92 469 382 .... ....
BILRU3N 248 116 .69 000/019 M31 3.2 8.4
DD058 N5510.3 0003 ... 27 128 P011 P04
DD058 E03818.0 0301 ... 10 82 431 382 .... ....
BILRU3N 228 135 .66 358/016 M26 3.2 8.4
NIDBE N5507.3 0001 ... 27 146 P010 P05
NIDBE E03824.7 0302 ... 5 77 416 382 .... ....
BILRU3N 211 196 .63 000/014 M22 3.2 8.4
IZVOK N5504.1 0001 ... 28 207 P012 P05
IZVOK E03828.3 0303 ... 4 73 407 382 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
