
USPP - Bolshoye Savino Airport (USPP)
Fri, Jun 19, 2026 8:31 PM
UUDD - Domodedovo International Airport (UUDD)
Fri, Jun 19, 2026 10:55 PM
| Pilot | Viacheslav Kizub |
| State |
Accepted
|
| Status |
Arrived
|
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | PP024 PP025 GEBSI IRBOM BAPTA NETAD UNANI VAROV GUGNI OBOMI ADVUK INOFA UMPER GEMPU INKEB DOGOB IBROT URIDU ATBEM OKNAN TIPID URAGO ORVOZ UVRUV KORFI OTDUH SOBVE AGRUZ UGNOV GEKLA IMZUP BOPPE KUPVE PEFOS NIDBE IZVOK IPKED ZOVGO ODZAG GUFUZ ALBOR UUDD |
| Aircraft | Airbus 320 [RA-73405]
|
| Notes | |
| Score | 81 |
| Landing Rate | -205 |
| Filed On | Fri, Jun 19, 2026 8:10 PM |
| Name | Value |
|---|---|
| Version | 2.1.240 beta |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | FenixA320 CFM SL (S7 Airlines 'Standard' RA-73405 (2025)) |
| Aircraft ICAO | ATCCOM.AC_MODEL A320.0.text |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Parking 8 (Ramp GA Medium) |
| Departure METAR | METAR USPP 192010Z 22004KT 7580M 15 Q1016 |
| Network Online | OFFLINE |
| Blocks Off Time (Sim) | 2026-06-19T20:31:24Z |
| Blocks Off Time (Real) | 2026-06-19T20:31:24Z |
| Ramp Weight | 139403.81 |
| Taxi Out Time (Sim) | 2026-06-19T20:35:06Z |
| Taxi Out Time (Real) | 2026-06-19T20:35:06Z |
| Taxi Out Time | 9m 57s |
| Taxi Fuel Used | 373.44 |
| Departure Runway | 21 |
| Departure Heading Deviation | -0.89 |
| Departure Centerline Deviation | 2.24 |
| Takeoff Roll Time (Sim) | 2026-06-19T20:45:03Z |
| Takeoff Roll Time (Real) | 2026-06-19T20:45:03Z |
| Takeoff Weight | 139030.38 |
| Takeoff Flaps | CONF 2 |
| Takeoff METAR | METAR USPP 192045Z 22904KT 7020M 15 Q1016 |
| Takeoff Speed | 149.13 |
| Takeoff Time (Sim) | 2026-06-19T20:45:30Z |
| Takeoff Time (Real) | 2026-06-19T20:45:30Z |
| Arrival Runway | 31L |
| Arrival Threshold Distance | 3867.12 |
| Arrival Heading Deviation | -0.65 |
| Arrival Centerline Deviation | 19.03 |
| Landing Time (Sim) | 2026-06-19T22:49:14Z |
| Landing Time (Real) | 2026-06-19T22:49:14Z |
| Landing Rate | -204.68 |
| Landing Pitch | 9.74 |
| Landing G-Force | 1.33 |
| Landing Roll | -1.97 |
| Landing Heading | 325 |
| Landing Weight | 128626.28 |
| Landing Fuel | 5532.78 |
| Landing Speed | 115.30 |
| Landing Flaps | FULL |
| Landing METAR | METAR UUDD 192249Z 31902KT 3490M 14 Q1016 |
| Arrival Gate | Gate 7 (Gate Small) |
| Blocks On Time (Sim) | 2026-06-19T22:55:34Z |
| Blocks On Time (Real) | 2026-06-19T22:55:34Z |
| Taxi In Time | 6m 20s |
| Total Flight Time | 02h 24m 09s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Fri, Jun 19, 2026 8:10 PM | Started boarding at 2026-06-19T20:10:25Z, aircraft: FenixA320 CFM SL (S7 Airlines 'Standard' RA-73405 (2025)) |
| Fri, Jun 19, 2026 8:10 PM | METAR USPP 192010Z 22004KT 7580M 15 Q1016 |
| Fri, Jun 19, 2026 8:10 PM | Starting at gate Parking 8 (Ramp GA Medium) |
| Fri, Jun 19, 2026 8:31 PM | Started pushback |
| Fri, Jun 19, 2026 8:31 PM | Logo Light set to on |
| Fri, Jun 19, 2026 8:31 PM | Navigation Lights set to on |
| Fri, Jun 19, 2026 8:31 PM | Strobe Lights set to on |
| Fri, Jun 19, 2026 8:31 PM | Landing Lights set to off |
| Fri, Jun 19, 2026 8:31 PM | Landing Gear set to down |
| Fri, Jun 19, 2026 8:31 PM | Taxi Lights set to on |
| Fri, Jun 19, 2026 8:31 PM | Beacon Lights set to on |
| Fri, Jun 19, 2026 8:31 PM | Engine 1 is off |
| Fri, Jun 19, 2026 8:31 PM | Battery set to on |
| Fri, Jun 19, 2026 8:31 PM | Seatbelts set to on |
| Fri, Jun 19, 2026 8:31 PM | Engine 2 is off |
| Fri, Jun 19, 2026 8:31 PM | Packs set to on |
| Fri, Jun 19, 2026 8:31 PM | Transponder set to on |
| Fri, Jun 19, 2026 8:31 PM | Wing Lights set to off |
| Fri, Jun 19, 2026 8:31 PM | Doors set to on |
| Fri, Jun 19, 2026 8:31 PM | APU set to on |
| Fri, Jun 19, 2026 8:31 PM | Autopilot set to off |
| Fri, Jun 19, 2026 8:31 PM | Emergency Lights set to on |
| Fri, Jun 19, 2026 8:31 PM | External Power set to off |
| Fri, Jun 19, 2026 8:31 PM | Anti-Ice set to off |
| Fri, Jun 19, 2026 8:31 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Fri, Jun 19, 2026 8:31 PM | Engine 2 is on |
| Fri, Jun 19, 2026 8:32 PM | Parking brake set |
| Fri, Jun 19, 2026 8:33 PM | Engine 1 is on |
| Fri, Jun 19, 2026 8:33 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Fri, Jun 19, 2026 8:33 PM | Packs set to off |
| Fri, Jun 19, 2026 8:34 PM | Packs set to on |
| Fri, Jun 19, 2026 8:34 PM | Flaps set to CONF 1+F |
| Fri, Jun 19, 2026 8:34 PM | Flaps set to CONF 2 |
| Fri, Jun 19, 2026 8:34 PM | Parking brake released |
| Fri, Jun 19, 2026 8:34 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Fri, Jun 19, 2026 8:35 PM | Started taxi out |
| Fri, Jun 19, 2026 8:37 PM | APU set to off |
| Fri, Jun 19, 2026 8:42 PM | Parking brake set |
| Fri, Jun 19, 2026 8:43 PM | Parking brake released |
| Fri, Jun 19, 2026 8:43 PM | Landing Lights set to on |
| Fri, Jun 19, 2026 8:43 PM | Packs set to off |
| Fri, Jun 19, 2026 8:44 PM | Parking brake set |
| Fri, Jun 19, 2026 8:44 PM | Parking brake released |
| Fri, Jun 19, 2026 8:45 PM | Takeoff Time: 2026-06-19T20:45:03Z |
| Fri, Jun 19, 2026 8:45 PM | Started Takeoff |
| Fri, Jun 19, 2026 8:45 PM | Taxi time was 9m 57s |
| Fri, Jun 19, 2026 8:45 PM | Landing Gear set to up |
| Fri, Jun 19, 2026 8:46 PM | Flaps set to CONF 1+F |
| Fri, Jun 19, 2026 8:46 PM | Flaps set to CONF 1 |
| Fri, Jun 19, 2026 8:46 PM | Flaps set to UP |
| Fri, Jun 19, 2026 8:46 PM | Packs set to on |
| Fri, Jun 19, 2026 8:46 PM | Packs set to off |
| Fri, Jun 19, 2026 8:46 PM | Packs set to on |
| Fri, Jun 19, 2026 8:48 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Fri, Jun 19, 2026 8:48 PM | Rule Triggered - Pitch exceeded limit, -2pts |
| Fri, Jun 19, 2026 8:48 PM | Crossed above 10,000 feet |
| Fri, Jun 19, 2026 8:48 PM | Landing Lights set to off |
| Fri, Jun 19, 2026 8:48 PM | Taxi Lights set to off |
| Fri, Jun 19, 2026 8:52 PM | Rule Triggered - GForce exceeded limit (2x), -5pts |
| Fri, Jun 19, 2026 8:53 PM | Seatbelts set to off |
| Fri, Jun 19, 2026 8:53 PM | Rule Triggered - GForce exceeded limit (3x), -5pts |
| Fri, Jun 19, 2026 10:06 PM | Seatbelts set to on |
| Fri, Jun 19, 2026 10:16 PM | Landing Lights set to on |
| Fri, Jun 19, 2026 10:16 PM | Taxi Lights set to on |
| Fri, Jun 19, 2026 10:17 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Fri, Jun 19, 2026 10:18 PM | On approach |
| Fri, Jun 19, 2026 10:43 PM | Flaps set to CONF 1 |
| Fri, Jun 19, 2026 10:43 PM | On final approach |
| Fri, Jun 19, 2026 10:43 PM | Flaps set to CONF 1+F |
| Fri, Jun 19, 2026 10:43 PM | Flaps set to CONF 2 |
| Fri, Jun 19, 2026 10:43 PM | Flaps set to CONF 3 |
| Fri, Jun 19, 2026 10:44 PM | Flaps set to FULL |
| Fri, Jun 19, 2026 10:44 PM | Landing Gear set to down |
| Fri, Jun 19, 2026 10:49 PM | Runway 31L, threshold distance: 1,178.7 m |
| Fri, Jun 19, 2026 10:49 PM | Runway deviation, rwy heading(mag)=325.6507263183594 (55.403932,37.892901) |
| Fri, Jun 19, 2026 10:49 PM | Landing rate: -204.68 |
| Fri, Jun 19, 2026 10:49 PM | Flaps set to CONF 3 |
| Fri, Jun 19, 2026 10:49 PM | Flaps set to CONF 2 |
| Fri, Jun 19, 2026 10:49 PM | Flaps set to CONF 1+F |
| Fri, Jun 19, 2026 10:49 PM | Flaps set to CONF 1 |
| Fri, Jun 19, 2026 10:50 PM | Flaps set to UP |
| Fri, Jun 19, 2026 10:50 PM | Parking brake set |
| Fri, Jun 19, 2026 10:50 PM | Landing Lights set to off |
| Fri, Jun 19, 2026 10:51 PM | Parking brake released |
| Fri, Jun 19, 2026 10:52 PM | APU set to on |
| Fri, Jun 19, 2026 10:55 PM | Parking brake set |
| Fri, Jun 19, 2026 10:55 PM | Seatbelts set to off |
| Fri, Jun 19, 2026 10:55 PM | Taxi Lights set to off |
| Fri, Jun 19, 2026 10:55 PM | APU set to on |
| Fri, Jun 19, 2026 10:55 PM | APU set to off |
| Fri, Jun 19, 2026 10:55 PM | Engine 1 is off |
| Fri, Jun 19, 2026 10:55 PM | Setting on block |
| Fri, Jun 19, 2026 10:55 PM | Taxi In Time: 6m 20s |
| Fri, Jun 19, 2026 10:55 PM | Arrived at gate: Gate 7 (Gate Small) |
| Fri, Jun 19, 2026 10:55 PM | Blocks on time: 2026-06-19T22:55:34Z |
| Fri, Jun 19, 2026 10:55 PM | Engine 2 is off |
| Fri, Jun 19, 2026 10:55 PM | Doors set to off |
[ OFP ]
--------------------------------------------------------------------
SBI1160 19JUN2026 USPP-UUDD A320 RA73405 RELEASE 2009 19JUN26
OFP 1 BOLSHOE SAVINO-DOMODEDOVO
WX PROG 1921 2000 OBS 1912 1912
ATC C/S SBI275 USPP/PEE UUDD/DME CRZ SYS CI 46
19JUN2026 RA73405 2050/2110 2306/2314 GND DIST 772
A320-200 / CFM56-5B4/P STA 2307 AIR DIST 812
CTOT:.... G/C DIST 614
AVG WIND 248/024
MAXIMUM TOW 78000 LAW 66000 ZFW 62500 AVG W/C M021
ESTIMATED TOW 63230 LAW 58434 ZFW 56055 AVG ISA P009
AVG FF KGS/HR 2462
FUEL BIAS P00.0
ALTN UUBC TKOF ALTN .......
FL STEPS USPP/0380/
--------------------------------------------------------------------
DISP RMKS NIL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP DME 4796 0156
CONT 5% 240 0006
ALTN KLF 1127 0027
FINRES 1012 0030
---------------------------------
MINIMUM T/OFF FUEL 7175 0300
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 7175 0300
TAXI PEE 230 0020
---------------------------------
BLOCK FUEL PEE 7405
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2139
TRIP+TAXI 5026
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: RONNIE CURTIS PIC NAME: ., ..........
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1012
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
UUBC/31 226 122 SOTOG4N SOTOG SOTOG2K 180 M001 0027 1127
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
USPP/21 GEBSI1L GEBSI M60 BAPTA N604 UNANI T382 UMPER N604 GEMPU
M864 IBROT T535 OKNAN T787 URAGO URAGO3N UUDD/31R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0141 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0065 KGS TIME M 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0092 KGS TIME P 0000
FL CHANGE DN FL2 TRIP P 0228 KGS TIME P 0001
SPD CHANGE CI 0 TRIP M 0040 KGS TIME P 0002
SPD CHANGE CI 50 TRIP P 0001 KGS TIME M 0000
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 2050Z/0150L 2050Z/0150L ......Z
OFF 2110Z/0210L 2110Z/0210L ......Z
ON 2306Z/0206L 2259Z/0159L ......Z
IN 2314Z/0214L 2307Z/0207L ......Z
BLOCK TIME 0224 0217 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 120 ......
BAG/CARGO 2.2 ......
PAYLOAD 12.3 ......
ZFW 56.1 62.5 ......
FUEL 7.4 15.0 ...... POSS EXTRA 7.6
TOW 63.2 70.8 LDG......
STAB TRIM ......
LAW 58.4 66.0 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 03100 FEET AT USPP///MXSHR 05 AT UNANI
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
210 7.2 0.2
BOLSHOE SAV N5754.9 ... 31 225 M013
USPP E05601.3 0000 ... 772 254 .... ....
GEBSI1L 038 299 .40 223/013 12 6.9 0.5
PP024 N5751.4 0002 ... 29 315 M013 P05
PP024 E05554.6 0002 ... 5 767 254 349 .... ....
GEBSI1L 112 293 .55 234/024 M02 6.7 0.7
PP025 N5759.4 0002 ... 29 308 M005 P05
PP025 E05539.5 0004 ... 11 756 354 349 .... ....
GEBSI1L 232 271 .71 251/043 M28 6.2 1.2
GEBSI N5819.4 0006 ... 30 287 M025 P03
GEBSI E05451.9 0010 ... 32 724 412 352 .... ....
M60 298 270 .78 257/056 M43 5.9 1.5
IRBOM N5828.5 0005 ... 31 286 M049 P02
IRBOM E05354.7 0015 ... 31 693 412 354 .... ....
M60 357 232 .78 254/040 M49 5.6 1.8
BAPTA N5839.0 0006 ... 31 248 M034 P07
BAPTA E05245.3 0021 ... 38 655 421 342 .... ....
N604 380 233 .78 247/028 M47 5.4 2.0
T O C N5832.1 0002 ... 30 248 457 M028 P10
E05211.4 0023 ... 19 636 429 3 343 .... ....
N604 380 232 .79 247/028 M47 5.4 2.0
NETAD N5831.1 0001 ... 30 248 463 M028 P10
NETAD E05206.5 0024 ... 3 633 435 3 343 .... ....
N604 380 221 .79 248/033 M48 5.3 2.1
UNANI N5825.1 0002 ... 29 237 462 M033 P09
UNANI E05138.2 0026 ... 16 617 429 5 355 .... ....
T382 380 220 .79 247/032 M48 5.1 2.3
VAROV N5803.3 0006 ... 28 236 462 M032 P09
VAROV E05035.0 0032 ... 40 577 430 4 349 .... ....
T382 380 228 .79 242/031 M48 5.0 2.4
GUGNI N5751.1 0003 ... 29 243 462 M031 P09
GUGNI E05001.1 0035 ... 22 555 431 4 348 .... ....
T382 380 229 .79 230/030 M48 4.6 2.8
OBOMI N5717.4 0010 ... 26 243 462 M029 P09
OBOMI E04757.4 0045 ... 74 481 433 4 352 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
SAMARA FIR
-UWWW N5717.3 0000 ...
E04757.3 0045 ... 0 481
T382 380 228 .79 227/027 M48 4.5 2.9
ADVUK N5707.5 0003 ... 26 242 462 M026 P09
ADVUK E04721.5 0048 ... 22 459 436 3 343 .... ....
T382 380 228 .79 226/027 M48 4.4 3.0
INOFA N5656.3 0003 ... 25 242 462 M026 P09
INOFA E04641.4 0051 ... 25 434 436 3 343 .... ....
MOSCOW FIR
-UUWV N5656.3 0000 ...
E04641.6 0051 ... 0 434
T382 380 201 .79 225/025 M47 4.2 3.2
UMPER N5642.5 0004 ... 25 214 463 M024 P10
UMPER E04554.0 0055 ... 29 405 439 3 337 .... ....
N604 380 235 .79 225/024 M47 4.1 3.4
GEMPU N5615.9 0005 ... 26 248 463 M024 P10
GEMPU E04520.6 0100 ... 32 373 439 3 335 .... ....
M864 380 250 .79 225/024 M47 3.9 3.5
INKEB N5606.8 0003 ... 27 264 463 M022 P10
INKEB E04439.3 0103 ... 25 348 441 3 335 .... ....
M864 380 258 .79 230/021 M45 3.7 3.7
DOGOB N5601.7 0006 ... 28 271 465 M018 P12
DOGOB E04320.3 0109 ... 44 304 447 3 330 .... ....
M864 380 235 .79 230/021 M45 3.6 3.8
IBROT N5602.4 0004 ... 26 247 465 M016 P12
IBROT E04232.0 0113 ... 27 277 449 3 330 .... ....
T535 380 213 .79 235/017 M44 3.4 4.0
URIDU N5552.1 0003 ... 26 226 466 M017 P13
URIDU E04147.1 0116 ... 27 250 449 2 322 .... ....
T535 380 213 .79 235/017 M44 3.4 4.0
ATBEM N5545.3 0002 ... 27 225 466 M017 P13
ATBEM E04134.6 0118 ... 10 240 449 2 322 .... ....
T535 380 256 .79 254/015 M44 3.3 4.1
OKNAN N5534.8 0002 ... 26 268 466 M013 P13
OKNAN E04115.3 0120 ... 15 225 453 2 317 .... ....
T787 380 255 .79 270/014 M44 3.2 4.2
TIPID N5533.8 0003 ... 25 267 466 M014 P13
TIPID E04028.0 0123 ... 27 198 452 1 311 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
T787 380 263 .79 270/014 M44 3.1 4.3
URAGO N5533.0 0002 ... 26 275 466 M014 P13
URAGO E03959.9 0125 ... 16 182 452 1 311 .... ....
URAGO3N 380 264 .79 271/014 M44 3.0 4.4
ORVOZ N5534.5 0002 ... 27 276 466 M014 P13
ORVOZ E03931.2 0127 ... 16 166 452 1 311 .... ....
URAGO3N 380 263 .79 288/016 M44 2.9 4.5
UVRUV N5536.9 0003 ... 26 275 466 M016 P13
UVRUV E03853.5 0130 ... 21 145 450 0 309 .... ....
URAGO3N 380 263 .79 289/016 M44 2.9 4.6
KORFI N5537.8 0001 ... 26 275 466 M016 P13
KORFI E03836.9 0131 ... 9 136 450 0 309 .... ....
URAGO3N 380 263 .79 305/018 M44 2.8 4.6
OTDUH N5538.5 0001 ... 26 274 466 M016 P13
OTDUH E03822.7 0132 ... 8 128 450 1 308 .... ....
URAGO3N 380 326 .79 305/018 M44 2.8 4.6
SOBVE N5539.0 0001 ... 26 337 466 M016 P13
SOBVE E03812.1 0133 ... 6 122 450 1 308 .... ....
URAGO3N 380 280 .79 305/018 M44 2.7 4.7
AGRUZ N5547.0 0001 ... 26 292 466 M015 P13
AGRUZ E03806.3 0134 ... 9 113 451 1 308 .... ....
URAGO3N 380 167 .79 305/018 M44 2.7 4.7
UGNOV N5550.3 0002 ... 26 179 466 M018 P13
UGNOV E03751.9 0136 ... 9 104 448 1 308 .... ....
URAGO3N 380 168 .79 305/018 M44 2.7 4.7
T O D N5545.3 0000 ... 27 179 464 P010 P13
E03752.0 0136 ... 5 99 474 1 308 .... ....
URAGO3N 357 167 .78 309/020 M44 2.7 4.7
GEKLA N5539.0 0001 ... 27 179 P013 P12
GEKLA E03752.1 0137 ... 6 93 473 308 .... ....
URAGO3N 333 131 .78 312/022 M45 2.6 4.8
IMZUP N5533.0 0001 ... 27 143 P015 P07
IMZUP E03752.2 0138 ... 6 87 474 308 .... ....
URAGO3N 318 132 .78 316/024 M46 2.6 4.8
BOPPE N5529.5 0001 ... 27 143 P024 P03
BOPPE E03756.8 0139 ... 4 83 482 312 .... ....
URAGO3N 252 134 .74 307/019 M36 2.6 4.8
KUPVE N5515.5 0003 ... 27 145 P018 M01
KUPVE E03814.9 0142 ... 17 66 467 312 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
URAGO3N 233 134 .71 306/019 M31 2.6 4.8
PEFOS N5511.4 0001 ... 27 145 P018 P01
PEFOS E03819.8 0143 ... 5 61 453 312 .... ....
URAGO3N 213 135 .68 306/018 M26 2.6 4.8
NIDBE N5507.3 0001 ... 27 146 P017 P02
NIDBE E03824.7 0144 ... 5 56 438 312 .... ....
URAGO3N 198 196 .66 302/017 M23 2.6 4.8
IZVOK N5504.1 0000 ... 28 207 P015 P02
IZVOK E03828.3 0144 ... 4 52 426 312 .... ....
URAGO3N 178 220 .63 299/017 M17 2.6 4.8
IPKED N5459.4 0001 ... 28 231 P000 P04
IPKED E03824.0 0145 ... 5 47 399 312 .... ....
URAGO3N 159 243 .61 304/018 M13 2.6 4.8
ZOVGO N5456.3 0001 ... 27 254 M006 P04
ZOVGO E03817.3 0146 ... 5 42 380 312 .... ....
URAGO3N 140 266 .59 306/016 M09 2.5 4.9
ODZAG N5455.0 0001 ... 28 277 M010 P04
ODZAG E03809.0 0147 ... 5 37 365 312 .... ....
URAGO3N 120 007 .56 305/015 M06 2.5 4.9
GUFUZ N5455.6 0001 ... 28 018 M013 P03
GUFUZ E03800.6 0148 ... 5 32 349 312 .... ....
URAGO3N 074 325 .43 303/011 03 2.5 4.9
ALBOR N5507.4 0002 ... 28 336 M003 P03
ALBOR E03807.5 0150 ... 12 20 278 312 .... ....
URAGO3N 2.4 5.0
DOMODEDOVO N5524.6 0006 ...
UUDD E03754.5 0156 ... 20 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C NETAD UNANI
350 250/053 -51 420 244/020 -46 420 244/020 -46 420 245/023 -47
310 252/057 -46 400 246/024 -46 400 246/024 -46 400 248/027 -47
200 251/037 -20 380 247/028 -47 380 247/028 -47 380 248/033 -48
150 246/027 -09 360 250/036 -49 360 250/036 -49 360 246/045 -50
100 231/022 -00 340 251/044 -52 340 251/044 -52 340 244/057 -52
VAROV GUGNI OBOMI ADVUK
420 243/022 -47 420 240/022 -46 420 233/022 -46 420 233/020 -46
400 246/026 -47 400 242/026 -47 400 232/025 -47 400 230/023 -47
380 247/032 -48 380 242/031 -48 380 230/030 -48 380 226/027 -48
360 245/043 -50 360 240/041 -50 360 224/040 -50 360 221/035 -49
340 244/053 -53 340 238/050 -52 340 221/051 -51 340 218/042 -51
INOFA UMPER GEMPU INKEB
420 232/020 -46 420 234/018 -46 420 235/019 -46 420 235/019 -46
400 230/023 -47 400 229/021 -46 400 230/021 -46 400 230/021 -46
380 226/027 -48 380 225/025 -47 380 225/024 -47 380 224/024 -46
360 221/035 -49 360 219/031 -49 360 217/031 -48 360 217/031 -48
340 218/042 -51 340 216/038 -51 340 212/038 -50 340 212/038 -50
DOGOB IBROT URIDU ATBEM
420 240/016 -45 420 239/016 -45 420 243/014 -45 420 243/014 -45
400 235/018 -45 400 235/018 -45 400 240/015 -44 400 240/015 -44
380 230/021 -45 380 230/021 -45 380 235/017 -44 380 235/017 -44
360 223/027 -47 360 223/027 -47 360 228/023 -46 360 228/023 -46
340 219/033 -49 340 219/033 -49 340 223/029 -48 340 223/029 -48
OKNAN TIPID URAGO ORVOZ
420 251/013 -45 420 265/012 -45 420 266/012 -45 420 266/012 -45
400 256/014 -44 400 271/012 -44 400 271/012 -44 400 271/012 -44
380 254/015 -44 380 270/014 -44 380 271/014 -44 380 271/014 -44
360 242/019 -45 360 259/016 -45 360 260/016 -45 360 260/016 -45
340 234/023 -46 340 251/019 -45 340 251/019 -45 340 252/019 -45
UVRUV KORFI OTDUH SOBVE
420 281/013 -45 420 281/013 -45 420 296/014 -45 420 296/014 -45
400 286/014 -44 400 286/014 -44 400 301/016 -44 400 301/016 -44
380 289/016 -44 380 289/016 -44 380 305/018 -44 380 305/018 -44
360 286/016 -44 360 286/016 -44 360 308/020 -44 360 308/020 -44
340 283/016 -44 340 283/016 -44 340 310/022 -45 340 310/022 -45
AGRUZ UGNOV T O D DESCENT
420 296/014 -45 420 296/014 -45 420 296/014 -45 350 311/021 -44
400 301/016 -44 400 301/016 -44 400 301/016 -44 310 316/024 -46
380 305/018 -44 380 305/018 -44 380 305/018 -44 200 305/021 -23
360 308/020 -44 360 308/020 -44 360 308/020 -44 150 299/017 -13
340 311/022 -45 340 311/022 -45 340 311/022 -45 100 295/013 -02
--------------------------------------------------------------------
[ ATC Flight Plan ]
--------------------------------------------------------------------
ICAO FLIGHT PLAN
----------------
FF USSVZQZX UWWWZQZX UUWVZQZX
192009 CYULSBFP
(FPL-SBI275-IS
-A320/M-SDE3FGHIRWY/LB1
-USPP2050
-K0857F380 GEBSI1L GEBSI M60 BAPTA N604 UNANI T382 UMPER N604 GEMPU
M864 IBROT T535 OKNAN T787 URAGO URAGO3N
-UUDD0146 UUBC
-PBN/A1B1C1D1O1S1 DOF/260619 REG/RA73405 EET/UWWW0045 UUWV0051
SEL/FKNS OPR/SBI PER/C RMK/TCAS)
[ Additional Info ]
--------------------------------------------------------------------
D I S P A T C H B R I E F I N G I N F O S71160 USPP/UUDD
[ Runway Analysis ]
--------------------------------------------------------------------
TAKEOFF AND LANDING REPORT SBI 1160 USPP-UUDD 19JUN26
TLR-1 SEQ-176597563 19JUN26 2009Z
A/C RA-73405 A320-200 CFM56-5B4/P BEW/CG 43780/.....
/// TAKEOFF DATA ///
APT PRWY POAT PWIND PQNH PMRTW FLP MT V1 VR V2 PTOW MFPTW LIMIT
USPP 21 16.0 214M08 1016 7800 1 66 48 48 49 6323 7080 AFM
RMKS FLEX - SEL TEMP 66
BLEEDS ON
---- ---- ------ ----- ------- --- --- --- --- --- -----------------
RWY OAT WIND QNH MRTW FLP V1 VR V2 PWR CONFIG/CONDITION
--------------------------- ACARS RUNWAYS --------------------------
RWY ACARS LENGTH PMTOW NOTES
03 10512 7800 ILS 110.30
21 10512 7800 ILS 109.90
-------------------- DRY RWY - PTOW - CALM WIND --------------------
