
UUDD - Domodedovo International Airport (UUDD)
Thu, Jun 25, 2026 4:24 PM
UUDD - Domodedovo International Airport (UUDD)
Sat, Jun 27, 2026 4:15 AM
| Pilot | Viacheslav Kizub |
| State |
Accepted
|
| Status |
Arrived
|
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | DE31R DD323 DD039 DD033 DD327 BIPSI DD322 SURZA RUDUR BUNZI RINLO ANEPO LINRU EKTUT GIGDO ABMOM RONUM UMSIS RUBLU ALUGU RUNUD ARKOK GOTIL INDUL ANAGI ABLOG OGURA SUDIR ND LENIR ROPTA ADNET ULKOT BINOL ABRIG ADL PITOP URSS |
| Aircraft | Airbus 320 [RA-73424]
|
| Notes | DIVERTED FROM URSS TO UUDD |
| Filed On | Thu, Jun 25, 2026 3:56 PM |
| Name | Value |
|---|---|
| Version | 2.1.240 beta |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | FenixA320 CFM SL (S7 Airlines 'Standard' RA-73405 (2025)) |
| Aircraft ICAO | ATCCOM.AC_MODEL A320.0.text |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Parking 113 (Ramp GA Medium) |
| Departure METAR | METAR UUDD 251556Z 03806KT 15200M 18 Q1010 |
| Network Online | OFFLINE |
| Blocks Off Time (Sim) | 2026-06-25T16:24:16Z |
| Blocks Off Time (Real) | 2026-06-25T16:24:16Z |
| Ramp Weight | 137317.62 |
| Taxi Out Time (Sim) | 2026-06-25T16:28:16Z |
| Taxi Out Time (Real) | 2026-06-25T16:28:16Z |
| Taxi Out Time | 7m 46s |
| Taxi Fuel Used | 345.20 |
| Departure Runway | 31L |
| Departure Heading Deviation | -1.65 |
| Departure Centerline Deviation | 9.06 |
| Takeoff Roll Time (Sim) | 2026-06-25T16:36:03Z |
| Takeoff Roll Time (Real) | 2026-06-25T16:36:03Z |
| Takeoff Weight | 136972.44 |
| Takeoff Flaps | CONF 2 |
| Takeoff METAR | METAR UUDD 251636Z 29005KT 14390M 13 Q1011 |
| Takeoff Speed | 147.82 |
| Takeoff Time (Sim) | 2026-06-25T16:36:29Z |
| Takeoff Time (Real) | 2026-06-25T16:36:29Z |
| Diversion Airport | UUDD |
| Landing Time (Sim) | 2026-06-27T04:15:12Z |
| Landing Time (Real) | 2026-06-27T04:15:12Z |
| Landing Rate | -0.00 |
| Landing Pitch | -0.05 |
| Landing G-Force | 1.00 |
| Landing Roll | 0.02 |
| Landing Heading | 246 |
| Landing Weight | 103682.16 |
| Landing Fuel | 6614.17 |
| Landing Speed | 0.00 |
| Landing Flaps | UP |
| Landing METAR | METAR UUDD 270415Z 35902KT 9150M 17 Q1017 |
| Blocks On Time (Sim) | 2026-06-27T04:15:12Z |
| Blocks On Time (Real) | 2026-06-27T04:15:12Z |
| Taxi In Time | 0m 0s |
| Total Flight Time | 01h 10m 11s |
| Total Pause Time | 10h 40m 44s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Thu, Jun 25, 2026 3:56 PM | Started boarding at 2026-06-25T15:56:37Z, aircraft: FenixA320 CFM SL (S7 Airlines 'Standard' RA-73405 (2025)) |
| Thu, Jun 25, 2026 3:56 PM | METAR UUDD 251556Z 03806KT 15200M 18 Q1010 |
| Thu, Jun 25, 2026 3:56 PM | Starting at gate Parking 113 (Ramp GA Medium) |
| Thu, Jun 25, 2026 4:24 PM | Doors set to on |
| Thu, Jun 25, 2026 4:24 PM | APU set to on |
| Thu, Jun 25, 2026 4:24 PM | Navigation Lights set to on |
| Thu, Jun 25, 2026 4:24 PM | Taxi Lights set to off |
| Thu, Jun 25, 2026 4:24 PM | Landing Gear set to down |
| Thu, Jun 25, 2026 4:24 PM | Logo Light set to on |
| Thu, Jun 25, 2026 4:24 PM | Emergency Lights set to on |
| Thu, Jun 25, 2026 4:24 PM | Wing Lights set to off |
| Thu, Jun 25, 2026 4:24 PM | Anti-Ice set to off |
| Thu, Jun 25, 2026 4:24 PM | Beacon Lights set to on |
| Thu, Jun 25, 2026 4:24 PM | Started pushback |
| Thu, Jun 25, 2026 4:24 PM | Strobe Lights set to on |
| Thu, Jun 25, 2026 4:24 PM | Seatbelts set to on |
| Thu, Jun 25, 2026 4:24 PM | Landing Lights set to off |
| Thu, Jun 25, 2026 4:24 PM | Engine 1 is off |
| Thu, Jun 25, 2026 4:24 PM | External Power set to off |
| Thu, Jun 25, 2026 4:24 PM | Autopilot set to off |
| Thu, Jun 25, 2026 4:24 PM | Transponder set to on |
| Thu, Jun 25, 2026 4:24 PM | Battery set to on |
| Thu, Jun 25, 2026 4:24 PM | Engine 2 is off |
| Thu, Jun 25, 2026 4:24 PM | Packs set to on |
| Thu, Jun 25, 2026 4:24 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Thu, Jun 25, 2026 4:25 PM | Taxi Lights set to on |
| Thu, Jun 25, 2026 4:25 PM | Engine 2 is on |
| Thu, Jun 25, 2026 4:25 PM | Transponder changed to 5121 |
| Thu, Jun 25, 2026 4:26 PM | Packs set to off |
| Thu, Jun 25, 2026 4:26 PM | Packs set to on |
| Thu, Jun 25, 2026 4:26 PM | Parking brake set |
| Thu, Jun 25, 2026 4:26 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Jun 25, 2026 4:26 PM | Engine 1 is on |
| Thu, Jun 25, 2026 4:27 PM | Flaps set to CONF 1+F |
| Thu, Jun 25, 2026 4:27 PM | Flaps set to CONF 2 |
| Thu, Jun 25, 2026 4:27 PM | Packs set to off |
| Thu, Jun 25, 2026 4:27 PM | Packs set to on |
| Thu, Jun 25, 2026 4:27 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Thu, Jun 25, 2026 4:28 PM | Parking brake released |
| Thu, Jun 25, 2026 4:28 PM | Started taxi out |
| Thu, Jun 25, 2026 4:33 PM | Parking brake set |
| Thu, Jun 25, 2026 4:33 PM | Landing Lights set to on |
| Thu, Jun 25, 2026 4:34 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Thu, Jun 25, 2026 4:34 PM | APU set to off |
| Thu, Jun 25, 2026 4:34 PM | Parking brake released |
| Thu, Jun 25, 2026 4:35 PM | Parking brake set |
| Thu, Jun 25, 2026 4:35 PM | Parking brake released |
| Thu, Jun 25, 2026 4:36 PM | Takeoff Time: 2026-06-25T16:36:03Z |
| Thu, Jun 25, 2026 4:36 PM | Started Takeoff |
| Thu, Jun 25, 2026 4:36 PM | Taxi time was 7m 46s |
| Thu, Jun 25, 2026 4:36 PM | Landing Gear set to up |
| Thu, Jun 25, 2026 4:37 PM | Flaps set to CONF 1+F |
| Thu, Jun 25, 2026 4:38 PM | Flaps set to CONF 1 |
| Thu, Jun 25, 2026 4:38 PM | Flaps set to UP |
| Thu, Jun 25, 2026 4:42 PM | Landing Lights set to off |
| Thu, Jun 25, 2026 4:42 PM | Taxi Lights set to off |
| Thu, Jun 25, 2026 4:42 PM | Crossed above 10,000 feet |
| Thu, Jun 25, 2026 4:46 PM | Seatbelts set to off |
| Sat, Jun 27, 2026 4:15 AM | On approach |
| Sat, Jun 27, 2026 4:15 AM | Logo Light set to off |
| Sat, Jun 27, 2026 4:15 AM | Beacon Lights set to off |
| Sat, Jun 27, 2026 4:15 AM | Landing Lights set to off |
| Sat, Jun 27, 2026 4:15 AM | Landing Gear set to down |
| Sat, Jun 27, 2026 4:15 AM | On final approach |
| Sat, Jun 27, 2026 4:15 AM | Navigation Lights set to off |
| Sat, Jun 27, 2026 4:15 AM | Pilot diverted to UUDD |
| Sat, Jun 27, 2026 4:15 AM | Autopilot set to off |
| Sat, Jun 27, 2026 4:15 AM | APU set to off |
| Sat, Jun 27, 2026 4:15 AM | Landing rate: -0.00 |
| Sat, Jun 27, 2026 4:15 AM | Taxi In Time: 0m 0s |
| Sat, Jun 27, 2026 4:15 AM | Taxi Lights set to off |
| Sat, Jun 27, 2026 4:15 AM | Doors set to off |
| Sat, Jun 27, 2026 4:15 AM | Transponder set to on |
| Sat, Jun 27, 2026 4:15 AM | Blocks on time: 2026-06-27T04:15:12Z |
| Sat, Jun 27, 2026 4:15 AM | Packs set to on |
| Sat, Jun 27, 2026 4:15 AM | Setting on block |
| Sat, Jun 27, 2026 4:15 AM | Emergency Lights set to off |
| Sat, Jun 27, 2026 4:15 AM | Battery set to off |
| Sat, Jun 27, 2026 4:15 AM | Anti-Ice set to off |
| Sat, Jun 27, 2026 4:15 AM | Strobe Lights set to off |
| Sat, Jun 27, 2026 4:15 AM | Seatbelts set to off |
| Sat, Jun 27, 2026 4:15 AM | Wing Lights set to off |
| Sat, Jun 27, 2026 4:15 AM | External Power set to off |
| Sat, Jun 27, 2026 4:15 AM | Engine 2 is off |
| Sat, Jun 27, 2026 4:15 AM | Engine 1 is off |
[ OFP ]
--------------------------------------------------------------------
SBI2041 23JUN2026 UUDD-URSS A320 RA73424 RELEASE 1850 23JUN26
OFP 1 DOMODEDOVO-SOCHI
WX PROG 2318 2321 2400 OBS 2312 2312 2312
ATC C/S SBI2041 UUDD/DME URSS/AER CRZ SYS CI 21
23JUN2026 RA73424 1935/1955 2151/2159 GND DIST 827
A320-200 / CFM56-5B4/P STA 2200 AIR DIST 807
CTOT:.... G/C DIST 723
AVG WIND 288/028
MAXIMUM TOW 78000 LAW 66000 ZFW 62500 AVG W/C P010
ESTIMATED TOW 62220 LAW 57589 ZFW 55057 AVG ISA P003
AVG FF KGS/HR 2388
FUEL BIAS P00.0
ALTN URKK TKOF ALTN .......
FL STEPS UUDD/0390/
--------------------------------------------------------------------
DISP RMKS NIL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP AER 4631 0156
CONT 5% 232 0006
ALTN KRR 1280 0031
FINRES 1020 0030
---------------------------------
MINIMUM T/OFF FUEL 7163 0303
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 7163 0303
TAXI DME 230 0020
---------------------------------
BLOCK FUEL DME 7393
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2300
TRIP+TAXI 4861
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: RICKY COPELAND PIC NAME: ., ..........
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1020
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
URKK/23L 340 140 DCT LA L91 MOLIK MOLIK6Y 200 M003 0031 1280
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
UUDD/31R LINRU4N LINRU L4 EKTUT N72 UMSIS N166 ADNET W79 BINOL
BINOL1L URSS/06
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0069 KGS TIME P 0001
WEIGHT CHANGE DN 1.0 TRIP M 0031 KGS TIME P 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0008 KGS TIME P 0001
FL CHANGE DN FL2 TRIP P 0067 KGS TIME P 0000
SPD CHANGE CI 0 TRIP P 0002 KGS TIME P 0002
SPD CHANGE CI 50 TRIP P 0065 KGS TIME M 0000
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1935Z/2235L 1935Z/2235L ......Z
OFF 1955Z/2255L 1955Z/2255L ......Z
ON 2151Z/0051L 2152Z/0052L ......Z
IN 2159Z/0059L 2200Z/0100L ......Z
BLOCK TIME 0224 0225 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 110 ......
BAG/CARGO 2.0 ......
PAYLOAD 11.3 ......
ZFW 55.1 62.5 ......
FUEL 7.4 15.8 ...... POSS EXTRA 8.4
TOW 62.2 70.6 LDG......
STAB TRIM ......
LAW 57.6 66.0 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 11700 FEET AT ULKOT///MXSHR 03 AT ADNET
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
357 7.2 0.2
DOMODEDOVO N5524.6 ... 27 008 M012
UUDD E03754.5 0000 ... 827 248 .... ....
LINRU4N 021 328 .39 339/014 15 7.0 0.4
DER31R N5525.5 0001 ... 27 339 M012 P04
DE31R E03754.7 0001 ... 1 826 248 354 .... ....
LINRU4N 042 322 .40 339/018 10 6.9 0.5
DD323 N5529.8 0001 ... 27 333 M018 P03
DD323 E03751.9 0002 ... 5 821 250 354 .... ....
LINRU4N 072 227 .43 317/024 01 6.8 0.6
DD039 N5533.2 0000 ... 27 238 M023 P00
DD039 E03749.0 0002 ... 4 817 256 338 .... ....
LINRU4N 114 151 .56 315/023 M04 6.7 0.7
DD033 N5529.2 0002 ... 27 162 M006 P04
DD033 E03737.4 0004 ... 8 809 353 353 .... ....
LINRU4N 128 134 .57 314/024 M06 6.6 0.8
DD327 N5525.2 0000 ... 28 145 P021 P05
DD327 E03739.5 0004 ... 4 805 389 353 .... ....
LINRU4N 150 133 .60 313/025 M10 6.5 0.8
BIPSI N5520.3 0001 ... 28 145 P024 P05
BIPSI E03745.4 0005 ... 6 799 406 353 .... ....
LINRU4N 167 154 .62 312/027 M13 6.5 0.9
DD322 N5516.4 0001 ... 28 165 P026 P05
DD322 E03750.2 0006 ... 5 794 419 353 .... ....
LINRU4N 197 175 .66 309/030 M18 6.4 1.0
SURZA N5506.3 0002 ... 28 187 P024 P06
SURZA E03754.7 0008 ... 10 784 438 353 .... ....
LINRU4N 214 151 .68 306/031 M22 6.3 1.1
RUDUR N5500.1 0001 ... 29 162 P014 P06
RUDUR E03753.3 0009 ... 6 778 440 353 .... ....
LINRU4N 238 151 .72 300/033 M28 6.2 1.2
BUNZI N5450.6 0001 ... 29 163 P024 P05
BUNZI E03758.5 0010 ... 10 768 467 353 .... ....
LINRU4N 260 151 .76 298/036 M33 6.1 1.3
RINLO N5440.8 0001 ... 29 162 P025 P04
RINLO E03803.6 0011 ... 10 758 485 353 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
LINRU4N 275 151 .78 299/038 M37 6.0 1.4
ANEPO N5431.1 0001 ... 28 162 P027 P03
ANEPO E03808.8 0012 ... 10 748 494 353 .... ....
LINRU4N 291 154 .78 299/042 M40 6.0 1.4
LINRU N5420.7 0002 ... 29 165 P030 P03
LINRU E03814.3 0014 ... 11 737 494 365 .... ....
L4 343 158 .78 305/048 M51 5.7 1.7
EKTUT N5344.7 0004 ... 29 168 P036 P03
EKTUT E03829.8 0018 ... 37 700 489 365 .... ....
N72 390 159 .78 298/033 M53 5.4 2.0
T O C N5257.6 0005 ... 29 169 451 P021 P04
E03845.1 0023 ... 48 652 472 2 363 .... ....
N72 390 136 .78 298/032 M54 5.2 2.2
GIGDO N5223.4 0005 ... 28 146 452 P019 P03
GIGDO E03855.9 0028 ... 35 617 471 2 376 .... ....
N72 390 136 .78 297/032 M54 5.2 2.2
ABMOM N5213.5 0001 ... 27 146 451 P028 P03
ABMOM E03906.4 0029 ... 12 605 479 2 376 .... ....
N72 390 136 .78 297/032 M54 5.1 2.2
RONUM N5207.2 0001 ... 27 146 451 P028 P03
RONUM E03913.2 0030 ... 8 597 479 2 376 .... ....
N72 390 151 .78 299/032 M53 5.0 2.4
UMSIS N5143.9 0004 ... 26 161 452 P028 P04
UMSIS E03937.6 0034 ... 28 569 480 2 372 .... ....
N166 390 151 .78 297/032 M53 4.8 2.6
RUBLU N5106.5 0005 ... 27 161 453 P022 P04
RUBLU E03957.8 0039 ... 40 529 475 1 367 .... ....
N166 390 152 .78 297/032 M53 4.8 2.6
ALUGU N5052.1 0002 ... 28 161 453 P022 P04
ALUGU E04005.3 0041 ... 15 514 475 1 367 .... ....
N166 390 152 .78 291/032 M53 4.5 2.9
RUNUD N5004.0 0006 ... 28 162 453 P020 P04
RUNUD E04030.1 0047 ... 51 463 473 1 370 .... ....
N166 390 171 .78 291/032 M53 4.4 3.0
ARKOK N4938.6 0004 ... 28 181 453 P019 P04
ARKOK E04042.8 0051 ... 27 436 472 1 370 .... ....
ROSTOV-NA-DONU FIR
-URRV N4937.8 0000 ...
E04042.8 0051 ... 0 436
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N166 390 171 .78 283/036 M54 4.3 3.1
GOTIL N4922.6 0002 ... 27 180 453 P006 P03
GOTIL E04042.3 0053 ... 16 420 459 1 378 .... ....
N166 390 182 .78 283/036 M54 4.2 3.2
INDUL N4855.1 0003 ... 27 190 453 P007 P03
INDUL E04041.6 0056 ... 28 392 460 1 378 .... ....
N166 390 182 .79 279/036 M56 4.1 3.3
ANAGI N4827.1 0004 ... 28 190 451 M002 P01
ANAGI E04033.5 0100 ... 28 364 449 2 381 .... ....
N166 390 167 .79 279/035 M56 3.9 3.5
ABLOG N4748.3 0005 ... 27 175 451 M002 P01
ABLOG E04022.6 0105 ... 39 325 449 2 382 .... ....
N166 390 170 .78 271/034 M56 3.7 3.7
OGURA N4707.5 0006 ... 24 179 451 P002 P01
OGURA E04026.9 0111 ... 41 284 453 1 385 .... ....
N166 390 186 .78 270/028 M56 3.5 3.9
SUDIR N4621.0 0006 ... 24 194 451 P000 P01
SUDIR E04027.9 0117 ... 47 237 451 1 385 .... ....
N166 390 199 .79 270/028 M56 3.3 4.1
BOLSHEVIK N4545.8 0005 ... 24 205 451 M008 P01
ND E04014.7 0122 ... 36 201 443 1 385 .... ....
507
N166 390 179 .79 263/021 M56 3.2 4.2
LENIR N4526.0 0003 ... 26 186 451 M011 P01
LENIR E04000.9 0125 ... 22 179 440 1 389 .... ....
N166 390 179 .79 263/022 M56 3.1 4.3
ROPTA N4454.7 0004 ... 39 186 451 M005 P01
ROPTA E03955.7 0129 ... 31 148 446 1 389 .... ....
N166 390 156 .78 271/017 M55 2.9 4.5
ADNET N4422.2 0004 ... 62 164 452 M002 P02
ADNET E03950.4 0133 ... 33 115 450 3 385 .... ....
W79 390 157 .78 271/017 M55 2.9 4.5
T O D N4414.5 0001 ... 115 164 451 P005 P02
E03953.5 0134 ... 8 107 456 3 385 .... ....
W79 325 157 .78 348/005 M46 2.8 4.6
ULKOT N4357.9 0003 ... 117 164 P005 P04
ULKOT E04000.0 0137 ... 17 90 463 385 .... ....
W79 260 197 .76 295/003 M29 2.8 4.6
BINOL N4341.3 0003 ... 85 204 P002 P08
BINOL E04006.5 0140 ... 17 73 465 385 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
BINOL1L 233 197 .71 283/007 M23 2.8 4.6
ABRIG N4335.2 0001 ... 85 204 M001 P09
ABRIG E04002.7 0141 ... 7 66 441 385 .... ....
BINOL1L 199 191 .66 269/002 M14 2.8 4.6
SOCHI N4327.3 0002 ... 27 198 M001 P11
ADL E03957.7 0143 ... 9 57 418 385 .... ....
112.70
BINOL1L 099 010 .45 132/004 07 2.7 4.7
PITOP N4302.3 0004 ... 39 017 M002 P12
PITOP E03946.4 0147 ... 26 31 295 385 .... ....
BINOL1L 2.5 4.9
SOCHI N4326.7 0009 ...
URSS E03956.8 0156 ... 31 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C GIGDO ABMOM
350 307/039 -51 430 290/025 -49 430 290/025 -50 430 290/025 -50
310 302/044 -44 410 294/029 -51 410 294/028 -52 410 294/028 -52
200 308/030 -19 390 297/033 -53 390 297/032 -54 390 297/032 -54
150 313/025 -10 370 301/037 -52 370 302/034 -53 370 302/034 -53
100 318/024 -02 350 305/040 -52 350 307/036 -52 350 307/036 -52
RONUM UMSIS RUBLU ALUGU
430 290/025 -50 430 290/025 -50 430 292/027 -50 430 292/027 -50
410 294/028 -52 410 295/029 -51 410 295/030 -52 410 295/030 -52
390 297/032 -54 390 299/032 -53 390 297/032 -53 390 297/032 -53
370 302/034 -53 370 299/036 -52 370 300/033 -53 370 300/033 -53
350 307/036 -52 350 299/039 -51 350 303/033 -52 350 303/033 -52
RUNUD ARKOK GOTIL INDUL
430 287/028 -50 430 287/028 -50 430 283/030 -51 430 283/030 -51
410 289/030 -52 410 289/030 -52 410 283/033 -53 410 283/033 -53
390 291/032 -53 390 291/032 -53 390 283/036 -54 390 283/036 -54
370 290/033 -53 370 290/033 -53 370 284/038 -53 370 284/037 -53
350 288/034 -52 350 288/033 -52 350 286/039 -52 350 286/039 -52
ANAGI ABLOG OGURA SUDIR
430 276/029 -52 430 277/027 -52 430 272/028 -53 430 268/026 -53
410 277/032 -54 410 278/031 -54 410 271/031 -54 410 269/027 -55
390 279/036 -56 390 279/035 -56 390 270/034 -56 390 270/028 -56
370 280/039 -54 370 280/037 -54 370 273/034 -54 370 271/029 -54
350 281/042 -52 350 282/039 -52 350 276/033 -51 350 272/028 -51
ND LENIR ROPTA ADNET
430 268/026 -53 430 264/025 -53 430 264/025 -53 430 263/028 -53
410 269/027 -55 410 263/023 -54 410 263/024 -54 410 266/022 -54
390 270/029 -56 390 263/022 -56 390 263/022 -56 390 271/017 -55
370 271/029 -54 370 270/020 -54 370 270/020 -54 370 285/011 -53
350 272/028 -51 350 279/020 -51 350 279/020 -51 350 316/008 -51
T O D DESCENT
430 263/028 -53 350 315/008 -51
410 266/022 -54 310 359/003 -42
390 271/017 -55 200 272/007 -15
370 285/012 -53 150 279/005 -02
350 316/008 -51 100 251/002 +06
--------------------------------------------------------------------
[ ATC Flight Plan ]
--------------------------------------------------------------------
ICAO FLIGHT PLAN
----------------
FF UUWVZQZX URRVZQZX
231850 CYULSBFP
(FPL-SBI2041-IS
-A320/M-SDE3FGHIRWY/LB1
-UUDD1935
-K0837F390 LINRU4N LINRU L4 EKTUT N72 UMSIS N166 ADNET W79 BINOL
BINOL1L
-URSS0146 URKK
-PBN/A1B1C1D1O1S1 DOF/260623 REG/RA73424 EET/URRV0051 SEL/FKNS
OPR/SBI PER/C RMK/TCAS)
[ Additional Info ]
--------------------------------------------------------------------
D I S P A T C H B R I E F I N G I N F O S72041 UUDD/URSS
[ Runway Analysis ]
--------------------------------------------------------------------
TAKEOFF AND LANDING REPORT SBI 2041 UUDD-URSS 23JUN26
TLR-1 SEQ-177013692 23JUN26 1850Z
A/C RA-73424 A320-200 CFM56-5B4/P BEW/CG 43780/.....
/// TAKEOFF DATA ///
APT PRWY POAT PWIND PQNH PMRTW FLP MT V1 VR V2 PTOW MFPTW LIMIT
UUDD 31R 17.0 318M06 1013 7800 1 65 44 44 45 6222 7063 AFM
RMKS FLEX - SEL TEMP 65
BLEEDS ON
---- ---- ------ ----- ------- --- --- --- --- --- -----------------
RWY OAT WIND QNH MRTW FLP V1 VR V2 PWR CONFIG/CONDITION
--------------------------- ACARS RUNWAYS --------------------------
RWY ACARS LENGTH PMTOW NOTES
13C 7776 7435
13L 12467 7800
13R 11483 7800 ILS 110.10
31C 7776 7637
31L 11483 7800 ILS 109.30
31R 12467 7800
-------------------- DRY RWY - PTOW - CALM WIND --------------------
RWY MTOW MT CONFIG FLP V1 VR V2 LIMIT
13C 7647 60 FLEX - BLEEDS ON 1 136 138 139 FLD
13L 7800 65 FLEX - BLEEDS ON 1 144 144 145 AFM
13R 7800 65 FLEX - BLEEDS ON 1 144 144 145 AFM
31C 7562 58 FLEX - BLEEDS ON 1 135 138 139 FLD
31L 7800 65 FLEX - BLEEDS ON 1 144 144 145 AFM
31R 7800 65 FLEX - BLEEDS ON 1 144 144 145 AFM
--------------- DRY RWY - PTOW PLUS 2000 - CALM WIND ---------------
RWY MTOW MT CONFIG FLP V1 VR V2 LIMIT
13C 7647 56 FLEX - BLEEDS ON 1 136 140 141 FLD
13L 7800 65 FLEX - BLEEDS ON 1 151 151 152 AFM
13R 7800 65 FLEX - BLEEDS ON 1 151 151 152 AFM
31C 7562 54 FLEX - BLEEDS ON 1 136 140 141 FLD
31L 7800 64 FLEX - BLEEDS ON 1 148 148 149 AFM
31R 7800 65 FLEX - BLEEDS ON 1 151 151 152 AFM
-------------------- WET RWY - PTOW - CALM WIND --------------------
RWY MTOW MT CONFIG FLP V1 VR V2 LIMIT
13C 7555 57 FLEX - BLEEDS ON 1 131 138 139 FLD
13L 7800 65 FLEX - BLEEDS ON 1 144 144 145 AFM
13R 7800 65 FLEX - BLEEDS ON 1 144 144 145 AFM
31C 7467 55 FLEX - BLEEDS ON 1 131 137 138 FLD
31L 7800 65 FLEX - BLEEDS ON 1 143 144 145 AFM
31R 7800 65 FLEX - BLEEDS ON 1 144 144 145 AFM
--------------- WET RWY - PTOW PLUS 2000 - CALM WIND ---------------
RWY MTOW MT CONFIG FLP V1 VR V2 LIMIT
13C 7682 56 FLEX - BLEEDS ON 2 128 134 137 FLD
13L 7800 65 FLEX - BLEEDS ON 1 150 151 152 AFM
13R 7800 64 FLEX - BLEEDS ON 1 144 149 150 AFM
31C 7585 54 FLEX - BLEEDS ON 2 128 133 136 FLD
31L 7800 63 FLEX - BLEEDS ON 1 141 146 147 AFM
31R 7800 65 FLEX - BLEEDS ON 1 148 151 152 AFM
/// LANDING DATA ///
APT PRWY POAT PWIND PQNH PMRLW FLP PLDW LIMIT
URSS 06 23.0 043M06 1013 6600 FULL 5759 AFM
RMKS NONE
-------- ---- ------ ----- ------- --- ----- --- -------------------
RWY OAT WIND QNH MRLW FLP VREF PWR CONFIG/CONDITION
--------------------------- ACARS RUNWAYS --------------------------
RWY ACARS LENGTH PMRLW NOTES
02 7874 6600 ILS 110.50
06 9006 6600 ILS 111.10
20 8202 6600
24 9498 6600
------------- FLAPS FULL - PACKS ON - NO ENROUTE ICING -------------
DRY RWY / WET RWY
02 06 20 24
OAT 7874 FT 9006 FT 8202 FT 9498 FT
18 6600A/6600A 6600A/6600A 6600A/6600A 6600A/6600A
