S7-2046 : URSS to UUDD

Sochi

URSS - Sochi International Airport (URSS)
Sun, May 5, 2024 12:17 PM

Moscow

UUDD - Domodedovo International Airport (UUDD)
Sun, May 5, 2024 2:30 PM

Pilot Sergey Radchenko
State
Accepted
Status
Arrived
Source ACARS
Flight Type Passenger (Scheduled)
Filed Route DER24 NIDEP ABDES ABUNI ADNET NZ DIRSU SOPAS DONID AMEPU ROS KL DIBRO TEGPA GISID KANON RUNUD NIBIM PEPOR VUKLE IRMAL TUKMO IPRIG NEGLE UDAPO OLOPI RIFMA OKPEN POZUK ALBOR
Aircraft Boeing 737-800 [RA-73665]
Notes
Score 100
Landing Rate -192
Filed On Sun, May 5, 2024 12:11 PM
Fields
Name Value
Network Online VATSIM
Version 1.1.2.2448 (release)
Simulator Microsoft Flight Simulator
Aircraft ICAO 737
Aircraft PMDG 737-800 S7 Airlines RA-73671
Departure Gate Gate 25 (Gate Medium)
Unlimited Fuel Off
Ramp Weight 149808.78
Blocks Off Time (Real) 2024-05-05T12:17:55Z
Blocks Off Time (Sim) 2024-05-05T11:18:19Z
Taxi Out Time (Sim) 2024-05-05T11:21:45Z
Taxi Out Time (Real) 2024-05-05T12:21:21Z
Takeoff Flaps 3
Takeoff Weight 149588.94
Takeoff Time (Real) 2024-05-05T12:25:56Z
Takeoff Time (Sim) 2024-05-05T11:26:20Z
Taxi Fuel Used 219.83
Taxi Out Time 4m 35s
Departure Centerline Deviation 0.4
Departure Heading Deviation -0.85
Departure Runway 24
Takeoff Speed 160
TOC Reached (Sim) 2024-05-05T12:44:01Z
TOC Reached (Real) 2024-05-05T11:44:25Z
TOD Reached (Real) 2024-05-05T13:21:30Z
TOD Reached (Sim) 2024-05-05T14:21:10Z
Landing Flaps 8
Landing Speed 135
Landing Fuel 5876.15
Landing Weight 137811.89
Landing Heading 327
Landing Roll -0
Landing G-Force 1.1
Landing Pitch 2
Landing Rate -191
Landing Time (Real) 2024-05-05T14:25:08Z
Landing Time (Sim) 2024-05-05T13:25:27Z
Arrival Centerline Deviation 12.49
Arrival Heading Deviation 1.37
Arrival Threshold Distance 1415.68
Arrival Runway 32L
Total Flight Time 02h 13m 02s
Arrival Gate Parking 75 (Ramp GA Large)
Taxi In Time 5m 48s
Blocks On Time (Real) 2024-05-05T14:30:57Z
Blocks On Time (Sim) 2024-05-05T13:31:17Z
Network Presence Check 100
Network Callsign Check 100
Network Callsign Used SBI003
Flight Log
Sun, May 5, 2024 12:11 PM Started boarding at 2024-05-05T12:11:15Z, aircraft: PMDG 737-800 S7 Airlines RA-73671
Sun, May 5, 2024 12:17 PM Parking brake turned off; 43.447244,39.941089; h=327°, a=73ft, s=0 kts
Sun, May 5, 2024 12:17 PM Transponder changed to 1000; 43.447244,39.941089; h=327°, a=73ft, s=0 kts
Sun, May 5, 2024 12:18 PM Engine 2 started; 43.44687,39.941331; h=328°, a=68ft, s=2 kts
Sun, May 5, 2024 12:18 PM Rule Violation: Beacon lights must be on while engine is running (1x); 43.446765,39.941396, 68.59', 2.4kt, 328°
Sun, May 5, 2024 12:19 PM Engine 1 started; 43.446284,39.941699; h=345°, a=68ft, s=2 kts
Sun, May 5, 2024 12:20 PM Rule Violation: Beacon lights must be on while engine is running (2x); 43.446077,39.941532, 64.78', 2.39kt, 46°
Sun, May 5, 2024 12:20 PM Parking brake turned on; 43.446018,39.9414; h=54°, a=71ft, s=0 kts
Sun, May 5, 2024 12:20 PM Parking brake turned off; 43.446018,39.9414; h=54°, a=71ft, s=0 kts
Sun, May 5, 2024 12:21 PM Rule Violation: Beacon lights must be on while engine is running (3x); 43.446027,39.941424, 71.22', 1.48kt, 55°
Sun, May 5, 2024 12:24 PM Flaps set to 1; 43.449587,39.953539; h=145°, a=89ft, s=0 kts
Sun, May 5, 2024 12:24 PM Flaps set to 2; 43.449587,39.953539; h=145°, a=89ft, s=0 kts
Sun, May 5, 2024 12:24 PM Flaps set to 3; 43.449587,39.953539; h=145°, a=89ft, s=0 kts
Sun, May 5, 2024 12:25 PM Takeoff Time: 2024-05-05T12:25:57Z; 43.448263,39.951563; h=237°, a=82ft, s=40 kts
Sun, May 5, 2024 12:26 PM Rule Violation: Strobes must be on while in flight (1x); 43.446736,39.947216, 65.72', 101.12kt, 237°
Sun, May 5, 2024 12:26 PM Enroute; 43.43446,39.894118; h=279°, a=2056ft, s=186 kts
Sun, May 5, 2024 12:27 PM Gear Up; 43.43518,39.891673; h=284°, a=2160ft, s=186 kts
Sun, May 5, 2024 12:27 PM Rule Violation: Landing lights must be on below 10000' (1x); 43.439551,39.881659, 2450.25', 223.19kt, 296° - Alt: 2450.25
Sun, May 5, 2024 12:27 PM Flaps set to 2; 43.443275,39.874625; h=298°, a=2562ft, s=207 kts
Sun, May 5, 2024 12:27 PM Rule Violation: Strobes must be on while in flight (2x); 43.445219,39.871038, 2622.14', 236.04kt, 298°
Sun, May 5, 2024 12:27 PM Flaps set to 1; 43.446175,39.869285; h=298°, a=2638ft, s=213 kts
Sun, May 5, 2024 12:27 PM Flaps set to Up; 43.451259,39.859985; h=299°, a=2785ft, s=222 kts
Sun, May 5, 2024 12:28 PM Rule Violation: Landing lights must be on below 10000' (2x); 43.48952,39.786773, 5094.91', 278.34kt, 295° - Alt: 5094.91
Sun, May 5, 2024 12:28 PM Rule Violation: Strobes must be on while in flight (3x); 43.49657,39.772673, 5581.73', 282.28kt, 295°
Sun, May 5, 2024 12:44 PM TOC reached; 45.204124,39.676004; h=342°, a=34016ft, s=275 kts
Sun, May 5, 2024 2:17 PM Flaps set to 1; 55.1487,38.11552; h=336°, a=3956ft, s=185 kts
Sun, May 5, 2024 2:18 PM Flaps set to 2; 55.15497,38.113716; h=336°, a=3890ft, s=185 kts
Sun, May 5, 2024 2:18 PM Flaps set to 3; 55.183417,38.105195; h=336°, a=3692ft, s=165 kts
Sun, May 5, 2024 2:18 PM Flaps set to 4; 55.192286,38.102437; h=336°, a=3659ft, s=162 kts
Sun, May 5, 2024 2:20 PM Gear Down; 55.244488,38.08087; h=321°, a=3417ft, s=161 kts
Sun, May 5, 2024 2:20 PM Gear Up; 55.244527,38.080834; h=321°, a=3416ft, s=162 kts
Sun, May 5, 2024 2:20 PM Gear Down; 55.244986,38.080417; h=321°, a=3414ft, s=161 kts
Sun, May 5, 2024 2:20 PM Flaps set to 5; 55.252428,38.073427; h=319°, a=3281ft, s=155 kts
Sun, May 5, 2024 2:20 PM Flaps set to 6; 55.255578,38.070242; h=318°, a=3185ft, s=154 kts
Sun, May 5, 2024 2:20 PM Flaps set to 7; 55.259129,38.066455; h=317°, a=3109ft, s=149 kts
Sun, May 5, 2024 2:21 PM Flaps set to 8; 55.27048,38.05355; h=315°, a=3027ft, s=155 kts
Sun, May 5, 2024 2:21 PM TOD reached; 55.275827,38.047247; h=315°, a=3039ft, s=153 kts
Sun, May 5, 2024 2:25 PM Landing rate: -191
Sun, May 5, 2024 2:26 PM Flaps set to 7; 55.40978,37.889391; h=132°, a=574ft, s=8 kts
Sun, May 5, 2024 2:26 PM Flaps set to 6; 55.409616,37.889597; h=132°, a=574ft, s=9 kts
Sun, May 5, 2024 2:27 PM Flaps set to 5; 55.409492,37.889753; h=132°, a=573ft, s=9 kts
Sun, May 5, 2024 2:27 PM Flaps set to 4; 55.409401,37.889867; h=133°, a=573ft, s=9 kts
Sun, May 5, 2024 2:27 PM Flaps set to 3; 55.409269,37.89003; h=133°, a=573ft, s=9 kts
Sun, May 5, 2024 2:27 PM Flaps set to 2; 55.409117,37.890216; h=133°, a=572ft, s=10 kts
Sun, May 5, 2024 2:27 PM Flaps set to 1; 55.408953,37.890418; h=133°, a=575ft, s=11 kts
Sun, May 5, 2024 2:27 PM Flaps set to Up; 55.408617,37.89083; h=133°, a=570ft, s=12 kts
Sun, May 5, 2024 2:29 PM Parking brake turned on; 55.410076,37.8952; h=42°, a=581ft, s=0 kts
Sun, May 5, 2024 2:30 PM Engine 2 stopped; 55.410076,37.8952; h=42°, a=581ft, s=0 kts
Sun, May 5, 2024 2:30 PM Engine 1 stopped; 55.410076,37.8952; h=42°, a=581ft, s=0 kts
Sun, May 5, 2024 2:30 PM Blocks on time: 2024-05-05T14:30:57Z
Sun, May 5, 2024 2:30 PM Arrived at gate: Parking 75 (Ramp GA Large)