
UNNT - Tolmachevo Airport (UNNT)
Thu, Apr 9, 2026 7:16 PM
UUDD - Domodedovo International Airport (UUDD)
Thu, Apr 9, 2026 11:38 PM
| Pilot | Gennadii B. |
| State |
Accepted
|
| Status |
Arrived
|
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | NT001 NT006 NT008 NT009 NT010 NT011 OGAMA OSNAB SZ UTARU RINUP URUKI DORON OZGEL OKETI PEMAG ABALI ARLAD OSGAN BAKUD BEKAT GINUR UTABI SISPO BEDOT LANTO ARTEB LAGES UBIRA DEGEB MEBOG ERASA LAPLO BAKAP ORTIM GUBOM APTAR BAPKA KOSUL OKSUD OTKOL OSPOM OKNAN TIPID URAGO ORVOZ DD043 KUFAT BUFEL IZVOK IPKED ZOVGO ODZAG GUFUZ ALBOR UUDD |
| Aircraft | Boeing 737-800 [RA-73664]
|
| Notes | |
| Score | 95 |
| Landing Rate | -270 |
| Filed On | Thu, Apr 9, 2026 6:47 PM |
| Name | Value |
|---|---|
| Version | 2.1.241 stable |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | 737-800 PAX BW TC (PMDG 737-800 Venom) |
| Aircraft ICAO | ATCCOM.AC_MODEL B738.0.text |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | 2 (Gate Medium) |
| Departure METAR | METAR UNNT 091847Z 04007KT 9999 -0 Q1020 |
| Network Online | OFFLINE |
| Blocks Off Time (Sim) | 2026-04-09T19:16:33Z |
| Blocks Off Time (Real) | 2026-04-09T19:16:33Z |
| Ramp Weight | 155134.11 |
| Taxi Out Time (Sim) | 2026-04-09T19:21:42Z |
| Taxi Out Time (Real) | 2026-04-09T19:21:42Z |
| Taxi Out Time | 14m 0s |
| Taxi Fuel Used | 607.79 |
| Departure Runway | 34 |
| Departure Heading Deviation | 0.00 |
| Departure Centerline Deviation | 7.47 |
| Takeoff Roll Time (Sim) | 2026-04-09T19:35:42Z |
| Takeoff Roll Time (Real) | 2026-04-09T19:35:42Z |
| Takeoff Weight | 154526.31 |
| Takeoff Flaps | 5 |
| Takeoff METAR | METAR UNNT 091935Z 02905KT 9999 -1 Q1020 |
| Takeoff Speed | 156.79 |
| Takeoff Time (Sim) | 2026-04-09T19:36:05Z |
| Takeoff Time (Real) | 2026-04-09T19:36:05Z |
| Arrival Runway | 31L |
| Arrival Threshold Distance | 3959.55 |
| Arrival Heading Deviation | 4.37 |
| Arrival Centerline Deviation | 13.07 |
| Arrival Threshold Crossing Height | 125.17 |
| Landing Time (Sim) | 2026-04-09T23:31:10Z |
| Landing Time (Real) | 2026-04-09T23:31:10Z |
| Landing Rate | -269.94 |
| Landing Pitch | 2.12 |
| Landing G-Force | 1.38 |
| Landing Roll | 0.83 |
| Landing Heading | 330 |
| Landing Weight | 133662.94 |
| Landing Fuel | 9617.53 |
| Landing Speed | 130.28 |
| Landing Flaps | 30 |
| Landing METAR | METAR UUDD 092331Z 03013KT 5640M 1 Q1011 |
| Arrival Gate | Parking 2 (Gate Medium) |
| Blocks On Time (Sim) | 2026-04-09T23:38:32Z |
| Blocks On Time (Real) | 2026-04-09T23:38:32Z |
| Taxi In Time | 7m 21s |
| Total Flight Time | 04h 21m 58s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Thu, Apr 9, 2026 6:47 PM | Starting at gate 2 (Gate Medium) |
| Thu, Apr 9, 2026 6:47 PM | METAR UNNT 091847Z 04007KT 9999 -0 Q1020 |
| Thu, Apr 9, 2026 6:47 PM | Started boarding at 2026-04-09T18:47:16Z, aircraft: 737-800 PAX BW TC (PMDG 737-800 Venom) |
| Thu, Apr 9, 2026 7:16 PM | Autopilot set to off |
| Thu, Apr 9, 2026 7:16 PM | Engine 2 is off |
| Thu, Apr 9, 2026 7:16 PM | APU set to off |
| Thu, Apr 9, 2026 7:16 PM | Landing Gear set to down |
| Thu, Apr 9, 2026 7:16 PM | Landing Lights set to off |
| Thu, Apr 9, 2026 7:16 PM | Navigation Lights set to on |
| Thu, Apr 9, 2026 7:16 PM | Logo Light set to on |
| Thu, Apr 9, 2026 7:16 PM | Strobe Lights set to off |
| Thu, Apr 9, 2026 7:16 PM | External Power set to off |
| Thu, Apr 9, 2026 7:16 PM | Engine 1 is off |
| Thu, Apr 9, 2026 7:16 PM | Taxi Lights set to off |
| Thu, Apr 9, 2026 7:16 PM | Beacon Lights set to off |
| Thu, Apr 9, 2026 7:16 PM | Started pushback |
| Thu, Apr 9, 2026 7:16 PM | Transponder set to on |
| Thu, Apr 9, 2026 7:16 PM | Battery set to off |
| Thu, Apr 9, 2026 7:16 PM | Wing Lights set to off |
| Thu, Apr 9, 2026 7:16 PM | Beacon Lights set to on |
| Thu, Apr 9, 2026 7:17 PM | Engine 2 is on |
| Thu, Apr 9, 2026 7:17 PM | Parking brake set |
| Thu, Apr 9, 2026 7:17 PM | Engine 1 is on |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to UP |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 2 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to UP |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 2 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to UP |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to UP |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to UP |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 2 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 7:18 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 7:19 PM | Taxi Lights set to on |
| Thu, Apr 9, 2026 7:21 PM | Parking brake released |
| Thu, Apr 9, 2026 7:21 PM | Started taxi out |
| Thu, Apr 9, 2026 7:22 PM | Parking brake set |
| Thu, Apr 9, 2026 7:25 PM | Parking brake released |
| Thu, Apr 9, 2026 7:29 PM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Thu, Apr 9, 2026 7:33 PM | Parking brake set |
| Thu, Apr 9, 2026 7:34 PM | Parking brake released |
| Thu, Apr 9, 2026 7:34 PM | Strobe Lights set to on |
| Thu, Apr 9, 2026 7:35 PM | Landing Lights set to on |
| Thu, Apr 9, 2026 7:35 PM | Wing Lights set to on |
| Thu, Apr 9, 2026 7:35 PM | Started Takeoff |
| Thu, Apr 9, 2026 7:35 PM | Taxi time was 14m 0s |
| Thu, Apr 9, 2026 7:35 PM | Takeoff Time: 2026-04-09T19:35:42Z |
| Thu, Apr 9, 2026 7:36 PM | Landing Gear set to up |
| Thu, Apr 9, 2026 7:37 PM | Flaps set to 2 |
| Thu, Apr 9, 2026 7:37 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 7:37 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 7:37 PM | Flaps set to 2 |
| Thu, Apr 9, 2026 7:37 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 7:37 PM | Flaps set to UP |
| Thu, Apr 9, 2026 7:38 PM | Taxi Lights set to off |
| Thu, Apr 9, 2026 7:38 PM | Wing Lights set to off |
| Thu, Apr 9, 2026 7:39 PM | Crossed above 10,000 feet |
| Thu, Apr 9, 2026 7:40 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Thu, Apr 9, 2026 7:41 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Thu, Apr 9, 2026 7:42 PM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Thu, Apr 9, 2026 7:42 PM | Landing Lights set to off |
| Thu, Apr 9, 2026 8:02 PM | Engine 2 is on |
| Thu, Apr 9, 2026 8:02 PM | Engine 2 is off |
| Thu, Apr 9, 2026 11:07 PM | On approach |
| Thu, Apr 9, 2026 11:09 PM | Landing Lights set to on |
| Thu, Apr 9, 2026 11:25 PM | On final approach |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to UP |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to UP |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to UP |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to UP |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to UP |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 2 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 2 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 2 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 1 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 2 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 2 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 2 |
| Thu, Apr 9, 2026 11:25 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:26 PM | Flaps set to 10 |
| Thu, Apr 9, 2026 11:26 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:26 PM | Flaps set to 10 |
| Thu, Apr 9, 2026 11:26 PM | Flaps set to 5 |
| Thu, Apr 9, 2026 11:26 PM | Flaps set to 10 |
| Thu, Apr 9, 2026 11:26 PM | Landing Gear set to down |
| Thu, Apr 9, 2026 11:26 PM | Landing Gear set to up |
| Thu, Apr 9, 2026 11:26 PM | Landing Gear set to down |
| Thu, Apr 9, 2026 11:26 PM | Taxi Lights set to on |
| Thu, Apr 9, 2026 11:26 PM | Wing Lights set to on |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 15 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 10 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 15 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 25 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 15 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 15 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 25 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 25 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 15 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 25 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 30 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 30 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 25 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 25 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 30 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 25 |
| Thu, Apr 9, 2026 11:27 PM | Flaps set to 30 |
| Thu, Apr 9, 2026 11:31 PM | Runway deviation, rwy heading(mag)=325.6300354003906 (55.404018,37.892629) |
| Thu, Apr 9, 2026 11:31 PM | Landing rate: -269.94 |
| Thu, Apr 9, 2026 11:31 PM | Runway 31L, threshold distance: 1,206.87 m |
| Thu, Apr 9, 2026 11:31 PM | Threshold Crossing Height: 125.17 ft |
| Thu, Apr 9, 2026 11:32 PM | Landing Lights set to off |
| Thu, Apr 9, 2026 11:32 PM | Navigation Lights set to off |
| Thu, Apr 9, 2026 11:32 PM | Navigation Lights set to on |
| Thu, Apr 9, 2026 11:32 PM | Strobe Lights set to off |
| Thu, Apr 9, 2026 11:37 PM | Taxi Lights set to off |
| Thu, Apr 9, 2026 11:38 PM | Parking brake set |
| Thu, Apr 9, 2026 11:38 PM | Wing Lights set to off |
| Thu, Apr 9, 2026 11:38 PM | Engine 1 is off |
| Thu, Apr 9, 2026 11:38 PM | Taxi In Time: 7m 21s |
| Thu, Apr 9, 2026 11:38 PM | Blocks on time: 2026-04-09T23:38:32Z |
| Thu, Apr 9, 2026 11:38 PM | Logo Light set to off |
| Thu, Apr 9, 2026 11:38 PM | Engine 2 is off |
| Thu, Apr 9, 2026 11:38 PM | Arrived at gate: Parking 2 (Gate Medium) |
| Thu, Apr 9, 2026 11:38 PM | Setting on block |
| Thu, Apr 9, 2026 11:38 PM | Beacon Lights set to off |
| Thu, Apr 9, 2026 11:42 PM | Transponder changed to 2000 |
[ OFP ]
--------------------------------------------------------------------
SBI2510 09APR2026 UNNT-UUDD B738 RA73664 RELEASE 1844 09APR26
OFP 1 TOLMACHEVO-DOMODEDOVO
WX PROG 0918 0921 1000 1003 OBS 0912 0912 0912 0912
ATC C/S SBI2510 UNNT/OVB UUDD/DME CRZ SYS CI 73
09APR2026 RA73664 1930/1950 0004/0012 GND DIST 1710
B737-800 / CFM56-7B26 STA 0005 AIR DIST 1799
CTOT:.... G/C DIST 1504
AVG WIND 242/023
MAXIMUM TOW 79016 LAW 66361 ZFW 62732 AVG W/C M021
ESTIMATED TOW 70568 LAW 59625 ZFW 56252 AVG ISA M003
AVG FF KGS/HR 2584
FUEL BIAS P00.0
ALTN UUDL TKOF ALTN .......
FL STEPS UNNT/0340/
--------------------------------------------------------------------
DISP RMKS NIL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP DME 10943 0414
CONT 5% 547 0013
ALTN IAR 1855 0046
FINRES 971 0030
---------------------------------
MINIMUM T/OFF FUEL 14316 0543
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 14316 0543
TAXI OVB 227 0020
---------------------------------
BLOCK FUEL OVB 14543
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2826
TRIP+TAXI 11170
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: LELA BRADY PIC NAME: ., ........
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 971
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
UUDL/05 029 220 RILPO4M RILPO T753 RANTO 330 M019 0046 1855
RANTO2N
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
UNNT/07 OGAMA1W OGAMA A308 OSNAB G828 SZ A487 OZGEL L158 APTAR T787
URAGO URAGO3N UUDD/13L
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0100 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0093 KGS TIME P 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0194 KGS TIME M 0000
FL CHANGE DN FL2 TRIP P 0481 KGS TIME M 0001
SPD CHANGE CI 0 TRIP M 0807 KGS TIME P 0016
SPD CHANGE CI 100 TRIP P 0079 KGS TIME M 0001
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1930Z/0230L 1930Z/0230L ......Z
OFF 1950Z/0250L 1950Z/0250L ......Z
ON 0004Z/0304L 2357Z/0257L ......Z
IN 0012Z/0312L 0005Z/0305L ......Z
BLOCK TIME 0442 0435 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 142 ......
BAG/CARGO 2.7 ......
PAYLOAD 14.6 ......
ZFW 56.3 62.7 ......
FUEL 14.5 20.9 ...... POSS EXTRA 6.4
TOW 70.6 77.3 LDG......
STAB TRIM ......
LAW 59.6 66.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 05600 FEET AT BEDOT///MXSHR 06 AT BAKAP
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
081 14.3 0.2
TOLMACHEVO N5502.0 ... 26 090 P013
UNNT E08236.0 0000 ... 1710 295 .... ....
OGAMA1W 087 127 .44 273/013 M08 13.8 0.7
NT001 N5501.9 0003 ... 27 135 P013 M06
NT001 E08252.1 0003 ... 9 1701 295 348 .... ....
OGAMA1W 118 174 .52 270/022 M13 13.7 0.8
NT006 N5458.4 0001 ... 26 181 P015 M04
NT006 E08258.1 0004 ... 5 1696 347 348 .... ....
OGAMA1W 169 279 .58 265/032 M21 13.5 1.1
NT008 N5447.2 0003 ... 25 286 M005 M02
NT008 E08257.5 0007 ... 11 1685 357 348 .... ....
OGAMA1W 203 321 .62 265/042 M26 13.3 1.2
NT009 N5449.7 0001 ... 26 329 M040 P00
NT009 E08243.5 0008 ... 8 1677 345 348 .... ....
OGAMA1W 246 304 .68 261/051 M36 13.1 1.4
NT010 N5500.7 0003 ... 26 312 M022 M02
NT010 E08232.1 0011 ... 13 1664 391 348 .... ....
OGAMA1W 281 287 .74 253/059 M44 13.0 1.6
NT011 N5510.7 0002 ... 26 295 M033 M03
NT011 E08212.8 0013 ... 15 1649 406 344 .... ....
OGAMA1W 340 285 .78 249/073 M57 12.6 1.9
T O C N5527.0 0005 ... 25 294 447 M054 M04
E08112.4 0018 ... 38 1611 393 1 341 .... ....
OGAMA1W 340 275 .80 250/072 M57 12.6 2.0
OGAMA N5528.1 0001 ... 25 283 461 M055 M04
OGAMA E08108.1 0019 ... 3 1608 406 1 340 .... ....
A308 340 244 .81 250/075 M58 12.3 2.3
OSNAB N5538.1 0006 ... 25 253 460 M065 M05
OSNAB E07953.9 0025 ... 43 1565 395 2 336 .... ....
G828 340 266 .80 236/062 M58 11.9 2.6
BARABINSK N5521.4 0009 ... 25 277 460 M060 M05
SZ E07818.2 0034 ... 57 1508 400 3 338 .... ....
965
A487 340 264 .80 239/044 M56 11.5 3.1
UTARU N5529.6 0010 ... 25 275 461 M035 M03
UTARU E07607.2 0044 ... 75 1433 426 1 324 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
A487 340 263 .80 251/046 M56 11.2 3.3
RINUP N5532.7 0005 ... 26 274 461 M042 M03
RINUP E07505.3 0049 ... 35 1398 419 1 317 .... ....
A487 340 262 .80 257/041 M56 11.0 3.5
URUKI N5534.8 0005 ... 25 273 461 M039 M03
URUKI E07412.8 0054 ... 30 1368 422 1 320 .... ....
A487 340 264 .80 257/041 M56 10.9 3.6
DORON N5536.0 0002 ... 25 276 461 M040 M03
DORON E07338.9 0056 ... 19 1349 421 1 320 .... ....
A487 340 257 .80 271/037 M56 10.8 3.7
OZGEL N5538.1 0003 ... 25 269 461 M037 M03
OZGEL E07306.3 0059 ... 19 1330 424 2 320 .... ....
L158 340 255 .80 280/036 M57 10.4 4.1
OKETI N5536.9 0009 ... 25 268 460 M035 M04
OKETI E07113.4 0108 ... 64 1266 425 1 326 .... ....
L158 340 256 .80 281/049 M58 10.0 4.6
PEMAG N5533.8 0010 ... 26 268 459 M048 M05
PEMAG E06911.6 0118 ... 69 1197 411 2 324 .... ....
YEKATERINBURG FIR
-USSV N5533.8 0000 ...
E06911.5 0118 ... 0 1197
L158 340 255 .80 279/052 M58 9.7 4.8
ABALI N5532.7 0006 ... 26 268 459 M051 M05
ABALI E06801.2 0124 ... 40 1157 408 3 324 .... ....
L158 340 253 .80 275/050 M59 9.4 5.2
ARLAD N5530.6 0008 ... 27 266 458 M050 M06
ARLAD E06621.7 0132 ... 56 1101 408 2 329 .... ....
L158 340 256 .80 278/050 M59 9.2 5.4
OSGAN N5528.5 0005 ... 27 270 458 M049 M06
OSGAN E06524.9 0137 ... 32 1069 409 1 334 .... ....
L158 340 256 .80 278/050 M59 9.0 5.5
BAKUD N5528.6 0004 ... 26 269 458 M050 M06
BAKUD E06443.2 0141 ... 24 1045 408 1 334 .... ....
L158 340 256 .80 271/053 M60 9.0 5.6
BEKAT N5528.5 0001 ... 26 270 457 M053 M07
BEKAT E06427.9 0142 ... 9 1036 404 2 340 .... ....
L158 340 255 .80 271/053 M60 8.8 5.7
GINUR N5528.4 0003 ... 27 269 457 M053 M07
GINUR E06352.8 0145 ... 20 1016 404 2 340 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L158 340 249 .80 264/053 M60 8.7 5.9
UTABI N5528.0 0004 ... 29 263 457 M053 M07
UTABI E06300.9 0149 ... 29 987 404 2 343 .... ....
L158 340 248 .80 260/053 M60 8.4 6.2
SISPO N5522.1 0007 ... 51 262 457 M053 M07
SISPO E06138.4 0156 ... 47 940 404 1 337 .... ....
L158 340 250 .80 245/056 M61 8.0 6.5
BEDOT N5514.4 0008 ... 56 264 456 M054 M08
BEDOT E06007.4 0204 ... 52 888 402 1 338 .... ....
L158 340 259 .80 245/056 M61 8.0 6.6
LANTO N5513.0 0002 ... 48 272 456 M053 M08
LANTO E05941.9 0206 ... 15 873 403 1 338 .... ....
L158 340 262 .80 231/060 M61 7.6 6.9
ARTEB N5515.0 0008 ... 43 276 456 M047 M08
ARTEB E05807.2 0214 ... 54 819 409 1 333 .... ....
SAMARA FIR
-UWWW N5515.0 0000 ...
E05806.8 0214 ... 0 819
L158 340 261 .80 222/061 M61 7.4 7.1
LAGES N5518.3 0005 ... 35 275 455 M039 M08
LAGES E05709.5 0219 ... 33 786 416 1 331 .... ....
L158 340 258 .80 208/061 M59 7.0 7.5
UBIRA N5523.5 0009 ... 27 271 457 M027 M06
UBIRA E05515.0 0228 ... 65 721 430 4 322 .... ....
L158 340 257 .80 208/062 M59 7.0 7.6
DEGEB N5524.0 0002 ... 29 271 457 M031 M06
DEGEB E05447.0 0230 ... 16 705 426 4 322 .... ....
L158 340 257 .80 202/056 M57 6.8 7.7
MEBOG N5524.5 0003 ... 31 270 459 M023 M04
MEBOG E05403.9 0233 ... 24 681 436 5 318 .... ....
L158 340 256 .80 196/052 M56 6.7 7.9
ERASA N5524.7 0003 ... 30 270 459 M017 M03
ERASA E05323.5 0236 ... 23 658 442 5 314 .... ....
L158 340 256 .80 196/053 M56 6.6 8.0
LAPLO N5524.7 0004 ... 29 269 459 M017 M03
LAPLO E05242.1 0240 ... 23 635 442 5 314 .... ....
L158 340 256 .80 186/036 M51 6.3 8.3
BAKAP N5523.9 0007 ... 26 269 464 M006 P02
BAKAP E05107.2 0247 ... 54 581 458 6 295 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L158 340 261 .80 177/028 M51 6.0 8.5
ORTIM N5523.3 0005 ... 27 275 464 P000 P02
ORTIM E04958.2 0252 ... 39 542 464 6 288 .... ....
L158 340 261 .80 162/028 M50 5.9 8.6
GUBOM N5525.0 0002 ... 28 274 464 P010 P03
GUBOM E04921.9 0254 ... 21 521 474 5 285 .... ....
L158 340 260 .80 162/028 M50 5.8 8.8
APTAR N5527.1 0004 ... 28 273 464 P010 P03
APTAR E04832.2 0258 ... 28 493 474 5 285 .... ....
T787 340 259 .80 146/022 M47 5.5 9.0
BAPKA N5530.0 0006 ... 28 272 467 P013 P06
BAPKA E04707.8 0304 ... 48 445 480 2 270 .... ....
T787 340 261 .80 109/021 M49 5.4 9.1
KOSUL N5531.0 0003 ... 29 274 465 P020 P04
KOSUL E04626.9 0307 ... 23 422 485 2 260 .... ....
MOSCOW FIR
-UUWV N5531.0 0000 ...
E04627.0 0307 ... 0 422
T787 340 259 .80 093/023 M50 5.1 9.4
OKSUD N5534.2 0006 ... 28 272 464 P023 P03
OKSUD E04452.4 0313 ... 54 368 487 2 256 .... ....
T787 340 257 .80 083/028 M50 4.9 9.6
OTKOL N5535.7 0005 ... 27 270 463 P028 P03
