
LFLB - Chambéry-Savoie Airport (LFLB)
Mon, Jun 1, 2026 10:41 AM
UUDD - Domodedovo International Airport (UUDD)
Mon, Jun 1, 2026 2:23 PM
| Pilot | Alexander Rybin |
| State |
Accepted
|
| Status |
Arrived
|
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | BANEK VENAT LAMUR KORED KONOL BERSU SUREP DITON ZUE ROMIR VEDOK TINOX RAUTA HEUSE LOKTA LEBSO ESULI TEDGO ETAGO GUPIN DKB DINKU LETKU ODEGU AMOSA KEGOS ANELA KEPOM NIBIL NOGRA OKG LAGAR RUDUB MISKA VAGSA LUNUK OKENO ABAKU POLON KUKOP MULZA TEVGU TOXAR RUDKA REWED ORHIM GOVIK MNS PASUD MOSON KUDRE KOVOD MALNE BILRU NUKDI PREKI LERTE UGLUN PIZUR UPAGA FIDOT SOMAG BIPSI DMD DD700 DD058 NIDBE IZVOK IPKED ZOVGO ODZAG GUFUZ ALBOR UUDD |
| Aircraft | Boeing 737-800 [RA-73359]
|
| Notes | |
| Score | 100 |
| Landing Rate | -57 |
| Filed On | Mon, Jun 1, 2026 10:02 AM |
| Name | Value |
|---|---|
| Aircraft ICAO | ATCCOM.AC_MODEL B738.0.text |
| Unlimited Fuel | Off |
| Departure Gate | Parking 2 (Ramp GA Large) |
| Departure METAR | METAR LFLB 011002Z 02011KT 9999M 24/24 Q1017 |
| Version | 2.0.658 stable |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | 737-800 PAX BW TC |
| Network Online | VATSIM |
| Blocks Off Time (Sim) | 2026-06-01T10:41:14Z |
| Blocks Off Time (Real) | 2026-06-01T10:41:14Z |
| Ramp Weight | 153487.81 |
| Taxi Out Time (Sim) | 2026-06-01T10:45:58Z |
| Taxi Out Time (Real) | 2026-06-01T10:45:58Z |
| Taxi Out Time | 6m 21s |
| Taxi Fuel Used | 310.95 |
| Departure Runway | 36 |
| Departure Heading Deviation | -0.74 |
| Departure Centerline Deviation | 0.98 |
| Takeoff Time (Sim) | 2026-06-01T10:52:20Z |
| Takeoff Time (Real) | 2026-06-01T10:52:20Z |
| Takeoff Weight | 153176.86 |
| Takeoff Flaps | 5 |
| Takeoff METAR | METAR LFLB 011052Z 01911KT 9999M 24/24 Q1017 |
| Arrival Runway | 31L |
| Arrival Threshold Distance | 1855.08 |
| Arrival Heading Deviation | 2.37 |
| Arrival Centerline Deviation | 22.21 |
| Landing Time (Sim) | 2026-06-01T14:17:12Z |
| Landing Time (Real) | 2026-06-01T14:17:12Z |
| Landing Rate | -57.17 |
| Landing Pitch | 5.42 |
| Landing G-Force | 1.12 |
| Landing Roll | -0.44 |
| Landing Heading | 328 |
| Landing Weight | 134397.31 |
| Landing Fuel | 10601.32 |
| Landing Speed | 127.12 |
| Landing Flaps | 30 |
| Landing METAR | METAR UUDD 011417Z 35011KT 9999M 18/18 Q1011 |
| Arrival Gate | Parking 15 (Gate Medium) |
| Blocks On Time (Sim) | 2026-06-01T14:23:28Z |
| Blocks On Time (Real) | 2026-06-01T14:23:28Z |
| Taxi In Time | 6m 16s |
| Total Flight Time | 03h 42m 13s |
| Network Presence Check | 100 |
| Network Callsign Check | 100 |
| Network Callsign Used | SBI2514 |
| Mon, Jun 1, 2026 10:02 AM | METAR LFLB 011002Z 02011KT 9999M 24/24 Q1017 |
| Mon, Jun 1, 2026 10:02 AM | Started boarding at 2026-06-01T10:02:35Z, aircraft: 737-800 PAX BW TC |
| Mon, Jun 1, 2026 10:02 AM | Starting at gate Parking 2 (Ramp GA Large) |
| Mon, Jun 1, 2026 10:41 AM | Started pushback |
| Mon, Jun 1, 2026 10:41 AM | Autopilot set to off |
| Mon, Jun 1, 2026 10:41 AM | Navigation Lights set to on |
| Mon, Jun 1, 2026 10:41 AM | External Power set to off |
| Mon, Jun 1, 2026 10:41 AM | Battery set to off |
| Mon, Jun 1, 2026 10:41 AM | Landing Gear set to down |
| Mon, Jun 1, 2026 10:41 AM | APU set to off |
| Mon, Jun 1, 2026 10:41 AM | Taxi Lights set to off |
| Mon, Jun 1, 2026 10:41 AM | Transponder set to on |
| Mon, Jun 1, 2026 10:41 AM | Wing Lights set to off |
| Mon, Jun 1, 2026 10:41 AM | Landing Lights set to off |
| Mon, Jun 1, 2026 10:41 AM | Beacon Lights set to on |
| Mon, Jun 1, 2026 10:41 AM | Strobe Lights set to off |
| Mon, Jun 1, 2026 10:41 AM | Logo Light set to on |
| Mon, Jun 1, 2026 10:41 AM | Engine 2 is off |
| Mon, Jun 1, 2026 10:41 AM | Engine 1 is off |
| Mon, Jun 1, 2026 10:41 AM | Engine 2 is on |
| Mon, Jun 1, 2026 10:42 AM | Parking brake set |
| Mon, Jun 1, 2026 10:43 AM | Engine 1 is on |
| Mon, Jun 1, 2026 10:44 AM | Flaps set to UP |
| Mon, Jun 1, 2026 10:44 AM | Flaps set to 5 |
| Mon, Jun 1, 2026 10:44 AM | Flaps set to 1 |
| Mon, Jun 1, 2026 10:44 AM | Flaps set to 1 |
| Mon, Jun 1, 2026 10:45 AM | Flaps set to 2 |
| Mon, Jun 1, 2026 10:45 AM | Flaps set to 5 |
| Mon, Jun 1, 2026 10:45 AM | Taxi Lights set to on |
| Mon, Jun 1, 2026 10:45 AM | Parking brake released |
| Mon, Jun 1, 2026 10:45 AM | Started taxi out |
| Mon, Jun 1, 2026 10:49 AM | Landing Lights set to on |
| Mon, Jun 1, 2026 10:49 AM | Navigation Lights set to off |
| Mon, Jun 1, 2026 10:49 AM | Navigation Lights set to on |
| Mon, Jun 1, 2026 10:49 AM | Strobe Lights set to on |
| Mon, Jun 1, 2026 10:52 AM | Taxi time was 6m 21s |
| Mon, Jun 1, 2026 10:52 AM | Started Takeoff |
| Mon, Jun 1, 2026 10:52 AM | Takeoff Time: 2026-06-01T10:52:20Z |
| Mon, Jun 1, 2026 10:52 AM | Landing Gear set to up |
| Mon, Jun 1, 2026 10:53 AM | Taxi Lights set to off |
| Mon, Jun 1, 2026 10:53 AM | Flaps set to 5 |
| Mon, Jun 1, 2026 10:53 AM | Flaps set to 2 |
| Mon, Jun 1, 2026 10:53 AM | Flaps set to 1 |
| Mon, Jun 1, 2026 10:53 AM | Flaps set to 5 |
| Mon, Jun 1, 2026 10:53 AM | Flaps set to 2 |
| Mon, Jun 1, 2026 10:53 AM | Flaps set to 1 |
| Mon, Jun 1, 2026 10:53 AM | Flaps set to UP |
| Mon, Jun 1, 2026 10:53 AM | Flaps set to 1 |
| Mon, Jun 1, 2026 10:54 AM | Flaps set to UP |
| Mon, Jun 1, 2026 10:56 AM | Landing Lights set to off |
| Mon, Jun 1, 2026 10:56 AM | Crossed above 10,000 feet |
| Mon, Jun 1, 2026 1:41 PM | On approach |
| Mon, Jun 1, 2026 2:06 PM | Landing Lights set to on |
| Mon, Jun 1, 2026 2:10 PM | Flaps set to UP |
| Mon, Jun 1, 2026 2:10 PM | On final approach |
| Mon, Jun 1, 2026 2:10 PM | Flaps set to 1 |
| Mon, Jun 1, 2026 2:10 PM | Flaps set to UP |
| Mon, Jun 1, 2026 2:10 PM | Flaps set to 1 |
| Mon, Jun 1, 2026 2:11 PM | Flaps set to 1 |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 2 |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 1 |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 5 |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 2 |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 5 |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 2 |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 5 |
| Mon, Jun 1, 2026 2:12 PM | Landing Gear set to down |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 10 |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 15 |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 5 |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 15 |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 5 |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 10 |
| Mon, Jun 1, 2026 2:12 PM | Taxi Lights set to on |
| Mon, Jun 1, 2026 2:12 PM | Flaps set to 15 |
| Mon, Jun 1, 2026 2:13 PM | Flaps set to 25 |
| Mon, Jun 1, 2026 2:13 PM | Flaps set to 15 |
| Mon, Jun 1, 2026 2:13 PM | Flaps set to 30 |
| Mon, Jun 1, 2026 2:13 PM | Flaps set to 25 |
| Mon, Jun 1, 2026 2:13 PM | Flaps set to 30 |
| Mon, Jun 1, 2026 2:17 PM | Runway 31L, threshold distance: 565.43 m |
| Mon, Jun 1, 2026 2:17 PM | Landing rate: -57.17 |
| Mon, Jun 1, 2026 2:17 PM | Runway deviation, rwy heading(mag)=325.6300354003906 (55.399242,37.898330) |
| Mon, Jun 1, 2026 2:17 PM | Landing Lights set to off |
| Mon, Jun 1, 2026 2:17 PM | Strobe Lights set to off |
| Mon, Jun 1, 2026 2:17 PM | Flaps set to 25 |
| Mon, Jun 1, 2026 2:17 PM | Flaps set to 1 |
| Mon, Jun 1, 2026 2:17 PM | Flaps set to UP |
| Mon, Jun 1, 2026 2:17 PM | Flaps set to 30 |
| Mon, Jun 1, 2026 2:17 PM | Flaps set to 25 |
| Mon, Jun 1, 2026 2:17 PM | Flaps set to 15 |
| Mon, Jun 1, 2026 2:17 PM | Flaps set to 10 |
| Mon, Jun 1, 2026 2:18 PM | Flaps set to 5 |
| Mon, Jun 1, 2026 2:18 PM | Flaps set to 2 |
| Mon, Jun 1, 2026 2:18 PM | Flaps set to 1 |
| Mon, Jun 1, 2026 2:18 PM | Flaps set to UP |
| Mon, Jun 1, 2026 2:22 PM | Taxi Lights set to off |
| Mon, Jun 1, 2026 2:23 PM | Parking brake set |
| Mon, Jun 1, 2026 2:23 PM | Engine 1 is off |
| Mon, Jun 1, 2026 2:23 PM | Blocks on time: 2026-06-01T14:23:28Z |
| Mon, Jun 1, 2026 2:23 PM | Engine 2 is off |
| Mon, Jun 1, 2026 2:23 PM | Arrived at gate: Parking 15 (Gate Medium) |
| Mon, Jun 1, 2026 2:23 PM | Taxi In Time: 6m 16s |
| Mon, Jun 1, 2026 2:23 PM | Setting on block |
| Mon, Jun 1, 2026 2:24 PM | Beacon Lights set to off |
[ OFP ]
--------------------------------------------------------------------
SBI2514 01JUN2026 LFLB-UUDD B738 N738PM RELEASE 0947 01JUN26
OFP 2 AIX LES BAINS-DOMODEDOVO
WX PROG 0109 0112 0115 0118 OBS 0100 0100 0100 0100
ATC C/S SBI2514 LFLB/CMF UUDD/DME CRZ SYS CI 80
01JUN2026 N738PM 1045/1105 1429/1437 GND DIST 1457
B737-800 / CFM56-7B26 STA 1420 AIR DIST 1460
CTOT:.... G/C DIST 1340
AVG WIND 328/026
MAXIMUM TOW 79333 LAW 66361 ZFW 62732 AVG W/C M001
ESTIMATED TOW 69233 LAW 60206 ZFW 56155 AVG ISA P004
AVG FF KGS/HR 2642
FUEL BIAS P01.0
ALTN UWGG TKOF ALTN .......
FL STEPS LFLB/0360/TEDGO/0350/OKG/0370/MULZA/0270/TOXAR/0370
--------------------------------------------------------------------
DISP RMKS NIL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP DME 9027 0324
CONT 5% 451 0010
ALTN GOJ 1979 0048
FINRES 1021 0030
---------------------------------
MINIMUM T/OFF FUEL 12478 0453
---------------------------------
EXTRA 600 0013
---------------------------------
T/OFF FUEL 13078 0506
TAXI CMF 227 0020
---------------------------------
BLOCK FUEL CMF 13305
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 3000
TRIP+TAXI 9254
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: ELMER ROMAN PIC NAME: ., .........
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1021
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
UWGG/36R 073 247 KOGOM4Q KOGOM L94 USTOK 350 M010 0048 1979
USTOK2P
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
LFLB/36 VENAT2C VENAT Z67 KORED N871 DITON DCT ZUE T125 ROMIR N851
TEDGO N869 NOGRA DCT OKG DCT LAGAR N871 MULZA T174 RUDKA M863 MNS
T52 BILRU BILRU3N UUDD/31L
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0111 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0118 KGS TIME M 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0097 KGS TIME P 0001
FL CHANGE DN FL2 TRIP P 0250 KGS TIME P 0000
SPD CHANGE CI 0 TRIP M 0286 KGS TIME P 0008
SPD CHANGE CI 100 TRIP P 0024 KGS TIME M 0001
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1045Z/1245L 1045Z/1245L ......Z
OFF 1105Z/1305L 1105Z/1305L ......Z
ON 1429Z/1729L 1412Z/1712L ......Z
IN 1437Z/1737L 1420Z/1720L ......Z
BLOCK TIME 0352 0335 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 125 ......
BAG/CARGO 3.1 ......
PAYLOAD 13.9 ......
ZFW 56.2 62.7 ......
FUEL 13.3 19.5 ...... POSS EXTRA 6.2
TOW 69.2 75.4 LDG......
STAB TRIM ......
LAW 60.2 66.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 09800 FEET AT VENAT///MXSHR 06 AT TOXAR
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
355 13.1 0.2
AIX LES BAI N4538.4 ... 72 356 M005
LFLB E00552.8 0000 ... 1457 276 .... ....
VENAT2C 069 044 .43 353/005 08 12.6 0.7
BANEK N4546.6 0003 ... 91 046 M005 P07
BANEK E00552.2 0003 ... 8 1449 276 426 .... ....
VENAT2C 237 049 .67 317/032 M25 11.9 1.4
VENAT N4614.7 0008 ... 98 052 M002 P07
VENAT E00635.8 0011 ... 41 1408 413 420 .... ....
SWITZERLAND FIR/UIR
-LSAS N4620.5 0001 ...
E00646.9 0012 ... 9 1399
Z67 300 022 .77 314/038 M40 11.6 1.7
LAMUR N4634.8 0003 ... 91 024 P004 P05
LAMUR E00713.9 0015 ... 24 1375 466 417 .... ....
Z67 325 048 .78 319/045 M46 11.4 1.9
KORED N4651.0 0002 ... 56 051 M021 P04
KORED E00724.9 0017 ... 18 1357 437 417 .... ....
N871 341 048 .78 320/046 M51 11.3 2.0
KONOL N4659.7 0002 ... 64 051 M002 P02
KONOL E00740.8 0019 ... 14 1343 451 413 .... ....
N871 357 054 .78 323/049 M54 11.2 2.1
BERSU N4708.1 0002 ... 50 057 M004 P02
BERSU E00756.5 0021 ... 14 1329 446 414 .... ....
N871 361 054 .78 323/050 M55 11.2 2.1
SUREP N4709.9 0000 ... 42 057 P001 P02
SUREP E00800.6 0021 ... 3 1326 450 414 .... ....
N871 360 056 .78 323/050 M54 11.2 2.1
T O C N4710.0 0000 ... 50 057 450 P001 P03
E00800.8 0021 ... 0 1326 451 3 414 .... ....
N871 360 045 .81 323/050 M54 11.1 2.2
DITON N4718.1 0002 ... 50 048 465 P001 P03
DITON E00820.0 0023 ... 15 1311 466 3 414 .... ....
DCT 360 054 .81 322/052 M54 11.0 2.4
ZURICH EAST N4735.5 0004 ... 45 058 465 M007 P03
ZUE E00849.1 0027 ... 26 1285 458 1 405 .... ....
110.05
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
T125 360 003 .81 322/052 M54 10.9 2.4
ROMIR N4742.8 0002 ... 44 006 464 P003 P03
ROMIR E00906.5 0029 ... 14 1271 467 1 405 .... ....
N851 360 002 .81 322/052 M54 10.8 2.5
VEDOK N4747.4 0000 ... 45 006 466 M039 P03
VEDOK E00907.2 0029 ... 5 1266 427 1 405 .... ....
N851 360 003 .81 322/052 M54 10.8 2.5
TINOX N4750.1 0001 ... 45 006 466 M039 P03
TINOX E00907.7 0030 ... 3 1263 427 1 405 .... ....
RHEIN UIR
-EDUU N4747.3 0000 ...
E00907.2 0030 ... 2 1261
N851 360 003 .81 322/052 M54 10.8 2.5
RAUTA N4753.2 0000 ... 48 006 466 M039 P03
RAUTA E00908.2 0030 ... 1 1260 427 1 405 .... ....
N851 360 003 .81 322/052 M54 10.7 2.6
HEUSE N4802.7 0002 ... 52 006 466 M039 P03
HEUSE E00909.8 0032 ... 10 1250 427 1 405 .... ....
N851 360 003 .81 322/052 M54 10.7 2.6
LOKTA N4810.0 0001 ... 52 006 466 M039 P03
LOKTA E00911.0 0033 ... 7 1243 427 1 405 .... ....
N851 360 003 .81 322/052 M54 10.7 2.6
LEBSO N4814.7 0000 ... 52 006 466 M039 P03
LEBSO E00911.8 0033 ... 5 1238 427 1 405 .... ....
N851 360 003 .81 322/052 M54 10.6 2.7
ESULI N4826.1 0002 ... 49 006 466 M039 P03
ESULI E00913.7 0035 ... 11 1227 427 1 405 .... ....
N851 360 047 .81 319/053 M54 10.5 2.8
TEDGO N4837.1 0001 ... 38 050 466 M038 P03
TEDGO E00915.6 0036 ... 11 1216 428 1 396 .... ....
N869 350 047 .80 320/052 M53 10.5 2.8
ETAGO N4843.7 0002 ... 40 050 465 M003 P02
ETAGO E00927.6 0038 ... 10 1206 462 1 396 .... ....
N869 350 047 .80 326/054 M52 10.4 2.9
GUPIN N4853.0 0002 ... 40 050 466 M009 P03
GUPIN E00944.9 0040 ... 15 1191 457 1 389 .... ....
N869 350 041 .80 326/054 M53 10.3 3.0
DINKELSBUEH N4908.6 0003 ... 39 045 465 M009 P02
DKB E01014.3 0043 ... 25 1166 456 1 389 .... ....
117.80
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N869 350 041 .80 326/054 M53 10.2 3.1
DINKU N4914.2 0001 ... 38 044 465 M013 P02
DINKU E01023.0 0044 ... 8 1158 452 1 389 .... ....
N869 350 042 .81 329/057 M52 10.2 3.1
LETKU N4920.9 0002 ... 38 046 467 M018 P03
LETKU E01033.2 0046 ... 9 1149 449 2 387 .... ....
N869 350 041 .81 329/057 M52 10.1 3.2
ODEGU N4924.9 0000 ... 35 045 467 M016 P03
ODEGU E01039.7 0046 ... 6 1143 451 2 387 .... ....
N869 350 042 .81 328/057 M52 10.1 3.2
AMOSA N4930.6 0001 ... 39 045 467 M016 P03
AMOSA E01048.7 0047 ... 8 1135 451 1 384 .... ....
N869 350 042 .81 328/057 M52 10.0 3.3
KEGOS N4939.6 0002 ... 40 045 467 M016 P03
KEGOS E01103.1 0049 ... 13 1122 451 1 384 .... ....
N869 350 065 .81 328/058 M52 10.0 3.3
ANELA N4946.1 0001 ... 41 068 467 M016 P03
ANELA E01113.5 0050 ... 9 1113 451 2 385 .... ....
N869 350 063 .80 328/058 M52 9.9 3.4
KEPOM N4948.5 0001 ... 42 067 466 P007 P03
KEPOM E01123.0 0051 ... 7 1106 473 2 385 .... ....
N869 350 066 .80 332/059 M51 9.9 3.4
NIBIL N4951.0 0001 ... 49 069 467 P001 P04
NIBIL E01132.6 0052 ... 7 1099 468 4 379 .... ....
N869 350 064 .80 332/059 M51 9.9 3.5
NOGRA N4952.9 0001 ... 52 068 467 P004 P04
NOGRA E01140.6 0053 ... 5 1094 471 4 379 .... ....
DCT 350 063 .80 332/059 M51 9.7 3.6
CHEB N5003.9 0004 ... 69 067 467 P002 P04
OKG E01224.3 0057 ... 30 1064 469 4 379 .... ....
115.70
PRAGUE FIR
-LKAA N5002.4 0000 ...
E01218.8 0057 ... 3 1061
DCT 370 062 .81 314/031 M53 9.0 4.3
LAGAR N5047.7 0015 ... 72 067 466 P011 P04
LAGAR E01522.0 0112 ... 118 943 477 2 358 .... ....
WARSAW FIR
-EPWW N5047.6 0000 ...
E01521.8 0112 ... 0 943
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N871 370 063 .81 301/021 M53 8.8 4.5
RUDUB N5058.4 0004 ... 35 068 466 P012 P04
RUDUB E01604.0 0116 ... 29 914 478 1 349 .... ....
N871 370 063 .81 299/019 M53 8.6 4.7
MISKA N5111.1 0004 ... 29 069 466 P012 P04
MISKA E01656.1 0120 ... 35 879 478 1 353 .... ....
N871 370 063 .81 291/019 M53 8.5 4.8
VAGSA N5120.0 0003 ... 30 069 465 P014 P04
VAGSA E01733.3 0123 ... 25 854 479 2 354 .... ....
N871 370 064 .81 291/020 M53 8.4 4.9
LUNUK N5126.9 0003 ... 27 069 465 P015 P04
LUNUK E01803.5 0126 ... 20 834 480 2 354 .... ....
N871 370 064 .80 292/027 M53 8.3 5.0
OKENO N5134.2 0002 ... 27 070 465 P019 P04
OKENO E01835.6 0128 ... 21 813 484 2 358 .... ....
N871 370 064 .80 292/027 M53 8.2 5.1
ABAKU N5140.6 0002 ... 29 070 465 P020 P04
ABAKU E01904.9 0130 ... 19 794 485 2 358 .... ....
N871 370 046 .80 292/028 M53 8.1 5.2
POLON N5148.0 0003 ... 29 052 465 P020 P04
POLON E01939.4 0133 ... 23 771 485 3 356 .... ....
N871 370 047 .81 292/028 M53 7.9 5.4
KUKOP N5208.9 0005 ... 23 053 465 P013 P04
KUKOP E02024.6 0138 ... 35 736 478 3 356 .... ....
N871 370 065 .80 289/028 M54 7.8 5.5
MULZA N5215.6 0001 ... 26 072 464 P015 P03
MULZA E02039.4 0139 ... 11 725 479 3 355 .... ....
T174 270 066 .75 287/031 M37 7.8 5.5
TEVGU N5226.3 0005 ... 27 072 447 P025 P02
TEVGU E02135.1 0144 ... 36 689 472 4 355 .... ....
T174 270 066 .75 224/010 M39 7.5 5.8
TOXAR N5236.8 0005 ... 27 073 446 P009 P00
TOXAR E02232.3 0149 ... 36 653 455 6 352 .... ....
T174 346 058 .80 295/016 M53 7.1 6.2
RUDKA N5251.1 0006 ... 29 065 465 P012 P04
RUDKA E02355.3 0155 ... 52 601 477 1 355 .... ....
MINSK FIR
-UMMV N5251.2 0000 ...
E02356.2 0155 ... 0 601
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M863 370 058 .81 307/015 M53 6.8 6.5
REWED N5315.1 0008 ... 29 066 465 P007 P04
REWED E02525.5 0203 ... 59 542 472 1 355 .... ....
M863 370 059 .81 337/015 M54 6.5 6.8
ORHIM N5332.9 0006 ... 27 067 465 M001 P03
ORHIM E02636.3 0209 ... 46 496 464 1 346 .... ....
M863 370 059 .81 337/015 M54 6.5 6.8
GOVIK N5336.1 0001 ... 31 067 464 P000 P03
GOVIK E02649.4 0210 ... 8 488 464 1 347 .... ....
M863 370 056 .81 350/018 M54 6.2 7.1
MINSK-2 N5353.1 0006 ... 29 064 465 M004 P03
MNS E02801.2 0216 ... 46 442 461 1 346 .... ....
113.60
T52 370 057 .81 005/023 M53 5.8 7.5
PASUD N5423.6 0010 ... 28 066 466 M012 P04
PASUD E02955.9 0226 ... 74 368 454 2 342 .... ....
T52 370 063 .81 006/022 M53 5.6 7.7
MOSON N5440.1 0005 ... 29 072 466 M011 P04
MOSON E03102.5 0231 ... 42 326 455 2 344 .... ....
MOSCOW FIR
-UUWV N5440.6 0000 ...
E03106.0 0231 ... 2 324
T52 370 063 .81 015/024 M52 5.3 8.0
KUDRE N5457.6 0008 ... 31 074 467 M014 P05
KUDRE E03244.1 0239 ... 59 265 453 2 340 .... ....
T52 370 064 .81 018/023 M51 5.0 8.3
KOVOD N5512.2 0008 ... 30 075 468 M013 P06
KOVOD E03416.9 0247 ... 55 210 455 3 339 .... ....
T52 370 065 .81 019/023 M51 4.9 8.4
MALNE N5516.7 0002 ... 30 075 468 M013 P06
MALNE E03447.4 0249 ... 18 192 455 3 338 .... ....
T52 370 090 .81 020/022 M51 4.7 8.6
BILRU N5523.4 0004 ... 30 101 468 M013 P06
BILRU E03534.5 0253 ... 28 164 455 4 335 .... ....
BILRU3N 370 090 .80 020/022 M51 4.7 8.6
NUKDI N5521.0 0001 ... 28 101 467 M004 P06
NUKDI E03554.9 0254 ... 12 152 463 4 335 .... ....
BILRU3N 370 091 .80 020/022 M51 4.6 8.7
PREKI N5517.7 0002 ... 28 102 467 M004 P06
PREKI E03622.8 0256 ... 16 136 463 4 335 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
BILRU3N 370 090 .80 020/021 M50 4.5 8.8
LERTE N5515.9 0001 ... 28 102 468 M003 P07
LERTE E03637.2 0257 ... 8 128 465 3 333 .... ....
BILRU3N 370 091 .80 020/021 M50 4.5 8.8
UGLUN N5514.2 0001 ... 28 103 468 M003 P07
UGLUN E03650.6 0258 ... 8 120 465 3 333 .... ....
BILRU3N 370 091 .80 020/021 M50 4.5 8.8
PIZUR N5513.0 0001 ... 28 102 468 M003 P07
PIZUR E03659.9 0259 ... 5 115 465 3 333 .... ....
BILRU3N 370 092 .80 020/021 M50 4.4 8.9
T O D N5511.7 0001 ... 28 102 468 M003 P07
E03710.1 0300 ... 6 109 465 3 333 .... ....
BILRU3N 363 060 .78 022/023 M51 4.4 8.9
UPAGA N5511.3 0000 ... 28 071 M005 P06
UPAGA E03712.9 0300 ... 2 107 448 333 .... ....
