
UUDD - Domodedovo International Airport (UUDD)
Sun, Dec 7, 2025 12:45 PM
USCC - Chelyabinsk Balandino Airport (USCC)
Sun, Dec 7, 2025 4:09 PM
| Pilot | Roman Mutovkin |
| State |
Accepted
|
| Status |
Arrived
|
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | DE13R DD401 DD322 BIPSI DAZGI GEKLA UNRUM ABVIV KORFI MEFED UDZOK KOGOM EKPIR NENVA IBROT DOGOB INKEB MISMU LOGBI NAMER EMDAN REPNO OBOSA GEMKI NATBI BAKTU NOGRI KUSIT MIGTI BIBET IMANA LUTAT CC210 CC203 USCC |
| Aircraft | Boeing 737-800 [RA-73669]
|
| Notes | |
| Score | 29 |
| Landing Rate | -631 |
| Filed On | Sun, Dec 7, 2025 12:41 PM |
| Name | Value |
|---|---|
| Network Online | VATSIM |
| Version | 1.1.2.2448 (release) |
| Simulator | Microsoft Flight Simulator |
| Aircraft ICAO | 737 |
| Aircraft | iFly 737-MAX8 S7 Airlines VQ-BGW |
| Unlimited Fuel | Off |
| Blocks Off Time (Sim) | 2025-12-07T12:45:40Z |
| Blocks Off Time (Real) | 2025-12-07T12:45:40Z |
| Ramp Weight | 148610.42 |
| Taxi Out Time (Sim) | 2025-12-07T13:21:52Z |
| Taxi Out Time (Real) | 2025-12-07T13:21:52Z |
| Taxi Out Time | 6m 5s |
| Taxi Fuel Used | 533.12 |
| Takeoff Time (Sim) | 2025-12-07T13:27:56Z |
| Takeoff Time (Real) | 2025-12-07T13:27:56Z |
| Takeoff Weight | 148077.31 |
| Takeoff Flaps | 5 |
| Takeoff Speed | 186 |
| TOC Reached (Sim) | 2025-12-07T13:54:00Z |
| TOC Reached (Real) | 2025-12-07T13:54:00Z |
| TOD Reached (Sim) | 2025-12-07T15:04:27Z |
| TOD Reached (Real) | 2025-12-07T15:04:27Z |
| Landing Time (Sim) | 2025-12-07T15:57:45Z |
| Landing Time (Real) | 2025-12-07T15:57:45Z |
| Landing Rate | -631 |
| Landing Pitch | 6 |
| Landing G-Force | 1.31 |
| Landing Roll | -2 |
| Landing Heading | 106 |
| Landing Weight | 137423.39 |
| Landing Fuel | 7094.18 |
| Landing Speed | 139 |
| Landing Flaps | 30 |
| Blocks On Time (Sim) | 2025-12-07T16:09:29Z |
| Blocks On Time (Real) | 2025-12-07T16:09:29Z |
| Taxi In Time | 11m 43s |
| Total Flight Time | 03h 22m 39s |
| Total Pause Time | 01m 09s |
| Network Presence Check | 96 |
| Network Callsign Check | 100 |
| Network Callsign Used | SBI1141 |
| Sun, Dec 7, 2025 12:42 PM | Started boarding at 2025-12-07T12:42:00Z, aircraft: iFly 737-MAX8 S7 Airlines VQ-BGW |
| Sun, Dec 7, 2025 12:45 PM | Parking brake turned off; 55.413039,37.900484; h=228°, a=578ft, s=0 kts |
| Sun, Dec 7, 2025 12:45 PM | Transponder changed to 7000; 55.413039,37.900484; h=228°, a=578ft, s=0 kts |
| Sun, Dec 7, 2025 12:55 PM | Transponder changed to 2000; 55.413039,37.900484; h=228°, a=578ft, s=0 kts |
| Sun, Dec 7, 2025 1:16 PM | Parking brake turned on; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:17 PM | Engine 2 started; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:17 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 55.412047,37.90412, 571.62', 0kt, 223° |
| Sun, Dec 7, 2025 1:18 PM | Engine 1 started; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:18 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 55.412047,37.90412, 571.62', 0kt, 223° |
| Sun, Dec 7, 2025 1:20 PM | Flaps set to 1; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:20 PM | Flaps set to 10; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:20 PM | Flaps set to 5; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:20 PM | Flaps set to 40; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:20 PM | Flaps set to 25; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:20 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 55.412047,37.90412, 571.62', 0kt, 223° |
| Sun, Dec 7, 2025 1:20 PM | Flaps set to 30; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:20 PM | Flaps set to 15; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:20 PM | Flaps set to 5; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:20 PM | Flaps set to 1; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:20 PM | Flaps set to UP; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:21 PM | Flaps set to 1; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:21 PM | Flaps set to 5; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:21 PM | Parking brake turned off; 55.412047,37.90412; h=223°, a=571ft, s=0 kts |
| Sun, Dec 7, 2025 1:26 PM | Parking brake turned on; 55.421719,37.874061; h=235°, a=600ft, s=0 kts |
| Sun, Dec 7, 2025 1:27 PM | Parking brake turned off; 55.421384,37.872974; h=229°, a=598ft, s=19 kts |
| Sun, Dec 7, 2025 1:27 PM | Takeoff Time: 2025-12-07T13:27:57Z; 55.417477,37.876416; h=131°, a=591ft, s=81 kts |
| Sun, Dec 7, 2025 1:28 PM | Rule Violation: Strobes must be on while in flight (1x); 55.413178,37.881648, 586.64', 131.84kt, 133° |
| Sun, Dec 7, 2025 1:28 PM | Gear Up; 55.389937,37.909821; h=132°, a=911ft, s=222 kts |
| Sun, Dec 7, 2025 1:28 PM | Enroute; 55.373503,37.924025; h=155°, a=2394ft, s=215 kts |
| Sun, Dec 7, 2025 1:29 PM | Flaps set to 2; 55.36696,37.926933; h=154°, a=2761ft, s=221 kts |
| Sun, Dec 7, 2025 1:29 PM | Rule Violation: Landing lights must be on below 10000' (1x); 55.363607,37.928485, 2873.49', 216.72kt, 154° - Alt: 2873.49 |
| Sun, Dec 7, 2025 1:29 PM | Rule Violation: Strobes must be on while in flight (2x); 55.355805,37.932284, 2979.25', 221.27kt, 153° |
| Sun, Dec 7, 2025 1:30 PM | Rule Violation: Landing lights must be on below 10000' (2x); 55.297995,37.918592, 5196.08', 236.24kt, 221° - Alt: 5196.08 |
| Sun, Dec 7, 2025 1:30 PM | Flaps set to UP; 55.294831,37.909606; h=227°, a=5303ft, s=230 kts |
| Sun, Dec 7, 2025 1:30 PM | Flaps set to 1; 55.29511,37.910472; h=226°, a=5296ft, s=230 kts |
| Sun, Dec 7, 2025 1:30 PM | Rule Violation: Strobes must be on while in flight (3x); 55.293265,37.90453, 5331.06', 238.99kt, 228° |
| Sun, Dec 7, 2025 1:31 PM | Rule Violation: Landing lights must be on below 10000' (3x); 55.307092,37.794914, 7309.11', 267.64kt, 313° - Alt: 7309.11 |
| Sun, Dec 7, 2025 1:54 PM | TOC reached; 56.042751,41.341602; h=72°, a=37004ft, s=261 kts |
| Sun, Dec 7, 2025 3:04 PM | TOD reached; 55.62898,58.160823; h=88°, a=37691ft, s=255 kts |
| Sun, Dec 7, 2025 3:18 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 55.31851,60.887173, 9714.64', 342.86kt, 217° |
| Sun, Dec 7, 2025 3:19 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 55.314206,60.708236, 6834.77', 344.15kt, 258° |
| Sun, Dec 7, 2025 3:36 PM | Flaps set to 1; 55.41625,60.93379; h=72°, a=2596ft, s=240 kts |
| Sun, Dec 7, 2025 3:36 PM | Flaps set to 2; 55.416268,60.934362; h=72°, a=2600ft, s=240 kts |
| Sun, Dec 7, 2025 3:36 PM | Flaps set to 5; 55.416285,60.93493; h=72°, a=2596ft, s=240 kts |
| Sun, Dec 7, 2025 3:37 PM | Flaps set to 10; 55.419344,61.047216; h=72°, a=2548ft, s=160 kts |
| Sun, Dec 7, 2025 3:40 PM | Gear Down; 55.383178,61.224788; h=135°, a=2614ft, s=159 kts |
| Sun, Dec 7, 2025 3:40 PM | Flaps set to 15; 55.381119,61.226977; h=135°, a=2611ft, s=159 kts |
| Sun, Dec 7, 2025 3:40 PM | Flaps set to 25; 55.380909,61.2272; h=135°, a=2607ft, s=159 kts |
| Sun, Dec 7, 2025 3:40 PM | Flaps set to 30; 55.380735,61.227383; h=135°, a=2609ft, s=159 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 25; 55.309464,61.476216; h=89°, a=1167ft, s=186 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 15; 55.308218,61.486255; h=87°, a=1106ft, s=209 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 25; 55.308203,61.486382; h=87°, a=1105ft, s=210 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 25; 55.30815,61.486845; h=87°, a=1104ft, s=210 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 15; 55.308095,61.487334; h=87°, a=1110ft, s=210 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 15; 55.308173,61.48665; h=87°, a=1108ft, s=210 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 25; 55.30805,61.487729; h=87°, a=1118ft, s=211 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 15; 55.308029,61.487921; h=87°, a=1119ft, s=211 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 15; 55.308132,61.487003; h=87°, a=1111ft, s=210 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 25; 55.308118,61.48713; h=87°, a=1106ft, s=210 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 10; 55.307895,61.489129; h=87°, a=1143ft, s=212 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 10; 55.307978,61.488378; h=87°, a=1127ft, s=211 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 15; 55.307866,61.489395; h=87°, a=1147ft, s=212 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 15; 55.307965,61.4885; h=87°, a=1134ft, s=211 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 15; 55.307993,61.488242; h=87°, a=1120ft, s=211 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 25; 55.308007,61.48812; h=87°, a=1122ft, s=211 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 1; 55.307331,61.494272; h=87°, a=1253ft, s=214 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 2; 55.307353,61.494081; h=87°, a=1248ft, s=214 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to UP; 55.307305,61.494501; h=87°, a=1251ft, s=214 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 5; 55.307364,61.493981; h=87°, a=1241ft, s=214 kts |
| Sun, Dec 7, 2025 3:44 PM | Flaps set to 10; 55.307458,61.49315; h=87°, a=1225ft, s=214 kts |
| Sun, Dec 7, 2025 3:45 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 55.302591,61.521066, 967.46', 273.45kt, 92° |
| Sun, Dec 7, 2025 3:50 PM | Gear Up; 55.464856,61.373718; h=276°, a=1997ft, s=250 kts |
| Sun, Dec 7, 2025 3:50 PM | Rule Violation: Approach is not stabilized (1x); 55.464856,61.373718, 1997.78', 248.23kt, 276° |
| Sun, Dec 7, 2025 3:53 PM | Gear Down; 55.369191,61.147346; h=142°, a=1997ft, s=248 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 2; 55.347771,61.194629; h=87°, a=2005ft, s=217 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to UP; 55.347697,61.195271; h=87°, a=2001ft, s=216 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 5; 55.347763,61.194697; h=87°, a=2003ft, s=217 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 1; 55.347815,61.194256; h=87°, a=2005ft, s=217 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 1; 55.347652,61.195665; h=86°, a=2009ft, s=216 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 2; 55.347613,61.196011; h=86°, a=2009ft, s=215 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 2; 55.347303,61.198841; h=86°, a=2016ft, s=213 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 1; 55.347343,61.198469; h=86°, a=2015ft, s=213 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 10; 55.347357,61.198347; h=86°, a=2014ft, s=213 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 5; 55.3474,61.197948; h=86°, a=2008ft, s=213 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 10; 55.347248,61.199348; h=86°, a=2008ft, s=212 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to UP; 55.347232,61.199498; h=86°, a=2009ft, s=212 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 5; 55.347259,61.199242; h=86°, a=2007ft, s=212 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 1; 55.346911,61.202447; h=87°, a=2028ft, s=211 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 2; 55.346812,61.203347; h=87°, a=2030ft, s=211 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 5; 55.346733,61.204062; h=87°, a=2031ft, s=210 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 10; 55.346484,61.206293; h=87°, a=2035ft, s=210 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 15; 55.346402,61.207017; h=87°, a=2037ft, s=210 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 1; 55.346387,61.207147; h=87°, a=2037ft, s=210 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 2; 55.346338,61.207582; h=87°, a=2038ft, s=210 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 5; 55.346195,61.208824; h=87°, a=2042ft, s=210 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 10; 55.346107,61.209583; h=87°, a=2044ft, s=210 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 2; 55.34579,61.212278; h=88°, a=2053ft, s=209 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 15; 55.345807,61.212132; h=88°, a=2053ft, s=209 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 5; 55.345558,61.214204; h=88°, a=2060ft, s=209 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 10; 55.345268,61.216569; h=88°, a=2069ft, s=209 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 5; 55.344185,61.22504; h=89°, a=2099ft, s=209 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 10; 55.344204,61.224891; h=89°, a=2099ft, s=209 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 5; 55.344213,61.224828; h=89°, a=2099ft, s=209 kts |
| Sun, Dec 7, 2025 3:54 PM | Flaps set to 10; 55.344085,61.225796; h=89°, a=2103ft, s=209 kts |
| Sun, Dec 7, 2025 3:55 PM | Flaps set to 15; 55.333808,61.300213; h=89°, a=1949ft, s=169 kts |
| Sun, Dec 7, 2025 3:55 PM | Flaps set to 25; 55.333534,61.30221; h=89°, a=1945ft, s=166 kts |
| Sun, Dec 7, 2025 3:55 PM | Flaps set to 30; 55.333335,61.30366; h=89°, a=1944ft, s=163 kts |
| Sun, Dec 7, 2025 3:57 PM | Landing rate: -631 |
| Sun, Dec 7, 2025 3:59 PM | Rule Violation: Hard Landing (2x); 55.302778,61.525183, 776.76', 28.99kt, 99° |
| Sun, Dec 7, 2025 3:59 PM | Rule Violation: Hard Landing (1x); 55.302804,61.525078, 776.76', 31.79kt, 97° |
| Sun, Dec 7, 2025 3:59 PM | Rule Violation: Hard Landing (3x); 55.302749,61.525284, 776.76', 25.51kt, 103° |
| Sun, Dec 7, 2025 3:59 PM | Flaps set to 25; 55.302509,61.525768; h=132°, a=776ft, s=4 kts |
| Sun, Dec 7, 2025 3:59 PM | Flaps set to 10; 55.3025,61.525778; h=132°, a=776ft, s=4 kts |
| Sun, Dec 7, 2025 3:59 PM | Flaps set to 2; 55.302492,61.525789; h=131°, a=776ft, s=4 kts |
| Sun, Dec 7, 2025 3:59 PM | Flaps set to UP; 55.302484,61.525799; h=129°, a=776ft, s=4 kts |
| Sun, Dec 7, 2025 4:08 PM | Parking brake turned on; 55.298829,61.510613; h=229°, a=771ft, s=0 kts |
| Sun, Dec 7, 2025 4:09 PM | Blocks on time: 2025-12-07T16:09:29Z |
| Sun, Dec 7, 2025 4:09 PM | Engine 2 stopped; 55.298827,61.510606; h=229°, a=771ft, s=0 kts |
| Sun, Dec 7, 2025 4:09 PM | Engine 1 stopped; 55.298827,61.510606; h=229°, a=771ft, s=0 kts |
[ OFP ]
--------------------------------------------------------------------
SBI1141 07DEC2025 UUDD-USCC B738 RA73669 RELEASE 1241 07DEC25
OFP 2 DOMODEDOVO-BALANDINO
WX PROG 0712 0715 0718 OBS 0706 0706 0706
ATC C/S SBI1141 UUDD/DME USCC/CEK CRZ SYS CI 42
07DEC2025 RA73669 1325/1345 1544/1552 GND DIST 849
B737-800 / CFM56-7B26 STA 1550 AIR DIST 775
CTOT:.... G/C DIST 801
AVG WIND 304/049
MAXIMUM TOW 79016 LAW 66361 ZFW 62732 AVG W/C P037
ESTIMATED TOW 63209 LAW 58456 ZFW 54556 AVG ISA M007
AVG FF KGS/HR 2389
FUEL BIAS P00.0
ALTN USHH TKOF ALTN .......
FL STEPS UUDD/0370/
--------------------------------------------------------------------
DISP RMKS NIL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP CEK 4753 0159
CONT 5% 238 0006
ALTN HMA 2757 0115
FINRES 905 0030
---------------------------------
MINIMUM T/OFF FUEL 8653 0350
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 8653 0350
TAXI DME 227 0020
---------------------------------
BLOCK FUEL DME 8880
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 3662
TRIP+TAXI 4980
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: FRANKIE MCCLURE PIC NAME: M, ROMAN
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 905
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
USHH/06 031 455 LERDA2E LERDA T797 TINRI L165 390 P009 0115 2757
LUGIK A925 PETUN PETUN1G
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
UUDD/13R KOGOM4S KOGOM L94 EKPIR M864 INKEB L94 NAMER T765 GEMKI L94
NOGRI T872 IMANA L749 LUTAT LUTAT2C USCC/09
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0054 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0059 KGS TIME M 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0035 KGS TIME M 0000
FL CHANGE DN FL2 TRIP P 0067 KGS TIME M 0000
SPD CHANGE CI 0 TRIP M 0142 KGS TIME P 0003
SPD CHANGE CI 100 TRIP P 0065 KGS TIME M 0002
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1325Z/1625L 1325Z/1625L ......Z
OFF 1345Z/1645L 1345Z/1645L ......Z
ON 1544Z/2044L 1542Z/2042L ......Z
IN 1552Z/2052L 1550Z/2050L ......Z
BLOCK TIME 0227 0225 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 124 ......
BAG/CARGO 2.5 ......
PAYLOAD 12.9 ......
ZFW 54.6 62.7 ......
FUEL 8.9 16.8 ...... POSS EXTRA 7.9
TOW 63.2 71.1 LDG......
STAB TRIM ......
LAW 58.5 66.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 05800 FEET AT TOD///MXSHR 05 AT REPNO
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
178 8.7 0.2
DOMODEDOVO N5524.6 ... 27 189 M011
UUDD E03754.5 0000 ... 849 241 .... ....
KOGOM4S 021 148 .39 205/011 M01 8.5 0.4
DER13R N5523.7 0001 ... 28 160 M011 M12
DE13R E03754.2 0001 ... 1 848 241 392 .... ....
KOGOM4S 075 232 .43 229/010 M05 8.3 0.6
DD401 N5518.5 0002 ... 28 243 M004 M05
DD401 E03757.5 0003 ... 6 842 273 392 .... ....
KOGOM4S 111 314 .52 275/016 M09 8.2 0.7
DD322 N5516.4 0001 ... 28 325 M014 M02
DD322 E03750.2 0004 ... 5 837 316 392 .... ....
KOGOM4S 137 346 .54 289/021 M14 8.1 0.8
BIPSI N5520.3 0001 ... 27 357 M017 M02
BIPSI E03745.4 0005 ... 5 832 327 392 .... ....
KOGOM4S 186 018 .60 290/031 M25 7.9 1.0
DAZGI N5531.7 0001 ... 27 030 M013 M03
DAZGI E03744.5 0006 ... 11 821 359 382 .... ....
KOGOM4S 220 091 .65 294/034 M33 7.8 1.1
GEKLA N5539.0 0002 ... 26 102 P002 M04
GEKLA E03752.1 0008 ... 9 812 395 382 .... ....
KOGOM4S 253 091 .69 294/039 M42 7.6 1.2
UNRUM N5536.9 0001 ... 26 102 P038 M06
UNRUM E03808.7 0009 ... 10 802 452 382 .... ....
KOGOM4S 278 047 .73 295/040 M47 7.5 1.3
ABVIV N5534.5 0002 ... 26 059 P039 M06
ABVIV E03827.2 0011 ... 11 791 472 382 .... ....
KOGOM4S 289 047 .75 301/041 M49 7.5 1.4
KORFI N5537.8 0000 ... 26 059 P018 M06
KORFI E03836.9 0011 ... 6 785 460 380 .... ....
KOGOM4S 310 034 .78 301/041 M54 7.4 1.5
MEFED N5544.0 0002 ... 26 046 P018 M07
MEFED E03856.0 0013 ... 12 773 468 380 .... ....
KOGOM4S 327 051 .78 302/042 M58 7.3 1.6
UDZOK N5550.9 0001 ... 26 063 P008 M08
UDZOK E03909.0 0014 ... 10 763 454 380 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
KOGOM4S 351 049 .78 302/046 M63 7.2 1.7
KOGOM N5559.6 0002 ... 27 062 P022 M08
KOGOM E03940.1 0016 ... 19 744 463 392 .... ....
L94 357 076 .78 302/045 M64 7.1 1.7
EKPIR N5601.7 0001 ... 27 088 P021 M08
EKPIR E03947.4 0017 ... 5 739 461 392 .... ....
M864 370 077 .78 301/043 M66 7.1 1.8
T O C N5602.0 0001 ... 27 088 437 P035 M09
E04005.3 0018 ... 10 729 472 2 392 .... ....
M864 370 076 .79 305/045 M65 7.0 1.9
NENVA N5602.4 0003 ... 27 089 443 P035 M08
NENVA E04045.0 0021 ... 22 707 478 3 397 .... ....
M864 370 078 .79 307/052 M65 6.7 2.2
IBROT N5602.4 0008 ... 28 091 442 P040 M08
IBROT E04232.0 0029 ... 60 647 482 0 386 .... ....
M864 370 070 .79 307/052 M65 6.5 2.3
DOGOB N5601.7 0003 ... 27 082 442 P041 M08
DOGOB E04320.3 0032 ... 27 620 483 1 386 .... ....
M864 370 078 .79 310/060 M65 6.3 2.5
INKEB N5606.8 0006 ... 27 091 442 P038 M08
INKEB E04439.3 0038 ... 44 576 480 1 383 .... ....
L94 370 079 .79 310/059 M65 6.3 2.6
MISMU N5606.3 0001 ... 27 092 442 P044 M08
MISMU E04500.6 0039 ... 12 564 486 1 383 .... ....
L94 370 079 .79 310/059 M65 6.3 2.6
LOGBI N5606.2 0000 ... 28 092 442 P045 M08
LOGBI E04508.4 0039 ... 4 560 487 1 383 .... ....
L94 370 075 .79 312/068 M64 6.1 2.8
NAMER N5603.8 0006 ... 28 088 442 P050 M07
NAMER E04631.1 0045 ... 46 514 492 3 367 .... ....
SAMARA FIR
-UWWW N5603.7 0000 ...
E04631.4 0045 ... 0 514
T765 370 076 .79 312/069 M64 5.8 3.0
EMDAN N5604.3 0006 ... 28 089 442 P047 M07
EMDAN E04754.9 0051 ... 47 467 489 2 370 .... ....
T765 370 077 .78 311/070 M63 5.6 3.3
REPNO N5603.4 0008 ... 28 091 443 P050 M06
REPNO E04948.4 0059 ... 63 404 493 5 334 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
T765 370 075 .78 311/065 M62 5.4 3.5
OBOSA N5602.3 0004 ... 28 089 444 P048 M05
OBOSA E05050.3 0103 ... 35 369 492 3 331 .... ....
T765 370 072 .78 310/060 M62 5.2 3.6
GEMKI N5602.3 0004 ... 29 086 444 P044 M05
GEMKI E05149.5 0107 ... 33 336 488 2 323 .... ....
L94 370 073 .79 308/055 M61 5.1 3.8
NATBI N5603.9 0003 ... 29 087 446 P039 M04
NATBI E05237.0 0110 ... 27 309 485 1 322 .... ....
L94 370 073 .79 306/052 M61 5.0 3.9
BAKTU N5605.3 0004 ... 29 087 446 P039 M04
BAKTU E05334.4 0114 ... 32 277 485 1 322 .... ....
L94 370 086 .79 306/052 M61 4.9 4.0
NOGRI N5606.0 0003 ... 28 100 446 P039 M04
NOGRI E05420.9 0117 ... 26 251 485 1 322 .... ....
