
USSS - Koltsovo Airport (USSS)
Mon, Jun 15, 2026 8:45 AM
UUDD - Domodedovo International Airport (UUDD)
Mon, Jun 15, 2026 11:26 AM
| Pilot | Alexander Rybin |
| State |
Accepted
|
| Status |
Arrived
|
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | D080F D UMTEK LUNAG ADAGI AGNOK ENIGO NILET KOSID INGEN MOKNA MUROT KERUN NURKA KAMZA IDMOR EKSER GEMPU INKEB DOGOB IBROT URIDU ATBEM OKNAN TIPID URAGO ORVOZ UVRUV KORFI OTDUH SOBVE AGRUZ UGNOV GEKLA IMZUP BOPPE KUPVE PEFOS NIDBE IZVOK IPKED ZOVGO ODZAG GUFUZ ALBOR UUDD |
| Aircraft | Boeing 737-800 [RA-73411]
|
| Notes | |
| Filed On | Mon, Jun 15, 2026 8:18 AM |
| Name | Value |
|---|---|
| Version | 2.0.658 stable |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | 737-800 PAX BW TC |
| Aircraft ICAO | ATCCOM.AC_MODEL B738.0.text |
| Unlimited Fuel | Off |
| Departure Gate | Gate 14 (Gate Medium) |
| Departure METAR | METAR USSS 150818Z 15004KT 15050M 22/22 Q1004 |
| Network Online | VATSIM |
| Blocks Off Time (Sim) | 2026-06-15T08:45:58Z |
| Blocks Off Time (Real) | 2026-06-15T08:45:58Z |
| Ramp Weight | 157089.41 |
| Taxi Out Time (Sim) | 2026-06-15T08:52:08Z |
| Taxi Out Time (Real) | 2026-06-15T08:52:08Z |
| Taxi Out Time | 6m 10s |
| Taxi Fuel Used | 316.44 |
| Departure Runway | 08R |
| Departure Heading Deviation | -0.17 |
| Departure Centerline Deviation | 0.48 |
| Takeoff Time (Sim) | 2026-06-15T08:58:18Z |
| Takeoff Time (Real) | 2026-06-15T08:58:18Z |
| Takeoff Weight | 156772.98 |
| Takeoff Flaps | 5 |
| Takeoff METAR | METAR USSS 150858Z 11105KT 14170M 22/22 Q1003 |
| Landing Time (Sim) | 2026-06-15T11:26:31Z |
| Landing Time (Real) | 2026-06-15T11:26:31Z |
| Landing Rate | 0.00 |
| Landing Pitch | -1.69 |
| Landing G-Force | 1.00 |
| Landing Roll | -1.31 |
| Landing Heading | 85 |
| Landing Weight | 143347.62 |
| Landing Fuel | 10240.62 |
| Landing Speed | 0.00 |
| Landing Flaps | UP |
| Landing METAR | METAR UUDD 151126Z 23905KT 9999M 18/18 Q1002 |
| Network Presence Check | 100 |
| Network Callsign Check | 100 |
| Network Callsign Used | SBI1172 |
| Mon, Jun 15, 2026 8:18 AM | Starting at gate Gate 14 (Gate Medium) |
| Mon, Jun 15, 2026 8:18 AM | Started boarding at 2026-06-15T08:18:56Z, aircraft: 737-800 PAX BW TC |
| Mon, Jun 15, 2026 8:18 AM | METAR USSS 150818Z 15004KT 15050M 22/22 Q1004 |
| Mon, Jun 15, 2026 8:45 AM | Engine 2 is off |
| Mon, Jun 15, 2026 8:45 AM | Navigation Lights set to on |
| Mon, Jun 15, 2026 8:45 AM | Engine 1 is off |
| Mon, Jun 15, 2026 8:45 AM | Taxi Lights set to off |
| Mon, Jun 15, 2026 8:45 AM | Autopilot set to off |
| Mon, Jun 15, 2026 8:45 AM | Started pushback |
| Mon, Jun 15, 2026 8:45 AM | APU set to off |
| Mon, Jun 15, 2026 8:45 AM | Beacon Lights set to off |
| Mon, Jun 15, 2026 8:45 AM | Battery set to off |
| Mon, Jun 15, 2026 8:45 AM | Transponder set to on |
| Mon, Jun 15, 2026 8:45 AM | Landing Gear set to down |
| Mon, Jun 15, 2026 8:45 AM | Logo Light set to on |
| Mon, Jun 15, 2026 8:45 AM | Landing Lights set to off |
| Mon, Jun 15, 2026 8:45 AM | External Power set to off |
| Mon, Jun 15, 2026 8:45 AM | Wing Lights set to off |
| Mon, Jun 15, 2026 8:45 AM | Strobe Lights set to off |
| Mon, Jun 15, 2026 8:46 AM | Beacon Lights set to on |
| Mon, Jun 15, 2026 8:47 AM | Parking brake released |
| Mon, Jun 15, 2026 8:48 AM | Engine 2 is on |
| Mon, Jun 15, 2026 8:48 AM | Parking brake set |
| Mon, Jun 15, 2026 8:48 AM | Engine 1 is on |
| Mon, Jun 15, 2026 8:50 AM | Flaps set to 1 |
| Mon, Jun 15, 2026 8:50 AM | Flaps set to 2 |
| Mon, Jun 15, 2026 8:50 AM | Flaps set to UP |
| Mon, Jun 15, 2026 8:50 AM | Flaps set to 1 |
| Mon, Jun 15, 2026 8:50 AM | Flaps set to 2 |
| Mon, Jun 15, 2026 8:50 AM | Flaps set to 5 |
| Mon, Jun 15, 2026 8:51 AM | Taxi Lights set to on |
| Mon, Jun 15, 2026 8:51 AM | Parking brake released |
| Mon, Jun 15, 2026 8:52 AM | Started taxi out |
| Mon, Jun 15, 2026 8:57 AM | Landing Lights set to on |
| Mon, Jun 15, 2026 8:57 AM | Strobe Lights set to on |
| Mon, Jun 15, 2026 8:57 AM | Navigation Lights set to on |
| Mon, Jun 15, 2026 8:57 AM | Navigation Lights set to off |
| Mon, Jun 15, 2026 8:58 AM | Started Takeoff |
| Mon, Jun 15, 2026 8:58 AM | Taxi time was 6m 10s |
| Mon, Jun 15, 2026 8:58 AM | Takeoff Time: 2026-06-15T08:58:18Z |
| Mon, Jun 15, 2026 8:58 AM | Landing Gear set to up |
| Mon, Jun 15, 2026 8:59 AM | Taxi Lights set to off |
| Mon, Jun 15, 2026 8:59 AM | Flaps set to 1 |
| Mon, Jun 15, 2026 8:59 AM | Flaps set to 2 |
| Mon, Jun 15, 2026 8:59 AM | Flaps set to 5 |
| Mon, Jun 15, 2026 8:59 AM | Flaps set to 2 |
| Mon, Jun 15, 2026 8:59 AM | Flaps set to 1 |
| Mon, Jun 15, 2026 9:00 AM | Flaps set to UP |
| Mon, Jun 15, 2026 9:00 AM | Flaps set to 1 |
| Mon, Jun 15, 2026 9:00 AM | Flaps set to UP |
| Mon, Jun 15, 2026 9:02 AM | Landing Lights set to off |
| Mon, Jun 15, 2026 9:02 AM | Crossed above 10,000 feet |
| Mon, Jun 15, 2026 11:26 AM | Autopilot set to off |
| Mon, Jun 15, 2026 11:26 AM | Strobe Lights set to off |
| Mon, Jun 15, 2026 11:26 AM | Engine 2 is off |
| Mon, Jun 15, 2026 11:26 AM | Landing Lights set to off |
| Mon, Jun 15, 2026 11:26 AM | Battery set to off |
| Mon, Jun 15, 2026 11:26 AM | Landing rate: 0.00 |
| Mon, Jun 15, 2026 11:26 AM | Logo Light set to on |
| Mon, Jun 15, 2026 11:26 AM | Wing Lights set to off |
| Mon, Jun 15, 2026 11:26 AM | Navigation Lights set to on |
| Mon, Jun 15, 2026 11:26 AM | Engine 1 is off |
| Mon, Jun 15, 2026 11:26 AM | On final approach |
| Mon, Jun 15, 2026 11:26 AM | Taxi Lights set to off |
| Mon, Jun 15, 2026 11:26 AM | External Power set to off |
| Mon, Jun 15, 2026 11:26 AM | Landing Gear set to down |
| Mon, Jun 15, 2026 11:26 AM | Transponder set to on |
| Mon, Jun 15, 2026 11:26 AM | APU set to off |
| Mon, Jun 15, 2026 11:26 AM | Beacon Lights set to off |
| Mon, Jun 15, 2026 11:26 AM | On approach |
| Mon, Jun 15, 2026 11:26 AM | Blocks on time: 2026-06-15T11:26:32Z |
| Mon, Jun 15, 2026 11:26 AM | Arrived at gate: Parking 3 (Gate Medium) |
| Mon, Jun 15, 2026 11:26 AM | Taxi In Time: 0m 0s |
| Mon, Jun 15, 2026 11:26 AM | Setting on block |
[ OFP ]
--------------------------------------------------------------------
SBI1172 15JUN2026 USSS-UUDD B738 N738PM RELEASE 0810 15JUN26
OFP 3 KOLTSOVO-DOMODEDOVO
WX PROG 1509 1512 1515 OBS 1500 1500 1500
ATC C/S SBI1172 USSS/SVX UUDD/DME CRZ SYS CI 53
15JUN2026 N738PM 0905/0925 1146/1154 GND DIST 920
B737-800 / CFM56-7B26 STA 1150 AIR DIST 912
CTOT:.... G/C DIST 768
AVG WIND 150/016
MAXIMUM TOW 79333 LAW 66361 ZFW 62732 AVG W/C P004
ESTIMATED TOW 70932 LAW 64570 ZFW 60378 AVG ISA P002
AVG FF KGS/HR 2705
FUEL BIAS P01.0
ALTN UWGG TKOF ALTN .......
FL STEPS USSS/0340/AGNOK/0280/EKSER/0340
--------------------------------------------------------------------
DISP RMKS PLANNED OPTIMUM FLIGHT LEVEL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP DME 6362 0221
CONT 5% 318 0007
ALTN GOJ 2269 0054
FINRES 1105 0030
---------------------------------
MINIMUM T/OFF FUEL 10054 0352
---------------------------------
EXTRA 500 0011
---------------------------------
T/OFF FUEL 10554 0403
TAXI SVX 227 0020
---------------------------------
BLOCK FUEL SVX 10781
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 3374
TRIP+TAXI 6589
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: CECILIA MATHIS PIC NAME: ., .........
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1105
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
UWGG/18L 073 290 KOGOM4S KOGOM L94 USTOK 350 M002 0054 2269
USTOK2Z
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
USSS/08R UMTEK6A UMTEK M864 KERUN P164 IDMOR M864 IBROT T535 OKNAN
T787 URAGO URAGO3N UUDD/13R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0059 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0064 KGS TIME P 0000
FL CHANGE UP FL1 TRIP P 0033 KGS TIME P 0000
FL CHANGE DN FL1 TRIP P 0018 KGS TIME P 0000
FL CHANGE DN FL2 TRIP P 0081 KGS TIME M 0000
SPD CHANGE CI 0 TRIP M 0127 KGS TIME P 0007
SPD CHANGE CI 100 TRIP P 0086 KGS TIME M 0002
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 0905Z/1405L 0905Z/1405L ......Z
OFF 0925Z/1425L 0925Z/1425L ......Z
ON 1146Z/1446L 1142Z/1442L ......Z
IN 1154Z/1454L 1150Z/1450L ......Z
BLOCK TIME 0249 0245 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 163 ......
BAG/CARGO 4.1 ......
PAYLOAD 18.1 ......
ZFW 60.4 62.7 ......
FUEL 10.8 12.6 ...... POSS EXTRA 1.8
TOW 70.9 72.7 LDG......
STAB TRIM ......
LAW 64.6 66.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 04000 FEET AT UMTEK///MXSHR 03 AT OTDUH
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
080 10.6 0.2
KOLTSOVO N5644.6 ... 31 095 M005
USSS E06048.2 0000 ... 920 267 .... ....
UMTEK6A 050 259 .41 164/012 10 10.2 0.6
EKB080006 N5644.1 0002 ... 31 274 M005 P05
D080F E06058.5 0002 ... 6 914 267 338 .... ....
UMTEK6A 084 262 .44 163/012 04 10.1 0.7
KOLTSOVO (Y N5644.4 0001 ... 34 277 P004 P06
D E06050.5 0003 ... 4 910 291 338 .... ....
388
UMTEK6A 183 261 .60 162/013 M15 9.6 1.2
UMTEK N5647.3 0005 ... 40 276 P005 P07
UMTEK E06008.6 0008 ... 23 887 382 336 .... ....
M864 275 257 .73 174/012 M38 9.2 1.6
LUNAG N5651.0 0005 ... 37 272 P002 P02
LUNAG E05903.9 0013 ... 36 851 441 336 .... ....
M864 340 256 .78 129/006 M51 8.8 2.0
T O C N5652.2 0006 ... 32 270 453 P005 P02
E05734.4 0019 ... 49 802 458 0 334 .... ....
M864 340 256 .79 065/004 M52 8.5 2.2
ADAGI N5652.4 0005 ... 32 271 460 P004 P01
ADAGI E05626.9 0024 ... 37 765 464 1 339 .... ....
M864 340 253 .79 064/004 M52 8.4 2.3
AGNOK N5652.7 0003 ... 31 268 460 P004 P01
AGNOK E05554.5 0027 ... 18 747 464 1 339 .... ....
M864 280 253 .75 007/004 M38 8.3 2.5
ENIGO N5651.4 0006 ... 28 268 448 P001 P03
ENIGO E05436.1 0033 ... 43 704 449 1 341 .... ....
M864 280 253 .75 018/005 M38 8.2 2.6
NILET N5651.1 0002 ... 25 268 448 P002 P03
NILET E05413.0 0035 ... 13 691 450 1 343 .... ....
M864 280 252 .75 018/005 M38 8.2 2.6
KOSID N5651.0 0000 ... 27 267 448 P002 P03
KOSID E05406.7 0035 ... 3 688 450 1 343 .... ....
M864 280 255 .75 005/008 M38 8.0 2.7
INGEN N5650.0 0003 ... 28 270 448 P001 P03
INGEN E05327.3 0038 ... 22 666 449 1 347 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M864 280 254 .75 005/008 M38 7.9 2.8
MOKNA N5650.0 0002 ... 28 269 448 P001 P03
MOKNA E05256.0 0040 ... 17 649 449 1 347 .... ....
M864 280 256 .75 342/006 M38 7.8 3.0
MUROT N5649.6 0003 ... 28 271 448 M002 P03
MUROT E05210.9 0043 ... 25 624 446 0 349 .... ....
M864 280 251 .75 341/006 M38 7.7 3.1
KERUN N5650.1 0003 ... 28 266 448 M002 P03
KERUN E05132.1 0046 ... 21 603 446 0 349 .... ....
P164 280 253 .75 029/007 M38 7.3 3.5
NURKA N5645.7 0008 ... 30 267 447 P004 P03
NURKA E04949.2 0054 ... 57 546 451 1 354 .... ....
SAMARA FIR
-UWWW N5645.6 0000 ...
E04947.1 0054 ... 1 545
P164 280 252 .75 051/007 M38 7.1 3.7
KAMZA N5643.4 0005 ... 27 266 447 P006 P03
KAMZA E04832.9 0059 ... 41 504 453 1 356 .... ....
P164 280 236 .75 135/004 M38 6.8 4.0
IDMOR N5640.4 0006 ... 25 250 447 P003 P03
IDMOR E04717.6 0105 ... 41 463 450 1 357 .... ....
M864 280 235 .75 136/004 M38 6.7 4.1
EKSER N5632.1 0003 ... 24 249 447 P002 P03
EKSER E04636.7 0108 ... 24 439 449 1 357 .... ....
MOSCOW FIR
-UUWV N5632.1 0000 ...
E04636.9 0108 ... 0 439
M864 340 235 .79 174/009 M53 6.3 4.5
GEMPU N5615.9 0006 ... 26 248 459 M002 P00
GEMPU E04520.6 0114 ... 45 394 457 0 366 .... ....
M864 340 250 .79 173/010 M53 6.2 4.6
INKEB N5606.8 0003 ... 27 264 458 M003 P00
INKEB E04439.3 0117 ... 25 369 455 0 366 .... ....
M864 340 258 .79 158/032 M53 5.9 4.9
DOGOB N5601.7 0006 ... 28 271 458 P008 P00
DOGOB E04320.3 0123 ... 44 325 466 1 365 .... ....
M864 340 235 .79 158/033 M53 5.8 5.0
IBROT N5602.4 0003 ... 26 247 458 P012 P00
IBROT E04232.0 0126 ... 27 298 470 1 365 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
T535 340 213 .79 153/037 M53 5.6 5.2
URIDU N5552.1 0004 ... 26 226 458 P001 P00
URIDU E04147.1 0130 ... 27 271 459 1 364 .... ....
T535 340 213 .79 153/037 M53 5.5 5.2
ATBEM N5545.3 0001 ... 27 225 459 M012 P00
ATBEM E04134.6 0131 ... 10 261 447 1 364 .... ....
T535 340 256 .79 154/044 M53 5.5 5.3
OKNAN N5534.8 0002 ... 26 268 459 M016 P00
OKNAN E04115.3 0133 ... 15 246 443 2 361 .... ....
T787 340 255 .79 152/052 M53 5.3 5.5
TIPID N5533.8 0004 ... 25 267 457 P020 P00
TIPID E04028.0 0137 ... 27 219 477 2 354 .... ....
T787 340 263 .79 151/052 M53 5.2 5.6
URAGO N5533.0 0002 ... 26 275 457 P020 P00
URAGO E03959.9 0139 ... 16 203 477 2 354 .... ....
URAGO3N 340 264 .79 151/052 M53 5.1 5.6
ORVOZ N5534.5 0001 ... 27 276 456 P027 P00
ORVOZ E03931.2 0140 ... 16 187 483 2 354 .... ....
URAGO3N 340 263 .79 149/053 M53 5.0 5.7
UVRUV N5536.9 0003 ... 26 275 456 P030 P00
UVRUV E03853.5 0143 ... 21 166 486 2 345 .... ....
URAGO3N 340 263 .79 149/053 M53 5.0 5.8
KORFI N5537.8 0001 ... 26 275 456 P029 P00
KORFI E03836.9 0144 ... 9 157 485 2 345 .... ....
URAGO3N 340 263 .79 148/058 M53 4.9 5.8
OTDUH N5538.5 0001 ... 26 274 456 P033 P00
OTDUH E03822.7 0145 ... 8 149 489 3 340 .... ....
URAGO3N 340 326 .79 148/058 M53 4.9 5.9
SOBVE N5539.0 0001 ... 26 337 456 P032 P00
SOBVE E03812.1 0146 ... 6 143 488 3 340 .... ....
URAGO3N 340 280 .79 148/058 M53 4.9 5.9
AGRUZ N5547.0 0001 ... 26 292 455 P057 P00
AGRUZ E03806.3 0147 ... 9 134 512 3 340 .... ....
URAGO3N 340 167 .79 148/058 M53 4.8 6.0
UGNOV N5550.3 0001 ... 27 179 455 P046 P00
UGNOV E03751.9 0148 ... 9 125 501 3 340 .... ....
URAGO3N 340 167 .80 148/058 M53 4.8 6.0
GEKLA N5539.0 0002 ... 27 179 461 M051 P00
GEKLA E03752.1 0150 ... 11 114 410 3 340 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
URAGO3N 340 168 .80 148/058 M53 4.7 6.1
T O D N5534.0 0000 ... 27 179 461 M051 P00
E03752.2 0150 ... 5 109 410 3 340 .... ....
URAGO3N 336 131 .78 148/058 M52 4.7 6.1
IMZUP N5533.0 0001 ... 27 143 M051 P00
IMZUP E03752.2 0151 ... 1 108 401 340 .... ....
URAGO3N 320 132 .78 160/041 M48 4.7 6.1
BOPPE N5529.5 0001 ... 27 143 M039 P01
BOPPE E03756.8 0152 ... 4 104 417 327 .... ....
URAGO3N 254 134 .70 171/032 M35 4.7 6.1
KUPVE N5515.5 0004 ... 27 145 M029 P01
KUPVE E03814.9 0156 ... 17 87 393 327 .... ....
URAGO3N 234 134 .67 171/030 M30 4.6 6.1
PEFOS N5511.4 0001 ... 27 145 M027 P02
PEFOS E03819.8 0157 ... 5 82 381 327 .... ....
URAGO3N 215 135 .64 176/027 M25 4.6 6.2
NIDBE N5507.3 0001 ... 27 146 M023 P03
NIDBE E03824.7 0158 ... 5 77 373 327 .... ....
URAGO3N 199 196 .62 179/024 M22 4.6 6.2
IZVOK N5504.1 0001 ... 28 207 M020 P03
IZVOK E03828.3 0159 ... 4 73 365 327 .... ....
URAGO3N 180 220 .59 181/023 M17 4.6 6.2
IPKED N5459.4 0002 ... 28 231 M021 P04
IPKED E03824.0 0201 ... 5 68 353 327 .... ....
URAGO3N 160 243 .57 182/023 M13 4.6 6.2
ZOVGO N5456.3 0001 ... 27 254 M016 P04
ZOVGO E03817.3 0202 ... 5 63 345 327 .... ....
URAGO3N 141 266 .55 182/023 M09 4.6 6.2
ODZAG N5455.0 0001 ... 28 277 M008 P04
ODZAG E03809.0 0203 ... 5 58 342 327 .... ....
URAGO3N 121 007 .53 183/020 M06 4.5 6.2
GUFUZ N5455.6 0001 ... 28 018 P001 P03
GUFUZ E03800.6 0204 ... 5 53 340 327 .... ....
URAGO3N 074 325 .43 198/012 03 4.5 6.3
ALBOR N5507.4 0003 ... 28 336 P012 P03
ALBOR E03807.5 0207 ... 12 41 293 326 .... ....
URAGO3N 4.2 6.6
DOMODEDOVO N5524.6 0014 ...
UUDD E03754.5 0221 ... 41 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C ADAGI AGNOK
350 132/006 -50 380 139/007 -47 380 128/006 -47 380 128/006 -47
310 155/006 -46 360 134/006 -49 360 104/004 -50 360 104/004 -50
200 165/013 -19 340 129/006 -51 340 064/004 -52 340 064/004 -52
150 155/011 -08 320 148/006 -48 320 054/003 -48 320 054/003 -48
100 165/013 +01 300 164/007 -44 300 040/003 -44 300 040/003 -44
ENIGO NILET KOSID INGEN
320 035/006 -48 320 022/006 -48 320 022/006 -48 320 004/006 -48
300 027/006 -44 300 018/006 -43 300 018/006 -43 300 352/007 -43
280 005/004 -38 280 018/005 -38 280 018/005 -38 280 005/008 -38
260 333/003 -33 260 017/004 -33 260 017/004 -33 260 012/008 -33
240 284/002 -28 240 015/005 -28 240 015/005 -28 240 008/007 -28
MOKNA MUROT KERUN NURKA
320 003/006 -48 320 018/008 -48 320 017/008 -48 320 062/012 -48
300 351/007 -43 300 344/007 -43 300 343/007 -43 300 036/009 -44
280 004/008 -38 280 341/006 -38 280 340/006 -38 280 027/007 -38
260 012/008 -33 260 341/006 -33 260 340/006 -33 260 014/006 -33
240 007/007 -28 240 346/007 -28 240 345/007 -28 240 006/008 -27
KAMZA IDMOR EKSER GEMPU
320 075/009 -48 320 191/001 -48 320 194/001 -48 380 182/012 -54
300 058/007 -43 300 129/003 -43 300 129/003 -43 360 178/011 -53
280 051/007 -38 280 136/004 -38 280 137/004 -38 340 173/010 -53
260 038/006 -33 260 146/005 -33 260 146/005 -33 320 185/010 -48
240 357/005 -28 240 166/005 -28 240 166/005 -28 300 196/010 -43
INKEB DOGOB IBROT URIDU
380 182/012 -54 380 172/023 -54 380 172/023 -54 380 169/026 -53
360 178/011 -53 360 164/028 -53 360 164/028 -53 360 160/031 -53
340 173/010 -53 340 158/033 -53 340 158/033 -53 340 153/037 -53
320 185/010 -48 320 157/031 -48 320 157/031 -48 320 154/035 -48
300 196/010 -43 300 156/028 -43 300 156/028 -43 300 154/033 -43
ATBEM OKNAN TIPID URAGO
380 169/026 -53 380 167/029 -52 380 165/033 -51 380 165/033 -51
360 159/031 -53 360 159/036 -52 360 157/042 -52 360 157/042 -52
340 153/037 -53 340 154/044 -53 340 151/052 -53 340 151/052 -53
320 154/035 -48 320 153/043 -48 320 152/049 -48 320 151/049 -48
300 154/033 -43 300 153/041 -43 300 152/046 -43 300 152/046 -43
ORVOZ UVRUV KORFI OTDUH
380 165/033 -51 380 163/034 -50 380 163/034 -50 380 165/035 -48
360 157/042 -52 360 155/043 -51 360 154/044 -51 360 154/046 -51
340 151/052 -53 340 149/053 -53 340 149/053 -53 340 148/058 -53
320 151/049 -48 320 149/051 -48 320 149/051 -48 320 147/057 -49
300 152/046 -43 300 148/049 -44 300 148/049 -44 300 147/055 -44
SOBVE AGRUZ UGNOV GEKLA
380 165/035 -48 380 165/035 -48 380 165/035 -48 380 165/035 -48
360 154/046 -51 360 154/046 -51 360 154/046 -51 360 154/046 -51
340 148/058 -53 340 148/058 -53 340 148/058 -53 340 148/058 -53
320 147/057 -49 320 147/057 -49 320 147/057 -49 320 147/057 -49
300 146/055 -44 300 146/055 -44 300 146/055 -44 300 146/055 -44
T O D DESCENT
380 165/035 -48 350 150/052 -52
360 154/046 -51 310 146/056 -46
340 148/058 -53 200 173/026 -21
320 147/057 -49 150 182/023 -11
300 146/055 -44 100 188/016 -02
--------------------------------------------------------------------
[ ATC Flight Plan ]
--------------------------------------------------------------------
ICAO FLIGHT PLAN
----------------
FF USSVZQZX UWWWZQZX UUWVZQZX
150810 CYULSBFP
(FPL-SBI1172-IS
-B738/M-SDE2E3FGHIRWXY/LB1
-USSS0905
-K0852F340 UMTEK6A UMTEK M864 AGNOK/K0830F280 M864 KERUN P164 IDMOR
M864 EKSER/K0850F340 M864 IBROT T535 OKNAN T787 URAGO URAGO3N
-UUDD0211 UWGG
-PBN/A1B1C1D1S1S2 DOF/260615 REG/N738PM EET/UWWW0054 UUWV0108
SEL/ERAP OPR/SBI PER/D RMK/TCAS)
[ Additional Info ]
--------------------------------------------------------------------
D I S P A T C H B R I E F I N G I N F O S71172 USSS/UUDD
[ Runway Analysis ]
--------------------------------------------------------------------
TAKEOFF AND LANDING REPORT SBI 1172 USSS-UUDD 15JUN26
TLR-1 SEQ-176142177 15JUN26 0810Z
A/C N738PM B737-800 CFM56-7B26 BEW/CG 42264/.....
/// TAKEOFF DATA ///
APT PRWY POAT PWIND PQNH PMRTW FLP MT V1 VR V2 PTOW MFPTW LIMIT
USSS 08R 22.0 145M06 1004 7388 5 31 48 49 54 7093 7272 CLB
RMKS D-TO1 - SEL TEMP 31
BLEEDS ON
---- ---- ------ ----- ------- --- --- --- --- --- -----------------
RWY OAT WIND QNH MRTW FLP V1 VR V2 PWR CONFIG/CONDITION
--------------------------- ACARS RUNWAYS --------------------------
RWY ACARS LENGTH PMTOW NOTES
08L 9856 7388 ILS 111.70
08R 9678 7388 ILS 109.90
26L 9925 7337 ILS 109.50
26R 9856 7337 ILS 110.50
-------------------- DRY RWY - PTOW - CALM WIND --------------------
RWY MTOW MT CONFIG FLP V1 VR V2 LIMIT
08L 7364 30 D-TO1 - BLEEDS ON 5 146 146 152 CLB
08R 7364 30 D-TO1 - BLEEDS ON 5 146 146 152 CLB
26L 7386 31 D-TO1 - BLEEDS ON 5 148 149 154 CLB
26R 7384 31 D-TO1 - BLEEDS ON 5 148 149 154 CLB
--------------- DRY RWY - PTOW PLUS 2000 - CALM WIND ---------------
RWY MTOW MT CONFIG FLP V1 VR V2 LIMIT
08L 7933 38 D-TO - BLEEDS ON 5 148 148 154 AFM
08R 7933 38 D-TO - BLEEDS ON 5 148 148 154 AFM
26L 7933 39 D-TO - BLEEDS ON 5 150 151 157 AFM
26R 7933 39 D-TO - BLEEDS ON 5 150 151 157 AFM
-------------------- WET RWY - PTOW - CALM WIND --------------------
RWY MTOW MT CONFIG FLP V1 VR V2 LIMIT
08L 7317 30 D-TO1 - BLEEDS ON 5 143 146 152 FLD
08R 7317 29 D-TO1 - BLEEDS ON 5 142 145 151 FLD
