
LEAL - Alicante International Airport (LEAL)
Sun, Jun 14, 2026 1:02 PM
UUDD - Domodedovo International Airport (UUDD)
Sun, Jun 14, 2026 5:44 PM
| Pilot | Sergey Shepelyak |
| State |
Accepted
|
| Status |
Arrived
|
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | SUMMO MITOS SGO SOPET DIKUT TORDU LOTOS EBROX PEXOT RODRA BCN FEVIK DALIN PIVUS DIBER SOSUR NOSTA ROBAS DETSA LIMRA LEDVA IBEKA LOGDA KURAV GERVI ETUBO RUDKA REWED ORHIM GOVIK MNS PASUD MOSON KUDRE KOVOD MALNE BILRU NUKDI PREKI LERTE UGLUN PIZUR UPAGA FIDOT SOMAG BIPSI DMD DD700 DD058 NIDBE DD059 ALBOR UUDD |
| Aircraft | Boeing 737-800 [RA-73410]
|
| Notes | |
| Score | 100 |
| Landing Rate | -422 |
| Filed On | Sun, Jun 14, 2026 12:49 PM |
| Name | Value |
|---|---|
| Version | 2.1.241 stable |
| Simulator | Microsoft Flight Simulator 2020 |
| Aircraft | PMDG 737-800 S7 Airlines (RA-73409) - Comet |
| Aircraft ICAO | 737 |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Parking 10 (Ramp GA Medium) |
| Departure METAR | METAR LEAL 141249Z 10510KT 9999 28 Q1016 |
| Network Online | OFFLINE |
| Blocks Off Time (Sim) | 2026-06-14T12:36:04Z |
| Blocks Off Time (Real) | 2026-06-14T13:02:49Z |
| Ramp Weight | 171967.88 |
| Taxi Out Time (Sim) | 2026-06-14T12:43:41Z |
| Taxi Out Time (Real) | 2026-06-14T13:10:32Z |
| Taxi Out Time | 5m 30s |
| Taxi Fuel Used | 335.19 |
| Departure Runway | 10 |
| Departure Heading Deviation | -1.09 |
| Departure Centerline Deviation | 8.59 |
| Takeoff Roll Time (Sim) | 2026-06-14T12:49:11Z |
| Takeoff Roll Time (Real) | 2026-06-14T13:16:02Z |
| Takeoff Weight | 171632.69 |
| Takeoff Flaps | 5 |
| Takeoff METAR | METAR LEAL 141316Z 11010KT 9999 27 Q1015 |
| Takeoff Speed | 160.23 |
| Takeoff Time (Sim) | 2026-06-14T12:49:37Z |
| Takeoff Time (Real) | 2026-06-14T13:16:29Z |
| Arrival Runway | 13R |
| Arrival Threshold Distance | 1940.28 |
| Arrival Heading Deviation | -0.63 |
| Arrival Centerline Deviation | 0.81 |
| Arrival Threshold Crossing Height | 53.95 |
| Landing Time (Sim) | 2026-06-14T17:11:51Z |
| Landing Time (Real) | 2026-06-14T17:38:42Z |
| Landing Rate | -421.72 |
| Landing Pitch | 3.43 |
| Landing G-Force | 1.60 |
| Landing Roll | -1.00 |
| Landing Heading | 145 |
| Landing Weight | 145355.33 |
| Landing Fuel | 7055.32 |
| Landing Speed | 140.15 |
| Landing Flaps | 30 |
| Landing METAR | METAR UUDD 141738Z 03903KT 10990M 17 Q1004 |
| Arrival Gate | Parking 5 (Gate Medium) |
| Blocks On Time (Sim) | 2026-06-14T17:17:33Z |
| Blocks On Time (Real) | 2026-06-14T17:44:24Z |
| Taxi In Time | 5m 41s |
| Total Flight Time | 04h 41m 29s |
| Total Pause Time | 00m 06s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Sun, Jun 14, 2026 12:49 PM | Starting at gate Parking 10 (Ramp GA Medium) |
| Sun, Jun 14, 2026 12:49 PM | Started boarding at 2026-06-14T12:49:19Z, aircraft: PMDG 737-800 S7 Airlines (RA-73409) - Comet |
| Sun, Jun 14, 2026 12:49 PM | METAR LEAL 141249Z 10510KT 9999 28 Q1016 |
| Sun, Jun 14, 2026 1:02 PM | Landing Lights set to off |
| Sun, Jun 14, 2026 1:02 PM | APU set to off |
| Sun, Jun 14, 2026 1:02 PM | Navigation Lights set to on |
| Sun, Jun 14, 2026 1:02 PM | External Power set to off |
| Sun, Jun 14, 2026 1:02 PM | Taxi Lights set to off |
| Sun, Jun 14, 2026 1:02 PM | Engine 2 is off |
| Sun, Jun 14, 2026 1:02 PM | Logo Light set to off |
| Sun, Jun 14, 2026 1:02 PM | Autopilot set to off |
| Sun, Jun 14, 2026 1:02 PM | Started pushback |
| Sun, Jun 14, 2026 1:02 PM | Beacon Lights set to off |
| Sun, Jun 14, 2026 1:02 PM | Battery set to off |
| Sun, Jun 14, 2026 1:02 PM | Transponder set to on |
| Sun, Jun 14, 2026 1:02 PM | Strobe Lights set to off |
| Sun, Jun 14, 2026 1:02 PM | Wing Lights set to off |
| Sun, Jun 14, 2026 1:02 PM | Engine 1 is off |
| Sun, Jun 14, 2026 1:02 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 1:05 PM | Beacon Lights set to on |
| Sun, Jun 14, 2026 1:06 PM | Engine 2 is on |
| Sun, Jun 14, 2026 1:07 PM | Engine 1 is on |
| Sun, Jun 14, 2026 1:08 PM | Flaps set to 1 |
| Sun, Jun 14, 2026 1:09 PM | Flaps set to 2 |
| Sun, Jun 14, 2026 1:09 PM | Flaps set to 5 |
| Sun, Jun 14, 2026 1:09 PM | Taxi Lights set to on |
| Sun, Jun 14, 2026 1:10 PM | Started taxi out |
| Sun, Jun 14, 2026 1:14 PM | Navigation Lights set to off |
| Sun, Jun 14, 2026 1:14 PM | Navigation Lights set to on |
| Sun, Jun 14, 2026 1:14 PM | Strobe Lights set to on |
| Sun, Jun 14, 2026 1:14 PM | Landing Lights set to on |
| Sun, Jun 14, 2026 1:14 PM | Taxi Lights set to off |
| Sun, Jun 14, 2026 1:15 PM | Logo Light set to on |
| Sun, Jun 14, 2026 1:16 PM | Takeoff Time: 2026-06-14T13:16:02Z |
| Sun, Jun 14, 2026 1:16 PM | Started Takeoff |
| Sun, Jun 14, 2026 1:16 PM | Taxi time was 5m 30s |
| Sun, Jun 14, 2026 1:16 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 1:18 PM | Flaps set to 2 |
| Sun, Jun 14, 2026 1:20 PM | Flaps set to 1 |
| Sun, Jun 14, 2026 1:22 PM | Flaps set to UP |
| Sun, Jun 14, 2026 1:23 PM | Landing Lights set to off |
| Sun, Jun 14, 2026 1:23 PM | Crossed above 10,000 feet |
| Sun, Jun 14, 2026 2:03 PM | Engine 2 is on |
| Sun, Jun 14, 2026 2:03 PM | Engine 2 is off |
| Sun, Jun 14, 2026 5:13 PM | On approach |
| Sun, Jun 14, 2026 5:19 PM | On final approach |
| Sun, Jun 14, 2026 5:19 PM | Flaps set to 1 |
| Sun, Jun 14, 2026 5:21 PM | Flaps set to 2 |
| Sun, Jun 14, 2026 5:21 PM | Flaps set to 5 |
| Sun, Jun 14, 2026 5:21 PM | Flaps set to 2 |
| Sun, Jun 14, 2026 5:23 PM | Flaps set to 5 |
| Sun, Jun 14, 2026 5:25 PM | Landing Lights set to on |
| Sun, Jun 14, 2026 5:25 PM | Flaps set to 10 |
| Sun, Jun 14, 2026 5:34 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 5:34 PM | Flaps set to 15 |
| Sun, Jun 14, 2026 5:35 PM | Flaps set to 25 |
| Sun, Jun 14, 2026 5:35 PM | Flaps set to 30 |
| Sun, Jun 14, 2026 5:38 PM | Runway 13R, threshold distance: 591.4 m |
| Sun, Jun 14, 2026 5:38 PM | Runway deviation, rwy heading(mag)=145.63003540039062 (55.416746,37.877376) |
| Sun, Jun 14, 2026 5:38 PM | Landing rate: -421.72 |
| Sun, Jun 14, 2026 5:38 PM | Threshold Crossing Height: 53.95 ft |
| Sun, Jun 14, 2026 5:39 PM | Landing Lights set to off |
| Sun, Jun 14, 2026 5:39 PM | Taxi Lights set to on |
| Sun, Jun 14, 2026 5:39 PM | Flaps set to 25 |
| Sun, Jun 14, 2026 5:39 PM | Flaps set to 15 |
| Sun, Jun 14, 2026 5:39 PM | Flaps set to 10 |
| Sun, Jun 14, 2026 5:39 PM | Flaps set to 5 |
| Sun, Jun 14, 2026 5:39 PM | Flaps set to 2 |
| Sun, Jun 14, 2026 5:40 PM | Flaps set to 1 |
| Sun, Jun 14, 2026 5:40 PM | Flaps set to UP |
| Sun, Jun 14, 2026 5:41 PM | Logo Light set to off |
| Sun, Jun 14, 2026 5:42 PM | Taxi Lights set to off |
| Sun, Jun 14, 2026 5:43 PM | Parking brake set |
| Sun, Jun 14, 2026 5:44 PM | Navigation Lights set to off |
| Sun, Jun 14, 2026 5:44 PM | Strobe Lights set to off |
| Sun, Jun 14, 2026 5:44 PM | Navigation Lights set to on |
| Sun, Jun 14, 2026 5:44 PM | Engine 1 is off |
| Sun, Jun 14, 2026 5:44 PM | Blocks on time: 2026-06-14T17:44:24Z |
| Sun, Jun 14, 2026 5:44 PM | Arrived at gate: Parking 5 (Gate Medium) |
| Sun, Jun 14, 2026 5:44 PM | Setting on block |
| Sun, Jun 14, 2026 5:44 PM | Engine 2 is off |
| Sun, Jun 14, 2026 5:44 PM | Taxi In Time: 5m 41s |
| Sun, Jun 14, 2026 5:44 PM | Navigation Lights set to off |
| Sun, Jun 14, 2026 5:45 PM | Navigation Lights set to on |
| Sun, Jun 14, 2026 5:45 PM | Navigation Lights set to off |
| Sun, Jun 14, 2026 5:45 PM | Beacon Lights set to off |
[ OFP ]
--------------------------------------------------------------------
SBI9547 14JUN2026 LEAL-UUDD B738 RA73410 RELEASE 1203 14JUN26
OFP 2 ALICANTE-ELCHE MIGUE-DOMODEDOVO
WX PROG 1412 1415 1418 1421 OBS 1406 1406 1406 1406
ATC C/S SBI9547 LEAL/ALC UUDD/DME CRZ SYS CI 79
14JUN2026 RA73410 1250/1310 1731/1739 GND DIST 1990
B737-800 / CFM56-7B26 STA 1730 AIR DIST 1876
CTOT:.... G/C DIST 1849
AVG WIND 255/034
MAXIMUM TOW 79016 LAW 66361 ZFW 62732 AVG W/C P026
ESTIMATED TOW 72488 LAW 60845 ZFW 57450 AVG ISA P005
AVG FF KGS/HR 2667
FUEL BIAS P00.0
ALTN UUBC TKOF ALTN .......
FL STEPS LEAL/0340/DETSA/0350
--------------------------------------------------------------------
DISP RMKS NIL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP DME 11643 0421
CONT 5% 582 0013
ALTN KLF 1241 0028
FINRES 1572 0045
---------------------------------
MINIMUM T/OFF FUEL 15038 0548
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 15038 0548
TAXI ALC 227 0020
---------------------------------
BLOCK FUEL ALC 15265
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2813
TRIP+TAXI 11870
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: ALFONSO COX PIC NAME: ., ......
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1572
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
UUBC/31 226 109 SOTOG4M SOTOG SOTOG2K 180 M011 0028 1241
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
LEAL/10 SOPET2G SOPET M985 BCN N870 DIBER UN870 SOSUR DCT NOSTA DCT
ROBAS DCT DETSA DCT LIMRA DCT LEDVA DCT IBEKA DCT LOGDA M866 ETUBO
M863 MNS T52 BILRU BILRU3L UUDD/13L
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0120 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0100 KGS TIME M 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 0206 KGS TIME M 0000
FL CHANGE DN FL2 TRIP P 0518 KGS TIME M 0001
SPD CHANGE CI 0 TRIP M 0594 KGS TIME P 0013
SPD CHANGE CI 100 TRIP P 0050 KGS TIME M 0001
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1250Z/1450L 1250Z/1450L ......Z
OFF 1310Z/1510L 1310Z/1510L ......Z
ON 1731Z/2031L 1722Z/2022L ......Z
IN 1739Z/2039L 1730Z/2030L ......Z
BLOCK TIME 0449 0440 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 155 ......
BAG/CARGO 2.8 ......
PAYLOAD 15.8 ......
ZFW 57.5 62.7 ......
FUEL 15.3 20.8 ...... POSS EXTRA 5.5
TOW 72.5 78.0 LDG......
STAB TRIM ......
LAW 60.8 66.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 14100 FEET AT DETSA///MXSHR 06 AT IBEKA
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
069 15.0 0.2
ALICANTE-EL N3816.9 ... 28 070 P009
LEAL W00033.5 0000 ... 1990 351 .... ....
SOPET2G 114 066 .52 232/009 06 14.4 0.9
SUMMO N3821.6 0005 ... 20 066 P009 P14
SUMMO W00016.9 0005 ... 17 1973 351 415 .... ....
SOPET2G 160 352 .57 238/020 M06 14.2 1.1
MITOS N3827.0 0002 ... 53 353 P020 P11
MITOS W00000.8 0007 ... 14 1959 386 415 .... ....
SOPET2G 307 043 .78 221/026 M41 13.4 1.9
SAGUNTO (VA N3940.5 0010 ... 23 044 P017 P05
SGO W00012.5 0017 ... 74 1885 480 424 .... ....
356
SOPET2G 321 045 .78 224/026 M44 13.3 2.0
SOPET N3950.0 0002 ... 20 046 P026 P05
SOPET W00000.3 0019 ... 13 1872 486 423 .... ....
M985 339 045 .78 225/026 M49 13.2 2.1
DIKUT N4000.4 0002 ... 20 046 P026 P04
DIKUT E00014.2 0021 ... 15 1857 481 423 .... ....
M985 340 047 .78 225/026 M49 13.1 2.1
T O C N4002.5 0000 ... 20 046 455 P026 P04
E00017.0 0021 ... 3 1854 481 0 423 .... ....
M985 340 045 .80 228/030 M49 13.0 2.2
TORDU N4015.5 0002 ... 20 047 467 P030 P04
TORDU E00035.3 0023 ... 19 1835 497 0 421 .... ....
M985 340 046 .80 240/026 M49 12.9 2.4
LOTOS N4033.0 0004 ... 20 047 468 P025 P04
LOTOS E00100.2 0027 ... 26 1809 493 1 442 .... ....
M985 340 046 .80 240/027 M49 12.8 2.4
EBROX N4042.5 0001 ... 20 047 468 P026 P04
EBROX E00113.9 0028 ... 14 1795 494 1 442 .... ....
M985 340 046 .80 240/027 M49 12.7 2.5
PEXOT N4051.6 0002 ... 20 047 468 P026 P04
PEXOT E00127.1 0030 ... 14 1781 494 1 442 .... ....
M985 340 046 .80 239/026 M50 12.6 2.6
RODRA N4103.1 0002 ... 35 047 467 P025 P03
RODRA E00143.8 0032 ... 17 1764 492 1 439 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M985 340 063 .80 239/026 M50 12.5 2.7
BARCELONA N4118.4 0003 ... 27 065 466 P025 P03
BCN E00206.5 0035 ... 23 1741 491 1 439 .... ....
116.70
N870 340 064 .80 250/033 M50 12.2 3.0
FEVIK N4140.8 0006 ... 20 065 466 P033 P03
FEVIK E00311.8 0041 ... 54 1687 499 1 423 .... ....
N870 340 064 .80 250/033 M50 12.2 3.1
DALIN N4144.0 0001 ... 20 065 466 P033 P03
DALIN E00321.5 0042 ... 8 1679 499 1 422 .... ....
N870 340 064 .80 254/033 M50 12.0 3.2
PIVUS N4155.4 0004 ... 20 066 466 P033 P03
PIVUS E00356.0 0046 ... 28 1651 499 1 429 .... ....
N870 340 039 .80 254/033 M50 11.9 3.4
DIBER N4204.8 0002 ... 20 041 466 P033 P03
DIBER E00424.9 0048 ... 23 1628 499 1 429 .... ....
FRANCE FIR/UIR
-LFFF N4204.5 0000 ...
E00424.7 0048 ... 0 1628
UN870 340 054 .80 259/035 M49 11.7 3.6
SOSUR N4233.6 0005 ... 60 057 467 P027 P04
SOSUR E00459.8 0053 ... 39 1589 494 1 429 .... ....
MILAN FIR/UIR
-LIMM N4344.9 0016 ...
E00736.1 0109 ... 134 1455
DCT 340 042 .80 257/034 M49 10.9 4.3
NOSTA N4349.2 0001 ... 76 044 467 P032 P04
NOSTA E00745.3 0110 ... 8 1447 499 1 426 .... ....
DCT 340 043 .80 267/035 M50 10.3 5.0
ROBAS N4511.6 0015 ... 129 046 466 P025 P03
ROBAS E00943.6 0125 ... 118 1329 491 1 420 .... ....
DCT 340 048 .80 280/047 M50 9.5 5.8
DETSA N4648.2 0017 ... 141 052 466 P026 P03
DETSA E01216.9 0142 ... 144 1185 492 0 411 .... ....
VIENNA FIR
-LOVV N4648.2 0000 ...
E01217.2 0142 ... 0 1185
DCT 350 057 .80 285/065 M53 8.9 6.4
LIMRA N4754.7 0013 ... 60 061 464 P036 P02
LIMRA E01426.9 0155 ... 110 1075 500 0 399 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
DCT 350 041 .80 284/084 M52 8.4 6.9
LEDVA N4843.7 0013 ... 57 046 464 P058 P03
LEDVA E01647.4 0208 ... 106 969 522 5 378 .... ....
PRAGUE FIR
-LKAA N4843.2 0000 ...
E01646.7 0208 ... 0 969
WARSAW FIR
-EPWW N4949.3 0010 ...
E01836.1 0218 ... 96 873
DCT 350 035 .80 281/084 M50 7.8 7.5
IBEKA N5001.7 0003 ... 36 040 466 P043 P05
IBEKA E01856.5 0221 ... 19 854 509 6 343 .... ....
DCT 350 040 .80 279/058 M45 7.3 8.0
LOGDA N5117.1 0012 ... 30 046 472 P027 P10
LOGDA E02041.6 0233 ... 101 753 499 2 299 .... ....
M866 350 040 .80 274/049 M44 7.2 8.0
KURAV N5118.9 0001 ... 27 046 473 P031 P11
KURAV E02044.8 0234 ... 3 750 504 2 289 .... ....
M866 350 048 .80 266/036 M42 6.8 8.4
GERVI N5209.3 0008 ... 28 055 475 P027 P13
GERVI E02212.0 0242 ... 74 676 502 2 284 .... ....
M866 350 049 .80 258/036 M43 6.7 8.6
ETUBO N5228.2 0004 ... 28 056 474 P033 P12
ETUBO E02257.8 0246 ... 34 642 507 2 285 .... ....
M863 350 058 .80 242/027 M42 6.5 8.8
RUDKA N5251.1 0005 ... 29 065 475 P027 P13
RUDKA E02355.3 0251 ... 42 600 502 1 273 .... ....
MINSK FIR
-UMMV N5251.2 0000 ...
E02356.2 0251 ... 0 600
M863 350 058 .80 237/028 M43 6.1 9.1
REWED N5315.1 0008 ... 29 066 474 P028 P12
REWED E02525.5 0259 ... 59 541 502 1 273 .... ....
M863 350 059 .80 206/028 M45 5.9 9.4
ORHIM N5332.9 0005 ... 27 067 472 P021 P10
ORHIM E02636.3 0304 ... 46 495 493 2 306 .... ....
M863 350 059 .80 205/028 M45 5.9 9.4
GOVIK N5336.1 0001 ... 31 067 472 P020 P10
GOVIK E02649.4 0305 ... 8 487 492 2 306 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M863 350 056 .80 203/031 M47 5.6 9.6
MINSK-2 N5353.1 0006 ... 29 064 470 P022 P08
MNS E02801.2 0311 ... 46 441 492 2 315 .... ....
113.60
T52 350 057 .80 198/031 M49 5.2 10.0
PASUD N5423.6 0009 ... 28 066 468 P021 P06
PASUD E02955.9 0320 ... 74 367 489 2 320 .... ....
T52 350 063 .80 186/032 M50 5.0 10.2
MOSON N5440.1 0005 ... 29 072 467 P015 P05
MOSON E03102.5 0325 ... 42 325 482 2 326 .... ....
MOSCOW FIR
-UUWV N5440.6 0000 ...
E03106.0 0325 ... 2 323
T52 350 063 .80 183/037 M50 4.7 10.6
KUDRE N5457.6 0008 ... 31 074 467 P012 P05
KUDRE E03244.1 0333 ... 59 264 479 1 333 .... ....
T52 350 064 .80 185/041 M51 4.4 10.9
KOVOD N5512.2 0006 ... 30 075 466 P013 P04
KOVOD E03416.9 0339 ... 55 209 479 1 347 .... ....
T52 350 065 .80 186/036 M51 4.3 10.9
MALNE N5516.7 0003 ... 30 075 466 P012 P04
MALNE E03447.4 0342 ... 18 191 478 1 349 .... ....
T52 350 090 .80 179/039 M52 4.2 11.1
BILRU N5523.4 0003 ... 30 101 465 P008 P03
BILRU E03534.5 0345 ... 28 163 473 2 353 .... ....
BILRU3L 350 090 .80 179/039 M52 4.1 11.2
NUKDI N5521.0 0002 ... 28 101 465 M010 P03
NUKDI E03554.9 0347 ... 12 151 455 2 353 .... ....
BILRU3L 350 091 .80 179/039 M52 4.0 11.2
PREKI N5517.7 0002 ... 28 102 465 M010 P03
PREKI E03622.8 0349 ... 16 135 455 2 353 .... ....
BILRU3L 350 090 .80 177/040 M52 4.0 11.3
LERTE N5515.9 0001 ... 28 102 465 M012 P03
LERTE E03637.2 0350 ... 8 127 453 2 361 .... ....
BILRU3L 350 091 .80 177/040 M52 3.9 11.3
UGLUN N5514.2 0001 ... 28 103 465 M012 P03
UGLUN E03650.6 0351 ... 8 119 453 2 361 .... ....
BILRU3L 350 093 .80 177/040 M52 3.9 11.4
T O D N5513.3 0001 ... 28 103 465 M013 P03
E03657.5 0352 ... 4 115 452 2 361 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
BILRU3L 346 091 .78 177/041 M52 3.9 11.4
PIZUR N5513.0 0000 ... 28 102 M013 P02
PIZUR E03659.9 0352 ... 1 114 439 361 .... ....
BILRU3L 316 060 .78 178/042 M47 3.9 11.4
UPAGA N5511.3 0002 ... 28 071 M012 P01
UPAGA E03712.9 0354 ... 8 106 445 361 .... ....
BILRU3L 297 059 .77 179/041 M42 3.9 11.4
FIDOT N5513.0 0001 ... 28 071 P011 P02
FIDOT E03721.9 0355 ... 5 101 468 361 .... ....
BILRU3L 256 028 .70 178/037 M32 3.8 11.4
SOMAG N5516.5 0002 ... 28 040 P009 P04
SOMAG E03739.7 0357 ... 11 90 435 361 .... ....
BILRU3L 237 049 .67 178/034 M27 3.8 11.4
BIPSI N5520.3 0001 ... 27 060 P025 P05
BIPSI E03745.4 0358 ... 5 85 438 361 .... ....
BILRU3L 215 130 .64 176/032 M22 3.8 11.5
DOMODEDOVO N5523.3 0002 ... 27 142 P013 P06
DMD E03754.7 0400 ... 6 79 411 361 .... ....
113.30
BILRU3L 181 116 .60 189/024 M15 3.8 11.5
DD700 N5516.6 0002 ... 27 127 M017 P06
DD700 E03803.9 0402 ... 9 70 359 361 .... ....
BILRU3L 143 116 .55 192/016 M07 3.7 11.5
DD058 N5510.3 0002 ... 27 128 M007 P07
DD058 E03818.0 0404 ... 10 60 346 361 .... ....
BILRU3L 124 206 .53 193/016 M04 3.7 11.5
NIDBE N5507.3 0001 ... 28 217 M007 P06
NIDBE E03824.7 0405 ... 5 55 335 361 .... ....
BILRU3L 102 296 .51 200/015 00 3.7 11.6
DD059 N5502.5 0002 ... 27 307 M014 P05
DD059 E03818.4 0407 ... 6 49 316 361 .... ....
BILRU3L 072 325 .43 229/007 05 3.7 11.6
ALBOR N5507.4 0002 ... 28 336 M002 P04
ALBOR E03807.5 0409 ... 8 41 279 361 .... ....
BILRU3L 3.4 11.9
DOMODEDOVO N5524.6 0012 ...
UUDD E03754.5 0421 ... 41 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C TORDU LOTOS
350 226/026 -51 380 231/026 -56 380 229/030 -56 380 237/024 -56
310 222/026 -42 360 228/026 -53 360 228/030 -53 360 238/025 -53
200 236/022 -17 340 225/026 -49 340 228/030 -49 340 240/027 -49
150 250/017 -03 320 224/026 -44 320 225/030 -44 320 232/028 -45
100 225/005 +09 300 223/026 -39 300 222/031 -40 300 226/030 -40
EBROX PEXOT RODRA BCN
380 237/024 -56 380 237/024 -56 380 239/027 -56 380 239/027 -56
360 238/025 -53 360 238/025 -53 360 239/026 -53 360 239/026 -53
340 240/027 -49 340 240/027 -49 340 239/026 -50 340 239/026 -50
320 232/028 -45 320 232/028 -45 320 234/027 -45 320 234/027 -45
300 226/030 -40 300 226/030 -40 300 229/029 -40 300 229/029 -40
FEVIK DALIN PIVUS DIBER
380 251/028 -56 380 251/028 -56 380 255/030 -56 380 255/030 -56
360 250/030 -53 360 250/030 -53 360 254/032 -53 360 254/032 -53
340 250/033 -50 340 250/033 -50 340 254/033 -50 340 254/033 -50
320 249/033 -45 320 249/033 -45 320 253/035 -45 320 253/035 -45
300 248/034 -40 300 248/034 -40 300 253/037 -40 300 253/037 -40
SOSUR NOSTA ROBAS DETSA
380 260/027 -57 380 260/030 -57 380 273/041 -58 380 289/057 -60
360 260/031 -53 360 258/030 -53 360 273/039 -54 360 286/056 -55
340 259/035 -49 340 256/030 -49 340 273/038 -50 340 283/055 -50
320 259/033 -45 320 252/030 -45 320 274/037 -45 320 285/055 -46
300 259/031 -40 300 249/031 -40 300 275/037 -40 300 287/054 -41
LIMRA LEDVA IBEKA LOGDA
390 286/076 -59 390 283/062 -52 390 275/047 -46 390 272/040 -44
370 287/079 -57 370 283/076 -52 370 280/060 -46 370 273/044 -44
350 287/079 -53 350 283/090 -51 350 284/073 -47 350 274/049 -44
330 288/079 -48 330 283/097 -49 330 285/085 -46 330 274/053 -44
310 289/078 -43 310 284/097 -45 310 283/094 -44 310 274/058 -44
KURAV GERVI ETUBO RUDKA
390 272/040 -44 390 265/027 -42 390 261/027 -43 390 245/022 -42
370 273/044 -44 370 265/031 -42 370 259/031 -43 370 244/025 -42
350 274/049 -44 350 266/036 -42 350 258/036 -43 350 243/027 -42
330 274/053 -44 330 265/039 -43 330 257/039 -43 330 241/029 -42
310 274/058 -44 310 263/041 -43 310 256/042 -43 310 238/030 -43
REWED ORHIM GOVIK MNS
390 241/022 -43 390 217/022 -43 390 217/022 -43 390 216/024 -44
370 239/025 -43 370 211/025 -44 370 211/025 -44 370 209/027 -45
350 237/028 -43 350 205/028 -45 350 205/028 -45 350 203/031 -47
