
UNBB - Barnaul Airport (UNBB)
Sat, Aug 15, 2026 10:26 AM
UUDD - Domodedovo International Airport (UUDD)
Sat, Aug 15, 2026 2:41 PM
| Pilot | Alexander Rybin |
| State |
Accepted
|
| Status |
Arrived
|
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | DER24 GIRUR IDERI RALEG LUMER ABESA LIDKI OZGEL LOGMA BABUK LUKAS OGTON NIBOD LIBMI OKPAR RURAK EKB UMTEK LUNAG ADAGI AGNOK ENIGO NILET KOSID INGEN MOKNA MUROT KERUN MIRDU RUGUT GENRU UTEPA OTNET IDMOR EKSER PESAB OTKOL OSPOM OKNAN TIPID URAGO ORVOZ UVRUV KORFI OTDUH SOBVE AGRUZ UGNOV GEKLA IMZUP BOPPE KUPVE PEFOS NIDBE IZVOK IPKED ZOVGO ODZAG GUFUZ ALBOR UUDD |
| Aircraft | Boeing 737-800 [RA-73359]
|
| Notes | |
| Score | 100 |
| Landing Rate | -224 |
| Filed On | Sat, Aug 15, 2026 10:00 AM |
| Name | Value |
|---|---|
| Network Online | VATSIM |
| Version | 2.2.51 beta |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | 737-800 PAX BW TC (S7 Airlines RA-73359) |
| Aircraft ICAO | B738 |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Parking 1 (Ramp GA Large) |
| Departure METAR | METAR UNBB 151000Z 01003KT 9999 27 Q1008 |
| Blocks Off Time (Sim) | 2026-08-15T10:26:20Z |
| Blocks Off Time (Real) | 2026-08-15T10:26:20Z |
| Ramp Weight | 158662.22 |
| Taxi Out Time (Sim) | 2026-08-15T10:27:00Z |
| Taxi Out Time (Real) | 2026-08-15T10:27:00Z |
| Taxi Out Time | 3m 53s |
| Taxi Fuel Used | 180.29 |
| Takeoff Runway | 24 |
| Takeoff Centerline Deviation | 4.15 |
| Takeoff Heading Deviation | -0.36 |
| Takeoff Time (Sim) | 2026-08-15T10:31:24Z |
| Takeoff Time (Real) | 2026-08-15T10:31:24Z |
| Takeoff Weight | 158481.94 |
| Takeoff Rate | -4.59 |
| Takeoff Pitch | 9.38 |
| Takeoff G-Force | 1.06 |
| Takeoff Roll | 0.17 |
| Takeoff Heading | 247 |
| Takeoff Fuel | 31007.94 |
| Takeoff Speed | 168.64 |
| Takeoff Flaps | 5 |
| Takeoff METAR | METAR UNBB 151030Z 03005KT 9999 27 Q1008 |
| Takeoff Bank | 0.68 |
| Arrival Runway | 31L |
| Arrival Threshold Distance | 1347.16 |
| Arrival Heading Deviation | 0.37 |
| Arrival Centerline Deviation | 20.88 |
| Arrival Threshold Crossing Height | 67.24 |
| Landing Time (Sim) | 2026-08-15T14:34:57Z |
| Landing Time (Real) | 2026-08-15T14:34:57Z |
| Landing Rate | -224.41 |
| Landing Pitch | 3.57 |
| Landing G-Force | 0.98 |
| Landing Roll | -0.98 |
| Landing Heading | 326 |
| Landing Weight | 136371.25 |
| Landing Fuel | 8897.24 |
| Landing Speed | 138.61 |
| Landing Flaps | 30 |
| Landing METAR | METAR UUDD 151434Z 29907KT 9999 19 Q1014 |
| Arrival Gate | Parking 4 (Gate Medium) |
| Blocks On Time (Sim) | 2026-08-15T14:41:47Z |
| Blocks On Time (Real) | 2026-08-15T14:41:47Z |
| Taxi In Time | 6m 50s |
| Total Flight Time | 04h 15m 26s |
| Network Presence Check | 100 |
| Network Callsign Check | 100 |
| Network Callsign Used | SBI2602 |
| Sat, Aug 15, 2026 10:00 AM | Starting at gate Parking 1 (Ramp GA Large) |
| Sat, Aug 15, 2026 10:00 AM | Started boarding at 2026-08-15T10:00:30Z, aircraft: 737-800 PAX BW TC (S7 Airlines RA-73359) |
| Sat, Aug 15, 2026 10:00 AM | METAR UNBB 151000Z 01003KT 9999 27 Q1008 |
| Sat, Aug 15, 2026 10:26 AM | Started pushback |
| Sat, Aug 15, 2026 10:26 AM | Landing Gear set to down |
| Sat, Aug 15, 2026 10:26 AM | Beacon Lights set to on |
| Sat, Aug 15, 2026 10:26 AM | Navigation Lights set to off |
| Sat, Aug 15, 2026 10:26 AM | Strobe Lights set to off |
| Sat, Aug 15, 2026 10:26 AM | Landing Lights set to off |
| Sat, Aug 15, 2026 10:26 AM | Logo Light set to off |
| Sat, Aug 15, 2026 10:26 AM | Taxi Lights set to on |
| Sat, Aug 15, 2026 10:26 AM | Wing Lights set to off |
| Sat, Aug 15, 2026 10:26 AM | APU set to off |
| Sat, Aug 15, 2026 10:26 AM | Battery set to off |
| Sat, Aug 15, 2026 10:26 AM | Transponder set to on |
| Sat, Aug 15, 2026 10:26 AM | Autopilot set to off |
| Sat, Aug 15, 2026 10:26 AM | External Power set to off |
| Sat, Aug 15, 2026 10:26 AM | Engine 1 is on |
| Sat, Aug 15, 2026 10:26 AM | Engine 2 is on |
| Sat, Aug 15, 2026 10:27 AM | Started taxi out |
| Sat, Aug 15, 2026 10:30 AM | Landing Lights set to on |
| Sat, Aug 15, 2026 10:30 AM | Navigation Lights set to on |
| Sat, Aug 15, 2026 10:30 AM | Strobe Lights set to on |
| Sat, Aug 15, 2026 10:30 AM | Started Takeoff |
| Sat, Aug 15, 2026 10:30 AM | Taxi time was 3m 53s |
| Sat, Aug 15, 2026 10:30 AM | Takeoff Time: 2026-08-15T10:30:54Z |
| Sat, Aug 15, 2026 10:31 AM | Landing Gear set to up |
| Sat, Aug 15, 2026 10:32 AM | Flaps set to 2 |
| Sat, Aug 15, 2026 10:32 AM | Flaps set to 1 |
| Sat, Aug 15, 2026 10:33 AM | Taxi Lights set to off |
| Sat, Aug 15, 2026 10:33 AM | Flaps set to UP |
| Sat, Aug 15, 2026 10:35 AM | Crossed above 10,000 feet |
| Sat, Aug 15, 2026 10:35 AM | Landing Lights set to off |
| Sat, Aug 15, 2026 2:05 PM | On approach |
| Sat, Aug 15, 2026 2:16 PM | Landing Lights set to on |
| Sat, Aug 15, 2026 2:28 PM | On final approach |
| Sat, Aug 15, 2026 2:28 PM | Flaps set to 1 |
| Sat, Aug 15, 2026 2:30 PM | Flaps set to 2 |
| Sat, Aug 15, 2026 2:30 PM | Flaps set to 5 |
| Sat, Aug 15, 2026 2:30 PM | Landing Gear set to down |
| Sat, Aug 15, 2026 2:31 PM | Taxi Lights set to on |
| Sat, Aug 15, 2026 2:31 PM | Flaps set to 10 |
| Sat, Aug 15, 2026 2:31 PM | Flaps set to 15 |
| Sat, Aug 15, 2026 2:31 PM | Flaps set to 25 |
| Sat, Aug 15, 2026 2:31 PM | Flaps set to 30 |
| Sat, Aug 15, 2026 2:34 PM | Runway 31L, threshold distance: 410.61 m |
| Sat, Aug 15, 2026 2:34 PM | Runway deviation, rwy heading(mag)=325.6300354003906 (55.398095,37.899720) |
| Sat, Aug 15, 2026 2:34 PM | Threshold Crossing Height: 67.24 ft |
| Sat, Aug 15, 2026 2:34 PM | Landing rate: -224.41 |
| Sat, Aug 15, 2026 2:35 PM | Landing Lights set to off |
| Sat, Aug 15, 2026 2:35 PM | Strobe Lights set to off |
| Sat, Aug 15, 2026 2:35 PM | Flaps set to 25 |
| Sat, Aug 15, 2026 2:35 PM | Flaps set to 10 |
| Sat, Aug 15, 2026 2:36 PM | Flaps set to 5 |
| Sat, Aug 15, 2026 2:36 PM | Flaps set to 2 |
| Sat, Aug 15, 2026 2:36 PM | Flaps set to 1 |
| Sat, Aug 15, 2026 2:36 PM | Flaps set to UP |
| Sat, Aug 15, 2026 2:40 PM | Taxi Lights set to off |
| Sat, Aug 15, 2026 2:41 PM | Parking brake set |
| Sat, Aug 15, 2026 2:41 PM | Engine 1 is off |
| Sat, Aug 15, 2026 2:41 PM | Setting on block |
| Sat, Aug 15, 2026 2:41 PM | Arrived at gate: Parking 4 (Gate Medium) |
| Sat, Aug 15, 2026 2:41 PM | Taxi In Time: 6m 50s |
| Sat, Aug 15, 2026 2:41 PM | Blocks on time: 2026-08-15T14:41:47Z |
| Sat, Aug 15, 2026 2:41 PM | Engine 2 is off |
[ OFP ]
--------------------------------------------------------------------
SBI2602 15AUG2026 UNBB-UUDD B738 N738PM RELEASE 0951 15AUG26
OFP 2 MIKHAYLOVKA-DOMODEDOVO
WX PROG 1509 1512 1515 1518 OBS 1506 1506 1506 1506
ATC C/S SBI2602 UNBB/BAX UUDD/DME CRZ SYS CI 7
15AUG2026 N738PM 1045/1105 1516/1524 GND DIST 1703
B737-800 / CFM56-7B26 STA 1530 AIR DIST 1736
CTOT:.... G/C DIST 1571
AVG WIND 251/014
MAXIMUM TOW 79333 LAW 66361 ZFW 62732 AVG W/C M008
ESTIMATED TOW 71630 LAW 60913 ZFW 57823 AVG ISA P007
AVG FF KGS/HR 2557
FUEL BIAS P01.0
ALTN UUBC TKOF ALTN .......
FL STEPS UNBB/0360/AGNOK/0280/OTNET/0380
--------------------------------------------------------------------
DISP RMKS NIL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP DME 10717 0411
CONT 5% 536 0013
ALTN KLF 1201 0028
FINRES 1053 0030
---------------------------------
MINIMUM T/OFF FUEL 13507 0522
---------------------------------
EXTRA 300 0007
---------------------------------
T/OFF FUEL 13807 0529
TAXI BAX 227 0020
---------------------------------
BLOCK FUEL BAX 14034
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2254
TRIP+TAXI 10944
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: GILBERTO LEACH PIC NAME: ., .........
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1053
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
UUBC/31 226 108 SOTOG4P SOTOG SOTOG2K 160 P007 0028 1201
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
UNBB/24 GIRUR2F GIRUR A489 IDERI P983 ABESA L158 OZGEL A487 BABUK
B236 LUKAS M864 EKSER P162 OTKOL T787 URAGO URAGO3N UUDD/31L
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0115 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0143 KGS TIME P 0001
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP M 0120 KGS TIME P 0002
FL CHANGE DN FL2 TRIP M 0213 KGS TIME P 0007
SPD CHANGE CI 0 TRIP M 0069 KGS TIME P 0002
SPD CHANGE CI 100 TRIP P 0513 KGS TIME M 0010
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1045Z/1745L 1045Z/1745L ......Z
OFF 1105Z/1805L 1105Z/1805L ......Z
ON 1516Z/1816L 1522Z/1822L ......Z
IN 1524Z/1824L 1530Z/1830L ......Z
BLOCK TIME 0439 0445 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 141 ......
BAG/CARGO 3.4 ......
PAYLOAD 15.6 ......
ZFW 57.8 62.7 ......
FUEL 14.0 19.5 ...... POSS EXTRA 5.4
TOW 71.6 77.1 LDG......
STAB TRIM ......
LAW 60.9 66.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 04000 FEET AT UMTEK///MXSHR 06 AT OGTON
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
240 13.8 0.2
MIKHAYLOVKA N5321.8 ... 29 246 P008
UNBB E08332.4 0000 ... 1703 272 .... ....
GIRUR2F 023 278 .39 064/008 22 13.5 0.5
DER24 N5321.5 0002 ... 29 285 P008 P12
DER24 E08331.2 0002 ... 1 1702 272 373 .... ....
GIRUR2F 239 291 .67 300/023 M26 12.5 1.5
GIRUR N5333.5 0009 ... 27 298 M022 P07
GIRUR E08213.4 0011 ... 48 1654 394 372 .... ....
A489 252 291 .69 299/024 M29 12.5 1.6
IDERI N5335.9 0001 ... 28 298 M024 P06
IDERI E08206.0 0012 ... 5 1649 401 372 .... ....
P983 297 290 .77 298/026 M40 12.3 1.8
RALEG N5347.3 0003 ... 28 298 M026 P04
RALEG E08130.6 0015 ... 24 1625 433 372 .... ....
P983 337 289 .78 291/021 M49 12.0 2.1
LUMER N5401.3 0005 ... 28 297 M021 P03
LUMER E08045.9 0020 ... 30 1595 434 371 .... ....
P983 360 288 .78 283/025 M51 11.8 2.3
T O C N5410.6 0003 ... 27 297 453 M024 P06
E08015.6 0023 ... 20 1575 429 2 373 .... ....
P983 360 277 .78 278/022 M51 11.2 2.9
ABESA N5455.6 0014 ... 24 287 454 M021 P06
ABESA E07737.7 0037 ... 102 1473 433 2 375 .... ....
L158 360 274 .78 237/019 M52 10.7 3.3
LIDKI N5517.1 0010 ... 25 285 452 M012 P05
LIDKI E07529.6 0047 ... 76 1397 440 2 376 .... ....
L158 360 271 .78 212/022 M53 10.3 3.8
OZGEL N5538.1 0011 ... 25 283 451 M007 P04
OZGEL E07306.3 0058 ... 84 1313 444 1 378 .... ....
A487 360 271 .78 194/026 M53 10.0 4.0
LOGMA N5547.2 0006 ... 26 283 450 M001 P04
LOGMA E07155.7 0104 ... 41 1272 449 3 373 .... ....
A487 360 287 .77 207/039 M53 9.6 4.5
BABUK N5605.0 0011 ... 25 301 447 M011 P04
BABUK E06935.9 0115 ... 80 1192 436 2 373 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
TYUMEN FIR
-USTV N5604.7 0000 ...
E06936.7 0115 ... 0 1192
B236 360 267 .77 198/045 M53 9.5 4.5
LUKAS N5608.5 0001 ... 26 280 445 P008 P04
LUKAS E06925.6 0116 ... 7 1185 453 2 375 .... ....
M864 360 264 .77 186/048 M52 9.0 5.0
OGTON N5624.7 0013 ... 25 278 447 P001 P05
OGTON E06631.2 0129 ... 98 1087 448 6 352 .... ....
YEKATERINBURG FIR
-USSV N5625.0 0000 ...
E06626.8 0129 ... 2 1085
M864 360 263 .77 186/052 M50 8.9 5.2
NIBOD N5628.1 0003 ... 26 277 448 M001 P07
NIBOD E06546.9 0132 ... 23 1062 447 6 347 .... ....
M864 360 263 .77 171/051 M48 8.8 5.3
LIBMI N5630.0 0002 ... 26 277 450 P011 P09
LIBMI E06521.4 0134 ... 14 1048 461 6 338 .... ....
M864 360 261 .77 172/050 M47 8.5 5.6
OKPAR N5636.7 0008 ... 26 276 451 P010 P10
OKPAR E06337.6 0142 ... 58 990 461 6 336 .... ....
M864 360 261 .77 174/047 M46 8.4 5.6
RURAK N5637.7 0001 ... 31 275 451 P007 P11
RURAK E06320.3 0143 ... 10 980 458 4 328 .... ....
M864 360 262 .77 179/035 M44 8.0 6.1
KOLTSOVO (Y N5644.6 0011 ... 34 277 454 P002 P13
EKB E06047.8 0154 ... 84 896 456 1 302 .... ....
113.20
M864 360 261 .77 184/030 M44 7.8 6.2
UMTEK N5647.3 0003 ... 40 276 453 P001 P13
UMTEK E06008.6 0157 ... 22 874 454 1 305 .... ....
M864 360 257 .77 186/027 M44 7.6 6.4
LUNAG N5651.0 0005 ... 37 272 453 M001 P13
LUNAG E05903.9 0202 ... 36 838 452 1 307 .... ....
M864 360 256 .77 191/019 M43 7.2 6.9
ADAGI N5652.4 0011 ... 32 271 454 M003 P14
ADAGI E05626.9 0213 ... 86 752 451 2 297 .... ....
M864 360 253 .77 191/019 M43 7.1 7.0
AGNOK N5652.7 0002 ... 31 268 454 M004 P14
AGNOK E05554.5 0215 ... 18 734 450 2 297 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M864 280 253 .66 182/025 M43 6.9 7.1
ENIGO N5651.4 0007 ... 28 268 393 M003 M02
ENIGO E05436.1 0222 ... 43 691 390 0 294 .... ....
M864 280 253 .66 203/013 M44 6.8 7.2
NILET N5651.1 0002 ... 25 268 392 M006 M03
NILET E05413.0 0224 ... 13 678 386 2 292 .... ....
M864 280 252 .66 203/013 M44 6.8 7.2
KOSID N5651.0 0001 ... 27 267 392 M006 M03
KOSID E05406.7 0225 ... 3 675 386 2 292 .... ....
M864 280 255 .66 234/011 M44 6.7 7.3
INGEN N5650.0 0003 ... 28 270 392 M009 M03
INGEN E05327.3 0228 ... 22 653 383 1 283 .... ....
M864 280 254 .66 235/011 M44 6.6 7.4
MOKNA N5650.0 0003 ... 28 269 391 M009 M03
MOKNA E05256.0 0231 ... 17 636 382 1 283 .... ....
M864 280 256 .66 299/015 M45 6.4 7.6
MUROT N5649.6 0004 ... 28 271 391 M013 M04
MUROT E05210.9 0235 ... 25 611 378 1 287 .... ....
M864 280 267 .66 299/015 M45 6.3 7.7
KERUN N5650.1 0003 ... 28 282 390 M013 M04
KERUN E05132.1 0238 ... 21 590 377 1 287 .... ....
M864 280 267 .66 314/017 M45 6.2 7.8
MIRDU N5653.0 0002 ... 28 281 390 M015 M04
MIRDU E05106.9 0240 ... 14 576 375 0 293 .... ....
M864 280 266 .66 307/012 M45 6.0 8.1
RUGUT N5700.8 0007 ... 27 280 390 M011 M04
RUGUT E04954.6 0247 ... 40 536 379 0 296 .... ....
M864 280 234 .66 304/005 M45 5.8 8.2
GENRU N5705.1 0003 ... 28 249 389 M005 M04
GENRU E04911.8 0250 ... 24 512 384 1 296 .... ....
M864 280 234 .66 306/005 M45 5.8 8.3
UTEPA N5701.5 0002 ... 28 248 389 M003 M04
UTEPA E04854.5 0252 ... 10 502 386 1 296 .... ....
SAMARA FIR
-UWWW N5701.2 0000 ...
E04853.1 0252 ... 0 502
M864 280 234 .66 322/006 M45 5.7 8.4
OTNET N5655.2 0002 ... 27 248 388 M002 M04
OTNET E04825.1 0254 ... 17 485 386 0 293 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M864 336 236 .77 322/019 M41 5.3 8.7
IDMOR N5640.4 0006 ... 25 250 459 M006 P16
IDMOR E04717.6 0300 ... 40 445 453 0 292 .... ....
M864 370 226 .77 322/019 M41 5.1 8.9
EKSER N5632.1 0003 ... 28 239 459 M006 P16
EKSER E04636.7 0303 ... 24 421 453 0 292 .... ....
MOSCOW FIR
-UUWV N5632.1 0000 ...
E04636.9 0303 ... 0 421
P162 380 226 .77 317/031 M42 4.8 9.2
PESAB N5600.4 0008 ... 29 239 457 M007 P15
PESAB E04501.5 0311 ... 62 359 450 3 301 .... ....
P162 380 257 .77 320/035 M43 4.5 9.5
OTKOL N5535.7 0007 ... 27 270 456 M007 P14
OTKOL E04346.8 0318 ... 49 310 449 4 305 .... ....
T787 380 256 .77 326/044 M45 4.2 9.8
OSPOM N5535.2 0009 ... 27 268 455 M026 P12
OSPOM E04149.6 0327 ... 66 244 429 5 325 .... ....
T787 380 256 .77 328/044 M46 4.1 9.9
OKNAN N5534.8 0002 ... 26 268 453 M024 P11
OKNAN E04115.3 0329 ... 19 225 429 5 333 .... ....
T787 380 255 .77 329/046 M47 3.9 10.1
TIPID N5533.8 0004 ... 25 267 452 M024 P10
TIPID E04028.0 0333 ... 27 198 428 5 344 .... ....
T787 380 263 .77 328/046 M47 3.9 10.2
URAGO N5533.0 0002 ... 26 275 452 M024 P10
URAGO E03959.9 0335 ... 16 182 428 5 344 .... ....
URAGO3N 380 264 .77 328/046 M47 3.8 10.3
ORVOZ N5534.5 0003 ... 27 276 452 M029 P10
ORVOZ E03931.2 0338 ... 16 166 423 5 344 .... ....
URAGO3N 380 263 .77 329/048 M49 3.7 10.4
UVRUV N5536.9 0003 ... 26 275 450 M031 P08
UVRUV E03853.5 0341 ... 21 145 419 4 351 .... ....
URAGO3N 380 263 .77 329/048 M49 3.6 10.4
KORFI N5537.8 0001 ... 26 275 450 M030 P08
KORFI E03836.9 0342 ... 9 136 420 4 351 .... ....
URAGO3N 380 263 .77 331/050 M50 3.6 10.5
OTDUH N5538.5 0001 ... 26 274 449 M030 P07
OTDUH E03822.7 0343 ... 8 128 419 4 354 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
URAGO3N 380 326 .77 330/050 M50 3.5 10.5
SOBVE N5539.0 0001 ... 26 337 449 M030 P07
SOBVE E03812.1 0344 ... 6 122 419 4 354 .... ....
URAGO3N 380 280 .77 330/050 M50 3.5 10.5
AGRUZ N5547.0 0001 ... 26 292 450 M050 P07
AGRUZ E03806.3 0345 ... 9 113 400 4 354 .... ....
URAGO3N 380 281 .77 330/050 M50 3.5 10.6
T O D N5547.4 0000 ... 26 292 449 M040 P07
E03804.6 0345 ... 1 112 409 4 354 .... ....
URAGO3N 353 167 .78 329/061 M52 3.5 10.6
UGNOV N5550.3 0002 ... 27 179 M050 P04
UGNOV E03751.9 0347 ... 8 104 402 354 .... ....
URAGO3N 315 167 .78 327/065 M48 3.4 10.6
GEKLA N5539.0 0002 ... 27 179 P054 P00
GEKLA E03752.1 0349 ... 11 93 510 354 .... ....
URAGO3N 294 131 .76 327/063 M43 3.4 10.6
IMZUP N5533.0 0002 ... 27 143 P052 P01
IMZUP E03752.2 0351 ... 6 87 505 354 .... ....
URAGO3N 281 132 .74 327/061 M39 3.4 10.6
BOPPE N5529.5 0000 ... 27 143 P061 P02
BOPPE E03756.8 0351 ... 4 83 505 360 .... ....
URAGO3N 223 134 .65 324/047 M25 3.4 10.7
KUPVE N5515.5 0004 ... 27 145 P047 P05
KUPVE E03814.9 0355 ... 17 66 449 360 .... ....
URAGO3N 205 134 .63 324/043 M21 3.4 10.7
PEFOS N5511.4 0001 ... 27 145 P043 P05
PEFOS E03819.8 0356 ... 5 61 433 360 .... ....
URAGO3N 188 135 .60 326/040 M17 3.3 10.7
NIDBE N5507.3 0001 ... 27 146 P040 P06
NIDBE E03824.7 0357 ... 5 56 420 360 .... ....
URAGO3N 175 196 .59 326/038 M14 3.3 10.7
IZVOK N5504.1 0001 ... 28 207 P038 P06
IZVOK E03828.3 0358 ... 4 52 410 360 .... ....
URAGO3N 157 220 .57 325/035 M11 3.3 10.7
IPKED N5459.4 0001 ... 28 231 P015 P05
IPKED E03824.0 0359 ... 5 47 376 360 .... ....
URAGO3N 140 243 .55 325/032 M08 3.3 10.7
ZOVGO N5456.3 0001 ... 27 254 P001 P05
ZOVGO E03817.3 0400 ... 5 42 351 360 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
URAGO3N 123 265 .53 324/029 M05 3.3 10.7
ODZAG N5455.0 0001 ... 28 277 M011 P05
ODZAG E03809.0 0401 ... 5 37 330 360 .... ....
URAGO3N 106 007 .51 322/028 M03 3.3 10.8
GUFUZ N5455.6 0001 ... 28 018 M020 P03
GUFUZ E03800.6 0402 ... 5 32 311 360 .... ....
URAGO3N 065 325 .42 310/019 03 3.2 10.8
ALBOR N5507.4 0002 ... 28 336 M008 P01
ALBOR E03807.5 0404 ... 12 20 268 360 .... ....
URAGO3N 3.1 10.9
DOMODEDOVO N5524.6 0007 ...
UUDD E03754.5 0411 ... 20 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C ABESA LIDKI
350 283/023 -50 400 281/030 -52 400 268/024 -53 400 241/024 -54
310 291/019 -43 380 283/030 -52 380 268/023 -53 380 237/022 -54
200 302/022 -16 360 283/025 -51 360 267/020 -51 360 237/019 -52
150 287/019 -04 340 282/021 -49 340 265/017 -50 340 237/016 -51
100 294/017 +06 320 282/018 -45 320 267/013 -45 320 240/015 -46
OZGEL LOGMA BABUK LUKAS
400 219/023 -54 400 215/026 -53 400 214/033 -53 400 207/039 -53
380 213/024 -55 380 205/027 -54 380 210/035 -54 380 203/043 -54
360 212/023 -53 360 194/026 -53 360 207/040 -53 360 198/045 -53
340 209/021 -51 340 182/027 -52 340 205/044 -52 340 194/046 -51
320 210/018 -46 320 197/028 -47 320 204/038 -47 320 194/043 -47
OGTON NIBOD LIBMI OKPAR
400 206/037 -49 400 203/039 -48 400 183/035 -47 400 184/035 -46
380 198/040 -51 380 196/044 -49 380 177/040 -48 380 178/040 -46
360 186/048 -51 360 186/052 -50 360 172/051 -48 360 172/050 -47
340 177/057 -52 340 179/062 -51 340 168/063 -49 340 168/061 -49
320 177/056 -48 320 175/063 -47 320 163/067 -46 320 165/063 -46
RURAK EKB UMTEK LUNAG
400 185/035 -44 400 188/031 -43 400 192/028 -42 400 193/024 -42
380 179/039 -44 380 183/034 -43 380 187/030 -43 380 187/026 -42
360 174/047 -46 360 179/035 -45 360 184/031 -44 360 186/027 -44
340 170/054 -48 340 176/037 -46 340 181/031 -46 340 185/028 -46
320 165/057 -46 320 176/033 -46 320 183/026 -47 320 180/028 -47
ADAGI AGNOK ENIGO NILET
400 207/017 -41 400 207/017 -41 320 181/020 -45 320 190/014 -44
380 201/017 -41 380 201/017 -41 300 181/024 -46 300 189/015 -46
360 191/019 -43 360 191/019 -43 280 183/024 -43 280 203/013 -44
340 184/021 -44 340 184/021 -44 260 185/025 -40 260 216/013 -41
320 178/026 -46 320 178/026 -46 240 186/024 -37 240 218/012 -37
KOSID INGEN MOKNA MUROT
320 190/014 -44 320 211/010 -44 320 211/010 -44 320 270/008 -45
300 189/015 -46 300 219/011 -46 300 220/011 -46 300 291/013 -47
280 204/013 -44 280 235/011 -44 280 235/011 -44 280 299/015 -45
260 216/013 -41 260 245/012 -41 260 246/012 -41 260 299/015 -41
240 218/012 -37 240 246/012 -37 240 247/012 -37 240 281/012 -36
KERUN MIRDU RUGUT GENRU
320 270/008 -45 320 301/010 -46 320 297/009 -46 320 307/010 -46
300 291/013 -47 300 310/017 -49 300 303/012 -50 300 303/006 -50
280 299/015 -45 280 314/017 -45 280 307/011 -45 280 306/005 -45
