Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
S7 6326 ZSPD - Shanghai Pudong International Airport UIII - Irkutsk Airport VQ-BGV (SBI) 04:02 9,193 kg VATSIM George D 1 day ago | 04.Aug
S7 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73405 (SBI) 01:24 2,954 kg OFFLINE Artem S 1 day ago | 04.Aug
S7 1010 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73405 (SBI) 01:30 3,159 kg OFFLINE Artem S 2 days ago | 04.Aug
S7 1009 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73405 (SBI) 01:24 2,899 kg VATSIM Artem S 2 days ago | 03.Aug
S7 1176 USSS - Koltsovo Airport UUDD - Domodedovo International Airport RA-73182 (SBI) 02:40 5,698 kg VATSIM Artem S 2 days ago | 03.Aug
S7 5017 UNNT - Tolmachevo Airport USSS - Koltsovo Airport RA-73182 (SBI) 02:14 4,956 kg VATSIM Artem S 3 days ago | 02.Aug
S7 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73442 (SBI) 01:23 2,919 kg IVAO Dmitry A 3 days ago | 02.Aug
S7 2170 URMM - Mineralnyye Vody Airport UUDD - Domodedovo International Airport RA-73439 (SBI) 02:10 4,702 kg OFFLINE Dmitry A 3 days ago | 02.Aug
S7 1051 UUDD - Domodedovo International Airport UWKD - Kazan International Airport VQ-BGW (SBI) 01:41 7,995 kg VATSIM Roman M 4 days ago | 02.Aug
S7 1016 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73406 (SBI) 01:23 3,319 kg OFFLINE Dmitriy L 4 days ago | 01.Aug
S7 1214 UMKK - Khrabrovo Airport UUDD - Domodedovo International Airport RA-73410 (SBI) 02:23 6,078 kg VATSIM Alexander S 4 days ago | 01.Aug
S7 2167 UUDD - Domodedovo International Airport URMM - Mineralnyye Vody Airport RA-73439 (SBI) 03:07 7,231 kg OFFLINE Dmitry A 4 days ago | 01.Aug
S7 1213 UUDD - Domodedovo International Airport UMKK - Khrabrovo Airport RA-73410 (SBI) 02:40 6,361 kg VATSIM Alexander S 4 days ago | 01.Aug
S7 6245 UHWW - Vladivostok International Airport ZSPD - Shanghai Pudong International Airport VQ-BGV (SBI) 03:06 6,718 kg VATSIM George D 6 days ago | 30.Jul
S7 1053 UUDD - Domodedovo International Airport UWKD - Kazan International Airport RA-73409 (SBI) 01:27 3,451 kg VATSIM Prorok S 6 days ago | 30.Jul
S7 1004 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73359 (SBI) 01:11 2,848 kg VATSIM George D 1 week ago | 29.Jul
S7 1004 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73665 (SBI) 01:28 3,481 kg VATSIM Prorok S 1 week ago | 29.Jul
S7 1003 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73359 (SBI) 01:16 2,737 kg VATSIM George D 1 week ago | 29.Jul
S7 2126 URRP - Platov International Airport UUDD - Domodedovo International Airport VQ-BGW (SBI) 02:26 3,937 kg VATSIM Roman M 1 week ago | 27.Jul
S7 2125 UUDD - Domodedovo International Airport URRP - Platov International Airport VQ-BGW (SBI) 02:20 7,978 kg VATSIM Roman M 1 week ago | 26.Jul
S7 6339 UIII - Irkutsk Airport UHWW - Vladivostok International Airport VQ-BGV (SBI) 03:29 7,497 kg VATSIM George D 1 week ago | 25.Jul
S7 1164 USCM - Magnitogorsk International Airport UUDD - Domodedovo International Airport VQ-BGW (SBI) 02:24 4,591 kg VATSIM Roman M 1 week ago | 25.Jul
S7 5059 UNNT - Tolmachevo Airport USCM - Magnitogorsk International Airport VQ-BGW (SBI) 02:37 5,039 kg VATSIM Roman M 1 week ago | 24.Jul
S7 5150 URKG - Gelendzhik Airport UNNT - Tolmachevo Airport VQ-BGW (SBI) 04:20 9,409 kg VATSIM Roman M 1 week ago | 23.Jul
S7 1074 UWWW - Kurumoch International Airport UUDD - Domodedovo International Airport RA-73681 (SBI) 01:44 3,313 kg OFFLINE Danil T 2 weeks ago | 22.Jul
S7 1073 UUDD - Domodedovo International Airport UWWW - Kurumoch International Airport RA-73681 (SBI) 01:33 3,251 kg OFFLINE Danil T 2 weeks ago | 22.Jul
S7 2091 UUDD - Domodedovo International Airport URKG - Gelendzhik Airport VQ-BGW (SBI) 02:39 4,407 kg VATSIM Roman M 2 weeks ago | 22.Jul
S7 2054 URSS - Sochi International Airport UUDD - Domodedovo International Airport RA-73184 (SBI) 03:27 7,295 kg OFFLINE Danil T 2 weeks ago | 20.Jul
S7 2042 URSS - Sochi International Airport UUDD - Domodedovo International Airport VQ-BGW (SBI) 02:14 4,343 kg VATSIM Roman M 2 weeks ago | 20.Jul
S7 2043 UUDD - Domodedovo International Airport URSS - Sochi International Airport VQ-BGW (SBI) 02:16 4,254 kg VATSIM Roman M 2 weeks ago | 18.Jul
S7 2572 USMU - Novy Urengoy Airport UUDD - Domodedovo International Airport VQ-BGW (SBI) 03:47 7,222 kg VATSIM Roman M 2 weeks ago | 16.Jul
S7 2571 UUDD - Domodedovo International Airport USMU - Novy Urengoy Airport VQ-BGW (SBI) 03:30 6,607 kg VATSIM Roman M 3 weeks ago | 15.Jul
S7 3017 UUDD - Domodedovo International Airport UIII - Irkutsk Airport VQ-BGV (SBI) 05:14 11,678 kg VATSIM George D 3 weeks ago | 14.Jul
S7 S7-1009 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73402 (SBI) 01:30 4,720 kg OFFLINE Fedor K 3 weeks ago | 13.Jul
S7 1016 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73459 (SBI) 01:55 3,807 kg OFFLINE Dmitry A 3 weeks ago | 12.Jul
S7 5005 UNNT - Tolmachevo Airport ULLI - Pulkovo Airport RA-73459 (SBI) 04:59 3,246 kg OFFLINE Dmitry A 3 weeks ago | 12.Jul
S7 2127 UUDD - Domodedovo International Airport URRP - Platov International Airport RA-73404 (SBI) 01:41 3,537 kg VATSIM Olivier H 3 weeks ago | 11.Jul
S7 5202 UHWW - Vladivostok International Airport UNNT - Tolmachevo Airport RA-73360 (SBI) 05:40 15,715 kg OFFLINE Dmitry A 3 weeks ago | 11.Jul
S7 1072 UWWW - Kurumoch International Airport UUDD - Domodedovo International Airport RA-73359 (SBI) 01:49 3,923 kg VATSIM Roman M 3 weeks ago | 11.Jul
S7 6242 ZBAD - Beijing Daxing International Airport UHWW - Vladivostok International Airport RA-73360 (SBI) 02:28 6,374 kg OFFLINE Dmitry A 3 weeks ago | 10.Jul
S7 6311 UIII - Irkutsk Airport ZBAD - Beijing Daxing International Airport RA-73360 (SBI) 02:44 7,167 kg OFFLINE Dmitry A 3 weeks ago | 10.Jul
S7 1077 UUDD - Domodedovo International Airport UWWW - Kurumoch International Airport RA-73359 (SBI) 01:50 4,122 kg VATSIM Roman M 3 weeks ago | 10.Jul
S7 6302 VTBS - Suvarnabhumi Airport UIII - Irkutsk Airport RA-73360 (SBI) 05:55 15,754 kg OFFLINE Dmitry A 3 weeks ago | 10.Jul
S7 2510 UNNT - Tolmachevo Airport UUDD - Domodedovo International Airport RA-73359 (SBI) 04:27 9,996 kg VATSIM Roman M 3 weeks ago | 09.Jul
S7 5210 UIII - Irkutsk Airport UNNT - Tolmachevo Airport RA-73182 (SBI) 02:40 5,304 kg VATSIM Artem S 4 weeks ago | 08.Jul
S7 5060 USCM - Magnitogorsk International Airport UNNT - Tolmachevo Airport RA-73359 (SBI) 02:21 5,451 kg VATSIM Roman M 4 weeks ago | 08.Jul
S7 5211 UNNT - Tolmachevo Airport UIII - Irkutsk Airport RA-73182 (SBI) 02:36 5,352 kg VATSIM Artem S 4 weeks ago | 07.Jul
S7 1163 UUDD - Domodedovo International Airport USCM - Magnitogorsk International Airport RA-73359 (SBI) 02:19 4,732 kg VATSIM Roman M 4 weeks ago | 07.Jul
S7 1004 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73359 (SBI) 01:55 3,978 kg VATSIM Roman M 4 weeks ago | 07.Jul
S7 1003 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73665 (SBI) 01:37 3,334 kg VATSIM Roman M 4 weeks ago | 06.Jul
Showing 1 to 50 of total 795 records