
LOWS - Salzburg Airport (LOWS)
Wed, Sep 23, 2026 7:02 PM
UUDD - Domodedovo International Airport (UUDD)
Wed, Sep 23, 2026 9:56 PM
| Pilot | George Danelia |
| State |
Accepted
|
| Status |
Arrived
|
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | WS643 WS644 WS645 WS626 NEMAL PISAM ADADO EMBIK ORSOX VAKNU MOKOS KURON KOTEK LOGDA KURAV GERVI ETUBO RUDKA REWED ORHIM GOVIK MNS PASUD MOSON KUDRE KOVOD MALNE BILRU NUKDI PREKI LERTE UGLUN PIZUR UPAGA FIDOT SOMAG BIPSI DMD DD700 DD058 NIDBE DD059 ALBOR UUDD |
| Aircraft | Boeing 737-800 [RA-73359]
|
| Notes | |
| Score | 100 |
| Landing Rate | -295 |
| Filed On | Wed, Sep 23, 2026 6:54 PM |
| Name | Value |
|---|---|
| Network Online | VATSIM |
| Version | 2.2.51 beta |
| Simulator | Microsoft Flight Simulator 2024 |
| Aircraft | 737-800 PAX BW HD (S7 Airlines RA-73359) |
| Aircraft ICAO | B738 |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Parking 2 (Gate Medium) |
| Departure METAR | METAR LOWS 231854Z 22002KT 15900M 12 Q1024 |
| Blocks Off Time (Sim) | 2026-09-23T19:02:41Z |
| Blocks Off Time (Real) | 2026-09-23T19:02:41Z |
| Ramp Weight | 163262.66 |
| Taxi Out Time (Sim) | 2026-09-23T19:08:54Z |
| Taxi Out Time (Real) | 2026-09-23T19:08:54Z |
| Taxi Out Time | 5m 33s |
| Taxi Fuel Used | 349.75 |
| Takeoff Runway | 33 |
| Takeoff Centerline Deviation | 19.24 |
| Takeoff Heading Deviation | -1.91 |
| Takeoff Time (Sim) | 2026-09-23T19:14:56Z |
| Takeoff Time (Real) | 2026-09-23T19:14:56Z |
| Takeoff Weight | 162912.91 |
| Takeoff Rate | -6.18 |
| Takeoff Pitch | 7.75 |
| Takeoff G-Force | 0.99 |
| Takeoff Roll | -0.05 |
| Takeoff Heading | 335 |
| Takeoff Fuel | 24612.91 |
| Takeoff Speed | 168.52 |
| Takeoff Flaps | 5 |
| Takeoff METAR | METAR LOWS 231914Z 15903KT 14100M 10 Q1024 |
| Takeoff Bank | -0.42 |
| Arrival Runway | 13R |
| Arrival Threshold Distance | 1933.74 |
| Arrival Heading Deviation | -4.63 |
| Arrival Centerline Deviation | 30.37 |
| Arrival Threshold Crossing Height | 90.82 |
| Landing Time (Sim) | 2026-09-23T21:54:32Z |
| Landing Time (Real) | 2026-09-23T21:54:32Z |
| Landing Rate | -295.26 |
| Landing Pitch | 4.40 |
| Landing G-Force | 1.02 |
| Landing Roll | -0.68 |
| Landing Heading | 141 |
| Landing Weight | 147203.38 |
| Landing Fuel | 8903.38 |
| Landing Speed | 138.95 |
| Landing Flaps | 30 |
| Landing METAR | METAR UUDD 232154Z 09906KT 10570M 17 Q1014 |
| Arrival Gate | Parking 74 (Ramp GA Large) |
| Blocks On Time (Sim) | 2026-09-23T21:56:45Z |
| Blocks On Time (Real) | 2026-09-23T21:56:45Z |
| Taxi In Time | 2m 12s |
| Total Flight Time | 02h 54m 03s |
| Network Presence Check | 100 |
| Network Callsign Check | 100 |
| Network Callsign Used | SBI3714 |
| Wed, Sep 23, 2026 6:54 PM | Starting at gate Parking 2 (Gate Medium) |
| Wed, Sep 23, 2026 6:54 PM | Started boarding at 2026-09-23T18:54:01Z, aircraft: 737-800 PAX BW HD (S7 Airlines RA-73359) |
| Wed, Sep 23, 2026 6:54 PM | METAR LOWS 231854Z 22002KT 15900M 12 Q1024 |
| Wed, Sep 23, 2026 7:02 PM | Started pushback |
| Wed, Sep 23, 2026 7:02 PM | Landing Gear set to down |
| Wed, Sep 23, 2026 7:02 PM | Beacon Lights set to off |
| Wed, Sep 23, 2026 7:02 PM | Navigation Lights set to off |
| Wed, Sep 23, 2026 7:02 PM | Strobe Lights set to off |
| Wed, Sep 23, 2026 7:02 PM | Landing Lights set to off |
| Wed, Sep 23, 2026 7:02 PM | Logo Light set to off |
| Wed, Sep 23, 2026 7:02 PM | Taxi Lights set to off |
| Wed, Sep 23, 2026 7:02 PM | Wing Lights set to off |
| Wed, Sep 23, 2026 7:02 PM | APU set to off |
| Wed, Sep 23, 2026 7:02 PM | Battery set to off |
| Wed, Sep 23, 2026 7:02 PM | Transponder set to on |
| Wed, Sep 23, 2026 7:02 PM | Autopilot set to off |
| Wed, Sep 23, 2026 7:02 PM | External Power set to off |
| Wed, Sep 23, 2026 7:02 PM | Engine 1 is off |
| Wed, Sep 23, 2026 7:02 PM | Engine 2 is off |
| Wed, Sep 23, 2026 7:03 PM | Engine 2 is on |
| Wed, Sep 23, 2026 7:04 PM | Transponder changed to 5555 |
| Wed, Sep 23, 2026 7:06 PM | Engine 1 is on |
| Wed, Sep 23, 2026 7:06 PM | Flaps set to 1 |
| Wed, Sep 23, 2026 7:06 PM | Flaps set to 2 |
| Wed, Sep 23, 2026 7:08 PM | Started taxi out |
| Wed, Sep 23, 2026 7:09 PM | Taxi Lights set to on |
| Wed, Sep 23, 2026 7:12 PM | Flaps set to 5 |
| Wed, Sep 23, 2026 7:12 PM | Landing Lights set to on |
| Wed, Sep 23, 2026 7:12 PM | Navigation Lights set to on |
| Wed, Sep 23, 2026 7:12 PM | Strobe Lights set to on |
| Wed, Sep 23, 2026 7:14 PM | Started Takeoff |
| Wed, Sep 23, 2026 7:14 PM | Taxi time was 5m 33s |
| Wed, Sep 23, 2026 7:14 PM | Takeoff Time: 2026-09-23T19:14:28Z |
| Wed, Sep 23, 2026 7:15 PM | Landing Gear set to up |
| Wed, Sep 23, 2026 7:15 PM | Flaps set to 2 |
| Wed, Sep 23, 2026 7:15 PM | Flaps set to 1 |
| Wed, Sep 23, 2026 7:16 PM | Flaps set to UP |
| Wed, Sep 23, 2026 7:16 PM | Landing Lights set to off |
| Wed, Sep 23, 2026 7:17 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Wed, Sep 23, 2026 7:18 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Wed, Sep 23, 2026 7:18 PM | Crossed above 10,000 feet |
| Wed, Sep 23, 2026 7:20 PM | Landing Gear set to down |
| Wed, Sep 23, 2026 7:20 PM | Landing Gear set to up |
| Wed, Sep 23, 2026 9:40 PM | On approach |
| Wed, Sep 23, 2026 9:44 PM | On final approach |
| Wed, Sep 23, 2026 9:44 PM | Flaps set to 1 |
| Wed, Sep 23, 2026 9:44 PM | Flaps set to 2 |
| Wed, Sep 23, 2026 9:45 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Wed, Sep 23, 2026 9:46 PM | Landing Lights set to on |
| Wed, Sep 23, 2026 9:48 PM | Landing Gear set to down |
| Wed, Sep 23, 2026 9:48 PM | Flaps set to 5 |
| Wed, Sep 23, 2026 9:49 PM | Flaps set to 10 |
| Wed, Sep 23, 2026 9:49 PM | Flaps set to 15 |
| Wed, Sep 23, 2026 9:51 PM | Flaps set to 25 |
| Wed, Sep 23, 2026 9:51 PM | Flaps set to 30 |
| Wed, Sep 23, 2026 9:54 PM | Runway 13R, threshold distance: 589.4 m |
| Wed, Sep 23, 2026 9:54 PM | Runway deviation, rwy heading(mag)=145.63003540039062 (55.416808,37.877476) |
| Wed, Sep 23, 2026 9:54 PM | Threshold Crossing Height: 90.82 ft |
| Wed, Sep 23, 2026 9:54 PM | Landing rate: -295.26 |
| Wed, Sep 23, 2026 9:54 PM | Landing Lights set to off |
| Wed, Sep 23, 2026 9:55 PM | Navigation Lights set to off |
| Wed, Sep 23, 2026 9:55 PM | Strobe Lights set to off |
| Wed, Sep 23, 2026 9:56 PM | Parking brake set |
| Wed, Sep 23, 2026 9:56 PM | Flaps set to 25 |
| Wed, Sep 23, 2026 9:56 PM | Flaps set to 10 |
| Wed, Sep 23, 2026 9:56 PM | Flaps set to 5 |
| Wed, Sep 23, 2026 9:56 PM | Setting on block |
| Wed, Sep 23, 2026 9:56 PM | Arrived at gate: Parking 74 (Ramp GA Large) |
| Wed, Sep 23, 2026 9:56 PM | Taxi In Time: 2m 12s |
| Wed, Sep 23, 2026 9:56 PM | Blocks on time: 2026-09-23T21:56:45Z |
| Wed, Sep 23, 2026 9:56 PM | Flaps set to 2 |
| Wed, Sep 23, 2026 9:56 PM | Taxi Lights set to off |
| Wed, Sep 23, 2026 9:56 PM | Engine 2 is off |
[ OFP ]
--------------------------------------------------------------------
SBI3714 23SEP2026 LOWS-UUDD B738 RA73359 RELEASE 1840 23SEP26
OFP 1 SALZBURG-DOMODEDOVO
WX PROG 2318 2321 2400 OBS 2312 2312 2312
ATC C/S SBI3714 LOWS/SZG UUDD/DME CRZ SYS CI 80
23SEP2026 RA73359 1925/1945 2238/2246 GND DIST 1145
B737-800 / CFM56-7B26 STA 2220 AIR DIST 1160
CTOT:.... G/C DIST 1028
AVG WIND 216/004
MAXIMUM TOW 79016 LAW 66361 ZFW 62732 AVG W/C M005
ESTIMATED TOW 70006 LAW 62062 ZFW 59245 AVG ISA P004
AVG FF KGS/HR 2749
FUEL BIAS P00.0
ALTN UUBC TKOF ALTN .......
FL STEPS LOWS/0270/
--------------------------------------------------------------------
DISP RMKS PLANNED OPTIMUM FLIGHT LEVEL
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP DME 7944 0253
CONT 5% 397 0009
ALTN KLF 1350 0031
FINRES 1070 0030
---------------------------------
MINIMUM T/OFF FUEL 10761 0403
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 10761 0403
TAXI SZG 227 0020
---------------------------------
BLOCK FUEL SZG 10988
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2420
TRIP+TAXI 8171
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: EMILIO KIRBY PIC NAME: ., ......
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1070
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
UUBC/31 226 119 SOTOG4M SOTOG SOTOG1K 180 M020 0031 1350
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
LOWS/15 NEMAL3B NEMAL DCT PISAM DCT ADADO M992 VAKNU T709 KOTEK M866
ETUBO M863 MNS T52 BILRU BILRU3L UUDD/14L
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0053 KGS TIME M 0000
WEIGHT CHANGE DN 1.0 TRIP M 0054 KGS TIME P 0000
FL CHANGE UP FL1 TRIP P 0030 KGS TIME M 0005
FL CHANGE DN FL1 TRIP P 0314 KGS TIME P 0004
FL CHANGE DN FL2 TRIP P 0518 KGS TIME P 0008
SPD CHANGE CI 0 TRIP M 0102 KGS TIME P 0026
SPD CHANGE CI 100 TRIP P 0015 KGS TIME M 0001
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1925Z/2125L 1925Z/2125L ......Z
OFF 1945Z/2145L 1945Z/2145L ......Z
ON 2238Z/0138L 2212Z/0112L ......Z
IN 2246Z/0146L 2220Z/0120L ......Z
BLOCK TIME 0321 0255 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 174 ......
BAG/CARGO 3.0 ......
PAYLOAD 17.6 ......
ZFW 59.2 62.7 ......
FUEL 11.0 15.3 ...... POSS EXTRA 4.3
TOW 70.0 74.3 LDG......
STAB TRIM ......
LAW 62.1 66.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 07600 FEET AT WS626///MXSHR 04 AT ETUBO
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
147 10.8 0.2
SALZBURG N4747.7 ... 66 150 P007
LOWS E01300.2 0000 ... 1145 275 .... ....
VIENNA FIR
-LOVV N4749.3 0000 ...
E01258.7 0000 ... 1 1144
NEMAL3B 043 006 .40 276/012 10 10.4 0.5
WS643 N4745.8 0002 ... 63 010 P007 P04
WS643 E01301.8 0002 ... 5 1139 275 375 .... ....
NEMAL3B 095 337 .45 302/023 03 10.2 0.7
WS644 N4749.6 0002 ... 49 341 M009 P07
WS644 E01302.8 0004 ... 4 1135 283 375 .... ....
NEMAL3B 109 037 .52 308/025 00 10.2 0.8
WS645 N4752.4 0000 ... 49 041 M021 P07
WS645 E01301.4 0004 ... 3 1132 314 375 .... ....
NEMAL3B 131 088 .54 318/028 M04 10.1 0.9
WS626 N4755.8 0001 ... 76 092 M005 P07
WS626 E01305.9 0005 ... 5 1127 342 375 .... ....
NEMAL3B 192 047 .61 332/038 M17 9.8 1.2
NEMAL N4755.1 0003 ... 53 051 P018 P06
NEMAL E01329.9 0008 ... 16 1111 401 375 .... ....
DCT 270 048 .72 323/040 M34 9.5 1.5
T O C N4813.1 0004 ... 57 051 438 M003 P05
E01403.9 0012 ... 29 1082 435 2 374 .... ....
DCT 270 043 .75 322/038 M35 9.0 1.9
PISAM N4853.6 0009 ... 60 048 451 M002 P04
PISAM E01523.2 0021 ... 66 1016 449 1 371 .... ....
PRAGUE FIR
-LKAA N4855.8 0000 ...
E01527.4 0021 ... 3 1013
WARSAW FIR
-EPWW N5008.4 0016 ...
E01737.7 0037 ... 112 901
DCT 270 084 .75 331/036 M35 8.3 2.7
ADADO N5012.6 0001 ... 32 090 451 M009 P04
ADADO E01744.9 0038 ... 6 895 442 0 375 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M992 270 062 .75 338/037 M35 8.2 2.8
EMBIK N5012.5 0002 ... 30 067 450 P013 P04
EMBIK E01806.2 0040 ... 14 881 463 0 376 .... ....
M992 270 062 .75 347/042 M35 8.1 2.9
ORSOX N5019.2 0002 ... 33 068 451 M009 P04
ORSOX E01832.2 0042 ... 18 863 442 1 369 .... ....
M992 270 070 .75 347/042 M35 7.9 3.1
VAKNU N5028.5 0003 ... 34 075 451 M008 P04
VAKNU E01909.0 0045 ... 25 838 443 1 369 .... ....
T709 270 070 .75 341/038 M36 7.9 3.1
MOKOS N5030.4 0001 ... 36 075 449 P001 P03
MOKOS E01921.4 0046 ... 8 830 450 1 370 .... ....
T709 270 070 .75 349/042 M36 7.7 3.3
KURON N5037.9 0005 ... 31 076 450 M005 P03
KURON E02008.9 0051 ... 31 799 445 1 364 .... ....
T709 270 017 .75 349/041 M36 7.7 3.3
KOTEK N5038.8 0000 ... 34 023 449 M004 P03
KOTEK E02015.1 0051 ... 4 795 445 1 364 .... ....
M866 270 040 .75 357/044 M36 7.4 3.6
LOGDA N5117.1 0006 ... 30 046 451 M040 P03
LOGDA E02041.6 0057 ... 42 753 411 1 359 .... ....
M866 270 040 .75 356/044 M36 7.4 3.6
KURAV N5118.9 0001 ... 27 046 450 M030 P03
KURAV E02044.8 0058 ... 3 750 420 1 359 .... ....
M866 270 049 .75 351/046 M36 6.9 4.1
GERVI N5209.3 0010 ... 28 055 450 M028 P03
GERVI E02212.0 0108 ... 74 676 422 3 354 .... ....
M866 270 049 .75 355/037 M37 6.7 4.3
ETUBO N5228.2 0005 ... 28 056 449 M020 P02
ETUBO E02257.8 0113 ... 34 642 429 4 362 .... ....
M863 270 058 .75 342/040 M38 6.4 4.6
RUDKA N5251.1 0006 ... 29 065 448 M013 P01
RUDKA E02355.3 0119 ... 42 600 435 3 363 .... ....
MINSK FIR
-UMMV N5251.2 0000 ...
E02356.2 0119 ... 0 600
M863 270 059 .75 301/015 M37 6.0 4.9
REWED N5315.1 0007 ... 29 066 448 P008 P02
REWED E02525.5 0126 ... 59 541 456 1 350 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
M863 270 059 .75 193/060 M35 5.8 5.2
ORHIM N5332.9 0006 ... 27 067 449 P034 P04
ORHIM E02636.3 0132 ... 46 495 483 4 341 .... ....
M863 270 059 .75 192/059 M35 5.7 5.3
GOVIK N5336.1 0001 ... 31 067 449 P031 P04
GOVIK E02649.4 0133 ... 8 487 480 4 341 .... ....
M863 270 056 .75 178/051 M35 5.5 5.5
MINSK-2 N5353.1 0006 ... 29 064 449 P016 P04
MNS E02801.2 0139 ... 46 441 465 4 352 .... ....
113.60
T52 270 057 .75 153/042 M35 5.0 6.0
PASUD N5423.6 0010 ... 28 066 450 M003 P04
PASUD E02955.9 0149 ... 74 367 447 2 369 .... ....
T52 270 063 .75 163/048 M35 4.8 6.2
MOSON N5440.1 0006 ... 29 072 449 P003 P04
MOSON E03102.5 0155 ... 42 325 452 3 374 .... ....
MOSCOW FIR
-UUWV N5440.6 0000 ...
E03106.0 0155 ... 2 323
T52 270 064 .75 163/053 M34 4.4 6.6
KUDRE N5457.6 0008 ... 31 074 450 M002 P05
KUDRE E03244.1 0203 ... 59 264 448 1 382 .... ....
T52 270 064 .75 166/050 M34 4.1 6.9
KOVOD N5512.2 0007 ... 30 075 450 M001 P05
KOVOD E03416.9 0210 ... 55 209 449 1 381 .... ....
T52 270 065 .75 163/050 M34 3.9 7.0
MALNE N5516.7 0002 ... 30 075 450 M005 P05
MALNE E03447.4 0212 ... 18 191 445 1 386 .... ....
T52 270 090 .75 163/053 M34 3.8 7.2
BILRU N5523.4 0004 ... 30 101 450 M005 P05
BILRU E03534.5 0216 ... 28 163 445 1 390 .... ....
BILRU3L 270 090 .75 163/053 M34 3.7 7.3
NUKDI N5521.0 0002 ... 28 101 451 M027 P05
NUKDI E03554.9 0218 ... 12 151 424 1 390 .... ....
BILRU3L 270 091 .75 162/053 M34 3.6 7.4
PREKI N5517.7 0002 ... 28 102 451 M028 P05
PREKI E03622.8 0220 ... 16 135 423 1 390 .... ....
BILRU3L 270 091 .75 169/045 M34 3.5 7.4
LERTE N5515.9 0001 ... 28 102 451 M019 P05
LERTE E03637.2 0221 ... 8 127 432 1 392 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
BILRU3L 270 092 .75 169/045 M34 3.5 7.5
UGLUN N5514.2 0001 ... 28 103 451 M019 P05
UGLUN E03650.6 0222 ... 8 119 432 1 392 .... ....
BILRU3L 270 091 .75 169/045 M34 3.5 7.5
PIZUR N5513.0 0001 ... 28 102 451 M020 P05
PIZUR E03659.9 0223 ... 5 114 431 1 392 .... ....
BILRU3L 270 060 .75 169/045 M34 3.4 7.6
UPAGA N5511.3 0001 ... 28 071 451 M019 P05
UPAGA E03712.9 0224 ... 8 106 432 1 392 .... ....
BILRU3L 270 059 .75 169/046 M34 3.4 7.6
FIDOT N5513.0 0001 ... 28 071 450 P004 P05
FIDOT E03721.9 0225 ... 5 101 454 1 392 .... ....
BILRU3L 270 028 .75 171/043 M34 3.3 7.7
SOMAG N5516.5 0001 ... 27 040 450 P005 P05
SOMAG E03739.7 0226 ... 11 90 455 1 400 .... ....
BILRU3L 270 029 .74 171/043 M34 3.3 7.7
T O D N5517.2 0000 ... 28 040 449 P027 P05
E03740.8 0226 ... 1 89 476 1 400 .... ....
BILRU3L 254 049 .70 172/045 M30 3.3 7.7
BIPSI N5520.3 0001 ... 27 060 P029 P06
BIPSI E03745.4 0227 ... 4 85 455 400 .... ....
BILRU3L 230 130 .66 172/048 M24 3.3 7.7
DOMODEDOVO N5523.3 0002 ... 27 142 P016 P07
DMD E03754.7 0229 ... 6 79 425 400 .... ....
113.30
BILRU3L 193 116 .61 163/046 M15 3.2 7.7
DD700 N5516.6 0002 ... 27 127 M043 P09
DD700 E03803.9 0231 ... 9 70 342 400 .... ....
BILRU3L 153 116 .56 162/044 M07 3.2 7.8
DD058 N5510.3 0003 ... 27 128 M037 P09
DD058 E03818.0 0234 ... 10 60 323 400 .... ....
BILRU3L 133 206 .54 160/047 M04 3.2 7.8
NIDBE N5507.3 0001 ... 28 217 M041 P08
NIDBE E03824.7 0235 ... 5 55 307 400 .... ....
BILRU3L 109 296 .51 151/046 01 3.2 7.8
DD059 N5502.5 0002 ... 27 307 M021 P08
DD059 E03818.4 0237 ... 6 49 314 400 .... ....
BILRU3L 077 325 .43 149/045 07 3.1 7.9
ALBOR N5507.4 0002 ... 28 336 P041 P07
ALBOR E03807.5 0239 ... 8 41 325 401 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
BILRU3L 2.8 8.2
DOMODEDOVO N5524.6 0014 ...
UUDD E03754.5 0253 ... 41 .... ....
--------------------------------------------------------------------
WIND INFORMATION
----------------
CLIMB T O C PISAM ADADO
350 312/039 -52 310 315/038 -44 310 317/036 -45 310 338/037 -44
310 316/038 -44 290 319/038 -39 290 320/036 -40 290 338/037 -40
200 336/040 -19 270 323/040 -34 270 321/038 -35 270 338/037 -35
150 324/030 -07 250 328/040 -30 250 326/037 -31 250 340/037 -30
100 304/024 +02 230 333/040 -26 230 331/037 -26 230 343/036 -26
EMBIK ORSOX VAKNU MOKOS
310 338/037 -44 310 346/042 -45 310 346/042 -45 310 340/039 -45
290 338/037 -40 290 346/042 -40 290 346/042 -40 290 340/039 -40
270 338/037 -35 270 347/042 -35 270 347/042 -35 270 341/038 -36
250 340/036 -30 250 350/041 -31 250 350/041 -31 250 345/037 -31
230 343/036 -26 230 353/040 -26 230 352/040 -26 230 348/036 -26
KURON KOTEK LOGDA KURAV
310 347/044 -45 310 347/044 -45 310 353/048 -45 310 353/048 -45
290 348/043 -40 290 348/043 -40 290 354/046 -41 290 354/046 -41
270 349/041 -36 270 349/041 -36 270 356/044 -36 270 356/044 -36
250 351/040 -31 250 351/040 -31 250 358/041 -31 250 358/041 -31
230 353/037 -26 230 353/037 -26 230 357/036 -26 230 357/036 -26
GERVI ETUBO RUDKA REWED
310 347/048 -45 310 350/047 -45 310 343/045 -45 310 304/015 -45
290 349/048 -41 290 351/045 -41 290 341/046 -41 290 304/016 -41
270 351/046 -36 270 354/037 -37 270 341/040 -38 270 304/016 -37
250 353/037 -32 250 353/030 -32 250 336/034 -34 250 312/020 -33
230 352/029 -28 230 346/024 -28 230 328/029 -29 230 315/024 -29
ORHIM GOVIK MNS PASUD
310 183/063 -45 310 183/063 -45 310 167/055 -46 310 156/052 -45
290 184/063 -40 290 184/063 -40 290 169/053 -40 290 153/046 -40
270 192/059 -35 270 192/059 -35 270 177/050 -35 270 152/041 -35
250 192/048 -31 250 192/048 -31 250 185/044 -30 250 154/037 -30
230 193/035 -28 230 193/035 -28 230 191/036 -25 230 159/033 -25
MOSON KUDRE KOVOD MALNE
310 171/061 -45 310 167/054 -45 310 165/051 -45 310 164/051 -45
290 169/055 -40 290 165/052 -40 290 165/050 -39 290 162/050 -39
270 163/047 -35 270 163/053 -34 270 166/050 -34 270 163/050 -34
250 162/044 -30 250 161/053 -29 250 165/053 -29 250 165/052 -29
230 162/043 -25 230 159/053 -25 230 163/055 -24 230 165/053 -24
BILRU NUKDI PREKI LERTE
310 167/051 -45 310 167/051 -45 310 167/051 -45 310 167/046 -44
290 165/051 -39 290 165/051 -39 290 165/051 -39 290 167/045 -39
270 163/053 -34 270 162/053 -34 270 162/053 -34 270 169/045 -34
250 161/053 -29 250 161/053 -29 250 161/053 -29 250 168/049 -29
230 161/052 -24 230 161/052 -24 230 161/052 -24 230 166/052 -24
UGLUN PIZUR UPAGA FIDOT
310 167/046 -44 310 167/046 -44 310 167/046 -44 310 167/046 -44
290 167/045 -39 290 167/045 -39 290 167/045 -39 290 167/045 -39
270 169/045 -34 270 169/045 -34 270 169/046 -34 270 169/046 -34
250 168/049 -29 250 168/049 -29 250 168/049 -29 250 168/049 -29
230 166/052 -24 230 166/052 -24 230 166/052 -24 230 166/052 -24
SOMAG T O D DESCENT
310 172/043 -44 310 172/043 -44 350 178/043 -54
290 171/043 -39 290 171/043 -39 310 171/043 -44
270 171/043 -34 270 171/043 -34 200 164/046 -17
250 173/046 -29 250 173/046 -29 150 163/045 -07
230 172/048 -24 230 172/048 -24 100 148/045 +02
--------------------------------------------------------------------
[ ATC Flight Plan ]
--------------------------------------------------------------------
ICAO FLIGHT PLAN
----------------
FF LOVVZQZX LKAAZQZX EPWWZQZX UMMVZQZX UUWVZQZX
231840 CYULSBFP
(FPL-SBI3714-IS
-B738/M-SDE2E3FGHIRWXY/LB1
-LOWS1925
-N0451F270 NEMAL3B NEMAL DCT PISAM DCT ADADO M992 VAKNU T709 KOTEK
M866 ETUBO M863 RUDKA/K0830F270 M863 MNS T52 BILRU BILRU3L
-UUDD0243 UUBC
-PBN/A1B1C1D1S1S2 DOF/260923 REG/RA73359 EET/LOVV0000 LKAA0022
EPWW0037 UMMV0119 UUWV0155 SEL/FKNS OPR/SBI PER/C RMK/TCAS)
[ Additional Info ]
--------------------------------------------------------------------
D I S P A T C H B R I E F I N G I N F O S73714 LOWS/UUDD
[ Runway Analysis ]
--------------------------------------------------------------------
TAKEOFF AND LANDING REPORT SBI 3714 LOWS-UUDD 23SEP26
TLR-1 SEQ-187333437 23SEP26 1840Z
A/C RA-73359 B737-800 CFM56-7B26 BEW/CG 41682/.....
/// TAKEOFF DATA ///
APT PRWY POAT PWIND PQNH PMRTW FLP MT V1 VR V2 PTOW MFPTW LIMIT
LOWS 15 12.0 216M02 1024 7372 5 31 45 45 50 7001 7431 CLB
RMKS D-TO1 - SEL TEMP 31
BLEEDS ON
---- ---- ------ ----- ------- --- --- --- --- --- -----------------
RWY OAT WIND QNH MRTW FLP V1 VR V2 PWR CONFIG/CONDITION
--------------------------- ACARS RUNWAYS --------------------------
RWY ACARS LENGTH PMTOW NOTES
15 8875 7372 ILS 109.90
33 9022 7327
