S7-7 : URSS to UUDD

Sochi

URSS - Sochi International Airport (URSS)
Tue, Apr 16, 2024 6:57 AM

Moscow

UUDD - Domodedovo International Airport (UUDD)
Tue, Apr 16, 2024 9:04 AM

Pilot George Danelia
State
Accepted
Status
Arrived
Source ACARS
Flight Type Passenger (Scheduled)
Filed Route DER20 ABDES ABUNI ADNET NZ DIRSU SOPAS DONID AMEPU ROS KL DIBRO TEGPA GISID KANON RUNUD NIBIM PEPOR VUKLE IRMAL TUKMO IPRIG NEGLE UDAPO OLOPI RIFMA OKPEN POZUK ALBOR UUDD
Aircraft Boeing 737-800 [RA-73489]
Notes
Score 100
Landing Rate -183
Filed On Tue, Apr 16, 2024 6:50 AM
Fields
Name Value
Version 1.2.0.2449
Unlimited Fuel Off
Departure Gate Parking 34 (Ramp GA Medium)
Aircraft PMDG 737-800 S7 Airlines RA-73664
Aircraft ICAO 737
Simulator Microsoft Flight Simulator
Blocks Off Time (Sim) 2024-04-16T06:12:55Z
Blocks Off Time (Real) 2024-04-16T06:57:50Z
Ramp Weight 163269.02
Taxi Out Time (Sim) 2024-04-16T06:14:41Z
Taxi Out Time (Real) 2024-04-16T06:59:37Z
Departure Runway 20
Departure Heading Deviation -0.73
Takeoff Flaps 3
Takeoff Weight 162991.41
Takeoff Time (Real) 2024-04-16T07:05:00Z
Takeoff Time (Sim) 2024-04-16T06:20:04Z
Taxi Fuel Used 277.6
Taxi Out Time 5m 23s
Departure Centerline Deviation 2.78
Takeoff Speed 157
TOC Reached (Real) 2024-04-16T06:40:53Z
TOC Reached (Sim) 2024-04-16T07:25:49Z
TOD Reached (Sim) 2024-04-16T08:36:02Z
TOD Reached (Real) 2024-04-16T07:51:06Z
Landing Roll -1
Landing Heading 325
Landing Weight 151287.58
Landing Fuel 12987.58
Landing Speed 135
Landing Flaps 7
Landing G-Force 1.01
Landing Pitch 6
Landing Rate -182
Arrival Runway 32L
Arrival Threshold Distance 2482.72
Arrival Heading Deviation -0.62
Arrival Centerline Deviation 10.41
Landing Time (Sim) 2024-04-16T08:14:34Z
Landing Time (Real) 2024-04-16T08:59:30Z
Blocks On Time (Sim) 2024-04-16T08:19:28Z
Blocks On Time (Real) 2024-04-16T09:04:24Z
Taxi In Time 4m 53s
Arrival Gate Gate 5 (Gate Medium)
Total Flight Time 02h 06m 33s
Flight Log
Tue, Apr 16, 2024 6:50 AM Started boarding at 2024-04-16T06:50:47Z, aircraft: PMDG 737-800 S7 Airlines RA-73664
Tue, Apr 16, 2024 6:57 AM Transponder changed to 1234; 43.44914,39.946581; h=326°, a=145ft, s=0 kts
Tue, Apr 16, 2024 6:57 AM Parking brake turned off; 43.44914,39.946581; h=326°, a=145ft, s=0 kts
Tue, Apr 16, 2024 6:58 AM Engine 2 started; 43.448527,39.946812; h=15°, a=138ft, s=2 kts
Tue, Apr 16, 2024 6:59 AM Rule Violation: Beacon lights must be on while engine is running (1x); 43.448431,39.946738, 137.54', 2.39kt, 28°
Tue, Apr 16, 2024 6:59 AM Parking brake turned on; 43.448474,39.946902; h=52°, a=138ft, s=5 kts
Tue, Apr 16, 2024 6:59 AM Engine 1 started; 43.448477,39.946909; h=52°, a=138ft, s=0 kts
Tue, Apr 16, 2024 7:00 AM Rule Violation: Beacon lights must be on while engine is running (2x); 43.448543,39.947079, 137.47', 0kt, 55°
Tue, Apr 16, 2024 7:01 AM Rule Violation: Beacon lights must be on while engine is running (3x); 43.448543,39.947079, 137.47', 0kt, 55°
Tue, Apr 16, 2024 7:01 AM Parking brake turned off; 43.448543,39.947079; h=55°, a=137ft, s=0 kts
Tue, Apr 16, 2024 7:03 AM Flaps set to 1; 43.449964,39.952722; h=61°, a=158ft, s=18 kts
Tue, Apr 16, 2024 7:03 AM Flaps set to 2; 43.450221,39.953581; h=59°, a=159ft, s=18 kts
Tue, Apr 16, 2024 7:04 AM Flaps set to 3; 43.450601,39.955013; h=106°, a=163ft, s=1 kts
Tue, Apr 16, 2024 7:05 AM Takeoff Time: 2024-04-16T07:05:00Z; 43.448135,39.954991; h=201°, a=161ft, s=40 kts
Tue, Apr 16, 2024 7:05 AM Rule Violation: Strobes must be on while in flight (1x); 43.44514,39.952742, 154.85', 97.35kt, 201°
Tue, Apr 16, 2024 7:05 AM Gear Up; 43.428019,39.940247; h=199°, a=408ft, s=188 kts
Tue, Apr 16, 2024 7:05 AM Enroute; 43.409622,39.92886; h=198°, a=1133ft, s=215 kts
Tue, Apr 16, 2024 7:06 AM Rule Violation: Landing lights must be on below 10000' (1x); 43.400319,39.92249, 1764.69', 209.06kt, 199° - Alt: 1764.69
Tue, Apr 16, 2024 7:06 AM Rule Violation: Strobes must be on while in flight (2x); 43.390668,39.915792, 2264.62', 220.29kt, 200°
Tue, Apr 16, 2024 7:06 AM Flaps set to 2; 43.385104,39.91183; h=200°, a=2323ft, s=222 kts
Tue, Apr 16, 2024 7:06 AM Flaps set to 1; 43.381339,39.909123; h=200°, a=2414ft, s=225 kts
Tue, Apr 16, 2024 7:06 AM Flaps set to Up; 43.37364,39.903573; h=200°, a=2655ft, s=228 kts
Tue, Apr 16, 2024 7:07 AM Rule Violation: Landing lights must be on below 10000' (2x); 43.330853,39.872578, 4041.62', 264.49kt, 201° - Alt: 4041.62
Tue, Apr 16, 2024 7:07 AM Rule Violation: Strobes must be on while in flight (3x); 43.318394,39.863528, 4688.77', 264.7kt, 201°
Tue, Apr 16, 2024 7:08 AM Rule Violation: Landing lights must be on below 10000' (3x); 43.31877,39.783915, 7509.79', 275.76kt, 329° - Alt: 7509.79
Tue, Apr 16, 2024 7:25 AM TOC reached; 45.28858,39.676339; h=355°, a=34000ft, s=271 kts
Tue, Apr 16, 2024 8:36 AM TOD reached; 53.784966,39.288992; h=321°, a=32648ft, s=236 kts
Tue, Apr 16, 2024 8:48 AM Flaps set to 1; 54.845318,38.370424; h=321°, a=16260ft, s=209 kts
Tue, Apr 16, 2024 8:49 AM Flaps set to 2; 54.853589,38.36321; h=321°, a=16091ft, s=206 kts
Tue, Apr 16, 2024 8:49 AM Flaps set to 3; 54.857978,38.359366; h=321°, a=16091ft, s=202 kts
Tue, Apr 16, 2024 8:54 AM Gear Down; 55.175661,38.107292; h=338°, a=4667ft, s=222 kts
Tue, Apr 16, 2024 8:55 AM Flaps set to 4; 55.232855,38.089585; h=335°, a=2841ft, s=200 kts
Tue, Apr 16, 2024 8:55 AM Flaps set to 5; 55.2362,38.088093; h=330°, a=2817ft, s=196 kts
Tue, Apr 16, 2024 8:55 AM Flaps set to 6; 55.23849,38.086702; h=325°, a=2781ft, s=193 kts
Tue, Apr 16, 2024 8:55 AM Flaps set to 7; 55.254906,38.070337; h=315°, a=2751ft, s=157 kts
Tue, Apr 16, 2024 8:59 AM Landing rate: -182
Tue, Apr 16, 2024 9:00 AM Flaps set to 6; 55.412606,37.883579; h=340°, a=212ft, s=12 kts
Tue, Apr 16, 2024 9:00 AM Flaps set to 5; 55.412836,37.883521; h=340°, a=212ft, s=12 kts
Tue, Apr 16, 2024 9:00 AM Flaps set to 4; 55.412949,37.883492; h=340°, a=213ft, s=12 kts
Tue, Apr 16, 2024 9:00 AM Flaps set to 3; 55.413179,37.883437; h=341°, a=213ft, s=12 kts
Tue, Apr 16, 2024 9:00 AM Flaps set to 2; 55.413405,37.883437; h=356°, a=214ft, s=12 kts
Tue, Apr 16, 2024 9:00 AM Flaps set to 1; 55.41361,37.883593; h=27°, a=214ft, s=12 kts
Tue, Apr 16, 2024 9:00 AM Flaps set to Up; 55.413835,37.88409; h=58°, a=211ft, s=6 kts
Tue, Apr 16, 2024 9:04 AM Parking brake turned on; 55.411463,37.899767; h=3°, a=207ft, s=0 kts
Tue, Apr 16, 2024 9:04 AM Engine 1 stopped; 55.411463,37.899767; h=3°, a=207ft, s=0 kts
Tue, Apr 16, 2024 9:04 AM Blocks on time: 2024-04-16T09:04:24Z
Tue, Apr 16, 2024 9:04 AM Arrived at gate: Gate 5 (Gate Medium)
Tue, Apr 16, 2024 9:04 AM Engine 2 stopped; 55.411463,37.899767; h=3°, a=207ft, s=0 kts