
UUDD - Domodedovo International Airport (UUDD)
Sat, Jun 6, 2026 3:23 PM
LFLB - Chambéry-Savoie Airport (LFLB)
Sat, Jun 6, 2026 7:47 PM
| Pilot | Sergey Shepelyak |
| State |
Accepted
|
| Status |
Arrived
|
| Source | ACARS |
| Flight Type | Passenger (Scheduled) |
| Filed Route | DE31R DD323 DD039 KIBUR TEZUT RORUK SODLE AMNON MUZKE ITVIN POKAG ALODO REPNU VEPIS LAPKI AGNEF MATUS OSMUS UGNAL GORAT BESOT BULEP ORBUZ MULZA KUKOP SOXER OTPOP VAMPU BAXIS UVIVI AGALU IXURO TOMTI ASTEL RAVKU GOPSI KONAR OKG RONIG NOGRA NIBIL KEPOM ANELA KEGOS AMOSA ODEGU LETKU DINKU DKB GUPIN ETAGO TEDGO NATOR OLBEN LUTIX BENOT NEMOS VADAR SAPRE GEVEA SALEV PINOT COLLO LUVOB KENZO GOVNA PIRUV LFLB |
| Aircraft | Boeing 737-800 [RA-73410]
|
| Notes | |
| Score | 95 |
| Landing Rate | -247 |
| Filed On | Sat, Jun 6, 2026 3:20 PM |
| Name | Value |
|---|---|
| Version | 2.1.241 stable |
| Simulator | Microsoft Flight Simulator 2020 |
| Aircraft | PMDG 737-800 S7 Airlines (RA-73409) - Comet |
| Aircraft ICAO | 737 |
| Unlimited Fuel | Off |
| Rules Integrity | true |
| Departure Gate | Parking 75 (Ramp GA Large) |
| Departure METAR | METAR UUDD 061520Z 07105KT 9999 24 Q1019 |
| Network Online | OFFLINE |
| Blocks Off Time (Sim) | 2026-06-06T15:23:50Z |
| Blocks Off Time (Real) | 2026-06-06T15:23:54Z |
| Ramp Weight | 166937.11 |
| Taxi Out Time (Sim) | 2026-06-06T15:28:49Z |
| Taxi Out Time (Real) | 2026-06-06T15:28:53Z |
| Taxi Out Time | 8m 15s |
| Taxi Fuel Used | 324.26 |
| Departure Runway | 13R |
| Departure Heading Deviation | -0.63 |
| Departure Centerline Deviation | 1.01 |
| Takeoff Roll Time (Sim) | 2026-06-06T15:37:03Z |
| Takeoff Roll Time (Real) | 2026-06-06T15:37:08Z |
| Takeoff Weight | 166612.84 |
| Takeoff Flaps | 5 |
| Takeoff METAR | METAR UUDD 061537Z 08005KT 9999 24 Q1019 |
| Takeoff Speed | 167.01 |
| Takeoff Time (Sim) | 2026-06-06T15:37:30Z |
| Takeoff Time (Real) | 2026-06-06T15:37:36Z |
| Arrival Runway | 36 |
| Arrival Threshold Distance | 2170.58 |
| Arrival Heading Deviation | 0.26 |
| Arrival Centerline Deviation | 8.07 |
| Arrival Threshold Crossing Height | 97.56 |
| Landing Time (Sim) | 2026-06-06T19:36:07Z |
| Landing Time (Real) | 2026-06-06T19:36:18Z |
| Landing Rate | -247.18 |
| Landing Pitch | 4.41 |
| Landing G-Force | 1.10 |
| Landing Roll | -0.16 |
| Landing Heading | 357 |
| Landing Weight | 142196.14 |
| Landing Fuel | 3896.14 |
| Landing Speed | 147.23 |
| Landing Flaps | 30 |
| Landing METAR | METAR LFLB 061936Z 14500KT 9999 20 Q1019 |
| Blocks On Time (Sim) | 2026-06-06T19:47:02Z |
| Blocks On Time (Real) | 2026-06-06T19:47:13Z |
| Taxi In Time | 10m 55s |
| Total Flight Time | 04h 23m 18s |
| Network Presence Check | 0 |
| Network Callsign Check | 0 |
| Sat, Jun 6, 2026 3:20 PM | Started boarding at 2026-06-06T15:20:55Z, aircraft: PMDG 737-800 S7 Airlines (RA-73409) - Comet |
| Sat, Jun 6, 2026 3:20 PM | METAR UUDD 061520Z 07105KT 9999 24 Q1019 |
| Sat, Jun 6, 2026 3:20 PM | Starting at gate Parking 75 (Ramp GA Large) |
| Sat, Jun 6, 2026 3:23 PM | APU set to off |
| Sat, Jun 6, 2026 3:23 PM | Navigation Lights set to on |
| Sat, Jun 6, 2026 3:23 PM | Transponder set to on |
| Sat, Jun 6, 2026 3:23 PM | Landing Lights set to off |
| Sat, Jun 6, 2026 3:23 PM | Engine 1 is off |
| Sat, Jun 6, 2026 3:23 PM | Landing Gear set to down |
| Sat, Jun 6, 2026 3:23 PM | Engine 2 is off |
| Sat, Jun 6, 2026 3:23 PM | Autopilot set to off |
| Sat, Jun 6, 2026 3:23 PM | Started pushback |
| Sat, Jun 6, 2026 3:23 PM | Strobe Lights set to off |
| Sat, Jun 6, 2026 3:23 PM | Logo Light set to on |
| Sat, Jun 6, 2026 3:23 PM | Wing Lights set to off |
| Sat, Jun 6, 2026 3:23 PM | External Power set to off |
| Sat, Jun 6, 2026 3:23 PM | Beacon Lights set to on |
| Sat, Jun 6, 2026 3:23 PM | Taxi Lights set to off |
| Sat, Jun 6, 2026 3:23 PM | Battery set to off |
| Sat, Jun 6, 2026 3:25 PM | Engine 2 is on |
| Sat, Jun 6, 2026 3:25 PM | Parking brake set |
| Sat, Jun 6, 2026 3:26 PM | Engine 1 is on |
| Sat, Jun 6, 2026 3:28 PM | Flaps set to 1 |
| Sat, Jun 6, 2026 3:28 PM | Flaps set to 2 |
| Sat, Jun 6, 2026 3:28 PM | Taxi Lights set to on |
| Sat, Jun 6, 2026 3:28 PM | Flaps set to 5 |
| Sat, Jun 6, 2026 3:28 PM | Parking brake released |
| Sat, Jun 6, 2026 3:28 PM | Started taxi out |
| Sat, Jun 6, 2026 3:36 PM | Navigation Lights set to off |
| Sat, Jun 6, 2026 3:36 PM | Navigation Lights set to on |
| Sat, Jun 6, 2026 3:36 PM | Strobe Lights set to on |
| Sat, Jun 6, 2026 3:36 PM | Taxi Lights set to off |
| Sat, Jun 6, 2026 3:36 PM | Landing Lights set to on |
| Sat, Jun 6, 2026 3:37 PM | Started Takeoff |
| Sat, Jun 6, 2026 3:37 PM | Takeoff Time: 2026-06-06T15:37:08Z |
| Sat, Jun 6, 2026 3:37 PM | Taxi time was 8m 15s |
| Sat, Jun 6, 2026 3:38 PM | Landing Gear set to up |
| Sat, Jun 6, 2026 3:40 PM | Flaps set to 2 |
| Sat, Jun 6, 2026 3:40 PM | Flaps set to 1 |
| Sat, Jun 6, 2026 3:43 PM | Landing Lights set to off |
| Sat, Jun 6, 2026 3:43 PM | Crossed above 10,000 feet |
| Sat, Jun 6, 2026 3:44 PM | Flaps set to UP |
| Sat, Jun 6, 2026 6:52 PM | On approach |
| Sat, Jun 6, 2026 7:01 PM | On final approach |
| Sat, Jun 6, 2026 7:01 PM | Flaps set to 1 |
| Sat, Jun 6, 2026 7:03 PM | Flaps set to 2 |
| Sat, Jun 6, 2026 7:04 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sat, Jun 6, 2026 7:04 PM | Flaps set to 5 |
| Sat, Jun 6, 2026 7:05 PM | Landing Lights set to on |
| Sat, Jun 6, 2026 7:15 PM | Flaps set to 10 |
| Sat, Jun 6, 2026 7:19 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Sat, Jun 6, 2026 7:19 PM | Flaps set to 15 |
| Sat, Jun 6, 2026 7:19 PM | Landing Gear set to down |
| Sat, Jun 6, 2026 7:19 PM | Landing Gear set to up |
| Sat, Jun 6, 2026 7:19 PM | Landing Gear set to down |
| Sat, Jun 6, 2026 7:20 PM | Flaps set to 25 |
| Sat, Jun 6, 2026 7:20 PM | Flaps set to 30 |
| Sat, Jun 6, 2026 7:22 PM | Flaps set to 25 |
| Sat, Jun 6, 2026 7:24 PM | Flaps set to 15 |
| Sat, Jun 6, 2026 7:24 PM | Landing Gear set to up |
| Sat, Jun 6, 2026 7:24 PM | Flaps set to 10 |
| Sat, Jun 6, 2026 7:32 PM | Flaps set to 15 |
| Sat, Jun 6, 2026 7:33 PM | Landing Gear set to down |
| Sat, Jun 6, 2026 7:33 PM | Flaps set to 25 |
| Sat, Jun 6, 2026 7:33 PM | Flaps set to 30 |
| Sat, Jun 6, 2026 7:36 PM | Runway deviation, rwy heading(mag)=356.739990234375 (45.636159,5.880345) |
| Sat, Jun 6, 2026 7:36 PM | Threshold Crossing Height: 97.56 ft |
| Sat, Jun 6, 2026 7:36 PM | Landing rate: -247.18 |
| Sat, Jun 6, 2026 7:36 PM | Runway 36, threshold distance: 661.59 m |
| Sat, Jun 6, 2026 7:37 PM | Landing Lights set to off |
| Sat, Jun 6, 2026 7:37 PM | Taxi Lights set to on |
| Sat, Jun 6, 2026 7:38 PM | Flaps set to 25 |
| Sat, Jun 6, 2026 7:38 PM | Flaps set to 15 |
| Sat, Jun 6, 2026 7:38 PM | Strobe Lights set to off |
| Sat, Jun 6, 2026 7:38 PM | Navigation Lights set to off |
| Sat, Jun 6, 2026 7:38 PM | Navigation Lights set to on |
| Sat, Jun 6, 2026 7:38 PM | Flaps set to 10 |
| Sat, Jun 6, 2026 7:38 PM | Flaps set to 5 |
| Sat, Jun 6, 2026 7:38 PM | Flaps set to 2 |
| Sat, Jun 6, 2026 7:38 PM | Flaps set to 1 |
| Sat, Jun 6, 2026 7:39 PM | Flaps set to UP |
| Sat, Jun 6, 2026 7:45 PM | Taxi Lights set to off |
| Sat, Jun 6, 2026 7:45 PM | Parking brake set |
| Sat, Jun 6, 2026 7:46 PM | Beacon Lights set to off |
| Sat, Jun 6, 2026 7:46 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Sat, Jun 6, 2026 7:47 PM | Engine 1 is off |
| Sat, Jun 6, 2026 7:47 PM | Blocks on time: 2026-06-06T19:47:13Z |
| Sat, Jun 6, 2026 7:47 PM | Taxi In Time: 10m 55s |
| Sat, Jun 6, 2026 7:47 PM | Setting on block |
| Sat, Jun 6, 2026 7:47 PM | Engine 2 is off |
[ OFP ]
--------------------------------------------------------------------
SBI2513 06JUN2026 UUDD-LFLB B738 RA73410 RELEASE 1426 06JUN26
OFP 1 DOMODEDOVO-AIX LES BAINS
WX PROG 0615 0618 0621 OBS 0606 0606 0606
ATC C/S SBI2513 UUDD/DME LFLB/CMF CRZ SYS CI 7
06JUN2026 RA73410 1505/1525 1906/1914 GND DIST 1429
B737-800 / CFM56-7B26 STA 1920 AIR DIST 1526
CTOT:.... G/C DIST 1340
AVG WIND 245/027
MAXIMUM TOW 79016 LAW 66361 ZFW 62732 AVG W/C M026
ESTIMATED TOW 71495 LAW 62392 ZFW 59146 AVG ISA P001
AVG FF KGS/HR 2464
FUEL BIAS P00.0
ALTN LSZH TKOF ALTN .......
FL STEPS UUDD/0340/
--------------------------------------------------------------------
DISP RMKS NOTICE: ARRIVAL RUNWAY MAY BE INADEQUATE FOR LANDING
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP CMF 9103 0341
CONT 5% 455 0011
ALTN ZRH 1718 0039
FINRES 1073 0030
---------------------------------
MINIMUM T/OFF FUEL 12349 0502
---------------------------------
EXTRA 0 0000
---------------------------------
T/OFF FUEL 12349 0502
TAXI DME 227 0020
---------------------------------
BLOCK FUEL DME 12576
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 2791
TRIP+TAXI 9330
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: ALONZO DANIELS PIC NAME: ., ......
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 1073
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
LSZH/14 044 202 VENAT2R VENAT T45 SOSAL N871 240 P020 0039 1718
BERSU BERSU2G
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
UUDD/31R POKAG4N POKAG N858 VEPIS Y219 LAPKI N869 NEMOS Y58 SALEV
SALEV3P LFLB/18
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0125 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0130 KGS TIME P 0001
FL CHANGE UP FL1 TRIP P 0081 KGS TIME M 0002
FL CHANGE DN FL1 TRIP M 0167 KGS TIME P 0003
FL CHANGE DN FL2 TRIP P 0423 KGS TIME P 0007
SPD CHANGE CI 0 TRIP M 0121 KGS TIME P 0002
SPD CHANGE CI 100 TRIP P 0442 KGS TIME M 0011
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1505Z/1805L 1505Z/1805L ......Z
OFF 1525Z/1825L 1525Z/1825L ......Z
ON 1906Z/2106L 1912Z/2112L ......Z
IN 1914Z/2114L 1920Z/2120L ......Z
BLOCK TIME 0409 0415 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 173 ......
BAG/CARGO 2.9 ......
PAYLOAD 17.5 ......
ZFW 59.1 62.7 ......
FUEL 12.6 16.5 ...... POSS EXTRA 4.0
TOW 71.5 75.5 LDG......
STAB TRIM ......
LAW 62.4 66.4 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 07700 FEET AT PIRUV///MXSHR 02 AT VEPIS
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
357 12.3 0.2
DOMODEDOVO N5524.6 ... 27 008 M003
UUDD E03754.5 0000 ... 1429 257 .... ....
POKAG4N 021 328 .39 063/006 15 12.1 0.5
DER31R N5525.5 0001 ... 27 339 M003 P04
DE31R E03754.7 0001 ... 1 1428 257 375 .... ....
POKAG4N 050 322 .41 061/006 08 12.0 0.6
DD323 N5529.8 0001 ... 27 333 M001 P03
DD323 E03751.9 0002 ... 5 1423 270 375 .... ....
POKAG4N 085 227 .44 022/011 04 11.8 0.7
DD039 N5533.2 0001 ... 27 239 M007 P06
DD039 E03749.0 0003 ... 4 1419 280 378 .... ....
POKAG4N 139 203 .55 010/016 M06 11.6 1.0
KIBUR N5527.7 0003 ... 27 215 P010 P07
KIBUR E03733.1 0006 ... 11 1408 361 375 .... ....
POKAG4N 157 203 .57 004/013 M09 11.5 1.1
TEZUT N5523.4 0001 ... 28 215 P011 P07
TEZUT E03727.7 0007 ... 5 1403 373 381 .... ....
POKAG4N 176 257 .59 004/016 M13 11.4 1.1
RORUK N5519.0 0001 ... 28 268 P014 P07
RORUK E03722.2 0008 ... 5 1398 387 381 .... ....
POKAG4N 206 280 .63 007/022 M21 11.3 1.3
SODLE N5518.8 0001 ... 28 291 P003 P05
SODLE E03706.9 0009 ... 9 1389 394 381 .... ....
POKAG4N 237 345 .67 004/024 M28 11.1 1.4
AMNON N5523.0 0002 ... 28 356 M008 P04
AMNON E03648.5 0011 ... 11 1378 404 381 .... ....
POKAG4N 268 301 .72 358/023 M36 11.0 1.6
MUZKE N5536.3 0002 ... 29 312 M023 P03
MUZKE E03647.1 0013 ... 13 1365 411 381 .... ....
POKAG4N 291 245 .76 350/022 M40 10.9 1.7
ITVIN N5545.8 0001 ... 29 256 M018 P03
ITVIN E03629.0 0014 ... 14 1351 435 384 .... ....
POKAG4N 335 253 .78 347/028 M51 10.6 2.0
POKAG N5537.9 0005 ... 30 264 P000 P01
POKAG E03533.0 0019 ... 33 1318 453 384 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N858 340 254 .78 337/020 M52 10.5 2.0
T O C N5537.3 0000 ... 30 264 452 M006 P01
E03522.4 0019 ... 6 1312 446 0 387 .... ....
N858 340 253 .76 337/020 M52 10.5 2.1
ALODO N5536.3 0002 ... 30 264 442 M006 P01
ALODO E03504.9 0021 ... 10 1302 436 0 387 .... ....
N858 340 245 .76 312/011 M52 10.2 2.4
REPNU N5530.8 0007 ... 30 255 442 M007 P01
REPNU E03338.6 0028 ... 49 1253 435 1 388 .... ....
N858 340 234 .76 211/022 M53 9.7 2.9
VEPIS N5505.9 0013 ... 29 244 442 M016 P00
VEPIS E03059.3 0041 ... 94 1159 426 2 387 .... ....
MINSK FIR
-UMMV N5506.0 0000 ...
E03059.9 0041 ... 0 1159
Y219 340 235 .76 210/032 M53 9.3 3.2
LAPKI N5440.5 0008 ... 28 244 442 M027 P00
LAPKI E02928.9 0049 ... 58 1101 415 1 382 .... ....
N869 340 237 .76 217/033 M52 9.2 3.4
AGNEF N5429.1 0004 ... 33 246 443 M030 P01
AGNEF E02848.4 0053 ... 26 1075 413 1 386 .... ....
N869 340 231 .76 213/039 M53 8.9 3.7
MATUS N5406.2 0008 ... 32 240 442 M033 P00
MATUS E02720.3 0101 ... 56 1019 409 1 377 .... ....
N869 340 239 .76 213/039 M53 8.7 3.9
OSMUS N5353.7 0004 ... 31 248 441 M035 P00
OSMUS E02643.4 0105 ... 25 994 406 1 377 .... ....
N869 340 238 .76 225/044 M53 8.3 4.3
UGNAL N5328.2 0010 ... 28 246 442 M041 P00
UGNAL E02500.1 0115 ... 66 928 401 1 367 .... ....
N869 340 238 .76 223/038 M53 8.1 4.5
GORAT N5310.7 0006 ... 27 246 441 M035 P00
GORAT E02353.7 0121 ... 43 885 406 1 362 .... ....
WARSAW FIR
-EPWW N5310.8 0000 ...
E02354.1 0121 ... 0 885
N869 340 237 .76 225/030 M53 7.8 4.7
BESOT N5255.3 0006 ... 26 244 440 M028 P00
BESOT E02256.7 0127 ... 38 847 412 0 363 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N869 340 238 .76 237/026 M52 7.7 4.9
BULEP N5246.3 0003 ... 26 245 440 M026 P01
BULEP E02225.1 0130 ... 21 826 414 1 371 .... ....
N869 340 237 .76 242/018 M52 7.5 5.1
ORBUZ N5229.4 0005 ... 24 244 440 M018 P01
ORBUZ E02126.3 0135 ... 39 787 422 0 370 .... ....
N869 340 227 .76 243/018 M52 7.3 5.3
MULZA N5215.6 0005 ... 24 233 440 M018 P01
MULZA E02039.4 0140 ... 32 755 422 0 370 .... ....
N869 340 244 .76 258/019 M52 7.3 5.3
KUKOP N5208.9 0001 ... 25 250 439 M017 P01
KUKOP E02024.6 0141 ... 11 744 422 0 370 .... ....
N869 340 244 .76 258/019 M52 7.2 5.4
SOXER N5202.6 0003 ... 26 250 439 M019 P01
SOXER E01956.1 0144 ... 19 725 420 0 370 .... ....
N869 340 244 .76 258/019 M52 7.1 5.5
OTPOP N5157.9 0002 ... 29 250 439 M019 P01
OTPOP E01934.5 0146 ... 14 711 420 0 370 .... ....
N869 340 244 .76 263/017 M53 7.0 5.6
VAMPU N5151.9 0002 ... 26 250 438 M017 P00
VAMPU E01907.5 0148 ... 18 693 421 1 370 .... ....
N869 340 244 .76 263/017 M53 6.9 5.7
BAXIS N5148.5 0002 ... 28 250 438 M017 P00
BAXIS E01851.8 0150 ... 10 683 421 1 370 .... ....
N869 340 244 .76 273/021 M52 6.7 5.9
UVIVI N5135.3 0005 ... 26 249 439 M019 P01
UVIVI E01753.0 0155 ... 39 644 420 1 373 .... ....
N869 340 243 .76 241/020 M52 6.6 6.0
AGALU N5128.3 0003 ... 43 249 439 M020 P01
AGALU E01723.1 0158 ... 20 624 419 1 375 .... ....
N869 340 242 .76 236/015 M52 6.2 6.4
IXURO N5101.1 0011 ... 59 247 438 M015 P01
IXURO E01532.6 0209 ... 74 550 423 0 368 .... ....
N869 340 247 .76 211/023 M53 6.1 6.4
TOMTI N5057.2 0001 ... 59 252 437 M019 P00
TOMTI E01517.6 0210 ... 10 540 418 1 366 .... ....
PRAGUE FIR
-LKAA N5057.2 0000 ...
E01517.7 0210 ... 0 540
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N869 340 245 .76 210/023 M53 6.0 6.5
ASTEL N5051.9 0003 ... 46 250 437 M017 P00
ASTEL E01451.6 0213 ... 17 523 420 1 366 .... ....
N869 340 245 .75 212/020 M53 6.0 6.6
RAVKU N5046.0 0002 ... 52 250 436 M016 P00
RAVKU E01425.7 0215 ... 17 506 420 1 364 .... ....
N869 340 244 .75 211/020 M53 5.8 6.8
GOPSI N5034.0 0005 ... 62 249 436 M016 P00
GOPSI E01334.1 0220 ... 35 471 420 1 364 .... ....
N869 340 223 .75 240/021 M54 5.6 6.9
KONAR N5026.7 0003 ... 62 228 435 M021 M01
KONAR E01303.9 0223 ... 21 450 414 1 357 .... ....
N869 340 244 .75 248/024 M54 5.5 7.1
CHEB N5003.9 0005 ... 52 248 435 M023 M01
OKG E01224.3 0228 ... 34 416 412 2 356 .... ....
115.70
RHEIN UIR
-EDUU N5002.5 0000 ...
E01218.5 0228 ... 4 412
N869 340 244 .75 248/024 M54 5.3 7.2
RONIG N4956.8 0003 ... 49 248 435 M024 M01
RONIG E01156.0 0231 ... 16 396 411 1 356 .... ....
N869 340 246 .75 249/024 M54 5.3 7.3
NOGRA N4952.9 0002 ... 42 250 435 M024 M01
NOGRA E01140.6 0233 ... 11 385 411 1 356 .... ....
N869 340 243 .75 249/024 M54 5.3 7.3
NIBIL N4951.0 0000 ... 41 247 435 M024 M01
NIBIL E01132.6 0233 ... 5 380 411 1 356 .... ....
N869 340 245 .76 251/035 M54 5.2 7.4
KEPOM N4948.5 0001 ... 40 249 436 M035 M01
KEPOM E01123.0 0234 ... 7 373 401 0 357 .... ....
N869 340 222 .75 251/035 M54 5.2 7.4
ANELA N4946.1 0001 ... 40 226 435 M035 M01
ANELA E01113.5 0235 ... 7 366 400 0 357 .... ....
N869 340 222 .75 251/035 M54 5.1 7.4
KEGOS N4939.6 0002 ... 34 225 435 M032 M01
KEGOS E01103.1 0237 ... 9 357 403 0 357 .... ....
N869 340 222 .75 251/035 M54 5.1 7.5
AMOSA N4930.6 0002 ... 36 225 435 M032 M01
AMOSA E01048.7 0239 ... 13 344 403 0 357 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
N869 340 222 .75 264/049 M54 5.0 7.6
ODEGU N4924.9 0001 ... 38 226 436 M039 M01
ODEGU E01039.7 0240 ... 8 336 397 1 359 .... ....
N869 340 221 .75 264/049 M54 5.0 7.6
LETKU N4920.9 0001 ... 38 224 436 M040 M01
LETKU E01033.2 0241 ... 6 330 396 1 359 .... ....
N869 340 221 .76 253/055 M54 4.9 7.6
DINKU N4914.2 0001 ... 39 225 436 M049 M01
DINKU E01023.0 0242 ... 9 321 387 0 351 .... ....
N869 340 227 .76 253/055 M54 4.9 7.7
DINKELSBUEH N4908.6 0001 ... 40 231 436 M049 M01
DKB E01014.3 0243 ... 8 313 387 0 351 .... ....
117.80
N869 340 227 .76 253/055 M54 4.7 7.8
GUPIN N4853.0 0004 ... 40 230 436 M051 M01
GUPIN E00944.9 0247 ... 25 288 385 1 351 .... ....
N869 340 227 .76 249/060 M54 4.7 7.9
ETAGO N4843.7 0003 ... 40 230 436 M057 M01
ETAGO E00927.6 0250 ... 15 273 379 1 346 .... ....
N869 340 231 .76 249/060 M54 4.6 8.0
TEDGO N4837.1 0001 ... 56 234 436 M057 M01
TEDGO E00915.6 0251 ... 10 263 379 1 346 .... ....
N869 340 205 .76 255/068 M53 4.3 8.3
NATOR N4810.2 0008 ... 71 208 437 M064 P00
NATOR E00819.3 0259 ... 46 217 373 1 344 .... ....
SWITZERLAND FIR/UIR
-LSAS N4737.2 0005 ...
E00752.9 0304 ... 37 180
N869 340 228 .75 259/064 M51 4.0 8.6
OLBEN N4718.3 0003 ... 67 231 438 M043 P02
OLBEN E00737.8 0307 ... 22 158 395 1 378 .... ....
N869 340 228 .75 258/067 M51 3.9 8.7
LUTIX N4709.9 0003 ... 67 231 438 M061 P02
LUTIX E00722.2 0310 ... 13 145 377 1 374 .... ....
N869 340 228 .75 258/067 M51 3.9 8.7
BENOT N4703.5 0001 ... 60 231 438 M061 P02
BENOT E00710.4 0311 ... 10 135 377 1 374 .... ....
N869 340 199 .75 258/067 M51 3.8 8.8
NEMOS N4654.7 0002 ... 52 202 438 M061 P02
NEMOS E00654.4 0313 ... 14 121 377 0 374 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
Y58 340 225 .75 258/067 M51 3.7 8.9
VADAR N4639.4 0003 ... 52 228 437 M041 P02
VADAR E00645.2 0316 ... 17 104 396 0 374 .... ....
Y58 340 226 .75 258/067 M51 3.7 8.9
T O D N4637.4 0000 ... 52 228 437 M059 P02
E00642.0 0316 ... 3 101 378 0 374 .... ....
Y58 291 222 .76 266/054 M42 3.6 9.0
SAPRE N4628.1 0003 ... 46 225 M044 P01
SAPRE E00626.9 0319 ... 14 87 407 388 .... ....
FRANCE FIR/UIR
-LFFF N4624.4 0001 ...
E00621.3 0320 ... 5 82
SWITZERLAND FIR/UIR
-LSAS N4618.9 0001 ...
E00613.3 0321 ... 8 74
Y58 228 191 .66 271/041 M27 3.6 9.0
GEVEA N4615.2 0002 ... 67 194 M030 P04
GEVEA E00607.9 0323 ... 5 69 375 388 .... ....
FRANCE FIR/UIR
-LFFF N4609.0 0001 ...
E00605.6 0324 ... 6 63
Y58 189 225 .61 266/033 M17 3.5 9.0
SALEV N4604.4 0002 ... 56 227 M011 P06
SALEV E00604.0 0326 ... 5 58 370 388 .... ....
SALEV3P 161 226 .57 264/028 M09 3.5 9.1
PINOT N4559.1 0001 ... 54 229 M023 P08
PINOT E00555.6 0327 ... 8 50 342 388 .... ....
SALEV3P 147 218 .56 261/026 M06 3.5 9.1
COLLO N4556.6 0001 ... 71 220 M022 P08
COLLO E00551.3 0328 ... 4 46 335 388 .... ....
SALEV3P 102 275 .51 219/020 00 3.5 9.1
LUVOB N4547.0 0003 ... 60 278 M020 P05
LUVOB E00539.5 0331 ... 13 33 310 388 .... ....
