Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
S7- 1230 ULMM - Murmansk Airport UUDD - Domodedovo International Airport RA-73403 (SBI) 02:19 5,496 kg OFFLINE Danil T 1 day ago | 21.Dec
S7- 1229 UUDD - Domodedovo International Airport ULMM - Murmansk Airport RA-73403 (SBI) 02:24 5,358 kg OFFLINE Danil T 1 day ago | 21.Dec
S7- 1004 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73490 (SBI) 01:19 3,472 kg OFFLINE Dmitriy L 1 week ago | 12.Dec
S7- 0 UWKD - Kazan International Airport UUDD - Domodedovo International Airport RA-73464 (SBI) 01:24 2,528 kg VATSIM Maxim G 1 week ago | 10.Dec
S7- 5110 URSS - Sochi International Airport UNNT - Tolmachevo Airport RA-73360 (SBI) 04:33 12,838 kg VATSIM Roman M 2 weeks ago | 08.Dec
S7- 0 UUDD - Domodedovo International Airport UWKD - Kazan International Airport RA-73464 (SBI) 01:33 2,647 kg VATSIM Maxim G 2 weeks ago | 07.Dec
S7- 2154 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73402 (SBI) 01:21 2,712 kg VATSIM Maxim G 2 weeks ago | 06.Dec
S7- 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73184 (SBI) 01:28 2,577 kg VATSIM Maxim G 2 weeks ago | 05.Dec
S7- 1238 UWSG - Saratov Gagarin UUDD - Domodedovo International Airport RA-73447 (SBI) 01:19 2,892 kg VATSIM Maxim G 2 weeks ago | 04.Dec
S7- 1237 UUDD - Domodedovo International Airport UWSG - Saratov Gagarin RA-73447 (SBI) 01:18 2,946 kg VATSIM Maxim G 2 weeks ago | 03.Dec
S7- 3007 UUDD - Domodedovo International Airport UEEE - Yakutsk Airport RA-73489 (SBI) 06:29 17,879 kg VATSIM Sergei G 2 weeks ago | 02.Dec
S7- 2510 UNNT - Tolmachevo Airport UUDD - Domodedovo International Airport RA-73489 (SBI) 04:25 10,277 kg VATSIM Sergei G 2 weeks ago | 02.Dec
S7- 0 UWKD - Kazan International Airport UUDD - Domodedovo International Airport RA-73359 (SBI) 01:32 4,173 kg VATSIM George D 2 weeks ago | 02.Dec
S7- 5105 UNNT - Tolmachevo Airport URSS - Sochi International Airport RA-73360 (SBI) 04:47 12,199 kg VATSIM Roman M 3 weeks ago | 01.Dec
S7- 2154 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73184 (SBI) 01:36 2,866 kg VATSIM Maxim G 3 weeks ago | 30.Nov
S7- 5110 URSS - Sochi International Airport UNNT - Tolmachevo Airport RA-73360 (SBI) 04:34 11,672 kg VATSIM Roman M 3 weeks ago | 30.Nov
S7- 1136 UWUU - Ufa International Airport UUDD - Domodedovo International Airport RA-73407 (SBI) 02:16 5,094 kg OFFLINE Artem S 3 weeks ago | 28.Nov
S7- 5045 UNNT - Tolmachevo Airport UWUU - Ufa International Airport RA-73407 (SBI) 02:47 6,212 kg OFFLINE Artem S 3 weeks ago | 27.Nov
S7- 5040 USPP - Bolshoye Savino Airport UNNT - Tolmachevo Airport RA-73407 (SBI) 02:47 5,966 kg OFFLINE Artem S 3 weeks ago | 26.Nov
S7- 1015 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73184 (SBI) 01:29 2,854 kg VATSIM Maxim G 3 weeks ago | 25.Nov
S7- 2045 UUDD - Domodedovo International Airport URSS - Sochi International Airport RA-73360 (SBI) 02:35 5,982 kg VATSIM Roman M 4 weeks ago | 24.Nov
S7- 1136 UWUU - Ufa International Airport UUDD - Domodedovo International Airport RA-73401 (SBI) 02:19 4,920 kg OFFLINE Danil T 4 weeks ago | 24.Nov
S7- 1135 UUDD - Domodedovo International Airport UWUU - Ufa International Airport RA-73401 (SBI) 02:05 4,390 kg OFFLINE Danil T 4 weeks ago | 24.Nov
S7- 1212 UMKK - Khrabrovo Airport UUDD - Domodedovo International Airport RA-73401 (SBI) 03:21 6,791 kg OFFLINE Danil T 4 weeks ago | 23.Nov
S7- 1211 UUDD - Domodedovo International Airport UMKK - Khrabrovo Airport RA-73401 (SBI) 02:42 5,804 kg OFFLINE Danil T 4 weeks ago | 23.Nov
S7- 5039 UNNT - Tolmachevo Airport USPP - Bolshoye Savino Airport RA-73407 (SBI) 02:54 5,994 kg OFFLINE Artem S 1 month ago | 17.Nov
S7- 1010 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73360 (SBI) 01:29 3,204 kg VATSIM Roman M 1 month ago | 17.Nov
S7- 1007 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73360 (SBI) 01:44 3,672 kg VATSIM Roman M 1 month ago | 16.Nov
S7- 5232 UIII - Irkutsk Airport UNNT - Tolmachevo Airport RA-73423 (SBI) 02:39 6,186 kg OFFLINE Artem S 1 month ago | 14.Nov
S7- 3022 UIII - Irkutsk Airport UUDD - Domodedovo International Airport RA-73406 (SBI) 06:25 15,482 kg OFFLINE Danil T 1 month ago | 13.Nov
S7- 3021 UUDD - Domodedovo International Airport UIII - Irkutsk Airport RA-73406 (SBI) 05:40 14,139 kg OFFLINE Danil T 1 month ago | 12.Nov
S7- 2154 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73184 (SBI) 01:24 2,710 kg VATSIM Maxim G 1 month ago | 11.Nov
S7- 1212 UMKK - Khrabrovo Airport UUDD - Domodedovo International Airport RA-73424 (SBI) 02:44 5,603 kg OFFLINE Danil T 1 month ago | 10.Nov
S7- 1211 UUDD - Domodedovo International Airport UMKK - Khrabrovo Airport RA-73424 (SBI) 02:43 6,005 kg OFFLINE Danil T 1 month ago | 10.Nov
S7- 1015 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73184 (SBI) 01:14 2,438 kg VATSIM Maxim G 1 month ago | 09.Nov
S7- 0 UUDD - Domodedovo International Airport UWKD - Kazan International Airport RA-73359 (SBI) 01:25 3,739 kg VATSIM George D 1 month ago | 07.Nov
S7- 2564 UNOO - Omsk Central Airport UUDD - Domodedovo International Airport RA-73359 (SBI) 03:18 8,500 kg VATSIM George D 1 month ago | 05.Nov
S7- 2154 ULLI - Pulkovo Airport UUDD - Domodedovo International Airport RA-73465 (SBI) 01:28 2,599 kg VATSIM Maxim G 1 month ago | 05.Nov
S7- 2146 URWW - Volgograd International Airport UUDD - Domodedovo International Airport RA-73406 (SBI) 01:41 3,676 kg OFFLINE Danil T 1 month ago | 05.Nov
S7- 2563 UUDD - Domodedovo International Airport UNOO - Omsk Central Airport RA-73359 (SBI) 03:01 7,780 kg VATSIM George D 1 month ago | 05.Nov
S7- 2145 UUDD - Domodedovo International Airport URWW - Volgograd International Airport RA-73406 (SBI) 01:51 3,773 kg OFFLINE Danil T 1 month ago | 05.Nov
S7- 71011 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73404 (SBI) 01:17 3,212 kg OFFLINE Dmitrijs P 1 month ago | 04.Nov
S7- 5221 UNNT - Tolmachevo Airport UIII - Irkutsk Airport RA-73423 (SBI) 02:18 5,121 kg VATSIM Artem S 1 month ago | 04.Nov
S7- 5310 UNKL - Yemelyanovo Airport UNNT - Tolmachevo Airport RA-73407 (SBI) 02:03 289 kg VATSIM Artem S 1 month ago | 03.Nov
S7- 1212 UMKK - Khrabrovo Airport UUDD - Domodedovo International Airport RA-73681 (SBI) 02:37 5,361 kg OFFLINE Danil T 1 month ago | 03.Nov
S7- 1011 UUDD - Domodedovo International Airport ULLI - Pulkovo Airport RA-73465 (SBI) 01:31 2,461 kg VATSIM Maxim G 1 month ago | 03.Nov
S7- 1211 UUDD - Domodedovo International Airport UMKK - Khrabrovo Airport RA-73681 (SBI) 02:51 5,822 kg OFFLINE Danil T 1 month ago | 03.Nov
S7- 2564 UNOO - Omsk Central Airport UUDD - Domodedovo International Airport RA-73447 (SBI) 03:36 9,035 kg OFFLINE Danil T 1 month ago | 02.Nov
S7- 2563 UUDD - Domodedovo International Airport UNOO - Omsk Central Airport RA-73447 (SBI) 03:17 7,627 kg OFFLINE Danil T 1 month ago | 02.Nov
S7- 2046 URSS - Sochi International Airport UUDD - Domodedovo International Airport RA-73436 (SBI) 03:25 9,032 kg OFFLINE Danil T 1 month ago | 01.Nov
Showing 1 to 50 of total 432 records